US Army Corps of Engineers

Foster Dam

January 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 361 15 3 3220 3338 2400 830 616.52 616.55 528.04 88.51 34265.23
2 361 15 1 3400 3347 2400 820 616.92 616.71 528.03 88.68 34627.18
3 369 15 2 3483 3397 2400 870 617.20 617.08 528.06 89.02 34897.86
4 411 17 3 3867 4349 2570 1570 617.50 617.33 528.62 88.71 35196.65
5 416 17 1 5376 5582 2800 2520 618.69 617.90 529.43 88.47 36318.75
6 415 17 2 6299 6167 2800 3160 618.91 618.89 529.99 88.90 36518.14
7 418 17 4 6294 6404 2800 3330 619.49 619.16 530.18 88.98 37086.83
8 416 17 2 6303 6392 2800 3210 619.52 619.57 530.17 89.40 37116.84
9 414 17 2 5840 6141 2800 2910 619.62 619.56 529.95 89.61 37217.01
10 409 17 3 5741 6058 2800 2880 619.54 619.60 529.89 89.71 37136.85
11 402 17 2 5605 6029 2800 2870 619.21 619.39 529.88 89.51 36807.90
12 404 17 2 4757 5025 2800 1880 617.49 618.37 529.12 89.25 35186.65
13 372 16 3 2776 3313 2750 270 616.53 616.56 527.92 88.64 34274.23
14 307 13 2 2523 2585 2330 0 616.72 616.28 527.36 88.92 34445.76
15 276 12 2 2403 2306 2090 0 617.23 616.78 527.10 89.68 34927.63
16 289 12 2 2363 2374 2180 0 617.43 617.10 527.18 89.92 35126.72
17 290 12 3 2189 2355 2160 0 617.32 617.10 526.76 90.34 35017.09
18 289 12 2 2125 2347 2160 0 617.05 616.92 527.17 89.75 34749.37
19 268 11 3 2067 2176 2020 0 617.00 616.76 526.97 89.79 34700.00
20 249 10 3 2005 2027 1880 0 617.15 616.78 526.83 89.95 34848.30
21 1777 1731 617.19 616.94 526.42 90.52 34887.94
22 1620 1528 617.56 617.24 526.12 91.12 35256.70
23 1636 1520 617.94 617.62 526.12 91.50 35639.24
24 1576 1504 618.22 617.95 526.11 91.84 35896.20
25 1539 1492 618.48 618.22 526.10 92.12 36129.38
26 1518 1489 618.67 618.44 526.09 92.35 36300.68
27 1494 1483 618.82 618.60 526.09 92.51 36436.45
28 1480
29
30
31
TOT 7136  47         
AVG 357 15 2 3326 3355 2487 1356 617.92 617.76 527.84 89.91 35593.02
MAX 418   6303 6404 2800 3330 619.62 619.60 530.18 92.51 37217.01
MIN 249   1494 1480 1880 0 616.52 616.28 526.09 88.47 34265.23