US Army Corps of Engineers

Chief Joseph Dam & Rufus Woods Lake

May 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 35146 1464 23 162.80 160.50 114.60 45.90 955.20 954.10 785.80 168.30
2 43789 1825 23 135.80 145.90 142.20 3.70 952.60 953.20 785.10 168.10
3 40813 1701 22 128.90 131.20 131.20 0.00 952.00 952.50 783.40 169.10
4 42563 1773 24 144.40 135.90 135.90 0.00 954.20 952.70 783.70 169.00
5 45309 1888 24 140.10 149.00 149.00 0.00 951.90 951.70 785.00 166.70
6 28814 1201 23 97.20 90.60 90.60 0.00 953.60 952.80 781.30 171.50
7 31121 1297 25 98.30 97.10 97.10 0.00 953.90 952.70 780.30 172.40
8 35914 1496 24 107.60 113.00 113.00 0.00 952.50 953.10 782.50 170.60
9 38634 1610 24 123.00 122.60 122.60 0.00 952.60 952.50 782.60 169.90
10 37709 1571 24 119.70 118.20 118.20 0.00 953.00 952.50 782.40 170.10
11 38685 1612 24 123.60 122.00 122.00 0.00 953.40 952.60 782.70 169.90
12 43735 1822 23 141.60 139.60 139.60 0.00 953.90 953.00 784.50 168.50
13 37480 1562 24 113.70 119.10 119.10 0.00 952.50 952.60 784.00 168.60
14 39643 1652 24 124.10 126.40 126.40 0.00 951.90 952.30 784.40 167.90
15 36497 1521 24 123.00 115.30 115.30 0.00 953.90 952.80 783.10 169.70
16 38673 1611 24 117.10 122.50 122.50 0.00 952.50 953.90 783.50 170.40
17 34393 1433 24 109.60 109.20 109.20 0.00 952.80 952.60 782.80 169.80
18 40714 1696 23 136.20 129.60 129.60 0.00 954.30 953.20 783.40 169.80
19 46622 1943 22 146.30 153.30 153.30 0.00 952.70 953.90 785.30 168.60
20 41951 1748 23 133.70 134.10 134.10 0.00 952.60 952.50 784.60 167.90
21 38677 1612 23 127.10 122.40 122.40 0.00 953.80 952.40 782.80 169.60
22 41383 1724 23 128.20 131.70 131.70 0.00 952.90 952.80 783.40 169.40
23 35119 1463 23 108.20 111.70 111.70 0.00 952.00 952.60 783.30 169.30
24 30810 1284 24 101.90 98.00 98.00 0.00 953.00 952.40 781.40 171.00
25 36788 1533 22 112.60 116.10 116.10 0.00 952.10 952.50 782.70 169.80
26 37494 1562 23 120.70 118.80 118.80 0.00 952.60 952.30 782.60 169.70
27 36018 1501 24 116.30 113.20 113.20 0.00 953.40 953.00 781.80 171.20
28 44953 1873 24 148.30 143.60 143.60 0.00 954.50 954.00 784.50 169.50
29 108.50 121.30 121.30 0.00 951.30 952.50 783.40 169.10
30 107.20 105.30 105.30 0.00 951.80 952.60 782.70 169.90
31 126.20 124.70 124.70 0.00 952.20 951.80 783.70 168.10
TOT1079447  657        
AVG 38552 1606 23 123.61 123.93 122.33 1.60 952.95 952.78 783.31 169.46
MAX 46622   162.80 160.50 153.30 45.90 955.20 954.10 785.80 172.40
MIN 28814   97.20 90.60 90.60 0.00 951.30 951.70 780.30 166.70