US Army Corps of Engineers

Chief Joseph Dam & Rufus Woods Lake

December 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 29977 1249 34 90.90 93.20 93.20 0.00 953.00 953.40 781.50 171.90
2 25313 1055 34 77.60 78.40 78.40 0.00 952.80 952.60 780.30 172.30
3 29823 1243 36 95.40 92.70 92.70 0.00 953.50 953.30 781.80 171.50
4 33794 1408 36 103.80 106.50 106.50 0.00 952.80 952.90 783.80 169.10
5 37823 1576 34 118.70 119.90 119.90 0.00 952.50 952.80 783.80 169.00
6 31449 1310 35 101.60 99.30 99.30 0.00 953.10 952.80 782.20 170.60
7 31726 1322 35 99.30 99.70 99.70 0.00 953.00 952.90 783.00 169.90
8 31579 1316 34 97.00 98.20 98.20 0.00 952.70 953.30 782.00 171.30
9 22651 944 32 70.30 70.30 70.30 0.00 952.70 952.80 780.50 172.30
10 19848 827 31 61.20 61.60 61.60 0.00 952.60 952.70 780.30 172.40
11 19431 810 29 62.40 60.10 60.10 0.00 953.20 953.00 779.60 173.40
12 20393 850 30 62.50 63.70 63.70 0.00 952.90 953.40 781.20 172.20
13 22377 932 30 70.00 70.40 70.40 0.00 952.80 952.70 781.20 171.50
14 28323 1180 31 90.40 88.80 88.80 0.00 953.20 953.20 782.10 171.10
15 29252 1219 30 91.10 91.90 91.90 0.00 953.00 952.90 782.30 170.60
16 31738 1322 29 97.30 100.00 100.00 0.00 952.30 953.00 782.80 170.20
17 33370 1390 32 112.70 104.90 104.90 0.00 954.30 953.10 782.60 170.50
18 33446 1394 33 104.90 105.30 105.30 0.00 954.20 953.70 783.30 170.40
19 28915 1205 34 88.10 89.70 89.70 0.00 953.80 953.30 781.60 171.70
20 36507 1521 34 113.60 114.40 114.40 0.00 953.60 953.80 783.40 170.40
21 37963 1582 34 116.30 119.80 119.80 0.00 952.70 953.30 783.10 170.20
22 38170 1590 34 125.10 120.40 120.40 0.00 953.90 952.90 782.90 170.00
23 42339 1764 32 137.00 137.80 137.80 0.00 953.70 952.60 784.10 168.50
24 40344 1681 32 127.90 129.50 129.50 0.00 953.30 952.70 784.30 168.40
25 35775 1491 33 110.30 113.00 113.00 0.00 952.60 952.80 783.70 169.10
26 38730 1614 32 124.70 122.80 122.80 0.00 953.10 952.70 783.50 169.20
27 36674 1528 35 121.30 115.10 115.10 0.00 954.70 952.60 782.50 170.10
28 41701 1738 36 125.50 134.80 134.80 0.00 952.30 952.80 784.60 168.20
29 37823 1576 36 120.80 120.40 120.40 0.00 952.40 952.00 782.90 169.10
30 41281 1720 37 136.40 130.60 130.60 0.00 953.90 952.60 782.80 169.80
31 42187 1758 37 130.60 134.50 134.50 0.00 952.90 953.40 783.60 169.80
TOT1010722  1032        
AVG 32604 1358 33 102.73 102.83 102.83 0.00 953.15 952.97 782.49 170.47
MAX 42339   137.00 137.80 137.80 0.00 954.70 953.80 784.60 173.40
MIN 19431   61.20 60.10 60.10 0.00 952.30 952.00 779.60 168.20