US Army Corps of Engineers

Dworshak Dam

December 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 1554 65 22 1.70 1.70 1.60 0.00 1514.21 1514.21 970.64 543.57 711.60
2 1552 65 22 1.70 1.70 1.60 0.00 1514.21 1514.21 970.64 543.57 711.60
3 1556 65 23 1.60 1.70 1.60 0.00 1514.19 1514.19 970.65 543.54 711.40
4 1558 65 23 1.70 1.70 1.60 0.00 1514.18 1514.18 970.65 543.53 711.30
5 1550 65 23 2.10 1.70 1.60 0.00 1514.25 1514.21 970.64 543.57 712.20
6 1553 65 23 4.50 1.70 1.60 0.00 1514.69 1514.43 970.65 543.78 717.70
7 1553 65 22 4.70 1.70 1.60 0.00 1515.16 1514.95 970.65 544.30 723.50
8 1558 65 21 6.30 1.70 1.60 0.00 1515.85 1515.45 970.65 544.80 732.50
9 1554 65 21 19.20 1.70 1.60 0.00 1518.57 1517.23 970.67 546.56 767.20
10 1547 64 23 19.20 1.70 1.60 0.00 1521.19 1519.82 970.80 549.02 801.39
11 1545 64 23 25.60 1.70 1.60 0.00 1524.77 1522.87 970.86 552.01 848.70
12 1549 65 21 31.30 1.70 1.60 0.00 1529.18 1527.18 971.32 555.86 907.50
13 1549 65 23 20.70 1.70 1.60 0.00 1531.98 1530.77 971.20 559.57 945.30
14 1539 64 23 13.90 1.70 1.60 0.00 1533.77 1532.97 970.68 562.29 969.70
15 1546 64 23 12.50 1.70 1.60 0.00 1535.34 1534.56 970.60 563.96 991.10
16 1547 64 23 14.10 1.70 1.60 0.00 1537.13 1536.26 970.60 565.66 1015.70
17 1522 63 23 16.00 1.70 1.50 0.00 1539.20 1538.16 970.61 567.55 1044.28
18 1595 66 24 14.90 1.70 1.60 0.00 1541.08 1540.18 970.71 569.47 1070.40
19 1558 65 21 23.20 1.70 1.60 0.00 1544.13 1542.63 970.74 571.89 1113.10
20 1558 65 22 16.90 1.70 1.60 0.00 1546.27 1545.31 970.77 574.54 1143.30
21 1568 65 22 13.20 1.70 1.60 0.00 1547.89 1547.14 970.63 576.51 1166.30
22 1558 65 22 11.30 1.70 1.60 0.00 1549.23 1548.61 970.60 578.01 1185.50
23 1564 65 22 9.90 1.70 1.60 0.00 1550.38 1549.85 970.60 579.25 1201.90
24 1561 65 22 8.90 1.70 1.60 0.00 1551.39 1550.93 970.58 580.35 1216.40
25 1565 65 21 10.10 1.70 1.60 0.00 1552.55 1552.01 970.59 581.42 1233.10
26 1559 65 21 10.60 1.60 1.50 0.00 1553.78 1553.18 970.58 582.60 1250.90
27 1564 65 22 9.80 1.60 1.50 0.00 1554.89 1554.37 970.58 583.79 1267.00
28 1562 65 24 8.20 1.60 1.50 0.00 1555.78 1555.36 970.57 584.79 1280.00
29 1567 65 23 7.30 1.60 1.50 0.00 1556.55 1556.17 970.58 585.59 1291.20
30 1918 80 23 7.20 2.00 1.90 0.00 1557.25 1556.93 971.01 585.92 1301.40
31 3928 164 24 6.30 3.90 3.80 0.00 1557.57 1557.43 973.25 584.18 1306.20
TOT 50957  697         
AVG 1644 68 22 11.44 1.77 1.66 0.00 1535.70 1535.02 970.78 564.24 1001.59
MAX 3928   31.30 3.90 3.80 0.00 1557.57 1557.43 973.25 585.92 1306.20
MIN 1522   1.60 1.60 1.50 0.00 1514.18 1514.18 970.57 543.53 711.30