US Army Corps of Engineers

Foster Dam

December 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 60 2 2 1105 1128 540 480 616.33 616.41 525.69 90.72 34094.55
2 61 3 4 966 1127 580 450 616.04 616.19 525.69 90.50 33835.57
3 61 3 2 934 1124 550 480 615.69 615.87 525.68 90.19 33518.55
4 62 3 2 903 1144 550 500 615.32 615.49 525.72 89.77 33185.52
5 101 4 4 1649 2679 740 1530 618.40 616.17 527.12 89.05 36057.49
6 163 7 1 6424 6066 980 4660 618.78 618.87 529.88 88.99 36400.20
7 228 10 2 4773 5188 1560 3330 616.48 617.65 529.25 88.40 34229.23
8 299 12 3 2556 3693 1990 1330 615.07 615.49 528.19 87.30 32962.26
9 318 13 2 4863 4460 2110 1340 622.33 617.41 528.49 88.92 39827.42
10 347 14 1 7891 5114 2000 2160 625.96 625.29 528.93 96.36 43555.49
11 359 15 2 3661 4950 2130 2290 623.26 624.80 528.95 95.85 40757.81
12 317 13 2 2312 3917 2030 1500 620.11 621.61 528.28 93.33 37698.03
13 213 9 1 1679 2974 1370 1290 617.48 618.57 527.57 91.00 35176.66
14 137 6 2 1211 2295 900 1150 615.44 616.42 526.96 89.46 33293.19
15 135 6 2 1082 2204 890 1070 613.48 614.36 526.88 87.48 31528.98
16 322 13 2 1843 2793 2470 80 612.77 612.97 527.51 85.46 30890.78
17 373 16 2 3425 3895 2870 500 612.88 613.13 528.22 84.91 30990.68
18 351 15 3 3048 6163 2770 2080 613.50 612.35 529.76 82.59 31546.97
19 417 17 2 12592 8006 2890 2750 627.02 622.28 530.67 91.61 44621.75
20 448 19 2 6337 8831 2900 5290 623.07 624.76 531.78 92.98 40569.26
21 433 18 3 7063 7858 2900 4580 621.35 622.10 531.34 90.76 38847.27
22 436 18 1 6540 7286 2900 4090 620.29 620.84 531.04 89.80 37858.96
23 431 18 2 6264 7149 2900 3990 618.48 619.42 530.96 88.46 36129.38
24 424 18 3 5965 6518 2900 3400 617.83 617.80 530.36 87.44 35528.10
25 421 18 2 5557 5166 2900 2060 617.41 617.69 529.21 88.48 35106.76
26 421 18 1 4040 4113 2900 1030 617.44 617.39 528.46 88.93 35136.70
27 421 18 3 3930 3970 2900 900 617.50 617.49 528.37 89.12 35196.65
28 422 18 2 3768 3910 2900 860 617.24 617.39 528.35 89.04 34937.56
29 417 17 3 3569 3857 2900 810 616.72 616.98 528.32 88.66 34445.76
30 374 16 2 3431 3465 2840 490 616.66 616.66 528.10 88.56 34391.51
31 360 15 2 3292 3337 2400 820 616.61 616.65 528.03 88.62 34346.36
TOT 9332  67         
AVG 301 13 2 3957 4335 2070 1848 617.97 617.95 528.51 89.44 35698.88
MAX 448   12592 8831 2900 5290 627.02 625.29 531.78 96.36 44621.75
MIN 60   903 1124 540 80 612.77 612.35 525.68 82.59 30890.78