US Army Corps of Engineers

Foster Dam

March 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 205 9 2 1693 3469 1370 1780 621.16 622.71 527.95 94.76 38658.39
2 186 8 2 1627 3416 1390 1730 618.07 619.57 527.91 91.66 35762.32
3 162 7 2 1515 2758 1130 1350 615.72 616.63 527.42 89.21 33545.69
4 62 3 2 1349 2039 460 1260 615.07 615.26 526.66 88.60 32962.26
5 100 4 3 1869 1939 780 780 615.97 615.52 526.47 89.05 33772.67
6 99 4 2 1911 1951 790 800 616.38 616.23 526.50 89.73 34139.39
7 99 4 2 1664 1889 780 800 616.36 616.40 526.46 89.94 34121.45
8 1482 1839 616.01 33808.89
9 1419 1837 615.58 33419.22
10 1309 1803 614.94 32845.33
11 1300 1819 614.59 32528.15
12 2365 2709 616.57 34310.28
13 4517 4304 618.67 36300.68
14 6654 5783 623.19 40688.25
15 6303 6055 623.67 41167.48
16 4994 5503 622.96 40459.55
17 4334 5044 621.88 39378.73
18 3920 4424 621.13 38628.64
19 3582 4074 620.39 37948.64
20 2832 3443 619.03 36629.63
21 2463 2573 619.01 36609.87
22 2241 2040 619.66 37257.15
23 2138 2201 619.78 37377.82
24 2133 2470 619.45 37046.86
25 2313 2583 619.65 37247.11
26 2350 2604 619.46 37056.85
27 2286 2638 618.97 36572.69
28 2730 2718 619.36 36957.08
29 2601 2778 619.18 36778.13
30 2515 2686 619.02 36619.75
31 2466 2641 618.88 36490.89
TOT 913  15         
AVG 130 5 2 2673 3033 957 1214 618.70 617.47 527.05 90.42 36357.74
MAX 205   6654 6055 1390 1780 623.67 622.71 527.95 94.76 41167.48
MIN 62   1300 1803 460 780 614.59 615.26 526.46 88.60 32528.15