US Army Corps of Engineers

Little Goose Dam & Lake Bryan

May 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 4247 177 19 66.40 65.90 25.60 39.80 633.57 633.55 538.23 95.32
2 4033 168 19 65.40 64.30 24.30 39.50 633.80 633.57 538.23 95.34
3 3467 144 19 62.70 62.40 20.80 41.00 633.87 633.85 538.26 95.59
4 3842 160 19 64.50 64.10 23.00 40.50 633.93 633.86 538.13 95.73
5 4289 179 20 72.00 72.20 25.60 46.10 633.91 634.09 537.97 96.12
6 4231 176 20 76.20 75.70 25.20 49.80 634.00 634.10 538.01 96.09
7 4301 179 20 77.80 77.10 25.70 50.80 634.15 634.06 538.09 95.97
8 4287 179 22 83.30 84.80 25.60 58.70 633.87 634.28 538.33 95.95
9 4294 179 22 85.60 86.90 25.80 60.60 633.58 633.78 538.20 95.58
10 4289 179 20 83.50 84.50 25.80 58.20 633.35 633.63 538.12 95.51
11 4314 180 19 85.90 85.80 25.90 59.30 633.39 633.57 538.15 95.42
12 4298 179 19 86.90 87.20 25.80 60.70 633.32 633.57 538.25 95.32
13 4261 178 20 92.40 91.60 25.80 65.30 633.46 633.49 538.55 94.94
14 5424 226 19 101.10 100.10 32.70 66.90 633.66 633.70 538.52 95.18
15 4363 182 19 93.50 93.30 26.10 66.60 633.72 633.75 538.11 95.64
16 4274 178 18 86.20 85.70 25.50 59.60 633.80 633.95 537.95 96.00
17 4255 177 18 79.90 80.80 25.50 54.70 633.62 633.70 538.09 95.61
18 4241 177 19 72.90 73.20 25.50 47.10 633.55 633.47 538.07 95.40
19 3995 166 19 67.60 66.90 23.90 42.40 633.73 633.57 537.97 95.60
20 3593 150 19 60.90 57.70 21.50 35.70 634.37 633.98 538.51 95.47
21 3977 166 19 56.70 57.50 23.70 33.30 634.18 634.25 538.45 95.80
22 3143 131 19 51.40 51.50 18.60 32.40 634.13 634.25 538.36 95.89
23 3204 134 17 51.30 51.10 19.00 31.60 634.20 634.21 538.27 95.94
24 3199 133 17 51.50 51.50 18.90 32.10 634.18 634.19 538.36 95.83
25 3247 135 19 54.70 54.70 19.20 34.90 634.18 634.25 538.32 95.93
26 3445 144 19 60.90 61.00 20.40 40.00 634.18 634.43 538.14 96.29
27 3480 145 19 64.80 63.50 634.46 634.35 537.82 96.53
28 4108 171 19 70.20 70.20 634.45 634.50 538.13 96.37
29 74.80 74.40 634.53 634.45 538.05 96.40
30 74.30 73.90 26.10 47.20 634.63 634.66 537.84 96.82
31 68.50 69.10 23.80 44.70 634.51 634.53 537.95 96.58
TOT112098  537        
AVG 4003 167 19 72.38 72.21 24.12 47.84 633.94 633.99 538.18 95.81
MAX 5424   101.10 100.10 32.70 66.90 634.63 634.66 538.55 96.82
MIN 3143   51.30 51.10 18.60 31.60 633.32 633.47 537.82 94.94