US Army Corps of Engineers

Libby Dam & Lake Koocanusa

December 2025

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 8358 348 26 3.80 15.00 15.00 0.00 2431.82 2432.07 2122.00 310.07 3787.30
2 8492 354 26 4.32 15.50 15.25 0.25 2431.28 2431.55 2122.14 309.41 3765.20
3 8592 358 27 4.03 16.00 15.50 0.50 2430.70 2430.98 2122.22 308.76 3741.40
4 8592 358 26 3.45 16.00 15.50 0.50 2430.09 2430.39 2122.25 308.14 3716.50
5 8606 359 27 4.72 16.00 15.50 0.50 2429.54 2429.80 2122.26 307.54 3694.10
6 8596 358 26 6.79 16.00 15.50 0.50 2429.09 2429.30 2122.25 307.05 3675.80
7 8580 358 25 5.18 16.00 15.50 0.50 2428.56 2428.83 2122.25 306.58 3654.40
8 8602 358 25 4.32 16.00 15.50 0.50 2427.56 2427.99 2122.33 305.66 3614.10
9 8596 358 24 5.93 16.25 15.63 0.63 2427.05 2427.35 2122.38 304.97 3593.60
10 8575 357 26 8.32 17.00 16.00 1.00 2426.62 2426.84 2122.43 304.41 3576.40
11 5604 234 21 16.01 10.77 10.33 0.44 2426.88 2426.64 2120.31 306.33 3586.80
12 2505 104 20 11.94 4.46 4.46 0.00 2427.25 2427.11 2118.14 308.97 3601.60
13 8522 355 21 10.60 15.85 15.85 0.00 2426.99 2427.17 2122.18 304.99 3591.20
14 8596 358 23 8.54 16.00 16.00 0.00 2426.62 2426.80 2122.22 304.58 3576.40
15 8591 358 21 8.34 16.00 16.00 0.00 2426.24 2426.42 2122.23 304.19 3561.20
16 8595 358 21 9.50 16.33 16.00 0.33 2425.90 2426.07 2122.28 303.79 3547.60
17 8495 354 21 15.26 16.26 15.88 0.38 2425.85 2425.85 2122.30 303.55 3545.60
18 8617 359 24 12.49 16.50 16.00 0.50 2425.65 2425.74 2122.22 303.52 3537.70
19 9306 388 23 10.85 17.67 17.52 0.15 2425.31 2425.51 2122.48 303.03 3524.20
20 10619 442 24 9.41 20.00 20.00 0.00 2424.78 2425.04 2123.20 301.84 3503.10
21 10623 443 25 9.64 20.00 20.00 0.00 2424.26 2424.52 2123.19 301.33 3482.60
22 10637 443 26 7.88 20.00 20.00 0.00 2423.65 2423.93 2123.20 300.73 3458.50
23 11042 460 25 7.52 20.58 20.58 0.00 2422.99 2423.30 2123.32 299.98 3432.60
24 11320 472 25 5.62 21.00 21.00 0.00 2422.21 2422.61 2123.41 299.20 3402.10
25 11320 472 24 5.62 21.00 21.00 0.00 2421.48 2421.84 2123.41 298.43 3373.70
26 11332 472 25 6.73 21.00 21.00 0.00 2420.75 2421.11 2123.44 297.67 3345.30
27 11263 469 27 7.39 22.00 22.00 0.00 2420.00 2420.38 2123.43 296.95 3316.40
28 11240 468 30 6.30 22.00 22.00 0.00 2419.19 2419.59 2123.44 296.15 3285.20
29 11196 466 28 6.38 22.00 22.00 0.00 2418.38 2418.75 2123.43 295.32 3254.20
30 11116 463 27 4.54 22.00 22.00 0.00 2417.47 2417.88 2123.41 294.47 3219.60
31 11066 461 28 6.36 22.00 22.00 0.00 2416.65 2417.03 2123.40 293.63 3188.50
TOT287195  768         
AVG 9264 386 25 7.67 17.52 17.31 0.22 2425.19 2425.43 2122.49 302.94 3521.06
MAX 11332   16.01 22.00 22.00 1.00 2431.82 2432.07 2123.44 310.07 3787.30
MIN 2505   3.45 4.46 4.46 0.00 2416.65 2417.03 2118.14 293.63 3188.50