US Army Corps of Engineers

McNary Dam & Lake Wallula

May 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 6860 286 120 229.80 233.80 54.90 174.20 337.74 337.71 266.94 70.77
2 6733 281 120 236.60 231.80 53.70 173.40 338.00 338.02 267.11 70.91
3 6757 282 120 225.30 237.20 54.50 178.10 337.35 337.63 267.42 70.21
4 6752 281 120 235.80 221.90 54.20 163.00 338.08 337.61 267.06 70.55
5 6797 283 120 229.10 239.70 54.60 180.40 337.53 337.73 267.26 70.47
6 6667 278 120 241.80 225.80 53.30 167.80 338.36 337.90 267.06 70.84
7 6695 279 120 228.50 230.30 53.20 172.40 338.31 338.51 267.38 71.13
8 6669 278 120 222.10 220.20 53.30 162.20 338.42 338.32 267.48 70.84
9 6664 278 120 220.00 222.30 53.00 164.50 338.27 338.25 267.17 71.08
10 6645 277 120 252.50 250.40 53.20 192.50 338.39 338.39 267.65 70.74
11 6734 281 120 234.70 235.20 53.70 176.90 338.34 338.31 267.27 71.04
12 6737 281 120 235.80 239.40 53.80 180.90 338.17 338.23 267.30 70.93
13 6718 280 120 232.00 236.50 54.20 177.60 337.90 337.91 267.74 70.17
14 6651 277 120 242.70 239.30 53.60 181.00 338.10 337.91 267.62 70.29
15 6692 279 120 243.30 249.80 54.10 191.00 337.73 337.88 267.82 70.06
16 6651 277 120 243.20 236.00 53.50 177.70 338.15 338.02 267.67 70.35
17 6688 279 120 229.00 224.10 53.30 166.10 338.39 338.23 267.19 71.04
18 6736 281 120 220.40 227.10 53.50 168.90 338.03 338.30 267.03 71.27
19 6692 279 120 217.00 213.40 53.00 155.70 338.22 338.16 266.74 71.42
20 6752 281 120 210.40 210.40 53.30 152.40 338.23 338.18 266.60 71.58
21 6723 280 120 210.60 207.20 53.10 149.40 338.43 338.30 266.73 71.57
22 6678 278 120 200.40 192.70 52.20 135.90 338.83 338.78 266.40 72.38
23 6720 280 120 191.20 184.70 52.10 128.00 339.13 339.08 266.17 72.91
24 6656 277 120 176.70 180.60 51.60 124.30 338.98 339.08 266.24 72.84
25 6689 279 120 192.40 192.30 52.20 135.40 339.01 339.03 266.56 72.47
26 6666 278 120 196.80 192.10 52.10 135.30 339.18 338.99 266.63 72.36
27 6715 280 120 206.90 211.00 52.50 153.80 339.03 339.26 266.99 72.27
28 6669 278 120 208.10 218.00 52.90 160.50 338.51 338.76 267.08 71.68
29 203.60 211.60 53.00 153.90 338.09 338.21 267.09 71.12
30 205.30 205.10 52.90 147.50 338.07 338.34 267.30 71.04
31 199.10 207.30 52.70 150.00 337.63 338.02 266.64 71.38
TOT187807  3360        
AVG 6707 279 120 220.04 220.23 53.26 162.28 338.28 338.29 267.08 71.22
MAX 6860   252.50 250.40 54.90 192.50 339.18 339.26 267.82 72.91
MIN 6645   176.70 180.60 51.60 124.30 337.35 337.61 266.17 70.06