US Army Corps of Engineers

Rocky Reach Dam & Lake

May 2026

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 25625 1068 0 167.47 164.50 164.20 0.00 705.32 705.62 620.82 84.80
2 25000 1042 0 160.01 156.74 156.08 0.35 706.23 706.10 620.39 85.71
3 23514 980 0 142.42 149.46 149.16 0.00 704.82 705.81 619.83 85.98
4 23871 995 0 153.85 150.56 150.26 0.00 705.45 705.53 619.98 85.55
5 25412 1059 0 161.55 162.60 162.30 0.00 704.97 705.58 620.92 84.66
6 19894 829 0 121.56 120.85 120.55 0.00 706.11 706.02 618.01 88.01
7 21080 878 0 122.45 129.08 128.78 0.00 704.43 705.73 618.45 87.28
8 18222 759 0 117.31 111.48 111.10 0.08 706.14 705.83 617.39 88.44
9 25067 1044 0 157.61 159.22 158.92 0.00 704.71 705.82 620.67 85.15
10 20375 849 0 127.63 124.82 124.52 0.00 706.08 705.57 618.09 87.48
11 23288 970 0 142.37 146.47 146.17 0.00 704.66 705.39 619.65 85.74
12 22449 935 0 144.53 140.17 139.87 0.00 705.80 705.28 619.20 86.08
13 20968 874 0 130.69 127.95 127.45 0.14 706.69 706.38 618.58 87.80
14 21825 909 0 140.73 140.38 134.54 5.50 706.53 706.47 619.46 87.01
15 21572 899 0 141.77 141.88 132.90 8.68 706.33 706.58 619.90 86.68
16 18196 758 0 115.00 117.94 111.17 6.45 706.35 706.47 618.32 88.15
17 20004 834 0 123.72 123.62 121.39 1.87 706.19 706.23 618.20 88.03
18 24208 1009 0 153.04 152.00 151.63 0.00 705.81 706.15 619.96 86.19
19 22547 939 0 142.70 139.93 139.16 0.46 706.69 706.03 619.22 86.81
20 24273 1011 0 151.03 153.22 151.57 1.32 705.90 706.06 620.05 86.01
21 22577 941 0 135.53 142.51 140.41 1.79 704.61 705.79 619.37 86.42
22 21605 900 0 136.87 134.92 134.62 0.00 705.16 704.65 618.77 85.88
23 19156 798 0 119.11 116.82 116.49 0.00 706.08 705.99 617.61 88.38
24 17332 722 0 106.06 616.89
25 21285 887 0 133.05 130.72 129.32 1.05 706.36 706.37 618.63 87.74
26 21742 906 0 129.82 134.36 134.04 0.00 705.32 705.74 618.72 87.02
27 20255 844 0 121.06 124.45 124.15 0.00 704.77 705.13 617.98 87.15
28 21995 916 0 146.56 135.94 135.60 0.00 706.87 705.66 618.78 86.88
29 135.91 137.70 129.50 7.90 706.32 706.50 619.40 87.10
30 105.04 108.86 104.63 3.88 706.17 706.38 617.24 89.14
31 138.49 136.68 130.13 6.20 705.99 706.33 619.43 86.90
TOT613337  0        
AVG 21905 913 0 136.29 137.19 135.35 1.52 705.76 705.91 619.03 86.81
MAX 25625   167.47 164.50 164.20 8.68 706.87 706.58 620.92 89.14
MIN 17332   105.04 108.86 104.63 0.00 704.43 704.65 616.89 84.66