US Army Corps of Engineers

Big Cliff Dam

Wednesday January 28, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1430 1195.50 1110.79 84.71
2 1420 1194.32 1110.75 83.57
3 1400 1193.15 1110.73 82.42
4 1390 1191.95 1110.72 81.23
5 1390 1192.62 1110.71 81.91
6 1400 1193.24 1110.74 82.50
7 1400 1193.89 1110.74 83.15
8 1420 1194.28 1110.77 83.51
9 1430 1196.45 1110.81 85.64
10 1450 1198.76 1110.83 87.93
11 1470 1200.96 1110.85 90.11
12 1480 1201.60 1110.86 90.74
13 1480 1202.09 1110.89 91.20
14 1480 1201.11 1110.83 90.28
15 1470 1200.06 1110.91 89.15
16 1460 1198.98 1110.85 88.13
17 1460 1199.41 1110.89 88.52
18 1460 1199.94 1110.88 89.06
19 1470 1200.44 1110.91 89.53
20
21
22
23
24
AVG 1440   1197.30 1110.81 86.49
MAX 1480   1202.09 1110.91 91.20
MIN 1390   1191.95 1110.71 81.23