Bonneville Dam
Wednesday January 28, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 186.20 | 182.70 | 0.00 | 73.80 | 16.10 | 57.70 | 73.80 | 74.90 | 15.90 |
| 2 | 185.10 | 181.60 | 0.00 | 73.70 | 16.20 | 57.50 | 73.70 | 74.80 | 15.90 |
| 3 | 186.70 | 183.20 | 0.00 | 73.50 | 16.30 | 57.20 | 73.50 | 74.60 | 16.00 |
| 4 | 186.90 | 183.40 | 0.00 | 73.40 | 16.30 | 57.10 | 73.40 | 74.50 | 16.00 |
| 5 | 186.60 | 183.10 | 0.00 | 73.40 | 16.20 | 57.20 | 73.30 | 74.30 | 16.00 |
| 6 | 187.40 | 183.90 | 0.00 | 73.10 | 16.30 | 56.80 | 73.00 | 74.20 | 16.10 |
| 7 | 187.60 | 183.50 | 0.60 | 73.10 | 16.20 | 56.90 | 73.10 | 74.20 | 16.00 |
| 8 | 186.00 | 181.40 | 1.10 | 73.30 | 16.20 | 57.10 | 73.20 | 74.30 | 16.00 |
| 9 | 185.50 | 180.90 | 1.10 | 73.30 | 16.20 | 57.10 | 73.30 | 74.30 | 15.90 |
| 10 | 185.40 | 180.80 | 1.10 | 73.30 | 16.10 | 57.20 | 73.30 | 74.40 | 16.00 |
| 11 | 186.30 | 181.70 | 1.10 | 73.30 | 16.20 | 57.10 | 73.30 | 74.40 | 16.00 |
| 12 | 186.50 | 181.90 | 1.10 | 73.40 | 16.20 | 57.20 | 73.30 | 74.40 | 16.00 |
| 13 | 187.10 | 182.50 | 1.10 | 73.30 | 16.30 | 57.00 | 73.20 | 74.20 | 16.00 |
| 14 | 189.20 | 184.60 | 1.10 | 72.70 | 16.80 | 55.90 | 72.70 | 74.10 | 16.60 |
| 15 | 183.20 | 178.60 | 1.10 | 72.80 | 16.00 | 56.80 | 72.80 | 73.90 | 15.90 |
| 16 | 178.50 | 173.90 | 1.10 | 72.80 | 16.10 | 56.70 | 72.80 | 73.90 | 16.00 |
| 17 | 180.10 | 175.50 | 1.10 | 72.50 | 16.30 | 56.20 | 72.40 | 73.80 | 16.20 |
| 18 | 189.60 | 185.00 | 1.10 | 72.40 | 16.60 | 55.80 | 72.40 | 73.60 | 16.40 |
| 19 | 184.40 | 180.90 | 0.00 | 72.70 | 16.30 | 56.40 | 72.60 | 73.70 | 16.10 |
| 20 | | | | | | | | | |
| 21 | | | | | | | | | |
| 22 | | | | | | | | | |
| 23 | | | | | | | | | |
| 24 | | | | | | | | | |
|
| AVG | 185.70 | 181.53 | 0.67 | 73.15 | 16.26 | 56.89 | 73.11 | 74.24 | 16.05 |
|
| MAX | 189.60 | 185.00 | 1.10 | 73.80 | 16.80 | 57.70 | 73.80 | 74.90 | 16.60 |
| MIN | 178.50 | 173.90 | 0.00 | 72.40 | 16.00 | 55.80 | 72.40 | 73.60 | 15.90 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 72.00 | 73.8 | 73.8 | 110.70 | 0 | 3.5 |
| 2 | 71.60 | 73.7 | 73.7 | 110.00 | 0 | 3.5 |
| 3 | 72.20 | 73.5 | 73.5 | 111.00 | 0 | 3.5 |
| 4 | 71.40 | 73.4 | 73.4 | 112.00 | 0 | 3.5 |
| 5 | 71.10 | 73.4 | 73.3 | 112.00 | 0 | 3.5 |
| 6 | 66.40 | 73.1 | 73.0 | 117.50 | 0 | 3.5 |
| 7 | 65.10 | 73.1 | 73.1 | 118.40 | 1 | 3.5 |
| 8 | 64.30 | 73.3 | 73.2 | 117.10 | 1 | 3.5 |
| 9 | 64.10 | 73.3 | 73.3 | 116.80 | 1 | 3.5 |
| 10 | 63.90 | 73.3 | 73.3 | 116.90 | 1 | 3.5 |
| 11 | 64.40 | 73.3 | 73.3 | 117.30 | 1 | 3.5 |
| 12 | 64.40 | 73.4 | 73.3 | 117.50 | 1 | 3.5 |
| 13 | 65.10 | 73.3 | 73.2 | 117.40 | 1 | 3.5 |
| 14 | 63.60 | 72.7 | 72.7 | 121.00 | 1 | 3.5 |
| 15 | 62.70 | 72.8 | 72.8 | 115.90 | 1 | 3.5 |
| 16 | 63.80 | 72.8 | 72.8 | 110.10 | 1 | 3.5 |
| 17 | 64.30 | 72.5 | 72.4 | 111.20 | 1 | 3.5 |
| 18 | 66.00 | 72.4 | 72.4 | 119.00 | 1 | 3.5 |
| 19 | 64.20 | 72.7 | 72.6 | 116.70 | 0 | 3.5 |
| 20 | | | | | | |
| 21 | | | | | | |
| 22 | | | | | | |
| 23 | | | | | | |
| 24 | | | | | | |
|
| AVG | 66.35 | 73.1 | 73.1 | 115.18 | 1 | 3.5 |
|
| MAX | 72.20 | 73.8 | 73.8 | 121.00 | 1 | 3.5 |
| MIN | 62.70 | 72.4 | 72.4 | 110.00 | 0 | 3.5 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.