Bonneville Dam
Friday June 5, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 203.70 | 41.10 | 150.20 | 73.10 | 17.70 | 55.40 | 72.90 | 74.40 | 17.70 |
| 2 | 203.30 | 41.00 | 149.90 | 73.10 | 17.70 | 55.40 | 73.00 | 74.30 | 17.60 |
| 3 | 203.30 | 41.10 | 149.80 | 73.20 | 17.60 | 55.60 | 73.00 | 74.30 | 17.60 |
| 4 | 203.50 | 41.20 | 149.90 | 73.20 | 17.60 | 55.60 | 73.10 | 74.30 | 17.60 |
| 5 | 203.70 | 41.40 | 149.90 | 73.20 | 17.50 | 55.70 | 73.00 | 74.30 | 17.50 |
| 6 | 203.70 | 41.50 | 149.80 | 73.10 | 17.50 | 55.60 | 72.90 | 74.30 | 17.60 |
| 7 | 204.90 | 42.80 | 149.70 | 73.10 | 17.60 | 55.50 | 72.90 | 74.20 | 17.60 |
| 8 | 204.90 | 42.80 | 149.70 | 73.10 | 17.60 | 55.50 | 72.90 | 74.20 | 17.50 |
| 9 | 205.00 | 42.90 | 149.70 | 73.00 | 17.60 | 55.40 | 72.80 | 74.20 | 17.50 |
| 10 | 204.90 | 42.90 | 149.60 | 73.00 | 17.50 | 55.50 | 72.80 | 74.20 | 17.50 |
| 11 | 204.70 | 42.80 | 149.50 | 72.90 | 17.60 | 55.30 | 72.80 | 74.10 | 17.60 |
| 12 | 205.10 | 43.20 | 149.50 | 73.00 | 17.60 | 55.40 | 72.80 | 74.20 | 17.60 |
| 13 | 222.10 | 60.30 | 149.40 | 73.00 | 18.30 | 54.70 | 72.90 | 74.30 | 18.30 |
| 14 | 223.50 | 61.50 | 149.60 | 73.10 | 18.40 | 54.70 | 73.00 | 74.50 | 18.50 |
| 15 | 244.20 | 82.50 | 149.30 | 73.00 | 19.20 | 53.80 | 72.80 | 74.50 | 19.20 |
| 16 | 244.40 | 82.60 | 149.40 | 73.00 | 19.20 | 53.80 | 72.90 | 74.60 | 19.20 |
| 17 | 256.50 | 94.90 | 149.20 | 72.70 | 20.10 | 52.60 | 72.50 | 74.50 | 20.10 |
| 18 | 265.30 | 104.00 | 148.90 | 72.80 | 20.20 | 52.60 | 72.60 | 74.50 | 20.20 |
| 19 | | | | | | | | | |
| 20 | | | | | | | | | |
| 21 | | | | | | | | | |
| 22 | | | | | | | | | |
| 23 | | | | | | | | | |
| 24 | | | | | | | | | |
|
| AVG | 217.04 | 55.03 | 149.61 | 73.03 | 18.14 | 54.89 | 72.87 | 74.33 | 18.13 |
|
| MAX | 265.30 | 104.00 | 150.20 | 73.20 | 20.20 | 55.70 | 73.10 | 74.60 | 20.20 |
| MIN | 203.30 | 41.00 | 148.90 | 72.70 | 17.50 | 52.60 | 72.50 | 74.10 | 17.50 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 0.00 | 73.1 | 72.9 | 41.10 | 18 | 12.4 |
| 2 | 0.00 | 73.1 | 73.0 | 41.00 | 18 | 12.4 |
| 3 | 0.00 | 73.2 | 73.0 | 41.10 | 18 | 12.4 |
| 4 | 0.00 | 73.2 | 73.1 | 41.20 | 18 | 12.4 |
| 5 | 0.00 | 73.2 | 73.0 | 41.40 | 18 | 12.4 |
| 6 | 0.00 | 73.1 | 72.9 | 41.50 | 18 | 12.4 |
| 7 | 0.00 | 73.1 | 72.9 | 42.80 | 18 | 12.4 |
| 8 | 0.00 | 73.1 | 72.9 | 42.80 | 18 | 12.4 |
| 9 | 0.00 | 73.0 | 72.8 | 42.90 | 18 | 12.4 |
| 10 | 0.00 | 73.0 | 72.8 | 42.90 | 18 | 12.4 |
| 11 | 0.00 | 72.9 | 72.8 | 42.80 | 18 | 12.4 |
| 12 | 0.00 | 73.0 | 72.8 | 43.20 | 18 | 12.4 |
| 13 | 0.00 | 73.0 | 72.9 | 60.30 | 18 | 12.4 |
| 14 | 0.00 | 73.1 | 73.0 | 61.50 | 18 | 12.4 |
| 15 | 0.00 | 73.0 | 72.8 | 82.50 | 18 | 12.4 |
| 16 | 0.00 | 73.0 | 72.9 | 82.60 | 18 | 12.4 |
| 17 | 0.00 | 72.7 | 72.5 | 94.90 | 18 | 12.4 |
| 18 | 0.00 | 72.8 | 72.6 | 104.00 | 18 | 12.4 |
| 19 | | | | | | |
| 20 | | | | | | |
| 21 | | | | | | |
| 22 | | | | | | |
| 23 | | | | | | |
| 24 | | | | | | |
|
| AVG | 0.00 | 73.0 | 72.9 | 55.03 | 18 | 12.4 |
|
| MAX | 0.00 | 73.2 | 73.1 | 104.00 | 18 | 12.4 |
| MIN | 0.00 | 72.7 | 72.5 | 41.00 | 18 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.