US Army Corps of Engineers

Detroit Dam

Wednesday January 28, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 0 1454.40 1196.62 257.78
2 0 1454.46 1196.56 257.90
3 0 1454.50 1196.54 257.96
4 0 1454.56 1199.85 254.71
5 1920 1454.53 1200.16 254.37
6 1910 1454.49 1200.23 254.26
7 1910 1454.45 1200.30 254.15
8 2110 1454.40 1199.87 254.53
9 4080 1454.27 1201.85 252.42
10 4240 1454.12 1201.86 252.26
11 4190 1453.98 1201.64 252.34
12 2230 1453.93 1201.66 252.27
13 2060 1453.89 1201.82 252.07
14 80 1453.93 1201.00 252.93
15 0 1453.99 1199.95 254.04
16 0 1454.04 1199.21 254.83
17 1910 1454.02 1200.39 253.63
18 1910 1453.98 1200.53 253.45
19 1910 1453.93 1200.80 253.13
20
21
22
23
24
AVG 1603   1454.20 1200.04 254.16
MAX 4240   1454.56 1201.86 257.96
MIN 0   1453.89 1196.54 252.07