US Army Corps of Engineers

Dexter Dam

Friday June 5, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 2238 694.07 637.81 56.26
2 2224 693.89 637.79 56.10
3 2224 693.70 637.83 55.87
4 2224 693.52 637.81 55.71
5 2210 693.36 637.81 55.55
6 2224 693.60 637.82 55.78
7 2238 693.84 637.80 56.04
8 2252 694.10 637.81 56.29
9 2224 693.97 637.80 56.17
10 2224 693.79 637.81 55.98
11 2210 693.61 637.81 55.80
12 2224 693.42 637.81 55.61
13 2238 693.24 637.84 55.40
14 2210 693.06 637.85 55.21
15 2210 692.87 637.84 55.03
16 2210 692.68 637.80 54.88
17 2210 692.50 637.81 54.69
18 2238 692.76 637.84 54.92
19
20
21
22
23
24
AVG 2224   693.44 637.82 55.63
MAX 2252   694.10 637.85 56.29
MIN 2210   692.50 637.79 54.69