US Army Corps of Engineers

Dexter Dam

Wednesday January 28, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1367 692.33 637.28 55.05
2 1393 692.20 637.28 54.92
3 1380 692.09 637.29 54.80
4 1393 691.97 637.29 54.68
5 1367 691.85 637.26 54.59
6 1367 692.23 637.26 54.97
7 1278 692.56 637.23 55.33
8 1278 692.88 637.25 55.63
9 1291 692.78 637.25 55.53
10 1278 692.67 637.25 55.42
11 1266 692.56 637.25 55.31
12 1278 692.44 637.24 55.20
13 1278 692.33 637.24 55.09
14 1266 692.23 637.23 55.00
15 1241 692.13 637.23 54.90
16 1266 692.01 637.24 54.77
17 1266 691.95 637.23 54.72
18 1266 692.28 637.23 55.05
19 1266 692.59 637.26 55.33
20
21
22
23
24
AVG 1305   692.32 637.25 55.07
MAX 1393   692.88 637.29 55.63
MIN 1241   691.85 637.23 54.59