US Army Corps of Engineers

Foster Dam

Wednesday January 28, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1480 618.73 526.05 92.68
2 1480 618.67 526.06 92.61
3 1480 618.58 526.11 92.47
4 1490 618.50 526.09 92.41
5 1490 618.43 526.12 92.31
6 1490 618.36 526.07 92.29
7 1490 618.46 526.07 92.39
8 1470 618.55 526.07 92.48
9 1470 618.63 526.07 92.56
10 1480 618.73 526.08 92.65
11 1470 618.82 526.08 92.74
12 1480 618.91 526.07 92.84
13 1480 618.96 526.09 92.87
14 1480 618.91 526.04 92.87
15 1470 618.84 526.09 92.75
16 1490 618.76 526.11 92.65
17 1490 618.70 526.08 92.62
18 1480 618.79 526.11 92.68
19 1470 618.86 526.10 92.76
20 1454
21
22
23
24
AVG 1479   618.69 526.08 92.61
MAX 1490   618.96 526.12 92.87
MIN 1454   618.36 526.04 92.29