US Army Corps of Engineers

Grand Coulee Dam

Wednesday January 28, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 114.20 114.20 0.00 1278.70 962.50 316.20
2 113.90 113.90 0.00 1278.60 962.50 316.10
3 112.50 112.50 0.00 1278.70 962.40 316.30
4 106.50 106.50 0.00 1278.80 961.80 317.00
5 109.60 109.60 0.00 1278.80 961.70 317.10
6 134.40 134.40 0.00 1278.70 963.30 315.40
7 140.50 140.50 0.00 1278.70 964.30 314.40
8 149.90 149.90 0.00 1278.60 965.10 313.50
9 120.50 120.50 0.00 1278.60 963.50 315.10
10 108.00 108.00 0.00 1278.60 961.70 316.90
11 96.50 96.50 0.00 1278.70 960.50 318.20
12 102.70 102.70 0.00 1278.70 960.70 318.00
13 100.80 100.80 0.00 1278.60 960.70 317.90
14 99.30 99.30 0.00 1278.60 960.40 318.20
15 94.40 94.40 0.00 1278.60 959.90 318.70
16 105.90 105.90 0.00 1278.60 960.30 318.30
17 146.80 146.80 0.00 1278.60 963.50 315.10
18 152.80 152.80 0.00 1278.60 965.00 313.60
19 150.30 150.30 0.00 1278.60 965.10 313.50
20
21
22
23
24
AVG 118.92 118.92 0.00 1278.65 962.36 316.29
MAX 152.80 152.80 0.00 1278.80 965.10 318.70
MIN 94.40 94.40 0.00 1278.60 959.90 313.50