US Army Corps of Engineers

Grand Coulee Dam

Friday June 5, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 150.20 150.20 0.00 1275.76 966.20 309.56
2 139.40 139.40 0.00 1275.80 965.20 310.60
3 137.30 137.30 0.00 1275.80 964.70 311.10
4 138.90 138.90 0.00 1275.90 964.70 311.20
5 143.60 143.60 0.00 1275.80 964.90 310.90
6 167.00 167.00 0.00 1275.80 966.60 309.20
7 163.30 163.30 0.00 1275.80 967.20 308.60
8 141.90 141.90 0.00 1276.00 965.40 310.60
9 157.30 157.30 0.00 1276.00 966.00 310.00
10 155.20 155.20 0.00 1275.90 966.20 309.70
11 152.50 152.50 0.00 1276.00 966.10 309.90
12 152.80 152.80 0.00 1275.90 965.70 310.20
13 173.30 173.30 0.00 1275.90 967.20 308.70
14 165.70 165.70 0.00 1275.90 967.30 308.60
15 163.90 163.90 0.00 1276.00 967.00 309.00
16 165.30 165.30 0.00 1276.00 967.10 308.90
17 171.00 171.00 0.00 1276.00 967.50 308.50
18 166.90 166.90 0.00 1276.00 967.50 308.50
19
20
21
22
23
24
AVG 155.86 155.86 0.00 1275.90 966.25 309.65
MAX 173.30 173.30 0.00 1276.00 967.50 311.20
MIN 137.30 137.30 0.00 1275.76 964.70 308.50