US Army Corps of Engineers

Green Peter Dam

Friday June 5, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 50 964.88 692.17 272.71
2 50 964.89 692.16 272.73
3 50 964.90 692.14 272.76
4 50 964.89 695.37 269.52
5 2100 964.85 698.47 266.38
6 2060 964.80 698.54 266.26
7 2060 964.75 698.54 266.21
8 2060 964.70 698.28 266.42
9 50 964.70 692.29 272.41
10 50 964.70 692.15 272.55
11 50 964.71 692.13 272.58
12 50 964.72 692.12 272.60
13 50 964.72 692.10 272.62
14 50 964.73 692.11 272.62
15 50 964.73 692.11 272.62
16 50 964.72 695.74 268.98
17
18
19
20
21
22
23
24
AVG 555   964.77 694.15 270.62
MAX 2100   964.90 698.54 272.76
MIN 50   964.70 692.10 266.21