US Army Corps of Engineers

Hills Creek Dam

Wednesday January 28, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 614 1448.68 1223.59 225.09
2 614 1448.68 1223.59 225.09
3 614 1448.67 1223.59 225.08
4 614 1448.67 1223.59 225.08
5 614 1448.66 1223.59 225.07
6 614 1448.66 1223.59 225.07
7 614 1448.65 1223.58 225.07
8 614 1448.64 1223.59 225.05
9 614 1448.64 1223.58 225.06
10 614 1448.65 1223.58 225.07
11 614 1448.64 1223.58 225.06
12 614 1448.63 1223.59 225.04
13 614 1448.63 1223.65 224.98
14 625 1448.62 1223.60 225.02
15 630 1448.61 1223.60 225.01
16 619 1448.60 1223.60 225.00
17 619 1448.60 1223.60 225.00
18 619 1448.60 1223.60 225.00
19 619 1448.59 1223.60 224.99
20
21
22
23
24
AVG 616   1448.64 1223.59 225.04
MAX 630   1448.68 1223.65 225.09
MIN 614   1448.59 1223.58 224.98