US Army Corps of Engineers

Ice Harbor Dam

Wednesday January 28, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadNav Lock Tailwater Elevation
1 28.50 13.30 15.10 438.85 339.87 98.98 340.41
2 28.50 13.30 15.00 438.84 339.83 99.01 340.36
3 28.50 13.30 15.00 438.65 339.82 98.83 340.37
4 28.50 13.40 15.00 438.58 339.76 98.82 340.29
5 30.10 13.40 15.00 438.37 339.78 98.59 340.27
6 28.50 13.40 15.00 438.44 339.78 98.66 340.28
7 28.60 13.40 15.00 438.78 339.63 99.15 340.18
8 28.50 13.30 15.00 439.18 339.75 99.43 340.21
9 28.40 13.20 15.10 439.25 339.90 99.35 340.39
10 28.50 13.20 15.10 439.25 339.82 99.43 340.34
11 28.50 13.20 15.10 439.16 339.87 99.29 340.37
12 28.60 13.30 15.10 439.15 340.01 99.14 340.53
13 28.50 13.30 15.10 438.84 339.97 98.87 340.50
14 28.50 13.30 15.00 438.79 340.08 98.71 340.58
15 28.60 13.30 15.00 438.68 340.05 98.63 340.65
16 28.70 13.40 15.00 438.44 340.10 98.34 340.72
17 28.80 13.50 15.00 438.45 340.14 98.31 340.70
18 28.00 13.40 14.30 438.60 340.09 98.51 340.52
19 23.90 13.50 10.20 438.97 340.03 98.94
20
21
22
23
24
AVG 28.35 13.34 14.74 438.80 339.91 98.89 340.43
MAX 30.10 13.50 15.10 439.25 340.14 99.43 340.72
MIN 23.90 13.20 10.20 438.37 339.63 98.31 340.18