US Army Corps of Engineers

Little Goose Dam

Wednesday January 28, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadNav Lock Tailwater Elevation
1 13.80 13.80 0.00 634.61 538.73 95.88
2 13.10 13.10 0.00 634.51 538.59 95.92
3 12.90 12.90 0.00 634.57 538.82 95.75
4 13.40 13.40 0.00 634.48 538.64 95.84
5 27.50 27.50 0.00 634.60 539.26 95.34
6 39.90 39.90 0.00 634.40 539.02 95.38
7 53.00 53.00 0.00 634.74 539.32 95.42
8 55.60 55.60 0.00 634.68 538.93 95.75
9 55.30 55.30 0.00 634.66 539.25 95.41
10 43.00 41.60 0.00 634.65 539.04 95.61
11 27.30 27.30 0.00 634.81 539.44 95.37
12 14.20 14.20 0.00 634.73 539.13 95.60
13 13.60 13.60 0.00 634.63 539.55 95.08
14 13.60 13.60 0.00 634.81 539.25 95.56
15 13.50 13.50 0.00 634.73 539.47 95.26
16 14.10 14.10 0.00 634.61 539.46 95.15
17 26.80 26.80 0.00 634.78 539.69 95.09
18 44.10 44.10 0.00 634.85 539.56 95.29
19 44.40 44.40 0.00 634.76 539.36 95.40
20
21
22
23
24
AVG 28.37 28.30 0.00 634.66 539.18 95.48 
MAX 55.60 55.60 0.00 634.85 539.69 95.92 
MIN 12.90 12.90 0.00 634.40 538.59 95.08