US Army Corps of Engineers

Lookout Point Dam

Wednesday January 28, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 0 824.56 692.35 132.21
2 0 824.63 692.25 132.38
3 0 824.68 692.11 132.57
4 0 824.73 692.00 132.73
5 0 824.76 692.03 132.73
6 5040 824.62 692.32 132.30
7 4960 824.49 692.67 131.82
8 4790 824.36 692.74 131.62
9 0 824.39 692.76 131.63
10 0 824.44 692.71 131.73
11 0 824.49 692.61 131.88
12 0 824.54 692.47 132.07
13 0 824.60 692.37 132.23
14 0 824.66 692.27 132.39
15 0 824.71 692.15 132.56
16 0 824.76 692.06 132.70
17 0 824.79 691.67 133.12
18 5040 824.66 692.22 132.44
19 4970 824.53 692.37 132.16
20
21
22
23
24
AVG 1305   824.60 692.32 132.28
MAX 5040   824.79 692.76 133.12
MIN 0   824.36 691.67 131.62