US Army Corps of Engineers

Lookout Point Dam

Friday June 5, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 0 889.41 694.08 195.33
2 0 889.43 693.88 195.55
3 0 889.46 693.73 195.73
4 0 889.49 693.53 195.96
5 0 889.50 693.40 196.10
6 4880 889.43 693.64 195.79
7 4820 889.34 693.85 195.49
8 5130 889.26 694.11 195.15
9 0 889.26 694.01 195.25
10 0 889.28 693.82 195.46
11 0 889.32 693.63 195.69
12 0 889.33 693.43 195.90
13 0 889.37 693.26 196.11
14 0 889.24 693.11 196.13
15 0 889.27 692.92 196.35
16 0 889.30 692.72 196.58
17 889.32 692.57 196.75
18
19
20
21
22
23
24
AVG 927   889.35 693.51 195.84
MAX 5130   889.50 694.11 196.75
MIN 0   889.24 692.57 195.15