US Army Corps of Engineers

Lower Granite Dam

Wednesday January 28, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadLWSI Gage ElevationLWGW NavLock Elevation
1 13.50 13.50 0.00 736.27 634.04 102.23 736.29 634.41
2 13.30 13.30 0.00 736.40 634.15 102.25 736.45 634.50
3 15.40 13.70 0.00 736.55 634.01 102.54 736.63
4 26.70 26.70 0.00 736.55 634.47 102.08 736.75 634.84
5 28.40 28.40 0.00 736.54 634.67 101.87 736.77 635.21
6 53.40 53.40 0.00 736.31 635.15 101.16 736.72 635.93
7 54.70 54.70 0.00 736.10 635.01 101.09 736.47 635.39
8 53.10 53.10 0.00 735.86 634.79 101.07 736.12 635.21
9 42.60 42.60 0.00 735.66 634.83 100.83 735.92 635.14
10 41.80 41.80 0.00 735.55 634.46 101.09 735.84 634.67
11 27.70 27.70 0.00 735.67 634.18 101.49 735.70 634.38
12 19.00 13.90 0.00 735.72 634.17 101.55 735.70 634.57
13 13.60 13.60 0.00 735.76 634.15 101.61 735.95 634.52
14 13.60 13.60 0.00 736.00 633.76 102.24 736.10 634.17
15 15.20 13.50 0.00 736.09 634.36 101.73 736.16 634.86
16 26.30 26.30 0.00 735.96 634.67 101.29 736.35 635.13
17 39.70 39.70 0.00 735.88 634.53 101.35 736.35 635.11
18 44.70 44.70 0.00 735.80 634.99 100.81 736.13 635.46
19 44.10 44.10 0.00 735.52 635.05 100.47 735.90 635.45
20
21
22
23
24
AVG 30.88 30.44 0.00 736.01 634.50 101.51 736.23 634.94
MAX 54.70 54.70 0.00 736.55 635.15 102.54 736.77 635.93
MIN 13.30 13.30 0.00 735.52 633.76 100.47 735.70 634.17