US Army Corps of Engineers

McNary Dam

Friday June 5, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 204.50 55.00144.80 339.79 266.01 73.78
2 217.40 54.40158.30 339.82 266.36 73.46
3 219.60 54.90159.90 339.83 266.35 73.48
4 224.00 54.80164.50 339.81 266.54 73.27
5 234.30 54.70174.90 339.85 266.62 73.23
6 234.80 55.00175.10 339.89 266.61 73.28
7 234.80 55.00175.10 339.84 266.67 73.17
8 234.30 54.60175.00 339.86 266.73 73.13
9 236.10 54.30177.10 339.83 266.92 72.91
10 244.10 54.40185.00 339.77 266.98 72.79
11 244.20 54.60184.90 339.75 266.95 72.80
12 244.30 54.90184.80 339.73 266.99 72.74
13 244.80 55.40184.60 339.71 267.11 72.60
14 245.20 55.70184.70 339.72 267.14 72.58
15 244.90 55.50184.70 339.68 267.09 72.59
16 244.90 55.10185.10 339.63 266.98 72.65
17
18
19
20
21
22
23
24
AVG 234.51 54.89174.91 339.78 266.75 73.03
MAX 245.20 55.70185.10 339.89 267.14 73.78
MIN 204.50 54.30144.80 339.63 266.01 72.58