US Army Corps of Engineers

Priest Rapids Dam

Wednesday January 28, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 159.20 138.91 19.93 486.85 413.39 73.45
2 159.20 138.97 19.93 486.90 413.38 73.53
3 159.20 138.99 19.95 487.03 413.40 73.63
4 159.80 139.52 19.98 487.13 413.41 73.72
5 159.60 139.34 20.00 487.21 413.43 73.78
6 159.50 139.19 20.03 487.34 413.41 73.93
7 159.40 138.91 20.14 487.52 413.40 74.13
8 167.50 138.85 28.31 487.44 413.13 74.31
9 138.70 137.33 1.10 487.31 412.22 75.09
10 137.20 136.92 0.00 487.32 412.11 75.21
11 136.70 136.42 0.00 487.35 412.02 75.33
12 136.80 136.50 0.00 487.22 411.94 75.28
13 136.70 136.42 0.00 487.18 411.98 75.20
14 136.90 136.61 0.00 487.10 411.94 75.16
15 136.80 136.46 0.00 487.14 411.94 75.20
16 136.80 136.44 0.00 487.06 411.92 75.14
17 141.00 136.76 3.92 487.08 413.07 74.02
18 168.60 138.22 30.04 487.05 413.61 73.44
19 168.70 138.35 30.05 487.08 413.76 73.33
20
21
22
23
24
AVG 150.44 137.85 12.28 487.18 412.81 74.36
MAX 168.70 139.52 30.05 487.52 413.76 75.33
MIN 136.70 136.42 0.00 486.85 411.92 73.33