US Army Corps of Engineers

Rocky Reach Dam

Wednesday January 28, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 113.40 113.40 0.00 706.24 617.51 88.73
2 119.10 119.10 0.00 706.37 617.73 88.64
3 124.40 124.40 0.00 706.39 617.98 88.41
4 128.00 128.00 0.00 706.61 617.75 88.86
5 115.00 115.00 0.00 706.51 618.28 88.23
6 148.80 148.80 0.00 706.32 619.70 86.62
7 161.90 161.90 0.00 706.02 620.86 85.16
8 165.50 165.50 0.00 706.00 620.11 85.89
9 150.80 150.80 0.00 705.97 619.80 86.17
10 142.60 142.60 0.00 705.68 618.90 86.78
11 129.70 129.70 0.00 705.35 618.38 86.97
12 131.80 131.80 0.00 705.04 617.95 87.09
13 114.90 114.90 0.00 704.78 617.16 87.62
14 102.30 102.30 0.00 704.80 616.53 88.27
15 88.00 88.00 0.00 704.92 614.62 90.30
16 75.00 75.00 0.00 705.07 614.50 90.57
17 73.50 73.50 0.00 704.86 615.57 89.29
18 132.40 132.40 0.00 705.01 618.12 86.89
19 133.50 133.50 0.00 705.10 618.03 87.07
20
21
22
23
24
AVG 123.72 123.72 0.00 705.63 617.87 87.77
MAX 165.50 165.50 0.00 706.61 620.86 90.57
MIN 73.50 73.50 0.00 704.78 614.50 85.16