US Army Corps of Engineers

Rocky Reach Dam

Friday June 5, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 176.50 155.10 21.10 704.83 621.67 83.16
2 169.20 147.80 21.10 704.92 621.10 83.82
3 156.00 134.60 21.10 704.87 620.63 84.24
4 161.00 139.70 21.00 704.88 620.57 84.31
5 168.50 147.10 21.00 704.83 620.53 84.30
6 147.40 126.00 21.10 704.83 619.96 84.87
7 159.60 144.10 15.10 704.90 620.44 84.46
8 162.60 152.50 9.80 704.74 620.00 84.74
9 141.70 131.10 10.30 704.92 618.49 86.43
10 118.10 111.00 6.80 705.23 616.85 88.38
11 94.30 83.80 10.20 705.67 616.00 89.67
12 117.10 107.10 9.70 705.81 616.91 88.90
13 126.40 116.40 9.70 706.01 618.20 87.81
14 147.30 137.20 9.70 706.04 619.38 86.66
15 147.40 137.40 9.70 706.22 619.56 86.66
16 146.60 136.50 9.70 706.36 619.64 86.72
17
18
19
20
21
22
23
24
AVG 146.23 131.71 14.19 705.32 619.37 85.95
MAX 176.50 155.10 21.10 706.36 621.67 89.67
MIN 94.30 83.80 6.80 704.74 616.00 83.16