US Army Corps of Engineers

The Dalles Dam

Friday June 5, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 193.30 105.70 81.70 156.83 77.14 79.69
2 195.00 108.20 81.00 156.89 77.29 79.60
3 195.30 108.50 81.00 156.94 77.41 79.53
4 195.70 108.90 81.00 157.00 77.28 79.72
5 194.10 107.30 81.00 157.06 77.23 79.83
6 195.20 108.40 81.00 157.13 77.35 79.78
7 193.70 106.90 81.00 157.18 77.29 79.89
8 191.80 105.00 81.00 157.31 77.22 80.09
9 190.30 103.50 81.00 157.86 77.27 80.59
10 192.20 105.40 81.00 158.24 77.27 80.97
11 219.70 132.90 81.00 158.23 78.24 79.99
12 238.40 151.60 81.00 158.25 78.77 79.48
13 255.70 168.90 81.00 158.06 79.38 78.68
14 251.20 164.40 81.00 158.13 79.34 78.79
15 253.10 166.30 81.00 158.08 79.48 78.60
16 252.60 165.80 81.00 158.09 79.52 78.57
17 256.40 169.60 81.00 158.04 79.74 78.30
18
19
20
21
22
23
24
AVG 215.51 128.66 81.04 157.61 78.07 79.54
MAX 256.40 169.60 81.70 158.25 79.74 80.97
MIN 190.30 103.50 81.00 156.83 77.14 78.30