US Army Corps of Engineers

The Dalles Dam

Wednesday January 28, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 149.50 148.40 0.00 158.22 77.10 81.12
2 147.80 146.70 0.00 158.43 76.90 81.53
3 148.20 147.10 0.00 158.65 76.85 81.80
4 147.30 146.20 0.00 158.88 76.77 82.11
5 156.90 155.90 0.00 159.05 76.96 82.09
6 178.10 177.10 0.00 159.03 77.52 81.51
7 187.30 186.30 0.00 159.01 77.70 81.31
8 187.40 186.40 0.00 158.86 77.76 81.10
9 186.40 185.40 0.00 158.70 77.65 81.05
10 188.00 186.90 0.00 158.55 77.68 80.87
11 167.10 166.00 0.00 158.58 77.12 81.46
12 169.20 168.10 0.00 158.53 77.17 81.36
13 149.10 148.10 0.00 158.69 76.59 82.10
14 152.00 151.00 0.00 158.84 76.57 82.27
15 148.80 147.70 0.00 159.05 76.37 82.68
16 149.20 148.20 0.00 159.21 76.30 82.91
17 163.50 162.40 0.00 159.33 76.66 82.67
18 186.50 185.40 0.00 159.27 77.36 81.91
19 186.70 185.60 0.00 159.26 77.28 81.98
20 187.00 186.00 0.00 159.09 77.27 81.82
21
22
23
24
AVG 166.80 165.75 0.00 158.86 77.08 81.78
MAX 188.00 186.90 0.00 159.33 77.76 82.91
MIN 147.30 146.20 0.00 158.22 76.30 80.87