US Army Corps of Engineers

Wanapum Dam

Friday June 5, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 196.20 143.49 50.68 570.30 494.30 76.00
2 199.80 147.15 50.68 570.21 494.62 75.59
3 198.50 145.86 50.63 570.10 494.54 75.56
4 196.00 143.43 50.59 570.15 494.29 75.86
5 198.10 145.50 50.59 570.05 494.69 75.36
6 199.30 146.90 50.42 569.84 494.63 75.20
7 200.50 148.20 50.32 569.79 494.69 75.11
8 185.10 138.08 44.98 569.95 493.89 76.06
9 172.60 140.52 30.11 569.91 493.52 76.38
10 161.50 129.51 29.94 569.84 493.05 76.80
11 165.50 133.74 29.78 569.65 493.36 76.29
12 155.60 133.32 20.30 569.70 492.80 76.90
13 147.70 126.45 19.27 568.88 492.28 76.60
14 145.60 124.52 19.10 569.18 492.42 76.76
15 141.10 119.83 19.30 569.30 492.06 77.24
16 152.90 131.66 19.20 569.11 492.47 76.64
17 156.30 135.08 19.19 569.21 492.48 76.74
18 156.70 135.53 19.19 569.18 492.67 76.51
19
20
21
22
23
24
AVG 173.83 137.15 34.68 569.69 493.49 76.20
MAX 200.50 148.20 50.68 570.30 494.69 77.24
MIN 141.10 119.83 19.10 568.88 492.06 75.11