Bonneville Dam
Tuesday January 27, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 167.60 | 164.10 | 0.00 | 74.70 | 15.40 | 59.30 | 74.80 | 75.70 | 15.20 |
| 2 | 175.80 | 172.30 | 0.00 | 74.60 | 15.50 | 59.10 | 74.70 | 75.60 | 15.30 |
| 3 | 176.50 | 173.00 | 0.00 | 74.60 | 15.50 | 59.10 | 74.60 | 75.50 | 15.30 |
| 4 | 176.40 | 172.90 | 0.00 | 74.50 | 15.30 | 59.20 | 74.50 | 75.50 | 15.20 |
| 5 | 177.00 | 173.50 | 0.00 | 74.40 | 15.40 | 59.00 | 74.40 | 75.30 | 15.20 |
| 6 | 178.10 | 174.60 | 0.00 | 74.30 | 15.50 | 58.80 | 74.40 | 75.30 | 15.30 |
| 7 | 178.70 | 174.60 | 0.60 | 74.50 | 15.40 | 59.10 | 74.60 | 75.40 | 15.20 |
| 8 | 176.40 | 171.70 | 1.20 | 74.60 | 15.30 | 59.30 | 74.60 | 75.60 | 15.10 |
| 9 | 176.40 | 171.70 | 1.20 | 74.80 | 15.30 | 59.50 | 74.70 | 75.70 | 15.00 |
| 10 | 176.20 | 171.50 | 1.20 | 74.90 | 15.20 | 59.70 | 74.90 | 75.70 | 15.00 |
| 11 | 176.20 | 171.50 | 1.20 | 74.90 | 15.20 | 59.70 | 75.00 | 75.80 | 15.10 |
| 12 | 176.80 | 172.10 | 1.20 | 75.00 | 15.30 | 59.70 | 75.10 | 75.90 | 15.10 |
| 13 | 176.30 | 171.60 | 1.20 | 75.00 | 15.40 | 59.60 | 75.00 | 75.90 | 15.20 |
| 14 | 176.60 | 171.90 | 1.20 | 74.60 | 15.70 | 58.90 | 74.90 | 75.80 | 15.50 |
| 15 | 176.90 | 172.20 | 1.20 | 74.90 | 15.40 | 59.50 | 74.80 | 75.60 | 15.30 |
| 16 | 178.00 | 173.30 | 1.20 | 74.30 | 16.20 | 58.10 | 74.20 | 75.50 | 16.00 |
| 17 | 194.30 | 189.60 | 1.20 | 74.20 | 16.60 | 57.60 | 74.10 | 75.30 | 16.40 |
| 18 | 195.90 | 191.20 | 1.20 | 74.20 | 16.70 | 57.50 | 74.20 | 75.20 | 16.40 |
| 19 | 194.40 | 190.90 | 0.00 | 74.20 | 16.70 | 57.50 | 74.20 | 75.30 | 16.40 |
| 20 | 193.50 | 190.00 | 0.00 | 74.40 | 16.50 | 57.90 | 74.30 | 75.30 | 16.40 |
| 21 | 193.00 | 189.50 | 0.00 | 74.30 | 16.60 | 57.70 | 74.30 | 75.30 | 16.40 |
| 22 | 194.30 | 190.80 | 0.00 | 74.30 | 16.70 | 57.60 | 74.30 | 75.30 | 16.40 |
| 23 | 195.50 | 192.00 | 0.00 | 74.00 | 16.80 | 57.20 | 74.10 | 75.20 | 16.50 |
| 24 | 195.90 | 192.40 | 0.00 | 73.80 | 16.90 | 56.90 | 73.90 | 75.10 | 16.30 |
|
| AVG | 182.36 | 178.29 | 0.57 | 74.50 | 15.85 | 58.65 | 74.52 | 75.49 | 15.63 |
|
| MAX | 195.90 | 192.40 | 1.20 | 75.00 | 16.90 | 59.70 | 75.10 | 75.90 | 16.50 |
| MIN | 167.60 | 164.10 | 0.00 | 73.80 | 15.20 | 56.90 | 73.90 | 75.10 | 15.00 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 70.50 | 74.7 | 74.8 | 93.60 | 0 | 3.5 |
| 2 | 77.40 | 74.6 | 74.7 | 94.90 | 0 | 3.5 |
| 3 | 78.50 | 74.6 | 74.6 | 94.50 | 0 | 3.5 |
| 4 | 76.50 | 74.5 | 74.5 | 96.40 | 0 | 3.5 |
| 5 | 77.00 | 74.4 | 74.4 | 96.50 | 0 | 3.5 |
| 6 | 77.80 | 74.3 | 74.4 | 96.80 | 0 | 3.5 |
| 7 | 77.30 | 74.5 | 74.6 | 97.30 | 1 | 3.5 |
| 8 | 75.70 | 74.6 | 74.6 | 96.00 | 1 | 3.5 |
| 9 | 75.90 | 74.8 | 74.7 | 95.80 | 1 | 3.5 |
| 10 | 75.90 | 74.9 | 74.9 | 95.60 | 1 | 3.5 |
| 11 | 75.80 | 74.9 | 75.0 | 95.70 | 1 | 3.5 |
| 12 | 76.10 | 75.0 | 75.1 | 96.00 | 1 | 3.5 |
| 13 | 75.90 | 75.0 | 75.0 | 95.70 | 1 | 3.5 |
| 14 | 75.90 | 74.6 | 74.9 | 96.00 | 1 | 3.5 |
| 15 | 65.50 | 74.9 | 74.8 | 106.70 | 1 | 3.5 |
| 16 | 65.70 | 74.3 | 74.2 | 107.60 | 1 | 3.5 |
| 17 | 68.80 | 74.2 | 74.1 | 120.80 | 1 | 3.5 |
| 18 | 69.60 | 74.2 | 74.2 | 121.60 | 0 | 3.5 |
| 19 | 69.40 | 74.2 | 74.2 | 121.50 | 0 | 3.5 |
| 20 | 68.00 | 74.4 | 74.3 | 122.00 | 0 | 3.5 |
| 21 | 68.80 | 74.3 | 74.3 | 120.70 | 0 | 3.5 |
| 22 | 69.30 | 74.3 | 74.3 | 121.50 | 0 | 3.5 |
| 23 | 77.30 | 74.0 | 74.1 | 114.70 | 0 | 3.5 |
| 24 | 78.80 | 73.8 | 73.9 | 113.60 | 0 | 3.5 |
|
| AVG | 73.64 | 74.5 | 74.5 | 104.65 | 0 | 3.5 |
|
| MAX | 78.80 | 75.0 | 75.1 | 122.00 | 1 | 3.5 |
| MIN | 65.50 | 73.8 | 73.9 | 93.60 | 0 | 3.5 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.