US Army Corps of Engineers

Bonneville Dam

Thursday June 4, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 232.70 71.00149.30 74.50 19.20 55.30 74.30 75.70 19.30
2 231.80 69.90149.50 74.50 19.20 55.30 74.30 75.80 19.30
3 231.30 69.40149.50 74.50 19.10 55.40 74.30 75.80 19.30
4 233.20 71.30149.50 74.80 18.90 55.90 74.60 75.70 18.90
5 217.50 55.50149.60 74.40 18.50 55.90 74.20 75.50 18.60
6 204.50 42.80149.30 74.20 18.10 56.10 74.00 75.30 18.10
7 204.30 43.00148.90 74.00 18.00 56.00 73.80 75.20 18.00
8 203.70 42.70148.60 73.70 17.90 55.80 73.60 75.00 17.90
9 203.40 42.70148.30 73.60 17.80 55.80 73.40 74.80 17.90
10 203.50 43.10148.00 73.20 18.00 55.20 74.00 74.60 18.00
11 218.30 58.00147.90 72.90 18.60 54.30 72.70 74.30 18.60
12 223.40 61.80149.20 72.50 18.70 53.80 72.20 74.20 18.80
13 245.30 84.90148.00 72.50 19.10 53.40 72.50 73.80 19.10
14 222.90 61.70148.80 72.70 18.70 54.00 72.50 74.00 18.90
15 223.10 61.60149.10 72.80 18.60 54.20 72.70 74.20 18.70
16 222.70 60.90149.40 73.00 18.60 54.40 72.90 74.40 18.60
17 222.90 60.80149.70 73.10 18.60 54.50 73.00 74.50 18.60
18 222.60 60.50149.70 72.90 18.60 54.30 72.90 74.40 18.60
19 222.80 60.80149.60 73.10 18.50 54.60 73.00 74.40 18.50
20 218.20 56.00149.80 73.10 18.30 54.80 73.00 74.50 18.30
21 218.00 55.70149.90 73.20 18.30 54.90 73.00 74.50 18.30
22 218.40 56.20149.80 73.00 18.30 54.70 73.00 74.40 18.30
23 217.50 55.30149.80 73.10 18.30 54.80 73.00 74.40 18.30
24 216.60 54.40149.80 73.40 18.10 55.30 73.20 74.50 18.20
AVG 219.94 58.33149.21 73.45 18.50 54.95 73.34 74.75 18.55
MAX 245.30 84.90149.90 74.80 19.20 56.10 74.60 75.80 19.30
MIN 203.40 42.70147.90 72.50 17.80 53.40 72.20 73.80 17.90

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 0.00 74.5 74.3 71.00 18 12.4
2 0.00 74.5 74.3 69.90 18 12.4
3 0.00 74.5 74.3 69.40 18 12.4
4 0.00 74.8 74.6 71.30 18 12.4
5 0.00 74.4 74.2 55.50 18 12.4
6 0.00 74.2 74.0 42.80 18 12.4
7 0.00 74.0 73.8 43.00 18 12.4
8 0.00 73.7 73.6 42.70 18 12.4
9 0.00 73.6 73.4 42.70 18 12.4
10 0.00 73.2 74.0 43.10 18 12.4
11 0.00 72.9 72.7 58.00 18 12.4
12 0.00 72.5 72.2 61.80 18 12.4
13 0.00 72.5 72.5 84.90 18 12.4
14 0.00 72.7 72.5 61.70 18 12.4
15 0.00 72.8 72.7 61.60 18 12.4
16 0.00 73.0 72.9 60.90 18 12.4
17 0.00 73.1 73.0 60.80 18 12.4
18 0.00 72.9 72.9 60.50 18 12.4
19 0.00 73.1 73.0 60.80 18 12.4
20 0.00 73.1 73.0 56.00 18 12.4
21 0.00 73.2 73.0 55.70 18 12.4
22 0.00 73.0 73.0 56.20 18 12.4
23 0.00 73.1 73.0 55.30 18 12.4
24 0.00 73.4 73.2 54.40 18 12.4
AVG 0.00 73.4 73.3 58.33 18 12.4
MAX 0.00 74.8 74.6 84.90 18 12.4
MIN 0.00 72.5 72.2 42.70 18 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.