US Army Corps of Engineers

Bonneville Dam

Monday April 13, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 195.80 32.50150.90 74.40 17.20 57.20 74.20 75.50 17.20
2 195.50 32.20150.90 74.60 17.10 57.50 74.40 75.50 17.20
3 195.70 32.20151.10 74.60 17.20 57.40 74.40 75.60 17.10
4 195.80 32.30151.10 74.60 17.10 57.50 74.40 75.60 17.20
5 207.90 44.60150.90 74.40 17.80 56.60 74.20 75.60 17.80
6 236.70 74.10150.20 73.80 19.10 54.70 73.60 75.30 19.10
7 243.30 81.00149.90 74.00 19.20 54.80 73.80 75.30 19.20
8 243.00 80.60150.00 73.80 19.30 54.50 73.70 75.40 19.30
9 243.20 80.90149.90 73.80 19.40 54.40 73.60 75.30 19.40
10 218.70 56.00150.30 74.20 18.40 55.80 73.90 75.30 18.50
11 197.50 34.20150.90 74.50 17.90 56.60 74.30 75.50 17.60
12 195.20 32.10150.70 74.40 17.40 57.00 74.20 75.40 17.50
13 195.40 32.60150.40 74.10 17.40 56.70 74.00 75.20 17.40
14 195.30 32.50150.40 74.10 17.30 56.80 74.00 75.20 17.30
15 195.50 32.60150.50 74.10 17.30 56.80 74.00 75.20 17.30
16 195.20 32.40150.40 74.10 17.20 56.90 73.90 75.10 17.20
17 194.80 32.20150.20 74.00 17.20 56.80 73.80 75.00 17.20
18 194.90 32.40150.10 74.00 17.20 56.80 73.80 75.00 17.20
19 209.20 47.00149.80 73.40 18.00 55.40 73.30 74.90 18.00
20 234.90 73.40149.10 73.20 18.90 54.30 73.10 74.80 18.90
21 237.70 76.30149.00 73.30 18.90 54.40 73.10 74.70 19.00
22 230.10 68.40149.30 73.40 18.80 54.60 73.30 74.80 18.80
23 229.30 67.70149.20 73.20 18.80 54.40 73.10 74.70 18.80
24 229.20 67.90148.90 73.10 18.80 54.30 73.00 74.60 18.80
AVG 212.91 50.34150.17 73.96 18.04 55.92 73.80 75.19 18.04
MAX 243.30 81.00151.10 74.60 19.40 57.50 74.40 75.60 19.40
MIN 194.80 32.10148.90 73.10 17.10 54.30 73.00 74.60 17.10

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 0.00 74.4 74.2 32.50 18 12.4
2 0.00 74.6 74.4 32.20 18 12.4
3 0.00 74.6 74.4 32.20 18 12.4
4 0.00 74.6 74.4 32.30 18 12.4
5 0.00 74.4 74.2 44.60 18 12.4
6 0.00 73.8 73.6 74.10 18 12.4
7 0.00 74.0 73.8 81.00 18 12.4
8 0.00 73.8 73.7 80.60 18 12.4
9 0.00 73.8 73.6 80.90 18 12.4
10 0.00 74.2 73.9 56.00 18 12.4
11 0.00 74.5 74.3 34.20 18 12.4
12 0.00 74.4 74.2 32.10 18 12.4
13 0.00 74.1 74.0 32.60 18 12.4
14 0.00 74.1 74.0 32.50 18 12.4
15 0.00 74.1 74.0 32.60 18 12.4
16 0.00 74.1 73.9 32.40 18 12.4
17 0.00 74.0 73.8 32.20 18 12.4
18 0.00 74.0 73.8 32.40 18 12.4
19 0.00 73.4 73.3 47.00 18 12.4
20 0.00 73.2 73.1 73.40 18 12.4
21 0.00 73.3 73.1 76.30 18 12.4
22 0.00 73.4 73.3 68.40 18 12.4
23 0.00 73.2 73.1 67.70 18 12.4
24 0.00 73.1 73.0 67.90 18 12.4
AVG 0.00 74.0 73.8 50.34 18 12.4
MAX 0.00 74.6 74.4 81.00 18 12.4
MIN 0.00 73.1 73.0 32.10 18 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.