Bonneville Dam
Sunday April 12, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 195.60 | 33.20 | 150.00 | 74.00 | 16.90 | 57.10 | 73.90 | 75.00 | 16.80 |
| 2 | 195.30 | 32.60 | 150.30 | 73.80 | 16.90 | 56.90 | 73.60 | 74.90 | 16.90 |
| 3 | 194.80 | 32.50 | 149.90 | 73.80 | 16.80 | 57.00 | 73.50 | 74.80 | 16.80 |
| 4 | 194.70 | 32.40 | 149.90 | 73.70 | 16.80 | 56.90 | 73.60 | 74.80 | 16.70 |
| 5 | 195.00 | 32.70 | 149.90 | 73.80 | 17.00 | 56.80 | 73.60 | 74.80 | 17.00 |
| 6 | 194.90 | 32.70 | 149.80 | 73.70 | 16.90 | 56.80 | 73.50 | 74.70 | 16.90 |
| 7 | 208.10 | 46.30 | 149.40 | 73.50 | 17.50 | 56.00 | 73.30 | 74.60 | 17.50 |
| 8 | 222.80 | 61.10 | 149.30 | 73.50 | 18.10 | 55.40 | 73.30 | 74.70 | 18.10 |
| 9 | 223.50 | 61.70 | 149.40 | 73.60 | 18.30 | 55.30 | 73.50 | 74.80 | 18.20 |
| 10 | 210.10 | 47.80 | 149.90 | 73.90 | 17.70 | 56.20 | 73.70 | 74.90 | 17.60 |
| 11 | 196.10 | 33.40 | 150.30 | 74.10 | 17.10 | 57.00 | 73.80 | 75.10 | 17.10 |
| 12 | 194.90 | 32.30 | 150.20 | 74.00 | 17.10 | 56.90 | 73.80 | 75.10 | 17.00 |
| 13 | 194.90 | 32.20 | 150.30 | 74.10 | 17.00 | 57.10 | 73.80 | 75.10 | 17.00 |
| 14 | 195.00 | 32.30 | 150.30 | 74.10 | 17.10 | 57.00 | 73.90 | 75.10 | 17.10 |
| 15 | 195.10 | 32.20 | 150.50 | 74.20 | 17.00 | 57.20 | 74.10 | 75.20 | 17.00 |
| 16 | 195.30 | 32.20 | 150.70 | 74.40 | 17.00 | 57.40 | 74.20 | 75.30 | 17.00 |
| 17 | 195.70 | 32.60 | 150.70 | 74.40 | 17.10 | 57.30 | 74.20 | 75.40 | 17.10 |
| 18 | 209.90 | 46.90 | 150.60 | 74.30 | 17.80 | 56.50 | 74.10 | 75.40 | 17.70 |
| 19 | 235.40 | 73.00 | 150.00 | 73.80 | 18.80 | 55.00 | 73.60 | 75.20 | 18.80 |
| 20 | 238.50 | 76.20 | 149.90 | 73.90 | 18.90 | 55.00 | 73.80 | 75.30 | 19.00 |
| 21 | 238.20 | 75.70 | 150.10 | 74.10 | 18.90 | 55.20 | 73.90 | 75.30 | 18.80 |
| 22 | 226.20 | 63.40 | 150.40 | 74.70 | 17.90 | 56.80 | 74.50 | 75.40 | 17.90 |
| 23 | 196.00 | 32.50 | 151.10 | 74.50 | 17.30 | 57.20 | 74.30 | 75.50 | 17.30 |
| 24 | 195.90 | 32.60 | 150.90 | 74.40 | 17.30 | 57.10 | 74.30 | 75.50 | 17.30 |
|
| AVG | 205.91 | 43.35 | 150.16 | 74.01 | 17.47 | 56.55 | 73.82 | 75.08 | 17.44 |
|
| MAX | 238.50 | 76.20 | 151.10 | 74.70 | 18.90 | 57.40 | 74.50 | 75.50 | 19.00 |
| MIN | 194.70 | 32.20 | 149.30 | 73.50 | 16.80 | 55.00 | 73.30 | 74.60 | 16.70 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 0.00 | 74.0 | 73.9 | 33.20 | 18 | 12.4 |
| 2 | 0.00 | 73.8 | 73.6 | 32.60 | 18 | 12.4 |
| 3 | 0.00 | 73.8 | 73.5 | 32.50 | 18 | 12.4 |
| 4 | 0.00 | 73.7 | 73.6 | 32.40 | 18 | 12.4 |
| 5 | 0.00 | 73.8 | 73.6 | 32.70 | 18 | 12.4 |
| 6 | 0.00 | 73.7 | 73.5 | 32.70 | 18 | 12.4 |
| 7 | 0.00 | 73.5 | 73.3 | 46.30 | 18 | 12.4 |
| 8 | 0.00 | 73.5 | 73.3 | 61.10 | 18 | 12.4 |
| 9 | 0.00 | 73.6 | 73.5 | 61.70 | 18 | 12.4 |
| 10 | 0.00 | 73.9 | 73.7 | 47.80 | 18 | 12.4 |
| 11 | 0.00 | 74.1 | 73.8 | 33.40 | 18 | 12.4 |
| 12 | 0.00 | 74.0 | 73.8 | 32.30 | 18 | 12.4 |
| 13 | 0.00 | 74.1 | 73.8 | 32.20 | 18 | 12.4 |
| 14 | 0.00 | 74.1 | 73.9 | 32.30 | 18 | 12.4 |
| 15 | 0.00 | 74.2 | 74.1 | 32.20 | 18 | 12.4 |
| 16 | 0.00 | 74.4 | 74.2 | 32.20 | 18 | 12.4 |
| 17 | 0.00 | 74.4 | 74.2 | 32.60 | 18 | 12.4 |
| 18 | 0.00 | 74.3 | 74.1 | 46.90 | 18 | 12.4 |
| 19 | 0.00 | 73.8 | 73.6 | 73.00 | 18 | 12.4 |
| 20 | 0.00 | 73.9 | 73.8 | 76.20 | 18 | 12.4 |
| 21 | 0.00 | 74.1 | 73.9 | 75.70 | 18 | 12.4 |
| 22 | 0.00 | 74.7 | 74.5 | 63.40 | 18 | 12.4 |
| 23 | 0.00 | 74.5 | 74.3 | 32.50 | 18 | 12.4 |
| 24 | 0.00 | 74.4 | 74.3 | 32.60 | 18 | 12.4 |
|
| AVG | 0.00 | 74.0 | 73.8 | 43.35 | 18 | 12.4 |
|
| MAX | 0.00 | 74.7 | 74.5 | 76.20 | 18 | 12.4 |
| MIN | 0.00 | 73.5 | 73.3 | 32.20 | 18 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.