Bonneville Dam
Wednesday June 3, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 232.50 | 69.90 | 150.20 | 74.20 | 19.20 | 55.00 | 74.10 | 75.50 | 19.30 |
| 2 | 232.40 | 69.90 | 150.10 | 74.30 | 19.20 | 55.10 | 74.20 | 75.50 | 19.20 |
| 3 | 232.40 | 69.90 | 150.10 | 74.30 | 19.20 | 55.10 | 74.10 | 75.60 | 19.30 |
| 4 | 231.90 | 69.30 | 150.20 | 74.40 | 18.90 | 55.50 | 74.30 | 75.50 | 18.90 |
| 5 | 219.20 | 56.30 | 150.50 | 74.50 | 18.60 | 55.90 | 74.30 | 75.60 | 18.60 |
| 6 | 218.60 | 55.70 | 150.50 | 74.40 | 18.60 | 55.80 | 74.20 | 75.60 | 18.70 |
| 7 | 218.70 | 56.10 | 150.20 | 74.10 | 18.60 | 55.50 | 73.80 | 75.50 | 18.60 |
| 8 | 230.80 | 68.70 | 149.70 | 74.10 | 19.00 | 55.10 | 73.90 | 75.30 | 18.90 |
| 9 | 219.90 | 57.60 | 149.90 | 74.10 | 18.60 | 55.50 | 74.00 | 75.40 | 18.70 |
| 10 | 219.20 | 56.80 | 150.00 | 74.10 | 18.60 | 55.50 | 74.00 | 75.40 | 18.70 |
| 11 | 219.80 | 57.70 | 149.70 | 73.90 | 18.60 | 55.30 | 73.70 | 75.20 | 18.70 |
| 12 | 222.50 | 60.60 | 149.50 | 73.30 | 19.10 | 54.20 | 73.20 | 75.10 | 19.20 |
| 13 | 250.00 | 88.10 | 149.50 | 73.20 | 19.80 | 53.40 | 73.10 | 74.90 | 19.80 |
| 14 | 249.80 | 88.90 | 148.50 | 73.40 | 19.80 | 53.60 | 73.30 | 74.90 | 19.90 |
| 15 | 250.60 | 89.40 | 148.80 | 73.40 | 19.90 | 53.50 | 73.30 | 75.00 | 19.90 |
| 16 | 249.10 | 88.40 | 148.30 | 73.50 | 19.80 | 53.70 | 73.40 | 75.00 | 19.80 |
| 17 | 247.50 | 87.10 | 148.00 | 73.50 | 19.80 | 53.70 | 73.30 | 75.10 | 19.80 |
| 18 | 247.40 | 87.00 | 148.00 | 73.60 | 19.80 | 53.80 | 73.50 | 75.10 | 19.80 |
| 19 | 248.00 | 87.40 | 148.20 | 73.60 | 19.80 | 53.80 | 73.50 | 75.20 | 19.90 |
| 20 | 247.70 | 87.00 | 148.30 | 73.70 | 19.90 | 53.80 | 73.70 | 75.30 | 19.90 |
| 21 | 247.10 | 86.10 | 148.60 | 73.80 | 19.80 | 54.00 | 73.70 | 75.30 | 19.80 |
| 22 | 247.40 | 86.40 | 148.60 | 73.80 | 19.90 | 53.90 | 73.70 | 75.40 | 19.80 |
| 23 | 247.30 | 86.30 | 148.60 | 73.90 | 19.80 | 54.10 | 73.70 | 75.40 | 19.90 |
| 24 | 247.20 | 86.20 | 148.60 | 74.20 | 19.60 | 54.60 | 74.10 | 75.50 | 19.60 |
|
| AVG | 236.54 | 74.87 | 149.28 | 73.89 | 19.33 | 54.56 | 73.75 | 75.30 | 19.36 |
|
| MAX | 250.60 | 89.40 | 150.50 | 74.50 | 19.90 | 55.90 | 74.30 | 75.60 | 19.90 |
| MIN | 218.60 | 55.70 | 148.00 | 73.20 | 18.60 | 53.40 | 73.10 | 74.90 | 18.60 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 0.00 | 74.2 | 74.1 | 69.90 | 18 | 12.4 |
| 2 | 0.00 | 74.3 | 74.2 | 69.90 | 18 | 12.4 |
| 3 | 0.00 | 74.3 | 74.1 | 69.90 | 18 | 12.4 |
| 4 | 0.00 | 74.4 | 74.3 | 69.30 | 18 | 12.4 |
| 5 | 0.00 | 74.5 | 74.3 | 56.30 | 18 | 12.4 |
| 6 | 0.00 | 74.4 | 74.2 | 55.70 | 18 | 12.4 |
| 7 | 0.00 | 74.1 | 73.8 | 56.10 | 18 | 12.4 |
| 8 | 0.00 | 74.1 | 73.9 | 68.70 | 18 | 12.4 |
| 9 | 0.00 | 74.1 | 74.0 | 57.60 | 18 | 12.4 |
| 10 | 0.00 | 74.1 | 74.0 | 56.80 | 18 | 12.4 |
| 11 | 0.00 | 73.9 | 73.7 | 57.70 | 18 | 12.4 |
| 12 | 0.00 | 73.3 | 73.2 | 60.60 | 18 | 12.4 |
| 13 | 0.00 | 73.2 | 73.1 | 88.10 | 18 | 12.4 |
| 14 | 0.00 | 73.4 | 73.3 | 88.90 | 18 | 12.4 |
| 15 | 0.00 | 73.4 | 73.3 | 89.40 | 18 | 12.4 |
| 16 | 0.00 | 73.5 | 73.4 | 88.40 | 18 | 12.4 |
| 17 | 0.00 | 73.5 | 73.3 | 87.10 | 18 | 12.4 |
| 18 | 0.00 | 73.6 | 73.5 | 87.00 | 18 | 12.4 |
| 19 | 0.00 | 73.6 | 73.5 | 87.40 | 18 | 12.4 |
| 20 | 0.00 | 73.7 | 73.7 | 87.00 | 18 | 12.4 |
| 21 | 0.00 | 73.8 | 73.7 | 86.10 | 18 | 12.4 |
| 22 | 0.00 | 73.8 | 73.7 | 86.40 | 18 | 12.4 |
| 23 | 0.00 | 73.9 | 73.7 | 86.30 | 18 | 12.4 |
| 24 | 0.00 | 74.2 | 74.1 | 86.20 | 18 | 12.4 |
|
| AVG | 0.00 | 73.9 | 73.8 | 74.87 | 18 | 12.4 |
|
| MAX | 0.00 | 74.5 | 74.3 | 89.40 | 18 | 12.4 |
| MIN | 0.00 | 73.2 | 73.1 | 55.70 | 18 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.