Bonneville Dam
Monday January 26, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 199.70 | 191.20 | 0.00 | 74.40 | 17.20 | 57.20 | 74.40 | 75.50 | 17.10 |
| 2 | 200.00 | 191.50 | 0.00 | 74.20 | 17.40 | 56.80 | 74.30 | 75.50 | 17.20 |
| 3 | 200.20 | 191.70 | 0.00 | 74.40 | 17.30 | 57.10 | 74.40 | 75.50 | 17.00 |
| 4 | 199.60 | 191.10 | 0.00 | 74.30 | 17.20 | 57.10 | 74.40 | 75.50 | 17.00 |
| 5 | 199.60 | 191.10 | 0.00 | 74.40 | 17.20 | 57.20 | 74.40 | 75.50 | 17.00 |
| 6 | 200.60 | 192.10 | 0.00 | 74.40 | 17.20 | 57.20 | 74.40 | 75.50 | 17.00 |
| 7 | 200.00 | 190.90 | 0.60 | 74.50 | 17.10 | 57.40 | 74.50 | 75.60 | 17.10 |
| 8 | 200.70 | 191.00 | 1.20 | 74.50 | 17.20 | 57.30 | 74.50 | 75.60 | 17.00 |
| 9 | 201.00 | 191.30 | 1.20 | 74.50 | 17.20 | 57.30 | 74.60 | 75.70 | 17.10 |
| 10 | 200.70 | 191.00 | 1.20 | 74.60 | 17.30 | 57.30 | 74.50 | 75.70 | 17.10 |
| 11 | 178.90 | 169.20 | 1.20 | 74.90 | 16.30 | 58.60 | 75.00 | 75.80 | 16.20 |
| 12 | 198.70 | 189.00 | 1.20 | 74.80 | 17.10 | 57.70 | 74.80 | 75.90 | 17.00 |
| 13 | 200.60 | 190.90 | 1.20 | 74.70 | 17.20 | 57.50 | 74.70 | 75.80 | 17.00 |
| 14 | 173.30 | 168.60 | 1.20 | 75.10 | 16.00 | 59.10 | 75.00 | 75.90 | 16.00 |
| 15 | 175.30 | 170.60 | 1.20 | 75.00 | 16.10 | 58.90 | 75.00 | 75.90 | 16.00 |
| 16 | 174.80 | 170.10 | 1.20 | 74.30 | 16.70 | 57.60 | 74.30 | 75.60 | 16.50 |
| 17 | 196.40 | 191.70 | 1.20 | 74.30 | 17.10 | 57.20 | 74.30 | 75.50 | 16.90 |
| 18 | 199.00 | 194.40 | 1.10 | 74.30 | 17.10 | 57.20 | 74.30 | 75.30 | 16.90 |
| 19 | 197.80 | 194.30 | 0.00 | 74.40 | 17.00 | 57.40 | 74.40 | 75.40 | 16.80 |
| 20 | 187.70 | 184.20 | 0.00 | 74.80 | 16.20 | 58.60 | 74.80 | 75.50 | 16.10 |
| 21 | 178.70 | 175.20 | 0.00 | 75.70 | 16.30 | 59.40 | 74.70 | 75.60 | 16.00 |
| 22 | 165.70 | 162.20 | 0.00 | 75.10 | 15.10 | 60.00 | 75.10 | 75.80 | 15.00 |
| 23 | 157.50 | 154.00 | 0.00 | 75.30 | 14.70 | 60.60 | 75.30 | 75.90 | 14.60 |
| 24 | 149.50 | 146.00 | 0.00 | 75.10 | 14.30 | 60.80 | 75.10 | 75.90 | 14.20 |
|
| AVG | 189.00 | 182.22 | 0.57 | 74.67 | 16.65 | 58.02 | 74.63 | 75.64 | 16.49 |
|
| MAX | 201.00 | 194.40 | 1.20 | 75.70 | 17.40 | 60.80 | 75.30 | 75.90 | 17.20 |
| MIN | 149.50 | 146.00 | 0.00 | 74.20 | 14.30 | 56.80 | 74.30 | 75.30 | 14.20 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 79.30 | 74.4 | 74.4 | 111.90 | 0 | 8.5 |
| 2 | 79.40 | 74.2 | 74.3 | 112.10 | 0 | 8.5 |
| 3 | 79.70 | 74.4 | 74.4 | 112.00 | 0 | 8.5 |
| 4 | 79.60 | 74.3 | 74.4 | 111.50 | 0 | 8.5 |
| 5 | 79.80 | 74.4 | 74.4 | 111.30 | 0 | 8.5 |
| 6 | 80.10 | 74.4 | 74.4 | 112.00 | 0 | 8.5 |
| 7 | 79.60 | 74.5 | 74.5 | 111.30 | 0 | 8.5 |
| 8 | 79.20 | 74.5 | 74.5 | 111.80 | 1 | 8.5 |
| 9 | 79.10 | 74.5 | 74.6 | 112.20 | 1 | 8.5 |
| 10 | 79.70 | 74.6 | 74.5 | 111.30 | 1 | 8.5 |
| 11 | 72.10 | 74.9 | 75.0 | 97.10 | 1 | 8.5 |
| 12 | 68.00 | 74.8 | 74.8 | 121.00 | 1 | 8.5 |
| 13 | 68.20 | 74.7 | 74.7 | 122.70 | 1 | 8.5 |
| 14 | 62.80 | 75.1 | 75.0 | 105.80 | 1 | 3.5 |
| 15 | 65.30 | 75.0 | 75.0 | 105.30 | 1 | 3.5 |
| 16 | 64.60 | 74.3 | 74.3 | 105.50 | 1 | 3.5 |
| 17 | 69.80 | 74.3 | 74.3 | 121.90 | 1 | 3.5 |
| 18 | 71.00 | 74.3 | 74.3 | 123.40 | 0 | 3.5 |
| 19 | 71.00 | 74.4 | 74.4 | 123.30 | 0 | 3.5 |
| 20 | 66.20 | 74.8 | 74.8 | 118.00 | 0 | 3.5 |
| 21 | 64.00 | 75.7 | 74.7 | 111.20 | 0 | 3.5 |
| 22 | 62.20 | 75.1 | 75.1 | 100.00 | 0 | 3.5 |
| 23 | 59.10 | 75.3 | 75.3 | 94.90 | 0 | 3.5 |
| 24 | 58.50 | 75.1 | 75.1 | 87.50 | 0 | 3.5 |
|
| AVG | 71.60 | 74.7 | 74.6 | 110.62 | 0 | 6.2 |
|
| MAX | 80.10 | 75.7 | 75.3 | 123.40 | 1 | 8.5 |
| MIN | 58.50 | 74.2 | 74.3 | 87.50 | 0 | 3.5 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.