Bonneville Dam
Sunday January 25, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 198.20 | 189.70 | 0.00 | 74.80 | 17.50 | 57.30 | 74.80 | 75.80 | 17.10 |
| 2 | 199.40 | 190.90 | 0.00 | 74.50 | 17.40 | 57.10 | 74.60 | 75.80 | 17.20 |
| 3 | 203.50 | 195.00 | 0.00 | 74.50 | 17.60 | 56.90 | 74.50 | 75.70 | 17.40 |
| 4 | 204.40 | 195.90 | 0.00 | 74.50 | 17.60 | 56.90 | 74.50 | 75.70 | 17.40 |
| 5 | 203.40 | 194.90 | 0.00 | 74.50 | 17.50 | 57.00 | 74.50 | 75.60 | 17.30 |
| 6 | 203.60 | 195.10 | 0.00 | 74.20 | 17.60 | 56.60 | 74.40 | 75.60 | 17.30 |
| 7 | 203.90 | 194.90 | 0.50 | 74.40 | 17.60 | 56.80 | 74.30 | 75.70 | 17.30 |
| 8 | 204.00 | 194.30 | 1.20 | 74.00 | 17.60 | 56.40 | 74.60 | 75.70 | 17.20 |
| 9 | 204.10 | 194.40 | 1.20 | 74.60 | 17.60 | 57.00 | 74.60 | 75.70 | 17.20 |
| 10 | 204.00 | 194.30 | 1.20 | 74.60 | 17.40 | 57.20 | 74.70 | 75.80 | 17.20 |
| 11 | 203.00 | 193.30 | 1.20 | 74.70 | 17.30 | 57.40 | 74.80 | 75.80 | 17.10 |
| 12 | 202.80 | 193.10 | 1.20 | 74.70 | 17.40 | 57.30 | 74.80 | 75.90 | 17.30 |
| 13 | 203.00 | 193.30 | 1.20 | 74.60 | 17.40 | 57.20 | 74.60 | 75.80 | 17.20 |
| 14 | 204.40 | 194.70 | 1.20 | 74.40 | 17.60 | 56.80 | 74.50 | 75.60 | 17.40 |
| 15 | 205.90 | 196.20 | 1.20 | 74.40 | 17.70 | 56.70 | 74.40 | 75.60 | 17.40 |
| 16 | 206.20 | 196.50 | 1.20 | 74.50 | 17.60 | 56.90 | 74.50 | 75.50 | 17.50 |
| 17 | 205.80 | 196.10 | 1.20 | 74.20 | 17.70 | 56.50 | 74.30 | 75.50 | 17.40 |
| 18 | 206.70 | 197.10 | 1.10 | 74.10 | 17.60 | 56.50 | 74.10 | 75.40 | 17.40 |
| 19 | 205.80 | 197.30 | 0.00 | 74.10 | 17.60 | 56.50 | 74.10 | 75.30 | 17.40 |
| 20 | 205.70 | 197.20 | 0.00 | 74.20 | 17.60 | 56.60 | 74.20 | 75.40 | 17.40 |
| 21 | 204.50 | 196.00 | 0.00 | 74.20 | 17.60 | 56.60 | 74.30 | 75.40 | 17.30 |
| 22 | 204.10 | 195.60 | 0.00 | 74.30 | 17.50 | 56.80 | 74.30 | 75.50 | 17.30 |
| 23 | 200.00 | 191.50 | 0.00 | 74.40 | 17.30 | 57.10 | 74.40 | 75.50 | 17.00 |
| 24 | 198.90 | 190.40 | 0.00 | 74.40 | 17.30 | 57.10 | 74.40 | 75.50 | 17.00 |
|
| AVG | 203.55 | 194.49 | 0.57 | 74.41 | 17.53 | 56.88 | 74.47 | 75.62 | 17.28 |
|
| MAX | 206.70 | 197.30 | 1.20 | 74.80 | 17.70 | 57.40 | 74.80 | 75.90 | 17.50 |
| MIN | 198.20 | 189.70 | 0.00 | 74.00 | 17.30 | 56.40 | 74.10 | 75.30 | 17.00 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 77.20 | 74.8 | 74.8 | 112.50 | 0 | 8.5 |
| 2 | 76.70 | 74.5 | 74.6 | 114.20 | 0 | 8.5 |
| 3 | 79.60 | 74.5 | 74.5 | 115.40 | 0 | 8.5 |
| 4 | 80.00 | 74.5 | 74.5 | 115.90 | 0 | 8.5 |
| 5 | 79.70 | 74.5 | 74.5 | 115.20 | 0 | 8.5 |
| 6 | 79.70 | 74.2 | 74.4 | 115.40 | 0 | 8.5 |
| 7 | 79.40 | 74.4 | 74.3 | 115.50 | 1 | 8.5 |
| 8 | 79.20 | 74.0 | 74.6 | 115.10 | 1 | 8.5 |
| 9 | 79.30 | 74.6 | 74.6 | 115.10 | 1 | 8.5 |
| 10 | 79.60 | 74.6 | 74.7 | 114.70 | 1 | 8.5 |
| 11 | 79.40 | 74.7 | 74.8 | 113.90 | 1 | 8.5 |
| 12 | 79.20 | 74.7 | 74.8 | 113.90 | 1 | 8.5 |
| 13 | 79.20 | 74.6 | 74.6 | 114.10 | 1 | 8.5 |
| 14 | 79.20 | 74.4 | 74.5 | 115.50 | 1 | 8.5 |
| 15 | 79.30 | 74.4 | 74.4 | 116.90 | 1 | 8.5 |
| 16 | 79.60 | 74.5 | 74.5 | 116.90 | 1 | 8.5 |
| 17 | 79.50 | 74.2 | 74.3 | 116.60 | 1 | 8.5 |
| 18 | 79.30 | 74.1 | 74.1 | 117.80 | 0 | 8.5 |
| 19 | 79.40 | 74.1 | 74.1 | 117.90 | 0 | 8.5 |
| 20 | 79.80 | 74.2 | 74.2 | 117.40 | 0 | 8.5 |
| 21 | 79.50 | 74.2 | 74.3 | 116.50 | 0 | 8.5 |
| 22 | 79.40 | 74.3 | 74.3 | 116.20 | 0 | 8.5 |
| 23 | 79.40 | 74.4 | 74.4 | 112.10 | 0 | 8.5 |
| 24 | 79.20 | 74.4 | 74.4 | 111.20 | 0 | 8.5 |
|
| AVG | 79.24 | 74.4 | 74.5 | 115.25 | 0 | 8.5 |
|
| MAX | 80.00 | 74.8 | 74.8 | 117.90 | 1 | 8.5 |
| MIN | 76.70 | 74.0 | 74.1 | 111.20 | 0 | 8.5 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.