Bonneville Dam
Saturday April 11, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 190.10 | 32.70 | 145.00 | 73.70 | 16.40 | 57.30 | 73.50 | 74.80 | 16.40 |
| 2 | 189.60 | 32.60 | 144.60 | 73.60 | 16.40 | 57.20 | 73.50 | 74.60 | 16.40 |
| 3 | 189.60 | 32.60 | 144.60 | 73.50 | 16.40 | 57.10 | 73.40 | 74.60 | 16.40 |
| 4 | 189.50 | 32.70 | 144.40 | 73.40 | 16.30 | 57.10 | 73.30 | 74.50 | 16.30 |
| 5 | 189.40 | 32.80 | 144.20 | 73.00 | 16.40 | 56.60 | 73.00 | 74.30 | 16.30 |
| 6 | 189.20 | 32.80 | 144.00 | 73.20 | 16.40 | 56.80 | 73.00 | 74.20 | 16.50 |
| 7 | 189.20 | 32.70 | 144.10 | 73.50 | 16.70 | 56.80 | 73.40 | 74.40 | 16.40 |
| 8 | 189.90 | 32.90 | 144.60 | 73.70 | 16.40 | 57.30 | 73.50 | 74.60 | 16.40 |
| 9 | 189.70 | 32.60 | 144.70 | 73.80 | 16.50 | 57.30 | 73.60 | 74.70 | 16.50 |
| 10 | 189.70 | 32.50 | 144.80 | 73.60 | 16.40 | 57.20 | 73.40 | 74.70 | 16.50 |
| 11 | 189.00 | 32.30 | 144.30 | 73.40 | 16.40 | 57.00 | 73.50 | 74.40 | 16.30 |
| 12 | 188.60 | 32.00 | 144.20 | 73.40 | 16.30 | 57.10 | 73.30 | 74.40 | 16.30 |
| 13 | 188.90 | 32.20 | 144.30 | 73.40 | 16.40 | 57.00 | 73.30 | 74.40 | 16.50 |
| 14 | 188.70 | 32.20 | 144.10 | 73.30 | 16.40 | 56.90 | 73.20 | 74.30 | 16.40 |
| 15 | 188.80 | 32.50 | 143.90 | 73.20 | 16.40 | 56.80 | 73.10 | 74.20 | 16.30 |
| 16 | 188.60 | 32.40 | 143.80 | 73.10 | 16.40 | 56.70 | 73.00 | 74.20 | 16.40 |
| 17 | 188.30 | 32.20 | 143.70 | 73.10 | 16.30 | 56.80 | 73.00 | 74.20 | 16.40 |
| 18 | 188.80 | 32.60 | 143.80 | 73.20 | 16.60 | 56.60 | 72.80 | 74.30 | 16.70 |
| 19 | 204.50 | 43.40 | 148.70 | 73.20 | 17.30 | 55.90 | 73.10 | 74.40 | 17.40 |
| 20 | 208.30 | 46.90 | 149.00 | 73.30 | 17.30 | 56.00 | 73.20 | 74.40 | 17.30 |
| 21 | 208.30 | 46.70 | 149.20 | 73.30 | 17.40 | 55.90 | 73.20 | 74.50 | 17.40 |
| 22 | 208.30 | 46.70 | 149.20 | 73.30 | 17.40 | 55.90 | 73.20 | 74.50 | 17.40 |
| 23 | 208.60 | 47.00 | 149.20 | 73.40 | 17.40 | 56.00 | 73.20 | 74.60 | 17.40 |
| 24 | 208.40 | 46.60 | 149.40 | 73.50 | 17.40 | 56.10 | 73.40 | 74.60 | 17.30 |
|
| AVG | 193.83 | 35.94 | 145.49 | 73.38 | 16.65 | 56.73 | 73.25 | 74.45 | 16.65 |
|
| MAX | 208.60 | 47.00 | 149.40 | 73.80 | 17.40 | 57.30 | 73.60 | 74.80 | 17.40 |
| MIN | 188.30 | 32.00 | 143.70 | 73.00 | 16.30 | 55.90 | 72.80 | 74.20 | 16.30 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 0.00 | 73.7 | 73.5 | 32.70 | 18 | 12.4 |
| 2 | 0.00 | 73.6 | 73.5 | 32.60 | 18 | 12.4 |
| 3 | 0.00 | 73.5 | 73.4 | 32.60 | 18 | 12.4 |
| 4 | 0.00 | 73.4 | 73.3 | 32.70 | 18 | 12.4 |
| 5 | 0.00 | 73.0 | 73.0 | 32.80 | 18 | 12.4 |
| 6 | 0.00 | 73.2 | 73.0 | 32.80 | 18 | 12.4 |
| 7 | 0.00 | 73.5 | 73.4 | 32.70 | 18 | 12.4 |
| 8 | 0.00 | 73.7 | 73.5 | 32.90 | 18 | 12.4 |
| 9 | 0.00 | 73.8 | 73.6 | 32.60 | 18 | 12.4 |
| 10 | 0.00 | 73.6 | 73.4 | 32.50 | 18 | 12.4 |
| 11 | 0.00 | 73.4 | 73.5 | 32.30 | 18 | 12.4 |
| 12 | 0.00 | 73.4 | 73.3 | 32.00 | 18 | 12.4 |
| 13 | 0.00 | 73.4 | 73.3 | 32.20 | 18 | 12.4 |
| 14 | 0.00 | 73.3 | 73.2 | 32.20 | 18 | 12.4 |
| 15 | 0.00 | 73.2 | 73.1 | 32.50 | 18 | 12.4 |
| 16 | 0.00 | 73.1 | 73.0 | 32.40 | 18 | 12.4 |
| 17 | 0.00 | 73.1 | 73.0 | 32.20 | 18 | 12.4 |
| 18 | 0.00 | 73.2 | 72.8 | 32.60 | 18 | 12.4 |
| 19 | 0.00 | 73.2 | 73.1 | 43.40 | 18 | 12.4 |
| 20 | 0.00 | 73.3 | 73.2 | 46.90 | 18 | 12.4 |
| 21 | 0.00 | 73.3 | 73.2 | 46.70 | 18 | 12.4 |
| 22 | 0.00 | 73.3 | 73.2 | 46.70 | 18 | 12.4 |
| 23 | 0.00 | 73.4 | 73.2 | 47.00 | 18 | 12.4 |
| 24 | 0.00 | 73.5 | 73.4 | 46.60 | 18 | 12.4 |
|
| AVG | 0.00 | 73.4 | 73.3 | 35.94 | 18 | 12.4 |
|
| MAX | 0.00 | 73.8 | 73.6 | 47.00 | 18 | 12.4 |
| MIN | 0.00 | 73.0 | 72.8 | 32.00 | 18 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.