Bonneville Dam
Tuesday June 2, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 228.90 | 66.10 | 150.40 | 74.30 | 19.20 | 55.10 | 74.10 | 75.50 | 19.20 |
| 2 | 220.70 | 57.90 | 150.40 | 74.20 | 18.80 | 55.40 | 74.10 | 75.50 | 18.80 |
| 3 | 220.10 | 57.30 | 150.40 | 74.30 | 18.60 | 55.70 | 74.10 | 75.40 | 18.70 |
| 4 | 220.00 | 57.20 | 150.40 | 74.20 | 18.60 | 55.60 | 74.10 | 75.40 | 18.60 |
| 5 | 221.00 | 58.20 | 150.40 | 74.20 | 18.50 | 55.70 | 74.00 | 75.40 | 18.60 |
| 6 | 221.10 | 58.40 | 150.30 | 74.20 | 18.50 | 55.70 | 74.00 | 75.40 | 18.60 |
| 7 | 221.00 | 58.30 | 150.30 | 74.10 | 18.60 | 55.50 | 73.90 | 75.40 | 18.60 |
| 8 | 241.70 | 79.40 | 149.90 | 73.90 | 19.40 | 54.50 | 73.80 | 75.30 | 19.40 |
| 9 | 242.70 | 80.50 | 149.80 | 73.80 | 19.40 | 54.40 | 73.70 | 75.30 | 19.50 |
| 10 | 240.40 | 78.30 | 149.70 | 73.90 | 19.60 | 54.30 | 73.70 | 75.20 | 19.40 |
| 11 | 237.50 | 75.40 | 149.70 | 73.80 | 19.30 | 54.50 | 73.70 | 75.20 | 19.30 |
| 12 | 228.30 | 66.70 | 149.20 | 73.70 | 19.40 | 54.30 | 73.60 | 75.10 | 19.50 |
| 13 | 236.80 | 74.90 | 149.50 | 73.60 | 19.30 | 54.30 | 73.60 | 75.10 | 19.40 |
| 14 | 237.70 | 76.20 | 149.10 | 73.30 | 19.50 | 53.80 | 73.30 | 75.00 | 19.50 |
| 15 | 250.20 | 89.20 | 148.60 | 73.30 | 19.80 | 53.50 | 73.30 | 74.90 | 19.90 |
| 16 | 251.80 | 90.70 | 148.70 | 73.50 | 19.90 | 53.60 | 73.30 | 75.00 | 19.90 |
| 17 | 252.40 | 91.20 | 148.80 | 73.50 | 20.00 | 53.50 | 73.40 | 75.00 | 20.00 |
| 18 | 252.90 | 91.60 | 148.90 | 73.50 | 20.10 | 53.40 | 73.40 | 75.10 | 20.00 |
| 19 | 252.70 | 91.30 | 149.00 | 73.60 | 20.00 | 53.60 | 73.50 | 75.20 | 20.00 |
| 20 | 252.40 | 90.80 | 149.20 | 73.70 | 20.20 | 53.50 | 73.60 | 75.30 | 20.10 |
| 21 | 252.80 | 91.20 | 149.20 | 73.60 | 20.10 | 53.50 | 73.60 | 75.30 | 20.10 |
| 22 | 251.30 | 89.50 | 149.40 | 74.10 | 19.90 | 54.20 | 74.00 | 75.30 | 19.80 |
| 23 | 234.20 | 71.80 | 150.00 | 74.20 | 19.60 | 54.60 | 74.10 | 75.50 | 19.50 |
| 24 | 232.60 | 70.10 | 150.10 | 74.10 | 19.30 | 54.80 | 74.10 | 75.50 | 19.30 |
|
| AVG | 237.55 | 75.51 | 149.64 | 73.86 | 19.40 | 54.46 | 73.75 | 75.26 | 19.40 |
|
| MAX | 252.90 | 91.60 | 150.40 | 74.30 | 20.20 | 55.70 | 74.10 | 75.50 | 20.10 |
| MIN | 220.00 | 57.20 | 148.60 | 73.30 | 18.50 | 53.40 | 73.30 | 74.90 | 18.60 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 0.00 | 74.3 | 74.1 | 66.10 | 18 | 12.4 |
| 2 | 0.00 | 74.2 | 74.1 | 57.90 | 18 | 12.4 |
| 3 | 0.00 | 74.3 | 74.1 | 57.30 | 18 | 12.4 |
| 4 | 0.00 | 74.2 | 74.1 | 57.20 | 18 | 12.4 |
| 5 | 0.00 | 74.2 | 74.0 | 58.20 | 18 | 12.4 |
| 6 | 0.00 | 74.2 | 74.0 | 58.40 | 18 | 12.4 |
| 7 | 0.00 | 74.1 | 73.9 | 58.30 | 18 | 12.4 |
| 8 | 0.00 | 73.9 | 73.8 | 79.40 | 18 | 12.4 |
| 9 | 0.00 | 73.8 | 73.7 | 80.50 | 18 | 12.4 |
| 10 | 0.00 | 73.9 | 73.7 | 78.30 | 18 | 12.4 |
| 11 | 0.00 | 73.8 | 73.7 | 75.40 | 18 | 12.4 |
| 12 | 0.00 | 73.7 | 73.6 | 66.70 | 18 | 12.4 |
| 13 | 0.00 | 73.6 | 73.6 | 74.90 | 18 | 12.4 |
| 14 | 0.00 | 73.3 | 73.3 | 76.20 | 18 | 12.4 |
| 15 | 9.90 | 73.3 | 73.3 | 79.30 | 18 | 12.4 |
| 16 | 17.20 | 73.5 | 73.3 | 73.50 | 18 | 12.4 |
| 17 | 9.90 | 73.5 | 73.4 | 81.30 | 18 | 12.4 |
| 18 | 9.90 | 73.5 | 73.4 | 81.70 | 18 | 12.4 |
| 19 | 9.90 | 73.6 | 73.5 | 81.40 | 18 | 12.4 |
| 20 | 9.80 | 73.7 | 73.6 | 81.00 | 18 | 12.4 |
| 21 | 9.90 | 73.6 | 73.6 | 81.30 | 18 | 12.4 |
| 22 | 8.80 | 74.1 | 74.0 | 80.70 | 18 | 12.4 |
| 23 | 0.00 | 74.2 | 74.1 | 71.80 | 18 | 12.4 |
| 24 | 0.00 | 74.1 | 74.1 | 70.10 | 18 | 12.4 |
|
| AVG | 3.55 | 73.9 | 73.7 | 71.95 | 18 | 12.4 |
|
| MAX | 17.20 | 74.3 | 74.1 | 81.70 | 18 | 12.4 |
| MIN | 0.00 | 73.3 | 73.3 | 57.20 | 18 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.