Bonneville Dam
Saturday January 24, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 216.80 | 194.40 | 13.90 | 74.90 | 18.30 | 56.60 | 74.90 | 76.30 | 18.10 |
| 2 | 218.80 | 196.40 | 13.90 | 74.90 | 18.30 | 56.60 | 74.90 | 76.20 | 18.20 |
| 3 | 219.60 | 197.20 | 13.90 | 74.80 | 18.30 | 56.50 | 74.80 | 76.10 | 18.10 |
| 4 | 219.80 | 197.40 | 13.90 | 74.70 | 18.30 | 56.40 | 74.70 | 76.00 | 18.20 |
| 5 | 220.30 | 198.00 | 13.80 | 74.60 | 18.40 | 56.20 | 74.60 | 75.80 | 18.20 |
| 6 | 206.00 | 196.20 | 1.30 | 74.60 | 17.70 | 56.90 | 74.70 | 75.80 | 17.60 |
| 7 | 206.00 | 196.30 | 1.20 | 74.60 | 17.90 | 56.70 | 74.60 | 75.80 | 17.60 |
| 8 | 204.80 | 195.10 | 1.20 | 74.70 | 17.60 | 57.10 | 74.70 | 75.80 | 17.40 |
| 9 | 204.90 | 195.20 | 1.20 | 74.80 | 17.60 | 57.20 | 74.80 | 75.90 | 17.40 |
| 10 | 204.10 | 194.40 | 1.20 | 74.80 | 17.50 | 57.30 | 74.80 | 75.90 | 17.40 |
| 11 | 203.40 | 193.70 | 1.20 | 74.90 | 17.60 | 57.30 | 74.90 | 76.00 | 17.40 |
| 12 | 202.80 | 193.10 | 1.20 | 74.90 | 17.60 | 57.30 | 75.00 | 76.00 | 17.50 |
| 13 | 203.20 | 193.50 | 1.20 | 74.70 | 17.70 | 57.00 | 74.80 | 76.00 | 17.50 |
| 14 | 204.90 | 195.20 | 1.20 | 74.60 | 17.80 | 56.80 | 74.70 | 75.80 | 17.60 |
| 15 | 205.00 | 195.30 | 1.20 | 74.50 | 17.70 | 56.80 | 74.50 | 75.70 | 17.60 |
| 16 | 206.40 | 196.70 | 1.20 | 74.40 | 17.80 | 56.60 | 74.40 | 75.60 | 17.60 |
| 17 | 207.10 | 197.40 | 1.20 | 74.10 | 17.90 | 56.20 | 74.20 | 75.50 | 17.70 |
| 18 | 208.10 | 198.40 | 1.20 | 74.20 | 17.90 | 56.30 | 74.30 | 75.40 | 17.60 |
| 19 | 206.30 | 197.80 | 0.00 | 74.30 | 17.70 | 56.60 | 74.40 | 75.50 | 17.50 |
| 20 | 205.20 | 196.70 | 0.00 | 74.40 | 17.60 | 56.80 | 74.40 | 75.50 | 17.50 |
| 21 | 204.90 | 196.40 | 0.00 | 74.40 | 17.70 | 56.70 | 74.40 | 75.60 | 17.50 |
| 22 | 205.10 | 196.60 | 0.00 | 74.40 | 17.70 | 56.70 | 74.40 | 75.60 | 17.50 |
| 23 | 204.20 | 195.70 | 0.00 | 74.50 | 17.60 | 56.90 | 74.50 | 75.60 | 17.40 |
| 24 | 204.00 | 195.50 | 0.00 | 74.60 | 17.60 | 57.00 | 74.60 | 75.70 | 17.40 |
|
| AVG | 207.99 | 195.94 | 3.55 | 74.60 | 17.82 | 56.77 | 74.63 | 75.80 | 17.65 |
|
| MAX | 220.30 | 198.40 | 13.90 | 74.90 | 18.40 | 57.30 | 75.00 | 76.30 | 18.20 |
| MIN | 202.80 | 193.10 | 0.00 | 74.10 | 17.50 | 56.20 | 74.20 | 75.40 | 17.40 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 79.60 | 74.9 | 74.9 | 114.80 | 12 | 8.5 |
| 2 | 80.00 | 74.9 | 74.9 | 116.40 | 12 | 8.5 |
| 3 | 80.00 | 74.8 | 74.8 | 117.20 | 12 | 8.5 |
| 4 | 79.80 | 74.7 | 74.7 | 117.60 | 12 | 8.5 |
| 5 | 79.90 | 74.6 | 74.6 | 118.10 | 12 | 8.5 |
| 6 | 79.90 | 74.6 | 74.7 | 116.30 | 1 | 8.5 |
| 7 | 80.30 | 74.6 | 74.6 | 116.00 | 1 | 8.5 |
| 8 | 80.00 | 74.7 | 74.7 | 115.10 | 1 | 8.5 |
| 9 | 79.90 | 74.8 | 74.8 | 115.30 | 1 | 8.5 |
| 10 | 79.40 | 74.8 | 74.8 | 115.00 | 1 | 8.5 |
| 11 | 79.40 | 74.9 | 74.9 | 114.30 | 1 | 8.5 |
| 12 | 79.70 | 74.9 | 75.0 | 113.40 | 1 | 8.5 |
| 13 | 79.90 | 74.7 | 74.8 | 113.60 | 1 | 8.5 |
| 14 | 80.10 | 74.6 | 74.7 | 115.10 | 1 | 8.5 |
| 15 | 80.00 | 74.5 | 74.5 | 115.30 | 1 | 8.5 |
| 16 | 80.10 | 74.4 | 74.4 | 116.60 | 1 | 8.5 |
| 17 | 80.10 | 74.1 | 74.2 | 117.30 | 1 | 8.5 |
| 18 | 80.00 | 74.2 | 74.3 | 118.40 | 1 | 8.5 |
| 19 | 79.20 | 74.3 | 74.4 | 118.60 | 0 | 8.5 |
| 20 | 79.30 | 74.4 | 74.4 | 117.40 | 0 | 8.5 |
| 21 | 79.30 | 74.4 | 74.4 | 117.10 | 0 | 8.5 |
| 22 | 79.60 | 74.4 | 74.4 | 117.00 | 0 | 8.5 |
| 23 | 79.40 | 74.5 | 74.5 | 116.30 | 0 | 8.5 |
| 24 | 79.50 | 74.6 | 74.6 | 116.00 | 0 | 8.5 |
|
| AVG | 79.77 | 74.6 | 74.6 | 116.17 | 3 | 8.5 |
|
| MAX | 80.30 | 74.9 | 75.0 | 118.60 | 12 | 8.5 |
| MIN | 79.20 | 74.1 | 74.2 | 113.40 | 0 | 8.5 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.