US Army Corps of Engineers

Bonneville Dam

Friday April 10, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 157.90 40.60104.90 74.30 15.80 58.50 74.20 75.10 15.80
2 190.60 32.90145.30 74.30 16.00 58.30 74.20 75.10 16.00
3 190.30 32.50145.40 74.20 16.10 58.10 74.00 75.10 16.10
4 190.50 32.70145.40 74.30 16.20 58.10 74.20 75.20 16.10
5 190.50 32.70145.40 74.20 16.20 58.00 74.00 75.10 16.20
6 190.50 32.70145.40 74.40 16.20 58.20 74.20 75.20 16.20
7 190.80 32.70145.70 74.50 16.30 58.20 74.50 75.40 16.20
8 190.90 32.60145.90 74.60 16.20 58.40 74.40 75.50 16.30
9 190.90 32.50146.00 74.70 16.40 58.30 74.50 75.60 16.30
10 191.10 32.50146.20 74.70 16.40 58.30 74.50 75.60 16.40
11 191.20 32.70146.10 74.80 16.50 58.30 74.60 75.70 16.40
12 191.20 32.60146.20 74.80 16.40 58.40 74.60 75.70 16.40
13 191.10 32.60146.10 74.70 16.50 58.20 74.50 75.60 16.40
14 191.00 32.60146.00 74.40 16.40 58.00 74.30 75.50 16.50
15 190.60 32.70145.50 74.10 16.40 57.70 74.00 75.10 16.50
16 190.40 32.80145.20 74.00 16.40 57.60 73.60 75.00 16.40
17 190.20 32.90144.90 73.80 16.40 57.40 73.70 74.90 16.40
18 190.10 33.00144.70 73.80 16.50 57.30 73.60 74.70 16.50
19 190.00 32.80144.80 73.80 16.40 57.40 73.70 74.80 16.50
20 189.90 32.70144.80 73.90 16.50 57.40 73.70 74.80 16.50
21 190.10 32.80144.90 73.80 16.40 57.40 73.70 74.90 16.40
22 190.20 32.80145.00 73.90 16.40 57.50 73.80 74.90 16.40
23 190.20 32.80145.00 73.90 16.40 57.50 73.70 74.90 16.50
24 190.20 32.80145.00 73.90 16.40 57.50 73.80 74.90 16.40
AVG 189.18 33.04143.74 74.24 16.32 57.92 74.08 75.18 16.32
MAX 191.20 40.60146.20 74.80 16.50 58.50 74.60 75.70 16.50
MIN 157.90 32.50104.90 73.80 15.80 57.30 73.60 74.70 15.80

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 1.00 74.3 74.2 39.60 18 12.4
2 0.00 74.3 74.2 32.90 18 12.4
3 0.00 74.2 74.0 32.50 18 12.4
4 0.00 74.3 74.2 32.70 18 12.4
5 0.00 74.2 74.0 32.70 18 12.4
6 0.00 74.4 74.2 32.70 18 12.4
7 0.00 74.5 74.5 32.70 18 12.4
8 0.00 74.6 74.4 32.60 18 12.4
9 0.00 74.7 74.5 32.50 18 12.4
10 0.00 74.7 74.5 32.50 18 12.4
11 0.00 74.8 74.6 32.70 18 12.4
12 0.00 74.8 74.6 32.60 18 12.4
13 0.00 74.7 74.5 32.60 18 12.4
14 0.00 74.4 74.3 32.60 18 12.4
15 0.00 74.1 74.0 32.70 18 12.4
16 0.00 74.0 73.6 32.80 18 12.4
17 0.00 73.8 73.7 32.90 18 12.4
18 0.00 73.8 73.6 33.00 18 12.4
19 0.00 73.8 73.7 32.80 18 12.4
20 0.00 73.9 73.7 32.70 18 12.4
21 0.00 73.8 73.7 32.80 18 12.4
22 0.00 73.9 73.8 32.80 18 12.4
23 0.00 73.9 73.7 32.80 18 12.4
24 0.00 73.9 73.8 32.80 18 12.4
AVG 0.04 74.2 74.1 33.00 18 12.4
MAX 1.00 74.8 74.6 39.60 18 12.4
MIN 0.00 73.8 73.6 32.50 18 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.