Bonneville Dam
Monday June 1, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 220.00 | 56.20 | 151.40 | 74.80 | 18.50 | 56.30 | 74.60 | 76.00 | 18.60 |
| 2 | 219.00 | 55.40 | 151.20 | 74.70 | 18.50 | 56.20 | 74.50 | 75.90 | 18.50 |
| 3 | 219.10 | 55.50 | 151.20 | 74.70 | 18.50 | 56.20 | 74.50 | 75.90 | 18.50 |
| 4 | 220.40 | 56.90 | 151.10 | 74.60 | 18.50 | 56.10 | 74.40 | 75.80 | 18.50 |
| 5 | 229.20 | 65.90 | 150.90 | 74.50 | 18.80 | 55.70 | 74.30 | 75.70 | 18.90 |
| 6 | 234.40 | 71.40 | 150.60 | 74.30 | 19.00 | 55.30 | 74.10 | 75.60 | 19.10 |
| 7 | 235.40 | 72.50 | 150.50 | 74.30 | 19.10 | 55.20 | 74.10 | 75.60 | 19.10 |
| 8 | 234.00 | 71.10 | 150.50 | 74.30 | 19.10 | 55.20 | 74.10 | 75.60 | 19.20 |
| 9 | 234.00 | 71.20 | 150.40 | 74.20 | 19.10 | 55.10 | 74.00 | 75.50 | 19.10 |
| 10 | 234.20 | 71.50 | 150.30 | 74.20 | 19.20 | 55.00 | 74.10 | 75.50 | 19.20 |
| 11 | 234.20 | 71.50 | 150.30 | 74.30 | 19.30 | 55.00 | 74.10 | 75.60 | 19.30 |
| 12 | 234.10 | 71.30 | 150.40 | 74.20 | 19.20 | 55.00 | 74.10 | 75.60 | 19.30 |
| 13 | 234.70 | 72.00 | 150.30 | 74.20 | 19.30 | 54.90 | 74.10 | 75.60 | 19.30 |
| 14 | 234.60 | 71.90 | 150.30 | 74.20 | 19.30 | 54.90 | 74.10 | 75.60 | 19.30 |
| 15 | 235.00 | 72.20 | 150.40 | 74.20 | 19.40 | 54.80 | 74.00 | 75.60 | 19.40 |
| 16 | 251.70 | 89.30 | 150.00 | 73.90 | 20.00 | 53.90 | 73.90 | 75.50 | 19.90 |
| 17 | 265.70 | 103.60 | 149.70 | 73.80 | 20.60 | 53.20 | 73.70 | 75.50 | 20.50 |
| 18 | 268.20 | 106.20 | 149.60 | 73.80 | 20.70 | 53.10 | 73.60 | 75.50 | 20.60 |
| 19 | 268.60 | 106.60 | 149.60 | 73.70 | 20.70 | 53.00 | 73.60 | 75.40 | 20.70 |
| 20 | 268.60 | 106.60 | 149.60 | 73.70 | 20.70 | 53.00 | 73.60 | 75.40 | 20.70 |
| 21 | 267.20 | 105.20 | 149.60 | 73.60 | 20.80 | 52.80 | 73.70 | 75.40 | 20.70 |
| 22 | 256.10 | 93.90 | 149.80 | 73.80 | 20.30 | 53.50 | 73.80 | 75.40 | 20.30 |
| 23 | 243.50 | 80.90 | 150.20 | 74.00 | 19.80 | 54.20 | 73.90 | 75.50 | 19.80 |
| 24 | 241.70 | 79.20 | 150.10 | 74.20 | 19.60 | 54.60 | 74.10 | 75.40 | 19.60 |
|
| AVG | 240.98 | 78.25 | 150.33 | 74.17 | 19.50 | 54.67 | 74.04 | 75.59 | 19.50 |
|
| MAX | 268.60 | 106.60 | 151.40 | 74.80 | 20.80 | 56.30 | 74.60 | 76.00 | 20.70 |
| MIN | 219.00 | 55.40 | 149.60 | 73.60 | 18.50 | 52.80 | 73.60 | 75.40 | 18.50 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 0.00 | 74.8 | 74.6 | 56.20 | 18 | 12.4 |
| 2 | 0.00 | 74.7 | 74.5 | 55.40 | 18 | 12.4 |
| 3 | 0.00 | 74.7 | 74.5 | 55.50 | 18 | 12.4 |
| 4 | 0.00 | 74.6 | 74.4 | 56.90 | 18 | 12.4 |
| 5 | 0.00 | 74.5 | 74.3 | 65.90 | 18 | 12.4 |
| 6 | 0.00 | 74.3 | 74.1 | 71.40 | 18 | 12.4 |
| 7 | 0.00 | 74.3 | 74.1 | 72.50 | 18 | 12.4 |
| 8 | 0.00 | 74.3 | 74.1 | 71.10 | 18 | 12.4 |
| 9 | 0.00 | 74.2 | 74.0 | 71.20 | 18 | 12.4 |
| 10 | 0.00 | 74.2 | 74.1 | 71.50 | 18 | 12.4 |
| 11 | 0.00 | 74.3 | 74.1 | 71.50 | 18 | 12.4 |
| 12 | 0.00 | 74.2 | 74.1 | 71.30 | 18 | 12.4 |
| 13 | 0.00 | 74.2 | 74.1 | 72.00 | 18 | 12.4 |
| 14 | 0.00 | 74.2 | 74.1 | 71.90 | 18 | 12.4 |
| 15 | 0.00 | 74.2 | 74.0 | 72.20 | 18 | 12.4 |
| 16 | 0.00 | 73.9 | 73.9 | 89.30 | 18 | 12.4 |
| 17 | 0.00 | 73.8 | 73.7 | 103.60 | 18 | 12.4 |
| 18 | 3.80 | 73.8 | 73.6 | 102.40 | 18 | 12.4 |
| 19 | 10.00 | 73.7 | 73.6 | 96.60 | 18 | 12.4 |
| 20 | 10.10 | 73.7 | 73.6 | 96.50 | 18 | 12.4 |
| 21 | 9.80 | 73.6 | 73.7 | 95.40 | 18 | 12.4 |
| 22 | 0.00 | 73.8 | 73.8 | 93.90 | 18 | 12.4 |
| 23 | 0.00 | 74.0 | 73.9 | 80.90 | 18 | 12.4 |
| 24 | 0.00 | 74.2 | 74.1 | 79.20 | 18 | 12.4 |
|
| AVG | 1.40 | 74.2 | 74.0 | 76.85 | 18 | 12.4 |
|
| MAX | 10.10 | 74.8 | 74.6 | 103.60 | 18 | 12.4 |
| MIN | 0.00 | 73.6 | 73.6 | 55.40 | 18 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.