Bonneville Dam
Thursday April 9, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 177.00 | 164.60 | 0.00 | 74.10 | 15.50 | 58.60 | 74.10 | 75.00 | 15.50 |
| 2 | 177.30 | 164.90 | 0.00 | 74.20 | 15.60 | 58.60 | 74.20 | 75.10 | 15.40 |
| 3 | 177.20 | 164.80 | 0.00 | 74.30 | 15.50 | 58.80 | 74.30 | 75.10 | 15.40 |
| 4 | 177.40 | 165.00 | 0.00 | 74.20 | 15.50 | 58.70 | 74.30 | 75.10 | 15.40 |
| 5 | 179.20 | 166.80 | 0.00 | 73.90 | 15.80 | 58.10 | 73.90 | 75.10 | 15.60 |
| 6 | 199.40 | 186.90 | 0.10 | 73.60 | 16.80 | 56.80 | 73.70 | 74.90 | 16.60 |
| 7 | 203.40 | 188.70 | 2.30 | 73.70 | 16.90 | 56.80 | 73.80 | 74.80 | 16.60 |
| 8 | 202.50 | 187.80 | 2.30 | 73.50 | 16.90 | 56.60 | 73.60 | 74.80 | 16.60 |
| 9 | 198.90 | 184.20 | 2.30 | 73.70 | 16.60 | 57.10 | 73.80 | 74.80 | 16.30 |
| 10 | 179.20 | 164.50 | 2.30 | 73.90 | 15.60 | 58.30 | 73.90 | 74.80 | 15.30 |
| 11 | 174.50 | 159.80 | 2.30 | 74.30 | 14.40 | 59.90 | 74.30 | 74.90 | 14.30 |
| 12 | 151.40 | 136.70 | 2.30 | 74.40 | 14.40 | 60.00 | 74.40 | 75.00 | 14.30 |
| 13 | 152.10 | 137.40 | 2.30 | 74.40 | 14.20 | 60.20 | 74.40 | 75.00 | 14.30 |
| 14 | 151.70 | 137.00 | 2.30 | 74.50 | 14.10 | 60.40 | 74.50 | 75.10 | 14.20 |
| 15 | 152.50 | 137.80 | 2.30 | 74.70 | 14.00 | 60.70 | 74.70 | 75.20 | 14.10 |
| 16 | 151.70 | 137.00 | 2.30 | 74.80 | 14.00 | 60.80 | 74.80 | 75.40 | 14.00 |
| 17 | 154.20 | 139.50 | 2.30 | 74.10 | 14.10 | 60.00 | 74.70 | 75.40 | 14.20 |
| 18 | 171.30 | 156.60 | 2.30 | 74.10 | 15.10 | 59.00 | 74.20 | 75.30 | 14.70 |
| 19 | 196.30 | 181.60 | 2.30 | 74.00 | 16.40 | 57.60 | 74.20 | 75.30 | 16.10 |
| 20 | 198.30 | 183.60 | 2.30 | 74.00 | 16.40 | 57.60 | 74.20 | 75.25 | 16.10 |
| 21 | 198.80 | 184.10 | 2.30 | 73.90 | 16.40 | 57.50 | 74.20 | 75.20 | 16.20 |
| 22 | 195.10 | 181.60 | 1.10 | 74.10 | 16.20 | 57.90 | 74.20 | 75.10 | 15.80 |
| 23 | 192.00 | 179.60 | 0.00 | 74.33 | 15.80 | 58.53 | 74.30 | 75.10 | 15.60 |
| 24 | 172.20 | 159.80 | 0.00 | 74.80 | 15.10 | 59.70 | 74.80 | 75.10 | 15.10 |
|
| AVG | 178.48 | 164.60 | 1.49 | 74.15 | 15.47 | 58.68 | 74.23 | 75.08 | 15.32 |
|
| MAX | 203.40 | 188.70 | 2.30 | 74.80 | 16.90 | 60.80 | 74.80 | 75.40 | 16.60 |
| MIN | 151.40 | 136.70 | 0.00 | 73.50 | 14.00 | 56.60 | 73.60 | 74.80 | 14.00 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 62.90 | 74.1 | 74.1 | 101.70 | 0 | 12.4 |
| 2 | 63.30 | 74.2 | 74.2 | 101.60 | 0 | 12.4 |
| 3 | 63.40 | 74.3 | 74.3 | 101.40 | 0 | 12.4 |
| 4 | 63.60 | 74.2 | 74.3 | 101.40 | 0 | 12.4 |
| 5 | 64.40 | 73.9 | 73.9 | 102.40 | 0 | 12.4 |
| 6 | 80.70 | 73.6 | 73.7 | 106.20 | 0 | 12.4 |
| 7 | 80.70 | 73.7 | 73.8 | 108.00 | 2 | 12.4 |
| 8 | 80.80 | 73.5 | 73.6 | 107.00 | 2 | 12.4 |
| 9 | 80.90 | 73.7 | 73.8 | 103.30 | 2 | 12.4 |
| 10 | 74.40 | 73.9 | 73.9 | 90.10 | 2 | 12.4 |
| 11 | 64.50 | 74.3 | 74.3 | 95.30 | 2 | 12.4 |
| 12 | 58.30 | 74.4 | 74.4 | 78.40 | 2 | 12.4 |
| 13 | 42.20 | 74.4 | 74.4 | 95.20 | 2 | 12.4 |
| 14 | 42.30 | 74.5 | 74.5 | 94.70 | 2 | 12.4 |
| 15 | 42.60 | 74.7 | 74.7 | 95.20 | 2 | 12.4 |
| 16 | 42.60 | 74.8 | 74.8 | 94.40 | 2 | 12.4 |
| 17 | 43.30 | 74.1 | 74.7 | 96.20 | 2 | 12.4 |
| 18 | 50.60 | 74.1 | 74.2 | 106.00 | 2 | 12.4 |
| 19 | 75.90 | 74.0 | 74.2 | 105.70 | 2 | 12.4 |
| 20 | 80.70 | 74.0 | 74.2 | 102.90 | 2 | 12.4 |
| 21 | 80.70 | 73.9 | 74.2 | 103.40 | 2 | 12.4 |
| 22 | 77.60 | 74.1 | 74.2 | 104.00 | 2 | 12.4 |
| 23 | 74.90 | 74.3 | 74.3 | 104.70 | 0 | 12.4 |
| 24 | 55.10 | 74.8 | 74.8 | 104.70 | 0 | 12.4 |
|
| AVG | 64.43 | 74.1 | 74.2 | 100.16 | 1 | 12.4 |
|
| MAX | 80.90 | 74.8 | 74.8 | 108.00 | 2 | 12.4 |
| MIN | 42.20 | 73.5 | 73.6 | 78.40 | 0 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.