Bonneville Dam
Friday January 23, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 218.30 | 189.40 | 20.40 | 74.80 | 18.30 | 56.50 | 74.80 | 76.10 | 18.20 |
| 2 | 218.70 | 189.80 | 20.40 | 74.60 | 18.40 | 56.20 | 74.60 | 75.90 | 18.20 |
| 3 | 219.00 | 190.10 | 20.40 | 74.60 | 18.40 | 56.20 | 74.60 | 75.90 | 18.20 |
| 4 | 219.20 | 190.30 | 20.40 | 74.50 | 18.50 | 56.00 | 74.50 | 75.80 | 18.30 |
| 5 | 219.50 | 190.70 | 20.30 | 74.40 | 18.50 | 55.90 | 74.40 | 75.70 | 18.30 |
| 6 | 219.40 | 190.80 | 20.10 | 74.70 | 18.40 | 56.30 | 74.70 | 75.60 | 18.20 |
| 7 | 196.60 | 187.50 | 0.60 | 74.60 | 17.50 | 57.10 | 74.60 | 75.70 | 17.30 |
| 8 | 196.50 | 186.80 | 1.20 | 74.80 | 17.30 | 57.50 | 74.80 | 75.80 | 17.20 |
| 9 | 195.40 | 185.70 | 1.20 | 75.00 | 17.20 | 57.80 | 75.00 | 75.90 | 17.00 |
| 10 | 189.10 | 184.40 | 1.20 | 75.10 | 16.90 | 58.20 | 75.20 | 76.10 | 16.90 |
| 11 | 187.50 | 182.80 | 1.20 | 75.20 | 16.90 | 58.30 | 75.20 | 76.20 | 16.80 |
| 12 | 186.30 | 181.60 | 1.20 | 75.40 | 16.80 | 58.60 | 75.40 | 76.30 | 16.80 |
| 13 | 185.20 | 180.50 | 1.20 | 75.40 | 16.80 | 58.60 | 75.50 | 76.40 | 16.70 |
| 14 | 185.40 | 180.70 | 1.20 | 75.50 | 16.70 | 58.80 | 75.60 | 76.40 | 16.60 |
| 15 | 183.60 | 178.90 | 1.20 | 75.40 | 16.80 | 58.60 | 75.50 | 76.50 | 16.80 |
| 16 | 191.20 | 186.50 | 1.20 | 75.20 | 17.30 | 57.90 | 75.20 | 76.40 | 17.20 |
| 17 | 214.90 | 192.70 | 13.70 | 75.10 | 18.00 | 57.10 | 75.20 | 76.30 | 17.80 |
| 18 | 217.10 | 194.70 | 13.90 | 75.10 | 18.00 | 57.10 | 75.20 | 76.30 | 17.80 |
| 19 | 216.00 | 193.60 | 13.90 | 75.20 | 18.00 | 57.20 | 75.20 | 76.40 | 18.10 |
| 20 | 217.30 | 194.90 | 13.90 | 75.10 | 18.10 | 57.00 | 75.20 | 76.40 | 18.00 |
| 21 | 216.90 | 194.50 | 13.90 | 75.10 | 18.10 | 57.00 | 75.20 | 76.40 | 18.00 |
| 22 | 216.50 | 194.10 | 13.90 | 75.20 | 18.10 | 57.10 | 75.30 | 76.40 | 18.00 |
| 23 | 216.20 | 193.80 | 13.90 | 75.30 | 18.10 | 57.20 | 75.30 | 76.50 | 18.00 |
| 24 | 216.40 | 194.00 | 13.90 | 75.30 | 18.20 | 57.10 | 75.30 | 76.40 | 18.00 |
|
| AVG | 205.92 | 188.70 | 10.18 | 75.02 | 17.72 | 57.30 | 75.06 | 76.16 | 17.60 |
|
| MAX | 219.50 | 194.90 | 20.40 | 75.50 | 18.50 | 58.80 | 75.60 | 76.50 | 18.30 |
| MIN | 183.60 | 178.90 | 0.60 | 74.40 | 16.70 | 55.90 | 74.40 | 75.60 | 16.60 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 80.30 | 74.8 | 74.8 | 109.10 | 12 | 8.5 |
| 2 | 80.10 | 74.6 | 74.6 | 109.70 | 12 | 8.5 |
| 3 | 79.90 | 74.6 | 74.6 | 110.20 | 12 | 8.5 |
| 4 | 80.00 | 74.5 | 74.5 | 110.30 | 12 | 8.5 |
| 5 | 80.00 | 74.4 | 74.4 | 110.70 | 12 | 8.5 |
| 6 | 80.00 | 74.7 | 74.7 | 110.80 | 12 | 8.5 |
| 7 | 80.30 | 74.6 | 74.6 | 107.20 | 1 | 8.5 |
| 8 | 80.40 | 74.8 | 74.8 | 106.40 | 1 | 8.5 |
| 9 | 79.70 | 75.0 | 75.0 | 106.00 | 1 | 8.5 |
| 10 | 79.90 | 75.1 | 75.2 | 104.50 | 1 | 3.5 |
| 11 | 80.10 | 75.2 | 75.2 | 102.70 | 1 | 3.5 |
| 12 | 79.80 | 75.4 | 75.4 | 101.80 | 1 | 3.5 |
| 13 | 79.60 | 75.4 | 75.5 | 100.90 | 1 | 3.5 |
| 14 | 79.60 | 75.5 | 75.6 | 101.10 | 1 | 3.5 |
| 15 | 79.30 | 75.4 | 75.5 | 99.60 | 1 | 3.5 |
| 16 | 79.90 | 75.2 | 75.2 | 106.60 | 1 | 3.5 |
| 17 | 80.20 | 75.1 | 75.2 | 112.50 | 12 | 8.5 |
| 18 | 80.10 | 75.1 | 75.2 | 114.60 | 12 | 8.5 |
| 19 | 80.00 | 75.2 | 75.2 | 113.60 | 12 | 8.5 |
| 20 | 80.00 | 75.1 | 75.2 | 114.90 | 12 | 8.5 |
| 21 | 80.00 | 75.1 | 75.2 | 114.50 | 12 | 8.5 |
| 22 | 79.70 | 75.2 | 75.3 | 114.40 | 12 | 8.5 |
| 23 | 79.80 | 75.3 | 75.3 | 114.00 | 12 | 8.5 |
| 24 | 79.70 | 75.3 | 75.3 | 114.30 | 12 | 8.5 |
|
| AVG | 79.93 | 75.0 | 75.1 | 108.77 | 7 | 7.0 |
|
| MAX | 80.40 | 75.5 | 75.6 | 114.90 | 12 | 8.5 |
| MIN | 79.30 | 74.4 | 74.4 | 99.60 | 1 | 3.5 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.