US Army Corps of Engineers

Bonneville Dam

Wednesday April 8, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 190.30 177.90 0.00 74.80 16.60 58.20 74.80 75.70 16.60
2 187.40 175.00 0.00 74.50 16.70 57.80 74.50 75.60 16.60
3 209.80 197.40 0.00 74.10 17.60 56.50 74.50 75.40 17.40
4 201.00 188.60 0.00 74.20 17.10 57.10 74.30 75.40 16.90
5 200.40 188.00 0.00 74.20 17.20 57.00 74.20 75.30 16.90
6 202.50 190.00 0.10 74.00 17.20 56.80 74.00 75.20 17.00
7 216.10 201.40 2.30 73.60 17.90 55.70 73.60 75.00 17.60
8 218.40 203.70 2.30 73.60 17.80 55.80 73.70 74.90 17.50
9 207.30 192.60 2.30 73.80 16.90 56.90 73.90 74.80 16.70
10 191.00 176.30 2.30 73.80 16.50 57.30 73.90 74.80 16.30
11 183.00 168.30 2.30 73.80 16.50 57.30 73.70 74.80 16.20
12 182.60 167.90 2.30 73.90 16.30 57.60 73.90 74.80 16.20
13 184.10 169.40 2.30 73.90 16.40 57.50 74.00 74.90 16.20
14 184.60 169.90 2.30 74.00 16.30 57.70 74.10 75.00 16.20
15 184.70 170.00 2.30 74.00 16.30 57.70 74.10 75.10 16.10
16 185.80 171.10 2.30 74.10 16.30 57.80 74.20 75.10 16.10
17 185.00 170.30 2.30 74.10 16.40 57.70 74.30 75.20 16.10
18 199.80 185.10 2.30 73.60 17.20 56.40 73.80 75.10 16.90
19 202.40 187.70 2.30 73.70 17.10 56.60 73.90 75.00 16.80
20 200.90 186.20 2.30 73.70 17.00 56.70 73.90 75.00 16.80
21 200.60 185.90 2.30 74.20 16.10 58.10 74.20 75.00 15.90
22 176.80 163.30 1.10 74.20 15.50 58.70 74.20 75.10 15.50
23 172.70 160.30 0.00 74.00 15.60 58.40 74.00 74.90 15.50
24 176.70 164.30 0.00 74.00 15.70 58.30 74.00 74.90 15.50
AVG 193.50 179.61 1.49 73.99 16.68 57.32 74.07 75.08 16.48
MAX 218.40 203.70 2.30 74.80 17.90 58.70 74.80 75.70 17.60
MIN 172.70 160.30 0.00 73.60 15.50 55.70 73.60 74.80 15.50

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 81.00 74.8 74.8 96.90 0 12.4
2 77.60 74.5 74.5 97.40 0 12.4
3 80.90 74.1 74.5 116.50 0 12.4
4 80.50 74.2 74.3 108.10 0 12.4
5 81.00 74.2 74.2 107.00 0 12.4
6 81.00 74.0 74.0 109.00 0 12.4
7 80.80 73.6 73.6 120.60 2 12.4
8 80.10 73.6 73.7 123.60 2 12.4
9 80.10 73.8 73.9 112.50 2 12.4
10 80.30 73.8 73.9 96.00 2 12.4
11 64.30 73.8 73.7 104.00 2 12.4
12 64.10 73.9 73.9 103.80 2 12.4
13 65.00 73.9 74.0 104.40 2 12.4
14 65.10 74.0 74.1 104.80 2 12.4
15 65.20 74.0 74.1 104.80 2 12.4
16 66.20 74.1 74.2 104.90 2 12.4
17 65.80 74.1 74.3 104.50 2 12.4
18 79.80 73.6 73.8 105.30 2 12.4
19 81.00 73.7 73.9 106.70 2 12.4
20 81.00 73.7 73.9 105.20 2 12.4
21 80.70 74.2 74.2 105.20 2 12.4
22 64.80 74.2 74.2 98.50 2 12.4
23 61.50 74.0 74.0 98.80 0 12.4
24 62.80 74.0 74.0 101.50 0 12.4
AVG 73.77 74.0 74.1 105.83 1 12.4
MAX 81.00 74.8 74.8 123.60 2 12.4
MIN 61.50 73.6 73.6 96.00 0 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.