US Army Corps of Engineers

Bonneville Dam

Saturday May 30, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 194.30 33.10148.80 73.90 17.10 56.80 73.70 75.00 17.30
2 194.20 33.20148.60 73.70 17.00 56.70 73.50 74.80 17.00
3 194.00 33.30148.30 73.70 17.00 56.70 73.50 74.70 17.00
4 195.00 33.10149.50 73.60 16.90 56.70 73.40 74.70 17.00
5 195.00 33.20149.40 73.50 16.90 56.60 73.30 74.60 17.00
6 194.90 33.30149.20 73.40 17.00 56.40 73.20 74.50 16.90
7 194.50 33.00149.10 73.30 16.90 56.40 73.20 74.40 17.00
8 194.50 33.20148.90 73.00 17.10 55.90 72.80 74.20 17.00
9 194.10 33.40148.30 72.80 17.00 55.80 72.60 73.90 17.00
10 193.80 33.50147.90 72.70 17.00 55.70 72.50 73.80 16.90
11 193.60 33.20148.00 72.80 17.00 55.80 72.60 73.90 17.00
12 193.90 33.20148.30 72.90 17.00 55.90 72.70 74.00 17.10
13 193.90 33.10148.40 73.00 16.90 56.10 72.90 74.10 16.90
14 193.90 32.80148.70 73.20 16.90 56.30 73.10 74.30 16.90
15 194.20 32.80149.00 73.30 16.90 56.40 73.20 74.40 16.90
16 194.50 32.90149.20 73.40 17.00 56.40 73.30 74.60 16.90
17 205.10 43.60149.10 73.40 17.40 56.00 73.30 74.70 17.40
18 218.60 57.20149.00 73.50 18.00 55.50 73.30 74.70 17.90
19 220.10 58.50149.20 73.70 17.80 55.90 73.60 74.80 17.80
20 209.80 47.70149.70 73.90 17.60 56.30 73.80 75.00 17.70
21 209.80 47.40150.00 73.90 17.60 56.30 73.70 75.10 17.60
22 209.90 47.60149.90 74.00 17.70 56.30 73.80 75.10 17.70
23 209.80 47.40150.00 74.00 17.70 56.30 73.80 75.20 17.70
24 209.70 47.20150.10 74.00 17.80 56.20 73.80 75.20 17.70
AVG 200.05 38.62149.02 73.44 17.22 56.22 73.27 74.57 17.22
MAX 220.10 58.50150.10 74.00 18.00 56.80 73.80 75.20 17.90
MIN 193.60 32.80147.90 72.70 16.90 55.50 72.50 73.80 16.90

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 0.00 73.9 73.7 33.10 18 12.4
2 0.00 73.7 73.5 33.20 18 12.4
3 0.00 73.7 73.5 33.30 18 12.4
4 0.00 73.6 73.4 33.10 18 12.4
5 0.00 73.5 73.3 33.20 18 12.4
6 0.00 73.4 73.2 33.30 18 12.4
7 0.00 73.3 73.2 33.00 18 12.4
8 0.00 73.0 72.8 33.20 18 12.4
9 0.00 72.8 72.6 33.40 18 12.4
10 0.00 72.7 72.5 33.50 18 12.4
11 0.00 72.8 72.6 33.20 18 12.4
12 0.00 72.9 72.7 33.20 18 12.4
13 0.00 73.0 72.9 33.10 18 12.4
14 0.00 73.2 73.1 32.80 18 12.4
15 0.00 73.3 73.2 32.80 18 12.4
16 0.00 73.4 73.3 32.90 18 12.4
17 0.00 73.4 73.3 43.60 18 12.4
18 0.00 73.5 73.3 57.20 18 12.4
19 0.00 73.7 73.6 58.50 18 12.4
20 0.00 73.9 73.8 47.70 18 12.4
21 0.00 73.9 73.7 47.40 18 12.4
22 0.00 74.0 73.8 47.60 18 12.4
23 0.00 74.0 73.8 47.40 18 12.4
24 0.00 74.0 73.8 47.20 18 12.4
AVG 0.00 73.4 73.3 38.62 18 12.4
MAX 0.00 74.0 73.8 58.50 18 12.4
MIN 0.00 72.7 72.5 32.80 18 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.