Bonneville Dam
Thursday January 22, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 218.20 | 181.10 | 28.60 | 73.80 | 18.30 | 55.50 | 73.70 | 75.10 | 18.10 |
| 2 | 218.00 | 180.90 | 28.60 | 73.70 | 18.30 | 55.40 | 73.70 | 75.00 | 18.10 |
| 3 | 217.50 | 180.50 | 28.50 | 73.70 | 18.30 | 55.40 | 73.60 | 75.00 | 18.00 |
| 4 | 217.30 | 180.30 | 28.50 | 73.60 | 18.30 | 55.30 | 73.60 | 74.90 | 18.10 |
| 5 | 217.30 | 180.70 | 28.10 | 73.50 | 18.50 | 55.00 | 73.60 | 74.90 | 18.20 |
| 6 | 202.10 | 180.80 | 12.80 | 74.00 | 17.40 | 56.60 | 74.00 | 74.90 | 17.30 |
| 7 | 180.60 | 175.90 | 1.20 | 74.10 | 16.50 | 57.60 | 74.10 | 75.00 | 16.40 |
| 8 | 178.50 | 173.80 | 1.20 | 73.90 | 16.80 | 57.10 | 74.20 | 75.10 | 16.50 |
| 9 | 178.80 | 174.10 | 1.20 | 74.20 | 16.40 | 57.80 | 74.30 | 75.10 | 16.20 |
| 10 | 187.80 | 183.10 | 1.20 | 74.20 | 16.80 | 57.40 | 74.30 | 75.30 | 16.70 |
| 11 | 187.30 | 182.60 | 1.20 | 74.30 | 16.70 | 57.60 | 74.30 | 75.30 | 16.50 |
| 12 | 187.00 | 182.30 | 1.20 | 74.40 | 16.70 | 57.70 | 74.50 | 75.40 | 16.50 |
| 13 | 187.30 | 182.60 | 1.20 | 74.40 | 16.90 | 57.50 | 74.40 | 75.50 | 16.60 |
| 14 | 186.80 | 182.10 | 1.20 | 74.50 | 16.80 | 57.70 | 74.60 | 75.50 | 16.60 |
| 15 | 186.90 | 182.20 | 1.20 | 74.70 | 16.70 | 58.00 | 74.70 | 75.70 | 16.50 |
| 16 | 187.90 | 183.20 | 1.20 | 74.70 | 16.70 | 58.00 | 74.80 | 75.70 | 16.60 |
| 17 | 187.50 | 182.80 | 1.20 | 74.70 | 16.50 | 58.20 | 74.80 | 75.70 | 16.50 |
| 18 | 196.90 | 183.60 | 9.80 | 74.70 | 17.60 | 57.10 | 74.70 | 75.90 | 17.40 |
| 19 | 217.20 | 188.30 | 20.40 | 74.70 | 18.00 | 56.70 | 74.70 | 75.90 | 17.80 |
| 20 | 217.90 | 189.00 | 20.40 | 74.80 | 18.00 | 56.80 | 74.80 | 76.00 | 17.80 |
| 21 | 217.60 | 188.70 | 20.40 | 74.90 | 18.00 | 56.90 | 74.90 | 76.10 | 17.90 |
| 22 | 217.50 | 188.60 | 20.40 | 74.80 | 18.20 | 56.60 | 74.90 | 76.10 | 18.00 |
| 23 | 217.90 | 189.00 | 20.40 | 74.90 | 18.30 | 56.60 | 74.90 | 76.10 | 18.10 |
| 24 | 218.20 | 189.30 | 20.40 | 74.90 | 18.30 | 56.60 | 74.90 | 76.10 | 18.10 |
|
| AVG | 201.25 | 182.73 | 12.52 | 74.34 | 17.46 | 56.88 | 74.38 | 75.47 | 17.27 |
|
| MAX | 218.20 | 189.30 | 28.60 | 74.90 | 18.50 | 58.20 | 74.90 | 76.10 | 18.20 |
| MIN | 178.50 | 173.80 | 1.20 | 73.50 | 16.40 | 55.00 | 73.60 | 74.90 | 16.20 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 69.40 | 73.8 | 73.7 | 111.70 | 12 | 8.5 |
| 2 | 69.30 | 73.7 | 73.7 | 111.60 | 12 | 8.5 |
| 3 | 69.10 | 73.7 | 73.6 | 111.40 | 12 | 8.5 |
| 4 | 69.00 | 73.6 | 73.6 | 111.30 | 12 | 8.5 |
| 5 | 69.30 | 73.5 | 73.6 | 111.40 | 12 | 8.5 |
| 6 | 70.00 | 74.0 | 74.0 | 110.80 | 1 | 8.5 |
| 7 | 69.10 | 74.1 | 74.1 | 106.80 | 1 | 3.5 |
| 8 | 69.70 | 73.9 | 74.2 | 104.10 | 1 | 3.5 |
| 9 | 76.10 | 74.2 | 74.3 | 98.00 | 1 | 3.5 |
| 10 | 79.70 | 74.2 | 74.3 | 103.40 | 1 | 3.5 |
| 11 | 79.60 | 74.3 | 74.3 | 103.00 | 1 | 3.5 |
| 12 | 79.90 | 74.4 | 74.5 | 102.40 | 1 | 3.5 |
| 13 | 80.00 | 74.4 | 74.4 | 102.60 | 1 | 3.5 |
| 14 | 78.70 | 74.5 | 74.6 | 103.40 | 1 | 3.5 |
| 15 | 80.20 | 74.7 | 74.7 | 102.00 | 1 | 3.5 |
| 16 | 80.10 | 74.7 | 74.8 | 103.10 | 1 | 3.5 |
| 17 | 80.10 | 74.7 | 74.8 | 102.70 | 1 | 3.5 |
| 18 | 80.10 | 74.7 | 74.7 | 103.50 | 12 | 3.5 |
| 19 | 80.20 | 74.7 | 74.7 | 108.10 | 12 | 8.5 |
| 20 | 80.20 | 74.8 | 74.8 | 108.80 | 12 | 8.5 |
| 21 | 79.90 | 74.9 | 74.9 | 108.80 | 12 | 8.5 |
| 22 | 79.90 | 74.8 | 74.9 | 108.70 | 12 | 8.5 |
| 23 | 79.80 | 74.9 | 74.9 | 109.20 | 12 | 8.5 |
| 24 | 80.10 | 74.9 | 74.9 | 109.20 | 12 | 8.5 |
|
| AVG | 76.23 | 74.3 | 74.4 | 106.50 | 6 | 6.0 |
|
| MAX | 80.20 | 74.9 | 74.9 | 111.70 | 12 | 8.5 |
| MIN | 69.00 | 73.5 | 73.6 | 98.00 | 1 | 3.5 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.