US Army Corps of Engineers

Bonneville Dam

Wednesday January 21, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 219.40 186.30 24.60 74.10 18.00 56.10 74.00 75.30 17.80
2 219.20 186.10 24.60 74.10 18.10 56.00 74.10 75.30 17.80
3 218.00 184.20 25.30 73.90 18.10 55.80 73.90 75.30 17.90
4 221.30 177.60 35.20 73.90 18.14 55.76 73.80 75.20 18.00
5 220.50 176.80 35.20 73.90 18.20 55.70 73.80 75.20 17.90
6 221.50 177.80 35.20 73.90 18.20 55.70 73.80 75.10 18.00
7 194.40 176.30 14.60 74.40 16.50 57.90 74.40 75.30 16.30
8 177.10 172.40 1.20 74.60 16.70 57.90 74.50 75.40 16.10
9 176.40 171.70 1.20 74.70 16.00 58.70 74.60 75.50 15.90
10 187.10 182.40 1.20 74.60 16.50 58.10 74.60 75.50 16.30
11 187.70 183.00 1.20 74.80 16.40 58.40 74.80 75.70 16.30
12 186.90 182.20 1.20 74.90 16.30 58.60 75.00 75.80 16.20
13 187.00 182.30 1.20 74.70 16.40 58.30 74.80 75.80 16.20
14 186.60 181.90 1.20 74.70 16.50 58.20 74.70 75.60 16.20
15 180.00 175.30 1.20 74.70 16.20 58.50 74.70 75.70 16.10
16 179.00 174.30 1.20 74.80 16.10 58.70 74.70 75.70 16.10
17 179.40 174.70 1.20 74.70 16.20 58.50 74.70 75.70 16.00
18 213.50 178.90 26.10 74.10 18.00 56.10 74.10 75.40 17.80
19 216.70 179.50 28.70 74.30 17.90 56.40 74.20 75.50 17.70
20 216.60 179.40 28.70 74.20 17.90 56.30 74.20 75.50 17.70
21 216.60 179.40 28.70 74.20 18.00 56.20 74.20 75.40 17.80
22 217.30 180.10 28.70 74.10 18.20 55.90 74.00 75.40 18.00
23 218.00 180.80 28.70 74.00 18.20 55.80 74.00 75.30 18.00
24 217.70 180.60 28.60 74.00 18.20 55.80 73.90 75.20 18.10
AVG 202.41 179.33 16.87 74.35 17.29 57.06 74.31 75.45 17.09
MAX 221.50 186.30 35.20 74.90 18.20 58.70 75.00 75.80 18.10
MIN 176.40 171.70 1.20 73.90 16.00 55.70 73.80 75.10 15.90

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 78.10 74.1 74.0 108.20 12 8.5
2 78.10 74.1 74.1 108.00 12 8.5
3 76.50 73.9 73.9 107.70 12 8.5
4 68.20 73.9 73.8 109.40 12 8.5
5 67.60 73.9 73.8 109.20 12 8.5
6 67.90 73.9 73.8 109.90 12 8.5
7 68.30 74.4 74.4 108.00 1 3.5
8 68.80 74.6 74.5 103.60 1 3.5
9 68.80 74.7 74.6 102.90 1 3.5
10 77.20 74.6 74.6 105.20 1 3.5
11 77.60 74.8 74.8 105.40 1 3.5
12 77.60 74.9 75.0 104.60 1 3.5
13 78.00 74.7 74.8 104.30 1 3.5
14 76.80 74.7 74.7 105.10 1 3.5
15 69.90 74.7 74.7 105.40 1 3.5
16 69.70 74.8 74.7 104.60 1 3.5
17 69.60 74.7 74.7 105.10 1 3.5
18 69.80 74.1 74.1 109.10 12 8.5
19 69.30 74.3 74.2 110.20 12 8.5
20 69.30 74.2 74.2 110.10 12 8.5
21 69.50 74.2 74.2 109.90 12 8.5
22 69.40 74.1 74.0 110.70 12 8.5
23 69.50 74.0 74.0 111.30 12 8.5
24 69.10 74.0 73.9 111.50 12 8.5
AVG 71.86 74.3 74.3 107.47 7 6.2
MAX 78.10 74.9 75.0 111.50 12 8.5
MIN 67.60 73.9 73.8 102.90 1 3.5

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.