Bonneville Dam
Tuesday April 7, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 209.50 | 197.10 | 0.00 | 74.80 | 17.80 | 57.00 | 75.00 | 76.10 | 17.70 |
| 2 | 206.70 | 194.30 | 0.00 | 74.90 | 17.70 | 57.20 | 75.00 | 76.10 | 17.60 |
| 3 | 209.20 | 196.80 | 0.00 | 74.80 | 17.80 | 57.00 | 74.90 | 76.10 | 17.70 |
| 4 | 209.70 | 197.30 | 0.00 | 74.80 | 17.80 | 57.00 | 74.90 | 76.00 | 17.70 |
| 5 | 210.80 | 198.40 | 0.00 | 74.80 | 17.80 | 57.00 | 74.90 | 76.00 | 17.70 |
| 6 | 209.20 | 196.80 | 0.00 | 74.80 | 17.70 | 57.10 | 74.90 | 76.00 | 17.60 |
| 7 | 208.60 | 193.80 | 2.40 | 74.80 | 17.60 | 57.20 | 74.90 | 76.00 | 17.50 |
| 8 | 208.20 | 193.40 | 2.40 | 74.60 | 17.60 | 57.00 | 74.80 | 75.90 | 17.40 |
| 9 | 206.90 | 192.10 | 2.40 | 74.60 | 17.70 | 56.90 | 74.70 | 75.90 | 17.50 |
| 10 | 208.00 | 193.20 | 2.40 | 74.60 | 17.60 | 57.00 | 74.70 | 75.90 | 17.50 |
| 11 | 208.60 | 193.80 | 2.40 | 74.60 | 17.70 | 56.90 | 74.60 | 75.90 | 17.50 |
| 12 | 208.40 | 193.70 | 2.30 | 74.60 | 17.80 | 56.80 | 74.70 | 75.80 | 17.60 |
| 13 | 208.50 | 193.80 | 2.30 | 74.50 | 17.70 | 56.80 | 74.60 | 75.80 | 17.60 |
| 14 | 208.50 | 193.80 | 2.30 | 74.60 | 17.70 | 56.90 | 74.70 | 75.80 | 17.60 |
| 15 | 212.10 | 197.40 | 2.30 | 74.40 | 17.80 | 56.60 | 74.50 | 75.80 | 17.60 |
| 16 | 210.20 | 195.50 | 2.30 | 74.40 | 17.80 | 56.60 | 74.60 | 75.80 | 17.60 |
| 17 | 208.90 | 194.20 | 2.30 | 74.50 | 17.70 | 56.80 | 74.60 | 75.70 | 17.50 |
| 18 | 209.30 | 194.60 | 2.30 | 74.40 | 17.80 | 56.60 | 74.50 | 75.70 | 17.60 |
| 19 | 210.90 | 196.20 | 2.30 | 74.60 | 17.60 | 57.00 | 74.70 | 75.70 | 17.50 |
| 20 | 214.80 | 200.10 | 2.30 | 74.50 | 17.90 | 56.60 | 74.70 | 75.70 | 17.70 |
| 21 | 215.40 | 200.70 | 2.30 | 74.40 | 17.90 | 56.50 | 74.50 | 75.70 | 17.70 |
| 22 | 215.00 | 201.40 | 1.20 | 74.40 | 17.90 | 56.50 | 74.50 | 75.70 | 17.60 |
| 23 | 218.30 | 205.90 | 0.00 | 74.30 | 18.10 | 56.20 | 74.30 | 75.60 | 17.80 |
| 24 | 216.30 | 203.90 | 0.00 | 74.40 | 18.00 | 56.40 | 74.50 | 75.50 | 17.50 |
|
| AVG | 210.50 | 196.59 | 1.51 | 74.59 | 17.77 | 56.82 | 74.70 | 75.84 | 17.60 |
|
| MAX | 218.30 | 205.90 | 2.40 | 74.90 | 18.10 | 57.20 | 75.00 | 76.10 | 17.80 |
| MIN | 206.70 | 192.10 | 0.00 | 74.30 | 17.60 | 56.20 | 74.30 | 75.50 | 17.40 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 80.50 | 74.8 | 75.0 | 116.60 | 0 | 12.4 |
| 2 | 80.60 | 74.9 | 75.0 | 113.70 | 0 | 12.4 |
| 3 | 80.50 | 74.8 | 74.9 | 116.30 | 0 | 12.4 |
| 4 | 80.60 | 74.8 | 74.9 | 116.70 | 0 | 12.4 |
| 5 | 80.80 | 74.8 | 74.9 | 117.60 | 0 | 12.4 |
| 6 | 80.80 | 74.8 | 74.9 | 116.00 | 0 | 12.4 |
| 7 | 80.50 | 74.8 | 74.9 | 113.30 | 2 | 12.4 |
| 8 | 80.10 | 74.6 | 74.8 | 113.30 | 2 | 12.4 |
| 9 | 79.50 | 74.6 | 74.7 | 112.60 | 2 | 12.4 |
| 10 | 79.40 | 74.6 | 74.7 | 113.80 | 2 | 12.4 |
| 11 | 79.80 | 74.6 | 74.6 | 114.00 | 2 | 12.4 |
| 12 | 80.10 | 74.6 | 74.7 | 113.60 | 2 | 12.4 |
| 13 | 80.20 | 74.5 | 74.6 | 113.60 | 2 | 12.4 |
| 14 | 80.30 | 74.6 | 74.7 | 113.50 | 2 | 12.4 |
| 15 | 80.40 | 74.4 | 74.5 | 117.00 | 2 | 12.4 |
| 16 | 80.90 | 74.4 | 74.6 | 114.60 | 2 | 12.4 |
| 17 | 80.70 | 74.5 | 74.6 | 113.50 | 2 | 12.4 |
| 18 | 81.10 | 74.4 | 74.5 | 113.50 | 2 | 12.4 |
| 19 | 81.20 | 74.6 | 74.7 | 115.00 | 2 | 12.4 |
| 20 | 80.20 | 74.5 | 74.7 | 119.90 | 2 | 12.4 |
| 21 | 80.50 | 74.4 | 74.5 | 120.20 | 2 | 12.4 |
| 22 | 81.20 | 74.4 | 74.5 | 120.20 | 0 | 12.4 |
| 23 | 81.00 | 74.3 | 74.3 | 124.90 | 0 | 12.4 |
| 24 | 80.10 | 74.4 | 74.5 | 123.80 | 0 | 12.4 |
|
| AVG | 80.46 | 74.6 | 74.7 | 116.13 | 1 | 12.4 |
|
| MAX | 81.20 | 74.9 | 75.0 | 124.90 | 2 | 12.4 |
| MIN | 79.40 | 74.3 | 74.3 | 112.60 | 0 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.