Bonneville Dam
Friday May 29, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 234.60 | 72.40 | 149.80 | 74.50 | 19.40 | 55.10 | 74.30 | 75.90 | 19.40 |
| 2 | 234.20 | 72.20 | 149.60 | 74.40 | 19.30 | 55.10 | 74.20 | 75.80 | 19.40 |
| 3 | 234.90 | 73.10 | 149.40 | 74.20 | 19.30 | 54.90 | 74.10 | 75.70 | 19.40 |
| 4 | 233.80 | 72.20 | 149.20 | 74.00 | 19.30 | 54.70 | 73.90 | 75.50 | 19.30 |
| 5 | 234.40 | 73.00 | 149.00 | 74.00 | 19.30 | 54.70 | 73.80 | 75.40 | 19.30 |
| 6 | 233.00 | 71.90 | 148.70 | 74.00 | 18.90 | 55.10 | 73.80 | 75.20 | 18.90 |
| 7 | 220.20 | 58.90 | 148.90 | 74.10 | 18.80 | 55.30 | 74.00 | 75.40 | 18.80 |
| 8 | 218.60 | 57.10 | 149.10 | 74.50 | 18.20 | 56.30 | 74.30 | 75.40 | 18.20 |
| 9 | 201.40 | 39.50 | 149.50 | 74.50 | 18.30 | 56.20 | 74.30 | 75.60 | 18.30 |
| 10 | 206.10 | 44.10 | 149.60 | 74.40 | 18.20 | 56.20 | 74.20 | 75.50 | 18.30 |
| 11 | 206.10 | 44.30 | 149.40 | 74.10 | 18.20 | 55.90 | 74.20 | 75.50 | 18.20 |
| 12 | 206.20 | 44.40 | 149.40 | 74.40 | 18.10 | 56.30 | 74.20 | 75.50 | 18.20 |
| 13 | 206.20 | 44.40 | 149.40 | 74.40 | 18.10 | 56.30 | 74.20 | 75.50 | 18.00 |
| 14 | 206.00 | 44.10 | 149.50 | 74.40 | 18.00 | 56.40 | 74.30 | 75.60 | 18.00 |
| 15 | 206.00 | 44.00 | 149.60 | 74.40 | 18.00 | 56.40 | 74.30 | 75.60 | 18.00 |
| 16 | 206.10 | 44.10 | 149.60 | 74.50 | 18.00 | 56.50 | 74.30 | 75.60 | 18.00 |
| 17 | 205.00 | 43.10 | 149.50 | 74.60 | 17.80 | 56.80 | 74.50 | 75.60 | 17.80 |
| 18 | 195.80 | 33.60 | 149.80 | 74.70 | 17.40 | 57.30 | 74.50 | 75.70 | 17.50 |
| 19 | 195.30 | 33.10 | 149.80 | 74.60 | 17.40 | 57.20 | 74.40 | 75.60 | 17.50 |
| 20 | 195.00 | 32.90 | 149.70 | 74.40 | 17.30 | 57.10 | 74.20 | 75.50 | 17.60 |
| 21 | 194.70 | 32.90 | 149.40 | 74.30 | 17.20 | 57.10 | 74.20 | 75.40 | 17.30 |
| 22 | 194.70 | 32.90 | 149.40 | 74.30 | 17.20 | 57.10 | 74.10 | 75.30 | 17.30 |
| 23 | 194.50 | 32.90 | 149.20 | 74.20 | 17.20 | 57.00 | 74.00 | 75.20 | 17.20 |
| 24 | 194.50 | 33.10 | 149.00 | 74.00 | 17.20 | 56.80 | 73.80 | 75.10 | 17.20 |
|
| AVG | 210.72 | 48.93 | 149.40 | 74.33 | 18.17 | 56.16 | 74.17 | 75.50 | 18.21 |
|
| MAX | 234.90 | 73.10 | 149.80 | 74.70 | 19.40 | 57.30 | 74.50 | 75.90 | 19.40 |
| MIN | 194.50 | 32.90 | 148.70 | 74.00 | 17.20 | 54.70 | 73.80 | 75.10 | 17.20 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 0.00 | 74.5 | 74.3 | 72.40 | 18 | 12.4 |
| 2 | 0.00 | 74.4 | 74.2 | 72.20 | 18 | 12.4 |
| 3 | 0.00 | 74.2 | 74.1 | 73.10 | 18 | 12.4 |
| 4 | 0.00 | 74.0 | 73.9 | 72.20 | 18 | 12.4 |
| 5 | 0.00 | 74.0 | 73.8 | 73.00 | 18 | 12.4 |
| 6 | 0.00 | 74.0 | 73.8 | 71.90 | 18 | 12.4 |
| 7 | 0.00 | 74.1 | 74.0 | 58.90 | 18 | 12.4 |
| 8 | 0.00 | 74.5 | 74.3 | 57.10 | 18 | 12.4 |
| 9 | 0.00 | 74.5 | 74.3 | 39.50 | 18 | 12.4 |
| 10 | 0.00 | 74.4 | 74.2 | 44.10 | 18 | 12.4 |
| 11 | 0.00 | 74.1 | 74.2 | 44.30 | 18 | 12.4 |
| 12 | 0.00 | 74.4 | 74.2 | 44.40 | 18 | 12.4 |
| 13 | 0.00 | 74.4 | 74.2 | 44.40 | 18 | 12.4 |
| 14 | 0.00 | 74.4 | 74.3 | 44.10 | 18 | 12.4 |
| 15 | 0.00 | 74.4 | 74.3 | 44.00 | 18 | 12.4 |
| 16 | 0.00 | 74.5 | 74.3 | 44.10 | 18 | 12.4 |
| 17 | 0.00 | 74.6 | 74.5 | 43.10 | 18 | 12.4 |
| 18 | 0.00 | 74.7 | 74.5 | 33.60 | 18 | 12.4 |
| 19 | 0.00 | 74.6 | 74.4 | 33.10 | 18 | 12.4 |
| 20 | 0.00 | 74.4 | 74.2 | 32.90 | 18 | 12.4 |
| 21 | 0.00 | 74.3 | 74.2 | 32.90 | 18 | 12.4 |
| 22 | 0.00 | 74.3 | 74.1 | 32.90 | 18 | 12.4 |
| 23 | 0.00 | 74.2 | 74.0 | 32.90 | 18 | 12.4 |
| 24 | 0.00 | 74.0 | 73.8 | 33.10 | 18 | 12.4 |
|
| AVG | 0.00 | 74.3 | 74.2 | 48.93 | 18 | 12.4 |
|
| MAX | 0.00 | 74.7 | 74.5 | 73.10 | 18 | 12.4 |
| MIN | 0.00 | 74.0 | 73.8 | 32.90 | 18 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.