| Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Gate Openings in Feet
| SB | neg | 0 | 1 | 2 | 3 | 4+ | 6+ |
Outlet | ||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/2022 | 00:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 |
| 01:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 02:00 | 0.00 | 0.02 | 0.10 | -0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 03:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.05 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 04:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.05 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 05:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 06:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.05 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 07:00 | 0.27 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.33 | 1.35 | |
| 08:00 | 0.52 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 2.49 | |
| 09:00 | 0.52 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 2.49 | |
| 10:00 | 0.52 | 0.02 | 0.10 | -0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 2.50 | |
| 11:00 | 0.52 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.05 | -0.03 | -0.11 | 0.00 | 0.56 | 2.50 | |
| 12:00 | 0.52 | 0.02 | 0.09 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.05 | -0.04 | -0.02 | -0.11 | 0.00 | 0.51 | 2.37 | |
| 13:00 | 0.51 | 0.02 | 0.08 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.05 | 0.02 | -0.03 | 0.02 | 0.04 | -0.03 | -0.02 | -0.11 | 0.00 | 0.51 | 2.36 | |
| 14:00 | 0.34 | 0.02 | 0.10 | 0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.05 | -0.04 | -0.02 | -0.11 | 0.00 | 0.56 | 2.07 | |
| 15:00 | 0.00 | 0.02 | 0.10 | 0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.04 | -0.05 | -0.02 | -0.11 | 0.00 | 0.56 | 1.29 | |
| 16:00 | 0.00 | 0.02 | 0.10 | 0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.04 | -0.04 | -0.02 | -0.11 | 0.00 | 0.56 | 1.29 | |
| 17:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.05 | -0.05 | -0.03 | -0.11 | 0.00 | 0.56 | 1.29 | |
| 18:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.05 | -0.05 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 19:00 | 0.00 | 0.02 | 0.10 | -0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.05 | -0.05 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 20:00 | 0.00 | 0.02 | 0.10 | -0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 21:00 | 0.00 | 0.02 | 0.10 | -0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 22:00 | 0.00 | 0.02 | 0.10 | -0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 23:00 | 0.00 | 0.02 | 0.10 | -0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
Outlet | ||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total Flow |
| 12/02/2022 | 00:00 | 0.00 | 0.02 | 0.10 | -0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 |
| 01:00 | 0.00 | 0.02 | 0.10 | -0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 02:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 03:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 04:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 05:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 06:00 | 0.00 | 0.02 | 0.10 | -0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 07:00 | 0.25 | 0.02 | 0.10 | -0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.28 | 1.22 | |
| 08:00 | 0.51 | 0.02 | 0.10 | -0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 2.44 | |
| 09:00 | 0.51 | 0.02 | 0.10 | -0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 2.45 | |
| 10:00 | 0.51 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.05 | -0.03 | -0.11 | 0.00 | 0.56 | 2.46 | |
| 11:00 | 0.51 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.05 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 2.46 | |
| 12:00 | 0.51 | 0.02 | 0.10 | 0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.05 | -0.04 | -0.02 | -0.11 | 0.00 | 0.56 | 2.46 | |
| 13:00 | 0.51 | 0.02 | 0.10 | 0.01 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.04 | -0.05 | -0.02 | -0.11 | 0.00 | 0.56 | 2.46 | |
| 14:00 | 0.51 | 0.02 | 0.10 | 0.01 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.04 | 0.04 | -0.04 | -0.02 | -0.11 | 0.00 | 0.56 | 2.46 | |
| 15:00 | 0.51 | 0.02 | 0.10 | 0.01 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.04 | 0.04 | -0.05 | -0.02 | -0.11 | 0.00 | 0.56 | 2.45 | |
| 16:00 | 0.51 | 0.02 | 0.10 | 0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.04 | -0.04 | -0.02 | -0.11 | 0.00 | 0.56 | 2.45 | |
| 17:00 | 0.51 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.04 | -0.05 | -0.03 | -0.11 | 0.00 | 0.56 | 2.45 | |
| 18:00 | 0.02 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.05 | -0.04 | -0.03 | -0.11 | 0.00 | 0.03 | 0.12 | |
| 19:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.05 | -0.05 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 20:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.05 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 21:00 | 0.00 | 0.02 | 0.10 | 0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.05 | -0.05 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 22:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.05 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 23:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.05 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
Outlet | ||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total Flow |
| 12/03/2022 | 00:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.05 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 |
| 01:00 | 0.00 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.03 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 02:00 | 0.00 | 0.02 | 0.11 | -0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 03:00 | 0.00 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 04:00 | 0.00 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 05:00 | 0.00 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.02 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 06:00 | 0.00 | 0.02 | 0.11 | -0.01 | -0.00 | 0.04 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 07:00 | 0.04 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.28 | 0.64 | |
| 08:00 | 0.07 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.29 | |
| 09:00 | 0.08 | 0.02 | 0.11 | -0.01 | 0.00 | 0.04 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.29 | |
| 10:00 | 0.08 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.29 | |
| 11:00 | 0.07 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.29 | |
| 12:00 | 0.07 | 0.02 | 0.11 | -0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.29 | |
| 13:00 | 0.07 | 0.02 | 0.10 | 0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.02 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.29 | |
| 14:00 | 0.07 | 0.02 | 0.10 | -0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.28 | |
| 15:00 | 0.07 | 0.02 | 0.10 | 0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.05 | -0.03 | -0.11 | 0.00 | 0.56 | 1.28 | |
| 16:00 | 0.07 | 0.02 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.55 | 1.28 | |
| 17:00 | 0.07 | 0.02 | 0.10 | 0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.28 | |
| 18:00 | 0.07 | 0.02 | 0.11 | 0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.05 | 0.10 | |
| 19:00 | 0.08 | 0.02 | 0.11 | 0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.07 | 0.03 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 20:00 | 0.08 | 0.02 | 0.11 | -0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 21:00 | 0.08 | 0.02 | 0.11 | 0.00 | -0.00 | 0.04 | 0.00 | -0.10 | 0.07 | 0.03 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 22:00 | 0.07 | 0.02 | 0.11 | 0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 23:00 | 0.07 | 0.02 | 0.11 | -0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
Outlet | ||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total Flow |
| 12/04/2022 | 00:00 | 0.07 | 0.02 | 0.11 | -0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.06 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 |
| 01:00 | 0.07 | 0.02 | 0.11 | -0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 02:00 | 0.07 | 0.02 | 0.11 | -0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.02 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 03:00 | 0.07 | 0.02 | 0.11 | -0.00 | -0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.02 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 04:00 | 0.07 | 0.02 | 0.11 | -0.00 | 0.00 | 0.04 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.02 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 05:00 | 0.07 | 0.02 | 0.11 | -0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.02 | -0.03 | 0.02 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 06:00 | 0.07 | 0.02 | 0.11 | -0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 07:00 | 0.07 | 0.02 | 0.11 | -0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.07 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.28 | 0.63 | |
| 08:00 | 0.07 | 0.02 | 0.11 | -0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.02 | 0.07 | -0.05 | -0.03 | -0.11 | 0.00 | 0.56 | 1.26 | |
| 09:00 | 0.07 | 0.02 | 0.11 | -0.00 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.27 | |
| 10:00 | 0.07 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.26 | |
| 11:00 | 0.07 | 0.02 | 0.11 | -0.01 | 0.00 | 0.04 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.26 | |
| 12:00 | 0.07 | 0.02 | 0.11 | -0.01 | 0.00 | 0.04 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.26 | |
| 13:00 | 0.07 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.55 | 1.26 | |
| 14:00 | 0.08 | 0.02 | 0.11 | -0.01 | 0.00 | 0.04 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.26 | |
| 15:00 | 0.08 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.26 | |
| 16:00 | 0.08 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.26 | |
| 17:00 | 0.07 | 0.02 | 0.11 | -0.01 | 0.00 | 0.04 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.26 | |
| 18:00 | 0.08 | 0.02 | 0.11 | -0.01 | 0.00 | 0.04 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.07 | 0.15 | |
| 19:00 | 0.08 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 20:00 | 0.07 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 21:00 | 0.07 | 0.02 | 0.11 | -0.01 | 0.00 | 0.04 | 0.00 | -0.10 | 0.07 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 22:00 | 0.07 | 0.02 | 0.11 | -0.01 | 0.00 | 0.04 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 23:00 | 0.07 | 0.02 | 0.11 | -0.01 | 0.00 | 0.04 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
Outlet | ||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total Flow |
| 12/05/2022 | 00:00 | 0.08 | 0.02 | 0.11 | -0.01 | 0.00 | 0.04 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 |
| 01:00 | 0.08 | 0.02 | 0.11 | -0.01 | 0.00 | 0.04 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 02:00 | 0.08 | 0.02 | 0.11 | -0.01 | 0.00 | 0.04 | 0.00 | -0.10 | 0.06 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 03:00 | 0.07 | 0.02 | 0.11 | -0.01 | 0.00 | 0.04 | 0.00 | -0.10 | 0.07 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 04:00 | 0.08 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.07 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 05:00 | 0.08 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.07 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 06:00 | 0.08 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.07 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.00 | 0.00 | |
| 07:00 | 0.08 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.07 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.14 | 0.31 | |
| 08:00 | 0.08 | 0.02 | 0.11 | -0.01 | 0.00 | 0.04 | 0.00 | -0.10 | 0.07 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.03 | -0.11 | 0.00 | 0.56 | 1.25 | |
| 09:00 | 0.08 | 0.02 | 0.11 | -0.01 | 0.00 | 0.05 | 0.00 | -0.10 | 0.07 | 0.03 | -0.03 | 0.01 | 0.07 | -0.04 | -0.04 | -0.11 | 0.00 | 0.56 | 1.26 | |
