Bonneville Spillbay Gate-Opening Data
January 2025

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Gate Openings in Feet
SBneg 0 1 2 3 4+ 6+

 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
01/01/2025 00:00 -0.00 -0.00 0.10 0.04 -0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  01:00 -0.00 -0.00 0.10 0.04 0.00 0.01 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  02:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  03:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  04:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  05:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  06:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.11 0.05 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  07:00 -0.00 -0.00 0.10 0.04 -0.00 0.00 -0.03 -0.10 0.05 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  08:00 -0.00 -0.00 0.10 0.04 -0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.03 0.09 0.01 0.02 -0.11 -0.03 0.53 1.21
  09:00 -0.00 -0.00 0.10 0.04 -0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.53 1.21
  10:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.53 1.21
  11:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.53 1.21
  12:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.53 1.21
  13:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.53 1.21
  14:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.08 0.01 0.02 -0.11 -0.03 0.53 1.21
  15:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.08 0.01 0.02 -0.11 -0.03 0.53 1.21
  16:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.53 1.21
  17:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.08 0.01 0.02 -0.11 -0.03 0.53 1.21
  18:00 -0.00 -0.00 0.10 0.05 0.00 0.01 -0.03 -0.10 0.04 0.04 -0.03 -0.01 0.08 0.01 0.02 -0.11 -0.03 0.31 0.71
  19:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  20:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  21:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  22:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  23:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
01/02/2025 00:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  01:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  02:00 -0.00 -0.00 0.10 0.04 -0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  03:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  04:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  05:00 -0.00 -0.00 0.10 0.04 -0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  06:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  07:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  08:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.54 1.23
  09:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.54 1.23
  10:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.54 1.23
  11:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.54 1.24
  12:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.54 1.24
  13:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.54 1.24
  14:00 -0.00 -0.00 0.10 0.04 -0.00 0.00 -0.03 -0.10 0.05 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.54 1.24
  15:00 -0.00 -0.00 0.10 0.04 -0.00 0.00 -0.03 -0.10 0.05 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.54 1.24
  16:00 -0.00 -0.00 0.10 0.04 -0.00 0.00 -0.03 -0.10 0.05 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.54 1.24
  17:00 -0.00 -0.00 0.10 0.04 -0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.54 1.23
  18:00 -0.00 -0.00 0.10 0.04 -0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.28 0.62
  19:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  20:00 -0.00 -0.00 0.10 0.04 -0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  21:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  22:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  23:00 -0.00 -0.00 0.10 0.04 -0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
01/03/2025 00:00 -0.00 -0.00 0.10 0.04 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  01:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  02:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  03:00 -0.00 -0.00 0.10 0.04 -0.00 0.01 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  04:00 -0.00 -0.00 0.10 0.04 -0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  05:00 -0.00 -0.00 0.10 0.04 -0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  06:00 -0.00 -0.00 0.10 0.04 -0.00 0.01 -0.03 -0.10 0.05 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  07:00 -0.00 -0.00 0.10 0.04 -0.00 0.01 -0.03 -0.10 0.05 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.00 0.00
  08:00 -0.00 -0.00 0.10 0.04 -0.00 0.00 -0.03 -0.10 0.05 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.56 1.28
  09:00 -0.00 -0.00 0.10 0.05 -0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.09 0.01 0.02 -0.11 -0.03 0.56 1.28
  10:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.56 1.28
  11:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.56 1.28
  12:00 -0.01 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.56 1.28
  13:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.01 0.08 0.01 0.02 -0.11 -0.03 0.56 1.28
  14:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.01 0.08 0.01 0.02 -0.11 -0.03 0.56 1.28
  15:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.56 1.28
  16:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.56 1.28
  17:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.56 1.28
  18:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.32 0.74
  19:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  20:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  21:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  22:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  23:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
01/04/2025 00:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  01:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  02:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  03:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  04:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  05:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  06:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  07:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  08:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.55 1.27
  09:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.55 1.27
  10:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.56 1.27
  11:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.55 1.27
  12:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.55 1.27
  13:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.56 1.27
  14:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.56 1.27
  15:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.56 1.27
  16:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.55 1.27
  17:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.55 1.27
  18:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.32 0.74
  19:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  20:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  21:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  22:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  23:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
01/05/2025 00:00 -0.01 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  01:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.01 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  02:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.01 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  03:00 -0.00 -0.00 0.10 0.05 0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.01 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  04:00 -0.00 -0.00 0.10 0.05 -0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.02 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  05:00 -0.01 -0.00 0.10 0.05 -0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.01 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  06:00 -0.01 -0.00 0.10 0.05 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  07:00 -0.01 -0.00 0.10 0.05 -0.00 0.00 -0.03 -0.10 0.04 0.04 -0.03 -0.01 0.08 0.01 0.02 -0.11 -0.03 0.00 0.00
  08:00 -0.01 -0.00 0.10 0.05 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.08 0.01 0.02 -0.11 -0.03 0.51 1.17
  09:00 -0.01 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.56 1.28
  10:00 -0.01 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.56 1.27
  11:00 -0.01 -0.00 0.10 0.05 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.56 1.27
  12:00 -0.01 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.56 1.27
  13:00 -0.01 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.56 1.27
  14:00 -0.01 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.56 1.27
  15:00 -0.01 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.00 0.07 0.01 0.02 -0.11 -0.03 0.56 1.26
  16:00 -0.01 -0.00 0.10 0.05 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.00 0.07 0.01 0.02 -0.11 -0.03 0.56 1.26
  17:00 -0.01 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.56 1.26
  18:00 -0.01 -0.00 0.10 0.05 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.28 0.63
  19:00 -0.01 -0.00 0.10 0.05 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
  20:00 -0.01 -0.00 0.10 0.06 -0.00 -0.00 -0.04 -0.10 0.04 0.03 -0.03 -0.00 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
  21:00 -0.01 -0.00 0.10 0.06 -0.00 -0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.00 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
  22:00 -0.01 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.03 -0.03 -0.00 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
  23:00 -0.01 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.03 -0.03 -0.00 0.06 0.01 0.02 -0.11 -0.03 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
01/06/2025 00:00 -0.01 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.03 -0.03 -0.00 0.06 0.01 0.02 -0.11 -0.03 0.00 0.00
  01:00 -0.01 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.03 -0.03 -0.00 0.06 0.01 0.02 -0.11 -0.03 0.00 0.00
  02:00 -0.01 -0.00 0.10 0.05 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.00 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
  03:00 -0.01 -0.01 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.00 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
  04:00 -0.01 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.03 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
  05:00 -0.00 -0.01 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
  06:00 -0.00 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
  07:00 -0.00 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
  08:00 -0.00 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.56 1.26
  09:00 -0.00 -0.00 0.10 0.05 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.56 1.26
  10:00 -0.00 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.56 1.27
  11:00 -0.00 -0.01 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.00 0.07 0.01 0.02 -0.11 -0.03 0.56 1.27
  12:00 -0.01 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.00 0.07 0.01 0.02 -0.11 -0.03 0.56 1.26
  13:00 -0.01 -0.00 0.09 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.03 -0.03 -0.00 0.06 0.01 0.02 -0.11 -0.03 0.56 1.26
  14:00 -0.01 -0.00 0.09 0.06 -0.00 -0.00 -0.04 -0.10 0.04 0.03 -0.03 0.00 0.06 0.01 0.02 -0.12 -0.03 0.56 1.26
  15:00 -0.00 -0.00 0.10 0.06 -0.00 -0.00 -0.04 -0.10 0.04 0.03 -0.04 0.00 0.06 0.01 0.02 -0.12 -0.03 0.56 1.26
  16:00 -0.00 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.03 -0.04 0.00 0.06 0.01 0.02 -0.12 -0.03 0.56 1.26
  17:00 -0.00 -0.00 0.10 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.03 -0.04 0.00 0.06 0.01 0.02 -0.12 -0.03 0.56 1.26
  18:00 -0.00 -0.00 0.09 0.06 -0.00 0.00 -0.04 -0.10 0.04 0.03 -0.03 -0.00 0.06 0.01 0.02 -0.11 -0.03 0.56 1.26
  19:00 -0.01 -0.01 0.10 0.05 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.00 0.07 0.01 0.02 -0.11 -0.03 0.05 0.11
  20:00 -0.00 -0.00 0.10 0.05 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.00 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
  21:00 -0.00 -0.00 0.10 0.05 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
  22:00 -0.00 -0.00 0.10 0.05 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
  23:00 -0.00 -0.00 0.10 0.05 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
01/07/2025 00:00 -0.00 -0.00 0.10 0.05 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
  01:00 -0.00 -0.00 0.10 0.05 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
  02:00 -0.00 -0.00 0.10 0.05 -0.00 0.00 -0.04 -0.10 0.04 0.04 -0.03 -0.01 0.07 0.01 0.02 -0.11 -0.03 0.00 0.00
