| Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Flow in kcfs
| SB | neg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12+ | 18+ |
Outlet | ||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2025 | 00:00 | 3.08 | 3.33 | 3.33 | 2.25 | 2.25 | 2.25 | 1.91 | 1.91 | 1.88 | 1.89 | 1.86 | 1.84 | 2.03 | 1.91 | 1.94 | 5.34 | 3.62 | 2.77 | 45.39 |
| 01:00 | 3.08 | 3.33 | 3.33 | 2.25 | 2.25 | 2.25 | 1.91 | 1.91 | 1.88 | 1.89 | 1.86 | 1.84 | 2.04 | 1.91 | 1.94 | 5.34 | 3.62 | 2.76 | 45.38 | |
| 02:00 | 3.07 | 3.33 | 3.33 | 2.24 | 2.24 | 2.24 | 1.91 | 1.91 | 1.88 | 1.89 | 1.86 | 1.83 | 2.04 | 1.91 | 1.94 | 5.34 | 3.62 | 2.76 | 45.35 | |
| 03:00 | 3.07 | 3.33 | 3.33 | 2.24 | 2.24 | 2.24 | 1.90 | 1.91 | 1.88 | 1.89 | 1.86 | 1.81 | 2.05 | 1.91 | 1.94 | 5.33 | 3.61 | 2.76 | 45.32 | |
| 04:00 | 3.07 | 3.33 | 3.33 | 2.24 | 2.24 | 2.24 | 1.90 | 1.91 | 1.88 | 1.88 | 1.86 | 1.81 | 2.05 | 1.91 | 1.94 | 5.33 | 3.61 | 2.76 | 45.28 | |
| 05:00 | 3.07 | 3.32 | 3.32 | 2.24 | 2.24 | 2.24 | 1.90 | 1.91 | 1.88 | 1.88 | 1.86 | 1.81 | 2.05 | 1.91 | 1.93 | 5.32 | 3.61 | 2.76 | 45.25 | |
| 06:00 | 2.63 | 3.23 | 3.23 | 2.24 | 2.24 | 2.24 | 1.70 | 1.71 | 1.75 | 1.72 | 1.80 | 1.78 | 1.85 | 1.79 | 1.87 | 2.95 | 3.61 | 2.75 | 41.09 | |
| 07:00 | 2.59 | 3.32 | 3.32 | 2.24 | 2.24 | 2.24 | 1.68 | 1.68 | 1.74 | 1.71 | 1.80 | 1.77 | 1.84 | 1.77 | 1.87 | 2.73 | 3.61 | 2.75 | 40.88 | |
| 08:00 | 2.60 | 2.52 | 2.61 | 2.24 | 2.24 | 2.24 | 1.69 | 1.70 | 1.75 | 1.71 | 1.80 | 1.77 | 1.85 | 1.78 | 1.87 | 2.74 | 3.62 | 2.76 | 39.48 | |
| 09:00 | 2.59 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 1.69 | 1.70 | 1.75 | 1.71 | 1.80 | 1.79 | 1.84 | 1.78 | 1.87 | 2.74 | 3.62 | 2.77 | 38.90 | |
| 10:00 | 2.60 | 2.25 | 2.25 | 2.25 | 2.25 | 0.56 | 1.86 | 1.86 | 1.89 | 1.86 | 1.88 | 1.92 | 1.88 | 1.89 | 1.92 | 2.87 | 3.81 | 2.86 | 38.64 | |
| 11:00 | 2.60 | 2.25 | 2.25 | 2.25 | 2.25 | 1.88 | 1.92 | 1.91 | 1.94 | 1.90 | 1.90 | 2.00 | 1.85 | 1.93 | 1.93 | 2.91 | 3.87 | 2.89 | 40.43 | |
| 12:00 | 2.60 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 1.92 | 1.91 | 1.94 | 1.90 | 1.90 | 2.02 | 1.83 | 1.93 | 1.93 | 2.91 | 3.88 | 2.89 | 40.81 | |
| 13:00 | 2.60 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 1.92 | 1.91 | 1.94 | 1.90 | 1.90 | 2.00 | 1.85 | 1.93 | 1.93 | 2.91 | 3.88 | 2.89 | 40.82 | |
| 14:00 | 2.59 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 1.92 | 1.90 | 1.94 | 1.90 | 1.89 | 1.98 | 1.86 | 1.93 | 1.93 | 2.90 | 3.87 | 2.88 | 40.72 | |
| 15:00 | 2.59 | 2.24 | 2.24 | 2.24 | 2.24 | 2.35 | 1.92 | 1.90 | 1.94 | 1.90 | 1.90 | 1.98 | 1.87 | 1.92 | 1.92 | 2.90 | 3.86 | 2.88 | 40.80 | |
| 16:00 | 2.59 | 2.24 | 2.24 | 2.24 | 2.24 | 2.56 | 1.91 | 1.90 | 1.93 | 1.90 | 1.89 | 1.98 | 1.87 | 1.92 | 1.92 | 2.90 | 3.86 | 2.88 | 41.00 | |
| 17:00 | 2.58 | 2.24 | 2.24 | 2.24 | 2.24 | 2.56 | 1.91 | 1.90 | 1.93 | 1.89 | 1.89 | 1.98 | 1.86 | 1.92 | 1.92 | 2.90 | 3.86 | 2.87 | 40.93 | |
| 18:00 | 2.59 | 2.24 | 2.24 | 2.24 | 2.24 | 2.56 | 1.91 | 1.90 | 1.94 | 1.89 | 1.88 | 1.99 | 1.84 | 1.92 | 1.92 | 2.89 | 3.85 | 2.87 | 40.88 | |
| 19:00 | 2.58 | 2.23 | 2.23 | 2.23 | 2.23 | 2.55 | 1.91 | 1.89 | 1.93 | 1.89 | 1.88 | 1.97 | 1.86 | 1.91 | 1.91 | 2.89 | 3.84 | 2.86 | 40.80 | |
| 20:00 | 2.58 | 2.24 | 2.24 | 2.24 | 2.24 | 2.56 | 1.91 | 1.90 | 1.93 | 1.89 | 1.89 | 1.95 | 1.88 | 1.92 | 1.92 | 2.89 | 3.85 | 2.87 | 40.89 | |
| 21:00 | 1.09 | 2.25 | 1.23 | 1.23 | 1.23 | 1.26 | 1.16 | 1.15 | 0.44 | 1.22 | 0.45 | 1.12 | 1.17 | 1.20 | 1.21 | 1.21 | 1.79 | 1.23 | 21.64 | |
| 22:00 | 1.20 | 2.25 | 1.14 | 1.14 | 1.14 | 1.14 | 1.23 | 1.26 | 0.00 | 1.21 | 0.00 | 1.11 | 1.18 | 1.20 | 1.22 | 1.21 | 2.18 | 1.20 | 21.01 | |
| 23:00 | 1.20 | 2.25 | 1.14 | 1.14 | 1.14 | 1.14 | 1.23 | 1.25 | 0.00 | 1.21 | 0.00 | 1.11 | 1.18 | 1.20 | 1.21 | 1.21 | 2.18 | 1.20 | 20.96 | |
Outlet | ||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
| 04/02/2025 | 00:00 | 1.20 | 2.25 | 1.13 | 1.13 | 1.13 | 1.13 | 1.24 | 1.25 | 0.00 | 1.20 | 0.00 | 1.10 | 1.18 | 1.20 | 1.21 | 1.21 | 2.18 | 1.20 | 20.96 |
| 01:00 | 1.20 | 2.25 | 1.14 | 1.14 | 1.14 | 1.14 | 1.24 | 1.25 | 0.00 | 1.21 | 0.00 | 1.10 | 1.19 | 1.20 | 1.22 | 1.21 | 2.18 | 1.20 | 21.02 | |
| 02:00 | 1.21 | 2.25 | 1.14 | 1.14 | 1.14 | 1.14 | 1.24 | 1.25 | 0.00 | 1.21 | 0.00 | 1.10 | 1.19 | 1.20 | 1.22 | 1.22 | 2.19 | 1.20 | 21.05 | |
| 03:00 | 1.21 | 2.25 | 1.14 | 1.14 | 1.14 | 1.14 | 1.24 | 1.26 | 0.00 | 1.21 | 0.00 | 1.10 | 1.20 | 1.20 | 1.22 | 1.21 | 2.18 | 1.20 | 21.02 | |
| 04:00 | 1.20 | 2.25 | 1.14 | 1.14 | 1.14 | 1.14 | 1.24 | 1.27 | 0.00 | 1.22 | 0.00 | 1.09 | 1.20 | 1.20 | 1.22 | 1.22 | 2.18 | 1.20 | 21.02 | |
| 05:00 | 1.20 | 2.25 | 1.14 | 1.14 | 1.14 | 1.14 | 1.24 | 1.27 | 0.00 | 1.22 | 0.00 | 1.09 | 1.21 | 1.20 | 1.22 | 1.22 | 2.19 | 1.20 | 21.05 | |
| 06:00 | 1.20 | 2.25 | 1.14 | 1.14 | 1.14 | 1.14 | 1.24 | 1.26 | 0.00 | 1.22 | 0.00 | 1.08 | 1.21 | 1.21 | 1.22 | 1.22 | 2.19 | 1.20 | 21.04 | |
| 07:00 | 1.21 | 2.25 | 1.14 | 1.14 | 1.14 | 1.14 | 1.24 | 1.26 | 0.00 | 1.22 | 0.00 | 1.09 | 1.21 | 1.21 | 1.22 | 1.22 | 2.19 | 1.20 | 21.07 | |
| 08:00 | 1.21 | 2.26 | 1.14 | 1.14 | 1.14 | 1.14 | 1.24 | 1.26 | 0.00 | 1.22 | 0.00 | 1.09 | 1.21 | 1.21 | 1.22 | 1.22 | 2.20 | 1.21 | 21.12 | |
| 09:00 | 1.21 | 2.26 | 1.14 | 1.14 | 1.14 | 1.14 | 1.24 | 1.26 | 0.00 | 1.22 | 0.00 | 1.09 | 1.21 | 1.21 | 1.22 | 1.23 | 2.20 | 1.21 | 21.15 | |
| 10:00 | 1.21 | 2.27 | 1.15 | 1.15 | 1.15 | 1.15 | 1.25 | 1.27 | 0.00 | 1.22 | 0.00 | 1.10 | 1.21 | 1.21 | 1.23 | 1.23 | 2.20 | 1.21 | 21.20 | |
| 11:00 | 1.21 | 2.27 | 1.15 | 1.15 | 1.15 | 1.15 | 1.25 | 1.26 | 0.00 | 1.22 | 0.00 | 1.11 | 1.20 | 1.21 | 1.22 | 1.22 | 2.20 | 1.21 | 21.18 | |
| 12:00 | 1.21 | 1.51 | 0.76 | 0.76 | 1.15 | 0.95 | 1.03 | 1.16 | 0.00 | 0.96 | 0.00 | 0.84 | 0.89 | 0.91 | 0.82 | 0.81 | 1.44 | 1.21 | 16.42 | |
| 13:00 | 1.21 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 | 2.61 | |
| 14:00 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 | 2.43 | |
| 15:00 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 | 2.42 | |
| 16:00 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 | 2.42 | |
| 17:00 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 | 2.42 | |
| 18:00 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 | 2.42 | |
| 19:00 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 2.41 | |
| 20:00 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 | 2.42 | |
| 21:00 | 0.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 1.62 | |
| 22:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 23:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Outlet | ||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
| 04/03/2025 | 00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 01:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 02:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 03:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 04:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 05:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 06:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 07:00 | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.12 | 2.13 | |
| 08:00 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.33 | |
| 09:00 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.34 | |
| 10:00 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.34 | |
| 11:00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.39 | |
| 12:00 | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.37 | |
| 13:00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.30 | |
| 14:00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.30 | |
| 15:00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.30 | |
| 16:00 | 1.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.30 | |
| 17:00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.30 | |
| 18:00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.30 | |
| 19:00 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.22 | 2.29 | |
| 20:00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.22 | 2.29 | |
| 21:00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.22 | 2.29 | |
| 22:00 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 1.23 | |
| 23:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Outlet | ||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
| 04/04/2025 | 00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 01:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 02:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 03:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 04:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 05:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 06:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 07:00 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.22 | 2.19 | |
| 08:00 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.29 | |
| 09:00 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.24 | 2.30 | |
| 10:00 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.30 | |
| 11:00 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.28 | |
| 12:00 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.28 | |
| 13:00 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.28 | |
| 14:00 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.29 | |
| 15:00 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.28 | |
| 16:00 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.28 | |
| 17:00 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.29 | |
| 18:00 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.22 | 2.28 | |
| 19:00 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.22 | 2.28 | |
| 20:00 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.29 | |
| 21:00 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 2.29 | |
| 22:00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 1.58 | |
| 23:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.51 | |
Outlet | ||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | Total |
| 04/05/2025 | 00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 01:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 02:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 03:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 04:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 05:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 06:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 07:00 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.24 | 2.39 | |
| 08:00 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.24 | 2.39 | |
| 09:00 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.24 | 2.39 | |
