Bonneville Spillbay Gate-Opening Data
September 2025

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Gate Openings in Feet
SBneg 0 1 2 3 4+ 6+

 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
09/01/2025 00:00 2.02 1.99 2.01 0.04 2.07 0.04 0.00 1.90 0.00 1.86 -0.06 0.00 1.86 1.97 0.00 1.96 2.31 2.03 49.38
  01:00 0.26 0.17 0.17 0.04 2.57 0.04 0.00 0.32 0.00 0.31 -0.06 0.00 0.31 0.16 0.00 0.12 0.19 0.34 11.22
  02:00 0.00 0.00 0.00 0.04 2.58 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 5.76
  03:00 0.00 0.00 0.00 0.04 2.58 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 5.74
  04:00 0.00 0.00 0.00 0.04 2.58 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 5.74
  05:00 0.00 0.00 0.00 0.04 2.58 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 5.74
  06:00 0.00 0.00 0.00 0.04 2.58 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 5.74
  07:00 0.25 0.00 0.00 0.04 2.57 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.28 6.96
  08:00 0.50 0.00 0.00 0.04 2.57 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.57 8.20
  09:00 0.50 0.00 0.00 0.04 1.02 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.57 4.69
  10:00 0.50 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.55 2.45
  11:00 0.50 0.00 0.00 0.04 0.05 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.53 2.39
  12:00 0.50 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.53 2.39
  13:00 0.50 0.00 0.00 0.04 0.05 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.53 2.39
  14:00 0.50 0.00 0.00 0.04 0.05 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.53 2.40
  15:00 0.50 0.00 0.00 0.04 0.05 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.53 2.39
  16:00 0.50 0.00 0.00 0.04 0.05 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.53 2.39
  17:00 0.50 0.00 0.00 0.04 0.05 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.53 2.39
  18:00 0.50 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.54 2.40
  19:00 0.50 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.54 2.39
  20:00 0.50 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.54 2.41
  21:00 0.50 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.54 2.41
  22:00 0.00 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
  23:00 0.00 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
09/02/2025 00:00 0.00 0.00 0.00 0.04 0.05 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
  04:00 0.00 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
  05:00 0.00 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
  06:00 0.00 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
  07:00 0.25 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.28 1.23
  08:00 0.50 0.00 0.00 0.04 0.05 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 0.00 0.56 2.47
  09:00 0.50 0.00 0.00 0.04 0.05 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.56 2.48
  10:00 0.50 0.00 0.00 0.04 0.05 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.56 2.47
  11:00 0.50 0.00 0.00 0.04 0.05 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.56 2.47
  12:00 0.50 0.00 0.00 0.04 0.05 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.56 2.48
  13:00 0.50 0.00 0.00 0.04 0.04 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.56 2.47
  14:00 0.50 0.00 0.00 0.04 0.04 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.56 2.47
  15:00 0.50 0.00 0.00 0.04 0.04 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.56 2.47
  16:00 0.50 0.00 0.00 0.04 0.04 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.56 2.47
  17:00 0.50 0.00 0.00 0.04 0.04 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.56 2.48
  18:00 0.50 0.00 0.00 0.04 0.05 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.56 2.48
  19:00 0.50 0.00 0.00 0.04 0.05 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 0.00 0.56 2.49
  20:00 0.50 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.56 2.49
  21:00 0.50 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.56 2.49
  22:00 0.00 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
  23:00 0.00 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
09/03/2025 00:00 0.00 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
  04:00 0.00 0.00 0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
  05:00 0.00 0.00 0.00 0.04 0.05 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
  06:00 0.00 0.00 0.00 0.04 0.05 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 0.00 0.00 0.00
  07:00 0.17 0.01 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.02 0.31 1.11
  08:00 0.50 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.56 2.48
  09:00 0.04 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.56 1.31
  10:00 0.04 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.56 1.31
  11:00 0.04 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.56 1.31
  12:00 0.31 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.25 1.11
  13:00 0.50 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.09 1.16
  14:00 0.50 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.09 1.16
  15:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.31 1.78
  16:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.40
  17:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.40
  18:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.40
  19:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.40
  20:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.40
  21:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.41
  22:00 0.00 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  23:00 0.00 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
09/04/2025 00:00 0.00 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  01:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  02:00 0.00 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  03:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  04:00 0.00 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  05:00 0.00 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  06:00 0.00 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  07:00 0.25 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.28 1.25
  08:00 0.50 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.49
  09:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.41
  10:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.41
  11:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.41
  12:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.41
  13:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.41
  14:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.41
  15:00 0.50 0.01 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.40
  16:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.40
  17:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.40
  18:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.40
  19:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.40
  20:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.40
  21:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.53 2.41
  22:00 0.00 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  23:00 0.00 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
09/05/2025 00:00 0.00 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  01:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  02:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  03:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  04:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  05:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  06:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  07:00 0.21 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.24 1.04
  08:00 0.50 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.49
  09:00 0.50 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.48
  10:00 0.50 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.48
  11:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.48
  12:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.48
  13:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.48
  14:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.48
  15:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.48
  16:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.48
  17:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.49
  18:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.49
  19:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.49
  20:00 0.50 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.49
  21:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.48
  22:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  23:00 0.00 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
09/06/2025 00:00 0.00 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  01:00 0.00 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  02:00 0.00 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  03:00 0.00 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  04:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  05:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  06:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.00 0.00
  07:00 0.25 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.28 1.24
  08:00 0.50 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.03 0.57 2.48
  09:00 0.50 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.48
  10:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.48
  11:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.48
  12:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.48
  13:00 0.50 0.01 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.48
  14:00 0.50 0.01 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.57 2.48
  15:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.56 2.47
  16:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.56 2.47
  17:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.56 2.47
  18:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.56 2.48
  19:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 -0.04 0.56 2.48
  20:00 0.50 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 -0.04 0.56 2.47
  21:00 0.50 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 -0.04 0.56 2.48
  22:00 0.04 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 -0.04 0.13 0.21
  23:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 -0.04 0.09 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 Total Flow
09/07/2025 00:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 -0.04 0.09 0.00
  01:00 0.00 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 -0.04 0.09 0.00
  02:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 -0.04 0.09 0.00
  03:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 -0.04 0.09 0.00
  04:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 -0.04 0.09 0.00
  05:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 -0.03 0.09 0.00
  06:00 0.00 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 -0.04 0.09 0.00
  07:00 0.25 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 -0.04 0.33 1.24
  08:00 0.50 0.02 -0.01 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 -0.04 0.57 2.49
  09:00 0.50 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.11 -0.04 0.56 2.48
  10:00 0.50 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.56 2.49
  11:00 0.50 0.02 -0.00 0.04 0.06 0.04 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 -0.12 -0.04 0.56 2.48
