| Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Flow in kcfs
| SB | neg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11.9+ | 17+ |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2025 | 00:00 | 0.00 | 8.09 | 10.05 | 10.06 | 10.04 | 9.05 | 8.40 | 8.38 | 8.39 | 3.43 | 75.90 |
| 01:00 | 0.00 | 8.04 | 10.05 | 10.06 | 10.04 | 9.21 | 8.40 | 8.37 | 8.39 | 3.43 | 75.98 | |
| 02:00 | 0.00 | 8.04 | 10.05 | 10.05 | 10.04 | 9.21 | 8.40 | 8.38 | 8.39 | 3.43 | 75.98 | |
| 03:00 | 0.00 | 8.03 | 10.05 | 10.06 | 10.04 | 9.21 | 8.40 | 8.37 | 8.39 | 3.43 | 75.96 | |
| 04:00 | 0.00 | 8.04 | 10.05 | 10.06 | 10.04 | 9.21 | 8.40 | 8.37 | 8.39 | 3.43 | 75.97 | |
| 05:00 | 0.00 | 8.02 | 10.04 | 10.05 | 10.04 | 9.21 | 8.40 | 8.37 | 8.39 | 3.43 | 75.94 | |
| 06:00 | 0.00 | 7.98 | 10.04 | 10.04 | 10.03 | 9.20 | 8.39 | 8.37 | 8.38 | 3.43 | 75.86 | |
| 07:00 | 0.00 | 7.97 | 10.04 | 10.04 | 10.03 | 9.20 | 8.39 | 8.37 | 8.38 | 3.42 | 75.85 | |
| 08:00 | 0.00 | 7.97 | 10.04 | 10.04 | 10.03 | 9.20 | 8.39 | 8.37 | 8.38 | 3.42 | 75.84 | |
| 09:00 | 0.00 | 8.02 | 1.52 | 10.05 | 10.04 | 8.46 | 8.40 | 7.73 | 8.39 | 3.42 | 66.02 | |
| 10:00 | 0.00 | 8.04 | 1.66 | 10.05 | 10.04 | 8.47 | 8.40 | 7.60 | 8.39 | 3.43 | 66.08 | |
| 11:00 | 0.00 | 8.10 | 1.66 | 10.07 | 10.05 | 8.47 | 8.40 | 7.60 | 8.39 | 3.43 | 66.18 | |
| 12:00 | 0.00 | 8.14 | 1.67 | 10.07 | 10.06 | 8.47 | 8.41 | 7.61 | 8.40 | 3.43 | 66.24 | |
| 13:00 | 0.00 | 8.17 | 1.67 | 10.07 | 10.06 | 8.48 | 8.41 | 7.61 | 8.40 | 3.43 | 66.28 | |
| 14:00 | 0.00 | 8.22 | 1.67 | 10.07 | 10.06 | 8.48 | 8.41 | 7.61 | 8.40 | 3.43 | 66.36 | |
| 15:00 | 0.00 | 8.23 | 1.67 | 10.07 | 10.06 | 8.48 | 8.42 | 7.61 | 8.40 | 3.43 | 66.37 | |
| 16:00 | 0.00 | 8.23 | 1.67 | 10.07 | 10.06 | 8.48 | 8.42 | 7.61 | 8.40 | 3.43 | 66.37 | |
| 17:00 | 0.00 | 8.35 | 0.97 | 10.07 | 6.27 | 8.54 | 8.43 | 6.34 | 7.17 | 3.43 | 59.57 | |
| 18:00 | 0.00 | 8.31 | 0.00 | 10.06 | 0.00 | 8.75 | 8.42 | 3.44 | 3.43 | 3.43 | 45.85 | |
| 19:00 | 0.00 | 8.45 | 0.00 | 10.07 | 4.75 | 8.70 | 8.49 | 5.98 | 5.93 | 3.44 | 55.81 | |
| 20:00 | 0.00 | 8.61 | 0.00 | 10.08 | 10.07 | 8.54 | 8.54 | 8.55 | 8.44 | 3.44 | 66.27 | |
| 21:00 | 0.00 | 8.57 | 0.00 | 10.08 | 10.06 | 8.49 | 8.47 | 8.50 | 8.43 | 3.44 | 66.05 | |
| 22:00 | 0.00 | 8.56 | 0.00 | 10.08 | 10.06 | 8.49 | 8.47 | 8.50 | 8.43 | 3.44 | 66.04 | |
| 23:00 | 0.00 | 8.49 | 1.19 | 10.07 | 10.06 | 8.48 | 8.46 | 8.50 | 8.43 | 3.44 | 67.13 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total |
| 05/02/2025 | 00:00 | 0.00 | 8.47 | 2.10 | 10.08 | 10.06 | 8.48 | 8.46 | 8.49 | 8.43 | 3.44 | 68.00 |
| 01:00 | 0.00 | 8.38 | 2.09 | 10.07 | 10.06 | 8.47 | 8.45 | 8.49 | 8.42 | 3.44 | 67.87 | |
| 02:00 | 0.00 | 8.32 | 2.09 | 10.07 | 10.06 | 8.47 | 8.44 | 8.48 | 8.41 | 3.43 | 67.78 | |
| 03:00 | 0.00 | 8.31 | 2.09 | 10.08 | 10.06 | 8.47 | 8.44 | 8.48 | 8.41 | 3.43 | 67.76 | |
| 04:00 | 0.00 | 8.24 | 2.27 | 10.07 | 10.06 | 8.46 | 8.44 | 8.47 | 8.41 | 3.43 | 67.85 | |
| 05:00 | 0.00 | 8.13 | 2.52 | 10.07 | 10.05 | 8.45 | 8.43 | 8.46 | 8.40 | 3.43 | 67.93 | |
| 06:00 | 0.00 | 8.12 | 2.63 | 10.07 | 10.05 | 8.45 | 8.43 | 8.46 | 8.39 | 3.43 | 68.02 | |
| 07:00 | 0.00 | 8.07 | 2.69 | 10.06 | 10.05 | 8.45 | 8.42 | 8.46 | 8.39 | 3.43 | 68.01 | |
| 08:00 | 0.00 | 8.04 | 2.69 | 10.06 | 10.04 | 8.44 | 8.42 | 8.45 | 8.39 | 3.43 | 67.95 | |
| 09:00 | 0.00 | 7.99 | 2.68 | 10.05 | 10.03 | 8.44 | 8.42 | 8.45 | 8.38 | 3.42 | 67.86 | |
| 10:00 | 0.00 | 8.02 | 2.69 | 10.05 | 10.03 | 8.44 | 8.42 | 8.45 | 8.39 | 3.42 | 67.91 | |
| 11:00 | 0.00 | 8.09 | 2.69 | 10.06 | 10.05 | 8.45 | 8.42 | 8.46 | 8.39 | 3.43 | 68.04 | |
| 12:00 | 0.00 | 8.10 | 2.69 | 10.06 | 10.05 | 8.45 | 8.42 | 8.46 | 8.39 | 3.43 | 68.05 | |
| 13:00 | 0.00 | 8.16 | 2.69 | 10.07 | 10.06 | 8.45 | 8.43 | 8.47 | 8.40 | 3.43 | 68.16 | |
| 14:00 | 0.00 | 8.21 | 2.69 | 10.07 | 10.06 | 8.46 | 8.43 | 8.47 | 8.40 | 3.43 | 68.23 | |
| 15:00 | 0.00 | 8.26 | 2.69 | 10.07 | 10.06 | 8.46 | 8.44 | 8.48 | 8.41 | 3.43 | 68.30 | |
| 16:00 | 0.00 | 8.27 | 2.69 | 10.07 | 10.06 | 8.46 | 8.44 | 8.48 | 8.41 | 3.43 | 68.31 | |
| 17:00 | 0.00 | 8.33 | 2.69 | 10.07 | 10.06 | 8.47 | 8.44 | 8.48 | 8.41 | 3.43 | 68.39 | |
| 18:00 | 0.00 | 8.36 | 2.26 | 10.07 | 10.06 | 8.47 | 8.45 | 8.49 | 8.41 | 3.43 | 68.00 | |
| 19:00 | 0.00 | 8.34 | 2.25 | 10.07 | 10.06 | 8.47 | 8.45 | 8.48 | 8.41 | 3.43 | 67.97 | |
| 20:00 | 0.00 | 7.89 | 2.25 | 10.02 | 10.01 | 8.43 | 8.41 | 8.45 | 8.38 | 3.42 | 67.26 | |
| 21:00 | 0.00 | 7.88 | 1.69 | 10.03 | 9.63 | 8.29 | 8.27 | 7.00 | 7.12 | 3.42 | 63.33 | |
| 22:00 | 0.00 | 8.18 | 0.00 | 10.07 | 8.49 | 8.44 | 8.41 | 1.73 | 1.73 | 3.43 | 50.48 | |
| 23:00 | 0.00 | 8.17 | 0.00 | 10.07 | 8.49 | 8.43 | 8.41 | 1.73 | 1.73 | 3.43 | 50.46 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total |
| 05/03/2025 | 00:00 | 0.00 | 8.35 | 0.50 | 10.07 | 8.89 | 8.45 | 8.42 | 3.41 | 3.41 | 3.43 | 54.95 |
| 01:00 | 0.00 | 8.40 | 2.19 | 10.07 | 10.06 | 8.46 | 8.43 | 8.43 | 8.42 | 3.44 | 67.89 | |
| 02:00 | 0.00 | 8.43 | 2.19 | 10.07 | 10.06 | 8.46 | 8.43 | 8.43 | 8.42 | 3.44 | 67.93 | |
| 03:00 | 0.00 | 8.43 | 2.19 | 10.07 | 10.06 | 8.46 | 8.43 | 8.43 | 8.42 | 3.44 | 67.93 | |
| 04:00 | 0.00 | 8.41 | 2.19 | 10.07 | 10.06 | 8.46 | 8.43 | 8.43 | 8.42 | 3.44 | 67.91 | |
| 05:00 | 0.00 | 8.42 | 2.19 | 10.07 | 10.06 | 8.46 | 8.43 | 8.43 | 8.42 | 3.44 | 67.92 | |
| 06:00 | 0.00 | 8.40 | 2.19 | 10.08 | 10.06 | 8.46 | 8.43 | 8.43 | 8.42 | 3.44 | 67.89 | |
| 07:00 | 0.00 | 8.39 | 2.19 | 10.08 | 10.06 | 8.46 | 8.43 | 8.42 | 8.42 | 3.44 | 67.88 | |
| 08:00 | 0.00 | 8.35 | 2.19 | 10.07 | 10.06 | 8.45 | 8.42 | 8.42 | 8.42 | 3.43 | 67.83 | |
| 09:00 | 0.00 | 8.30 | 4.72 | 10.07 | 10.06 | 8.45 | 8.42 | 8.42 | 8.41 | 3.43 | 70.28 | |
| 10:00 | 0.00 | 8.32 | 5.57 | 10.08 | 10.06 | 8.45 | 8.42 | 8.42 | 8.41 | 3.43 | 71.15 | |
| 11:00 | 0.00 | 8.37 | 5.57 | 10.08 | 10.06 | 8.45 | 8.42 | 8.42 | 8.42 | 3.43 | 71.23 | |
| 12:00 | 0.00 | 8.32 | 5.57 | 10.07 | 10.06 | 8.45 | 8.42 | 8.42 | 8.41 | 3.43 | 71.16 | |
| 13:00 | 0.00 | 8.36 | 5.57 | 10.07 | 10.06 | 8.45 | 8.42 | 8.42 | 8.42 | 3.44 | 71.21 | |
| 14:00 | 0.00 | 8.38 | 5.57 | 10.08 | 10.06 | 8.45 | 8.42 | 8.42 | 8.42 | 3.44 | 71.25 | |
| 15:00 | 0.00 | 8.42 | 5.57 | 10.07 | 10.06 | 8.46 | 8.43 | 8.43 | 8.42 | 3.44 | 71.30 | |
| 16:00 | 0.00 | 8.40 | 5.57 | 10.08 | 10.06 | 8.46 | 8.43 | 8.43 | 8.42 | 3.44 | 71.27 | |
| 17:00 | 0.00 | 8.42 | 5.55 | 10.08 | 10.06 | 8.46 | 8.43 | 8.43 | 8.42 | 3.44 | 71.28 | |
| 18:00 | 0.00 | 8.38 | 5.31 | 10.07 | 10.06 | 8.46 | 8.42 | 8.42 | 8.42 | 3.44 | 70.97 | |
| 19:00 | 0.00 | 8.49 | 0.89 | 10.07 | 10.06 | 8.47 | 8.44 | 4.84 | 8.39 | 3.44 | 63.08 | |
| 20:00 | 0.00 | 8.06 | 0.00 | 10.03 | 9.57 | 8.43 | 8.40 | 3.43 | 4.36 | 3.43 | 55.71 | |
| 21:00 | 0.00 | 8.33 | 0.00 | 9.22 | 1.66 | 8.45 | 8.42 | 3.44 | 3.52 | 3.43 | 46.48 | |
| 22:00 | 0.00 | 8.77 | 0.00 | 10.06 | 8.17 | 8.49 | 8.46 | 6.56 | 7.62 | 3.45 | 61.58 | |
| 23:00 | 0.00 | 8.62 | 7.08 | 10.06 | 10.07 | 8.48 | 8.45 | 8.09 | 8.44 | 3.45 | 72.72 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total |
| 05/04/2025 | 00:00 | 0.00 | 8.75 | 8.93 | 10.07 | 10.07 | 8.49 | 8.46 | 8.43 | 8.45 | 3.45 | 75.10 |
| 01:00 | 0.00 | 8.55 | 11.78 | 11.70 | 11.72 | 11.58 | 11.60 | 10.06 | 10.05 | 3.44 | 90.48 | |
| 02:00 | 0.00 | 8.47 | 11.77 | 11.71 | 11.72 | 11.71 | 11.72 | 10.06 | 10.05 | 3.44 | 90.65 | |
| 03:00 | 0.00 | 8.46 | 11.76 | 11.71 | 11.72 | 11.71 | 11.72 | 10.13 | 10.05 | 3.44 | 90.70 | |
| 04:00 | 0.00 | 8.27 | 11.73 | 11.68 | 11.69 | 11.67 | 11.68 | 10.89 | 10.05 | 3.43 | 91.09 | |
| 05:00 | 0.00 | 8.35 | 10.24 | 10.26 | 10.23 | 9.24 | 8.77 | 8.68 | 8.63 | 3.44 | 77.84 | |
| 06:00 | 0.00 | 8.32 | 10.11 | 10.14 | 10.10 | 9.48 | 8.50 | 8.48 | 8.49 | 3.44 | 77.05 | |
| 07:00 | 0.00 | 8.38 | 10.11 | 10.13 | 10.10 | 9.49 | 8.51 | 8.49 | 8.50 | 3.44 | 77.14 | |
| 08:00 | 0.00 | 8.44 | 10.11 | 10.13 | 10.10 | 9.49 | 8.51 | 8.49 | 8.50 | 3.44 | 77.23 | |
| 09:00 | 0.00 | 8.49 | 10.11 | 10.13 | 10.10 | 9.50 | 8.52 | 8.50 | 8.51 | 3.44 | 77.30 | |
| 10:00 | 0.00 | 8.55 | 10.11 | 10.14 | 10.10 | 9.51 | 8.52 | 8.50 | 8.51 | 3.44 | 77.38 | |
| 11:00 | 0.00 | 8.50 | 10.11 | 10.13 | 10.10 | 9.37 | 8.52 | 8.50 | 8.51 | 3.44 | 77.17 | |
| 12:00 | 0.00 | 8.47 | 10.11 | 10.13 | 10.10 | 9.17 | 8.52 | 8.49 | 8.51 | 3.44 | 76.95 | |
| 13:00 | 0.00 | 8.47 | 10.11 | 10.13 | 10.10 | 9.18 | 8.52 | 8.50 | 8.51 | 3.44 | 76.95 | |
| 14:00 | 0.00 | 8.42 | 10.11 | 10.13 | 10.10 | 9.17 | 8.51 | 8.49 | 8.50 | 3.44 | 76.88 | |
| 15:00 | 0.00 | 8.24 | 10.11 | 10.13 | 10.10 | 9.37 | 8.49 | 8.47 | 8.48 | 3.43 | 76.84 | |
| 16:00 | 0.00 | 8.15 | 10.11 | 10.13 | 10.10 | 9.62 | 8.49 | 8.47 | 8.48 | 3.43 | 76.97 | |
| 17:00 | 0.00 | 8.10 | 4.69 | 10.13 | 10.09 | 8.84 | 8.48 | 8.29 | 8.47 | 3.43 | 70.52 | |
| 18:00 | 0.00 | 8.19 | 0.29 | 10.13 | 8.76 | 8.42 | 8.49 | 3.20 | 4.46 | 3.43 | 55.37 | |
| 19:00 | 0.00 | 7.97 | 0.00 | 9.01 | 1.93 | 8.40 | 3.41 | 2.57 | 3.26 | 3.42 | 39.98 | |
| 20:00 | 0.00 | 8.56 | 0.00 | 8.51 | 0.00 | 8.45 | 2.21 | 3.25 | 3.36 | 3.44 | 37.79 | |
| 21:00 | 0.00 | 8.73 | 0.00 | 9.43 | 5.76 | 8.46 | 5.67 | 3.11 | 4.07 | 3.45 | 48.66 | |
| 22:00 | 0.00 | 9.08 | 3.22 | 10.10 | 9.79 | 8.49 | 8.48 | 5.17 | 5.21 | 3.46 | 63.01 | |
| 23:00 | 0.00 | 9.21 | 10.57 | 10.56 | 10.55 | 9.31 | 9.04 | 9.04 | 9.03 | 3.47 | 80.76 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total |
| 05/05/2025 | 00:00 | 0.00 | 9.02 | 13.55 | 12.23 | 12.16 | 12.05 | 12.04 | 12.04 | 12.02 | 3.46 | 98.56 |
| 01:00 | 0.00 | 8.95 | 15.05 | 15.05 | 13.99 | 13.41 | 13.42 | 13.46 | 13.38 | 3.46 | 110.17 | |
| 02:00 | 0.00 | 8.77 | 15.05 | 15.04 | 13.94 | 13.38 | 13.39 | 13.43 | 13.35 | 3.45 | 109.80 | |
| 03:00 | 0.00 | 8.56 | 15.02 | 15.02 | 13.90 | 13.34 | 13.35 | 13.39 | 13.31 | 3.44 | 109.34 | |
| 04:00 | 0.00 | 8.40 | 14.73 | 14.72 | 13.69 | 13.19 | 13.19 | 13.23 | 13.02 | 3.44 | 107.59 | |
| 05:00 | 0.00 | 8.41 | 11.78 | 11.74 | 11.79 | 11.78 | 11.79 | 11.14 | 10.13 | 3.44 | 91.99 | |
| 06:00 | 0.00 | 8.32 | 13.04 | 12.07 | 11.77 | 11.76 | 11.77 | 11.59 | 11.42 | 3.43 | 95.18 | |
| 07:00 | 0.00 | 8.36 | 13.29 | 12.19 | 11.78 | 11.77 | 11.78 | 11.70 | 11.68 | 3.44 | 95.99 | |
| 08:00 | 0.00 | 8.35 | 13.29 | 12.18 | 11.78 | 11.77 | 11.77 | 11.69 | 11.68 | 3.43 | 95.96 | |
| 09:00 | 0.00 | 8.34 | 13.29 | 12.18 | 11.78 | 11.77 | 11.77 | 11.69 | 11.68 | 3.43 | 95.94 | |
| 10:00 | 0.00 | 8.35 | 13.29 | 12.18 | 11.78 | 11.77 | 11.78 | 11.70 | 11.69 | 3.44 | 95.97 | |
| 11:00 | 0.00 | 8.33 | 13.02 | 12.01 | 11.73 | 11.76 | 11.77 | 11.42 | 11.41 | 3.43 | 94.89 | |
| 12:00 | 0.00 | 8.26 | 9.83 | 10.13 | 10.14 | 8.48 | 8.46 | 8.45 | 8.49 | 3.43 | 75.67 | |
| 13:00 | 0.00 | 8.18 | 10.04 | 10.13 | 10.14 | 8.48 | 8.45 | 8.45 | 8.48 | 3.43 | 75.77 | |
| 14:00 | 0.00 | 8.24 | 2.96 | 10.13 | 10.14 | 8.48 | 8.45 | 5.02 | 8.43 | 3.43 | 65.29 | |
| 15:00 | 0.00 | 8.25 | 0.00 | 10.13 | 10.14 | 8.48 | 8.46 | 3.65 | 8.40 | 3.43 | 60.96 | |
| 16:00 | 0.00 | 8.36 | 0.00 | 10.13 | 10.14 | 8.49 | 8.47 | 3.44 | 8.41 | 3.43 | 60.88 | |
| 17:00 | 0.00 | 8.54 | 0.12 | 10.13 | 10.14 | 8.51 | 8.48 | 3.55 | 8.43 | 3.44 | 61.36 | |
| 18:00 | 0.00 | 8.61 | 1.67 | 10.13 | 10.14 | 8.50 | 8.48 | 7.71 | 8.43 | 3.44 | 67.12 | |
| 19:00 | 0.00 | 8.54 | 6.57 | 10.02 | 10.03 | 8.50 | 8.45 | 8.37 | 8.44 | 3.35 | 72.27 | |
| 20:00 | 0.00 | 8.23 | 11.02 | 11.00 | 10.55 | 9.99 | 9.70 | 9.36 | 9.40 | 3.39 | 82.63 | |
| 21:00 | 0.00 | 8.31 | 11.70 | 11.68 | 11.22 | 10.05 | 10.05 | 10.04 | 10.05 | 3.39 | 86.50 | |
| 22:00 | 0.00 | 8.31 | 11.70 | 11.68 | 11.27 | 10.07 | 10.06 | 10.06 | 10.07 | 3.39 | 86.62 | |
| 23:00 | 0.00 | 8.31 | 11.70 | 11.68 | 11.56 | 10.07 | 10.06 | 10.06 | 10.07 | 3.39 | 86.91 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total |
| 05/06/2025 | 00:00 | 0.00 | 8.30 | 11.70 | 11.68 | 11.69 | 10.07 | 10.06 | 10.06 | 10.07 | 3.39 | 87.02 |
| 01:00 | 0.00 | 8.29 | 11.70 | 11.68 | 11.69 | 10.07 | 10.06 | 10.06 | 10.07 | 3.39 | 87.01 | |
| 02:00 | 0.00 | 8.27 | 11.70 | 11.67 | 11.69 | 10.07 | 10.06 | 10.06 | 10.07 | 3.39 | 86.97 | |
| 03:00 | 0.00 | 8.30 | 11.70 | 11.68 | 11.69 | 10.07 | 10.06 | 10.06 | 10.07 | 3.39 | 87.02 | |
| 04:00 | 0.00 | 8.30 | 11.70 | 11.68 | 11.69 | 10.07 | 10.06 | 10.06 | 10.07 | 3.39 | 87.01 | |
| 05:00 | 0.00 | 8.28 | 11.70 | 11.68 | 11.69 | 10.07 | 10.06 | 10.06 | 10.07 | 3.39 | 87.00 | |
| 06:00 | 0.00 | 8.31 | 11.70 | 11.68 | 11.70 | 10.07 | 10.06 | 10.06 | 10.07 | 3.39 | 87.04 | |
| 07:00 | 0.00 | 8.29 | 11.70 | 11.68 | 11.69 | 10.07 | 10.06 | 10.06 | 10.07 | 3.39 | 87.00 | |
| 08:00 | 0.00 | 8.29 | 11.70 | 11.68 | 11.69 | 10.07 | 10.06 | 10.06 | 10.07 | 3.39 | 87.01 | |
| 09:00 | 0.00 | 8.28 | 11.70 | 11.68 | 11.69 | 10.07 | 10.06 | 10.06 | 10.07 | 3.39 | 86.99 | |
| 10:00 | 0.00 | 8.19 | 10.19 | 10.26 | 10.27 | 10.07 | 10.06 | 8.47 | 8.49 | 3.39 | 79.37 | |
| 11:00 | 0.00 | 8.14 | 10.12 | 10.13 | 10.13 | 10.06 | 10.06 | 8.44 | 8.45 | 3.39 | 78.93 | |
| 12:00 | 0.00 | 8.12 | 10.12 | 10.13 | 10.13 | 10.06 | 10.05 | 8.44 | 8.45 | 3.39 | 78.89 | |
| 13:00 | 0.00 | 8.11 | 10.12 | 10.13 | 10.13 | 10.06 | 9.92 | 8.44 | 8.59 | 3.39 | 78.89 | |
| 14:00 | 0.00 | 8.07 | 10.12 | 10.12 | 10.13 | 10.06 | 10.05 | 8.44 | 8.45 | 3.39 | 78.82 | |
| 15:00 | 0.00 | 8.18 | 10.13 | 10.13 | 10.14 | 10.07 | 10.06 | 8.45 | 8.46 | 3.39 | 78.99 | |
| 16:00 | 0.00 | 8.29 | 6.79 | 10.13 | 10.14 | 9.41 | 9.40 | 8.46 | 8.47 | 3.39 | 74.49 | |
| 17:00 | 0.00 | 8.43 | 2.01 | 10.13 | 10.14 | 8.50 | 8.49 | 8.47 | 8.48 | 3.40 | 68.06 | |
| 18:00 | 0.00 | 8.57 | 2.01 | 10.13 | 10.14 | 8.51 | 8.51 | 8.48 | 8.49 | 3.40 | 68.24 | |
| 19:00 | 0.00 | 8.01 | 1.77 | 10.09 | 10.09 | 8.47 | 8.46 | 8.44 | 8.45 | 3.38 | 67.15 | |
| 20:00 | 0.00 | 8.32 | 2.57 | 10.32 | 10.13 | 8.62 | 8.75 | 8.72 | 8.73 | 3.39 | 69.55 | |
| 21:00 | 0.00 | 8.30 | 11.69 | 11.61 | 11.50 | 10.70 | 10.09 | 10.05 | 10.06 | 3.39 | 87.38 | |
| 22:00 | 0.00 | 8.30 | 11.68 | 11.47 | 10.53 | 10.13 | 10.10 | 10.06 | 10.07 | 3.39 | 85.73 | |
| 23:00 | 0.00 | 8.28 | 11.68 | 11.68 | 10.83 | 10.13 | 10.10 | 10.06 | 10.07 | 3.39 | 86.21 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total |
| 05/07/2025 | 00:00 | 0.00 | 8.25 | 11.67 | 11.67 | 10.49 | 10.13 | 10.10 | 10.06 | 10.07 | 3.39 | 85.82 |
| 01:00 | 0.00 | 8.24 | 5.30 | 10.13 | 10.14 | 8.48 | 8.57 | 8.59 | 8.60 | 3.39 | 71.45 | |
| 02:00 | 0.00 | 8.04 | 5.13 | 10.11 | 10.12 | 8.43 | 8.46 | 8.46 | 8.45 | 3.38 | 70.57 | |
| 03:00 | 0.00 | 7.98 | 5.12 | 10.11 | 10.11 | 8.42 | 8.46 | 8.45 | 8.44 | 3.38 | 70.48 | |
| 04:00 | 0.00 | 7.90 | 5.47 | 10.09 | 10.09 | 8.41 | 8.45 | 8.45 | 8.44 | 3.38 | 70.69 | |
| 05:00 | 0.00 | 7.77 | 6.03 | 10.07 | 10.07 | 8.40 | 8.44 | 8.44 | 8.43 | 3.38 | 71.02 | |
| 06:00 | 0.00 | 7.70 | 6.02 | 10.05 | 10.06 | 8.40 | 8.44 | 8.43 | 8.42 | 3.38 | 70.90 | |
| 07:00 | 0.00 | 7.58 | 6.02 | 10.04 | 10.04 | 8.39 | 8.43 | 8.42 | 8.41 | 3.37 | 70.69 | |
| 08:00 | 0.00 | 7.61 | 6.02 | 10.04 | 10.05 | 8.39 | 8.43 | 8.42 | 8.41 | 3.37 | 70.74 | |
| 09:00 | 0.00 | 7.63 | 6.02 | 10.04 | 10.05 | 8.39 | 8.43 | 8.43 | 8.41 | 3.37 | 70.77 | |
| 10:00 | 0.00 | 7.71 | 0.97 | 10.05 | 10.06 | 8.40 | 8.44 | 5.18 | 8.42 | 3.38 | 62.61 | |
| 11:00 | 0.00 | 7.80 | 0.00 | 10.07 | 10.07 | 8.41 | 8.44 | 4.54 | 8.43 | 3.38 | 61.14 | |
| 12:00 | 0.00 | 7.89 | 0.00 | 10.09 | 10.09 | 8.41 | 8.45 | 4.54 | 8.43 | 3.38 | 61.29 | |
| 13:00 | 0.00 | 8.07 | 0.25 | 10.12 | 10.13 | 8.43 | 8.46 | 4.79 | 8.45 | 3.39 | 62.09 | |
| 14:00 | 0.00 | 8.11 | 9.65 | 10.13 | 10.13 | 8.43 | 8.47 | 8.40 | 8.45 | 3.39 | 75.15 | |
| 15:00 | 0.00 | 8.18 | 9.62 | 10.13 | 10.14 | 8.44 | 8.47 | 8.41 | 8.46 | 3.39 | 75.22 | |
| 16:00 | 0.00 | 8.20 | 9.62 | 10.13 | 10.14 | 8.44 | 8.48 | 8.41 | 8.46 | 3.39 | 75.27 | |
| 17:00 | 0.00 | 8.19 | 9.62 | 10.13 | 10.14 | 8.43 | 8.47 | 8.41 | 8.46 | 3.39 | 75.24 | |
| 18:00 | 0.00 | 8.21 | 9.62 | 10.13 | 10.14 | 8.44 | 8.48 | 8.41 | 8.46 | 3.39 | 75.27 | |
| 19:00 | 0.00 | 8.28 | 9.31 | 10.13 | 10.14 | 8.44 | 8.48 | 8.42 | 8.47 | 3.39 | 75.06 | |
| 20:00 | 0.00 | 8.39 | 2.69 | 10.11 | 9.94 | 8.46 | 8.49 | 4.69 | 5.24 | 3.40 | 61.40 | |
| 21:00 | 0.00 | 8.18 | 0.00 | 10.03 | 9.42 | 8.44 | 8.48 | 3.43 | 3.43 | 3.39 | 54.81 | |
| 22:00 | 0.00 | 8.43 | 1.81 | 10.05 | 9.85 | 8.46 | 8.50 | 5.52 | 5.52 | 3.40 | 61.54 | |
| 23:00 | 0.00 | 8.51 | 7.07 | 10.05 | 10.04 | 8.47 | 8.50 | 8.44 | 8.43 | 3.40 | 72.91 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total |
| 05/08/2025 | 00:00 | 0.00 | 8.46 | 9.25 | 10.05 | 10.04 | 8.46 | 8.50 | 8.43 | 8.42 | 3.40 | 75.03 |
| 01:00 | 0.00 | 8.48 | 9.25 | 10.05 | 10.04 | 8.46 | 8.50 | 8.44 | 8.43 | 3.40 | 75.05 | |
| 02:00 | 0.00 | 8.46 | 9.29 | 10.05 | 10.04 | 8.46 | 8.50 | 8.43 | 8.42 | 3.40 | 75.06 | |
| 03:00 | 0.00 | 8.45 | 9.35 | 10.05 | 10.04 | 8.46 | 8.50 | 8.43 | 8.42 | 3.40 | 75.10 | |
| 04:00 | 0.00 | 8.41 | 9.32 | 10.05 | 10.04 | 8.46 | 8.50 | 8.43 | 8.42 | 3.40 | 75.03 | |
| 05:00 | 0.00 | 8.34 | 9.31 | 10.05 | 10.04 | 8.45 | 8.49 | 8.42 | 8.41 | 3.39 | 74.92 | |
