Ice Harbor Spillbay Gate-Opening Data
March 2026

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Gate Openings in Feet
SBneg 0 1 2 3 4 5 6 7+ 10+

 
Outlet
 
Date Time SB1 SW
SB2
SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 Total Flow
03/01/2026 00:00 -0.01 0.00 0.00 0.00 0.00 1.11 1.17 1.10 1.16 1.11 9.80
  01:00 -0.01 0.00 0.00 0.00 0.00 1.11 1.17 1.10 1.16 1.11 9.81
  02:00 -0.01 0.00 0.00 0.00 0.00 1.11 1.17 1.10 1.16 1.11 9.79
  03:00 -0.01 0.00 0.00 0.00 0.00 1.11 1.18 1.10 1.16 1.11 9.77
  04:00 -0.01 0.00 0.00 0.00 0.00 1.11 1.18 1.10 1.16 1.11 9.75
  05:00 -0.01 5.37 0.00 0.00 0.00 0.28 0.29 0.27 0.29 0.83 9.39
  06:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 8.37
  07:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.44
  08:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.57
  09:00 -0.01 7.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.64
  10:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  11:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  12:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  13:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  14:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  15:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  16:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  17:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  18:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  19:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  20:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  21:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  22:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.28 0.82
  23:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.90
 
Outlet
 
Date Time SB1 SW
SB2
SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 Total Flow
03/02/2026 00:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.90
  01:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.90
  02:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.89
  03:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.89
  04:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.89
  05:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.88
  06:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.88
  07:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.89
  08:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.90
  09:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.90
  10:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.90
  11:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.89
  12:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.89
  13:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.89
  14:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.88
  15:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.88
  16:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.88
  17:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12 1.70 4.88
  18:00 -0.01 0.00 0.24 0.00 0.00 0.00 0.00 0.00 1.02 1.55 4.86
  19:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.97 4.90
  20:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.98 4.90
  21:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.97 4.91
  22:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.98 4.91
  23:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.98 4.91
 
Outlet
 
Date Time SB1 SW
SB2
SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 Total Flow
03/03/2026 00:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.97 4.92
  01:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.97 4.91
  02:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.97 4.91
  03:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.98 4.91
  04:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.98 4.90
  05:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.98 4.90
  06:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.98 4.90
  07:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.98 4.91
  08:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.97 4.91
  09:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.98 4.92
  10:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.98 4.92
  11:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.98 4.91
  12:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.97 4.91
  13:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.98 4.91
  14:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.97 4.90
  15:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.98 4.90
  16:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.98 4.90
  17:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.98 4.90
  18:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.97 4.89
  19:00 -0.01 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.93 0.97 4.90
  20:00 -0.01 2.62 0.54 0.00 0.00 0.00 0.00 0.00 0.54 0.57 6.44
  21:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.92
  22:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.05
  23:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.96
 
Outlet
 
Date Time SB1 SW
SB2
SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 Total Flow
03/04/2026 00:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.11
  01:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.84
  02:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.77
  03:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.72
  04:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.43
  05:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.48
  06:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.55
  07:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.70
  08:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.63
  09:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.75
  10:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.76
  11:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.57
  12:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.56
  13:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.43
  14:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.31
  15:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.30
  16:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.14
  17:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.07
  18:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.25
  19:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.29
  20:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.36
  21:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.50
  22:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.46
  23:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.33
 
Outlet
 
Date Time SB1 SW
SB2
SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 Total Flow
03/05/2026 00:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.19
  01:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.12
  02:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.93
  03:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.88
  04:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.74
  05:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.63
  06:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.59
  07:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.86
  08:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.08
  09:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.17
  10:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.51
  11:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.52
  12:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.35
  13:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.38
  14:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.24
  15:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.15
  16:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.14
  17:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.97
  18:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.18
  19:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.45
  20:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.55
  21:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.83
  22:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.96
  23:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.95
 
Outlet
 
Date Time SB1 SW
SB2
SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 Total Flow
03/06/2026 00:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.81
  01:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.78
  02:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.67
  03:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.57
  04:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.53
  05:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.41
  06:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.49
  07:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.77
  08:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.97
  09:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.89
  10:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.98
  11:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.82
  12:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.70
  13:00 -0.01 4.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.10
  14:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  15:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  16:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  17:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  18:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  19:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  20:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  21:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  22:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  23:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SW
SB2
SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 Total Flow
03/07/2026 00:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  01:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  02:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  03:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  04:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  05:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  06:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  07:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  08:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  09:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  10:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  11:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  12:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  13:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  14:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  15:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  16:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  17:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  18:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  19:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  20:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  21:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  22:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  23:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SW
SB2
SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 Total Flow
03/08/2026 00:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  01:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  02:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  03:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  04:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  05:00 -0.01 7.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.57
  06:00 -0.01 8.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.04
  07:00 -0.01 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.90
  08:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.77
  09:00 -0.01 0.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.73
  10:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  11:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  12:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  13:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  14:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  15:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  16:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  17:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  18:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  19:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  20:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  21:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  22:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  23:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SW
SB2
SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 Total Flow
03/09/2026 00:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  01:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  02:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  03:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  04:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  05:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  06:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  07:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  08:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  09:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  10:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  11:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  12:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  13:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  14:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  15:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  16:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  17:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  18:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  19:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  20:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  21:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  22:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  23:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SW
SB2
SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 Total Flow
03/10/2026 00:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  01:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  02:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  03:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  04:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  05:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  06:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  07:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  08:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  09:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  10:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  11:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  12:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  13:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  14:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  15:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  16:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  17:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  18:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  19:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  20:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  21:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  22:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  23:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SW
SB2
SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 Total Flow
03/11/2026 00:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  01:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  02:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  03:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  04:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  05:00 -0.01 7.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.68
  06:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.05
  07:00 -0.01 7.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.19
  08:00 -0.01 7.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.21
  09:00 -0.01 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22
  10:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  11:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  12:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  13:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  14:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  15:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  16:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  17:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  18:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  19:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  20:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  21:00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
