| Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Gate Openings in Feet
| SB | neg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | 10+ |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2026 | 00:00 | 0.00 | 7.97 | 0.00 | 5.97 | 6.02 | 5.02 | 5.03 | 2.01 | 3.12 | 2.01 | 56.99 |
| 01:00 | 0.00 | 7.97 | 0.00 | 5.97 | 6.02 | 5.02 | 5.03 | 2.01 | 4.33 | 2.01 | 58.96 | |
| 02:00 | 0.00 | 7.97 | 0.00 | 5.97 | 6.02 | 5.02 | 5.03 | 2.01 | 4.37 | 2.01 | 59.05 | |
| 03:00 | 0.00 | 7.97 | 0.00 | 5.97 | 6.02 | 5.02 | 5.03 | 2.01 | 4.37 | 2.01 | 59.00 | |
| 04:00 | 0.00 | 7.97 | 0.00 | 5.97 | 6.02 | 5.02 | 5.03 | 2.01 | 4.37 | 2.01 | 58.96 | |
| 05:00 | 0.00 | 7.97 | 0.00 | 5.97 | 6.02 | 5.02 | 5.03 | 2.01 | 4.37 | 2.01 | 58.92 | |
| 06:00 | 0.00 | 7.97 | 0.00 | 5.97 | 6.02 | 5.02 | 5.03 | 2.01 | 4.37 | 2.01 | 58.91 | |
| 07:00 | 0.00 | 7.97 | 0.00 | 5.97 | 6.02 | 5.02 | 5.03 | 2.01 | 4.37 | 2.01 | 58.88 | |
| 08:00 | 0.00 | 7.97 | 0.00 | 5.97 | 6.02 | 5.02 | 5.03 | 2.01 | 4.37 | 2.01 | 58.91 | |
| 09:00 | 0.00 | 7.97 | 0.00 | 5.97 | 6.02 | 5.02 | 5.03 | 2.01 | 4.37 | 2.01 | 58.92 | |
| 10:00 | 0.00 | 7.97 | 0.00 | 5.97 | 6.02 | 5.02 | 5.03 | 2.01 | 4.37 | 2.01 | 59.03 | |
| 11:00 | 0.00 | 7.97 | 0.00 | 5.97 | 6.02 | 5.02 | 5.03 | 2.01 | 4.37 | 2.01 | 59.02 | |
| 12:00 | 0.00 | 7.97 | 0.00 | 5.97 | 6.02 | 5.02 | 5.03 | 2.01 | 4.37 | 2.01 | 59.01 | |
| 13:00 | 0.00 | 7.97 | 0.00 | 5.97 | 6.02 | 5.02 | 5.03 | 2.01 | 4.37 | 2.01 | 59.02 | |
| 14:00 | 0.00 | 7.97 | 0.00 | 5.97 | 6.02 | 5.02 | 5.03 | 2.01 | 4.37 | 2.01 | 59.00 | |
| 15:00 | 0.00 | 7.97 | 0.00 | 5.97 | 0.41 | 5.94 | 5.84 | 2.01 | 2.21 | 2.01 | 48.98 | |
| 16:00 | 0.00 | 7.97 | 0.00 | 5.97 | 0.00 | 5.97 | 5.91 | 2.01 | 2.01 | 2.01 | 47.92 | |
| 17:00 | 0.00 | 7.97 | 0.00 | 5.97 | 0.00 | 5.97 | 5.91 | 2.01 | 2.01 | 2.01 | 47.87 | |
| 18:00 | 0.00 | 7.97 | 0.00 | 5.97 | 0.00 | 5.97 | 5.91 | 2.01 | 2.01 | 2.01 | 47.96 | |
| 19:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.48 | 5.07 | 5.09 | 2.01 | 2.19 | 2.04 | 54.60 | |
| 20:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.93 | 4.98 | 5.02 | 2.01 | 2.05 | 2.01 | 54.95 | |
| 21:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.03 | 2.01 | 2.05 | 2.01 | 54.91 | |
| 22:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.03 | 2.01 | 2.05 | 2.01 | 54.97 | |
| 23:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.03 | 2.01 | 2.05 | 2.01 | 54.99 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
| 05/02/2026 | 00:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.03 | 2.01 | 2.05 | 2.01 | 55.00 |
| 01:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.03 | 2.01 | 2.05 | 2.01 | 55.06 | |
| 02:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.03 | 2.01 | 2.05 | 2.01 | 54.98 | |
| 03:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.04 | 2.01 | 2.05 | 2.01 | 55.00 | |
| 04:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.04 | 2.01 | 2.05 | 2.01 | 55.02 | |
| 05:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.02 | 2.01 | 2.05 | 2.01 | 54.97 | |
| 06:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.02 | 2.01 | 2.05 | 2.01 | 54.97 | |
| 07:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.97 | 4.98 | 5.02 | 2.01 | 2.05 | 2.01 | 54.97 | |
| 08:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.97 | 4.98 | 5.02 | 2.01 | 2.05 | 2.01 | 54.96 | |
| 09:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.02 | 2.01 | 2.05 | 2.01 | 54.94 | |
| 10:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.03 | 2.01 | 2.05 | 2.01 | 54.91 | |
| 11:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.03 | 2.01 | 2.05 | 2.01 | 55.02 | |
| 12:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.04 | 2.01 | 2.05 | 2.01 | 55.12 | |
| 13:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.04 | 2.01 | 2.05 | 2.01 | 55.18 | |
| 14:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.04 | 2.01 | 2.05 | 2.01 | 55.30 | |
| 15:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.04 | 2.01 | 2.05 | 2.01 | 55.32 | |
| 16:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.04 | 2.01 | 2.05 | 2.01 | 55.42 | |
| 17:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.04 | 2.01 | 2.05 | 2.01 | 55.45 | |
| 18:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.04 | 2.01 | 2.05 | 2.01 | 55.46 | |
| 19:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.04 | 2.01 | 2.05 | 2.01 | 55.47 | |
| 20:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.98 | 2.01 | 2.05 | 2.01 | 55.45 | |
| 21:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.71 | 2.01 | 2.05 | 2.01 | 55.03 | |
| 22:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.86 | 4.98 | 4.81 | 2.01 | 2.05 | 2.01 | 54.98 | |
| 23:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.62 | 4.98 | 4.98 | 2.01 | 2.05 | 2.01 | 54.89 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
| 05/03/2026 | 00:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.62 | 4.98 | 4.98 | 2.01 | 2.05 | 2.01 | 54.85 |
| 01:00 | 0.00 | 7.97 | 0.00 | 5.21 | 0.43 | 4.95 | 4.95 | 1.97 | 1.96 | 2.01 | 44.61 | |
| 02:00 | 0.00 | 7.97 | 0.00 | 5.28 | 0.00 | 4.98 | 4.98 | 1.97 | 1.96 | 2.01 | 44.02 | |
| 03:00 | 0.00 | 7.97 | 0.00 | 5.28 | 0.00 | 4.98 | 4.98 | 1.97 | 1.96 | 2.01 | 43.98 | |
| 04:00 | 0.00 | 7.97 | 0.00 | 5.28 | 0.00 | 4.98 | 4.98 | 1.97 | 1.96 | 2.01 | 43.90 | |
| 05:00 | 0.00 | 7.97 | 0.00 | 5.28 | 0.00 | 4.98 | 4.98 | 1.97 | 1.96 | 2.01 | 43.99 | |
| 06:00 | 0.00 | 7.97 | 0.00 | 5.28 | 0.00 | 4.98 | 4.98 | 1.97 | 1.96 | 2.01 | 43.99 | |
| 07:00 | 0.00 | 7.97 | 0.00 | 5.28 | 0.00 | 4.98 | 4.98 | 1.97 | 1.96 | 2.01 | 43.90 | |
| 08:00 | 0.00 | 7.97 | 0.00 | 5.28 | 0.00 | 4.98 | 4.98 | 1.97 | 1.96 | 2.01 | 43.98 | |
| 09:00 | 0.00 | 7.97 | 0.00 | 5.28 | 0.00 | 4.98 | 4.98 | 1.97 | 1.96 | 2.01 | 43.96 | |
| 10:00 | 0.00 | 7.97 | 0.00 | 5.28 | 0.00 | 4.98 | 4.98 | 1.97 | 1.96 | 2.01 | 43.96 | |
| 11:00 | 0.00 | 7.97 | 0.00 | 5.28 | 0.00 | 4.98 | 4.98 | 1.97 | 1.96 | 2.01 | 43.96 | |
| 12:00 | 0.00 | 7.97 | 0.00 | 5.28 | 0.00 | 4.98 | 4.98 | 1.97 | 1.96 | 2.01 | 43.90 | |
| 13:00 | 0.00 | 7.97 | 0.00 | 5.28 | 0.00 | 4.98 | 4.98 | 1.97 | 1.96 | 2.01 | 43.94 | |
| 14:00 | 0.00 | 7.97 | 0.00 | 5.73 | 3.51 | 4.98 | 4.99 | 1.97 | 1.96 | 2.01 | 50.76 | |
| 15:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.77 | 4.98 | 5.00 | 1.97 | 1.96 | 2.01 | 55.12 | |
| 16:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.72 | 4.98 | 5.02 | 1.97 | 1.96 | 2.01 | 55.06 | |
| 17:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.72 | 4.98 | 5.02 | 1.97 | 1.96 | 2.01 | 55.10 | |
| 18:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.69 | 4.98 | 5.01 | 1.97 | 1.96 | 2.01 | 55.05 | |
| 19:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.62 | 4.98 | 4.99 | 1.97 | 1.96 | 2.01 | 54.97 | |
| 20:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.95 | 4.98 | 4.99 | 1.97 | 2.51 | 2.01 | 56.39 | |
| 21:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.56 | 2.01 | 56.53 | |
| 22:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.56 | 2.01 | 56.51 | |
| 23:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.56 | 2.01 | 56.50 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
| 05/04/2026 | 00:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.56 | 2.01 | 56.45 |
| 01:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.68 | 2.01 | 56.56 | |
| 02:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.66 | 2.01 | 56.56 | |
| 03:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.62 | 2.01 | 56.44 | |
| 04:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.62 | 2.01 | 56.43 | |
| 05:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.62 | 2.01 | 56.44 | |
| 06:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.65 | 2.01 | 56.44 | |
| 07:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.66 | 2.01 | 56.44 | |
| 08:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.66 | 2.01 | 56.46 | |
| 09:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.66 | 2.01 | 56.51 | |
| 10:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.66 | 2.01 | 56.47 | |
| 11:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.66 | 2.01 | 56.47 | |
| 12:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.66 | 2.01 | 56.45 | |
| 13:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.66 | 2.01 | 56.44 | |
| 14:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.66 | 2.01 | 56.41 | |
| 15:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.66 | 2.01 | 56.39 | |
| 16:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.66 | 2.01 | 56.37 | |
| 17:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.66 | 2.01 | 56.31 | |
| 18:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.70 | 2.01 | 56.38 | |
| 19:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.76 | 2.01 | 56.55 | |
| 20:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.76 | 2.01 | 56.52 | |
| 21:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.01 | 1.97 | 2.78 | 2.01 | 56.54 | |
| 22:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.02 | 1.97 | 2.72 | 2.01 | 56.44 | |
| 23:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.01 | 1.97 | 2.72 | 2.01 | 56.38 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
| 05/05/2026 | 00:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.72 | 2.01 | 56.36 |
| 01:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.73 | 2.01 | 56.33 | |
| 02:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.77 | 2.01 | 56.43 | |
| 03:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.77 | 2.01 | 56.43 | |
| 04:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.77 | 2.01 | 56.42 | |
| 05:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.00 | 1.97 | 2.83 | 2.01 | 56.47 | |
| 06:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.00 | 1.97 | 2.82 | 2.01 | 56.42 | |
| 07:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.82 | 2.01 | 56.45 | |
| 08:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.99 | 1.97 | 2.82 | 2.01 | 56.48 | |
| 09:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.00 | 1.97 | 2.82 | 2.01 | 56.62 | |
| 10:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.02 | 1.97 | 2.82 | 2.01 | 56.74 | |
| 11:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.02 | 1.97 | 2.82 | 2.01 | 56.83 | |
| 12:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.02 | 3.18 | 5.38 | 2.01 | 63.06 | |
| 13:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.02 | 3.18 | 5.38 | 2.01 | 63.13 | |
| 14:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.02 | 3.18 | 5.38 | 2.01 | 63.05 | |
| 15:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.03 | 3.18 | 5.38 | 2.01 | 63.13 | |
| 16:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.03 | 3.18 | 5.38 | 2.01 | 63.23 | |
| 17:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.03 | 3.18 | 5.38 | 2.01 | 63.23 | |
| 18:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 5.03 | 3.18 | 5.38 | 2.01 | 63.30 | |
| 19:00 | 0.00 | 7.97 | 2.68 | 5.97 | 5.98 | 4.98 | 5.01 | 4.40 | 5.05 | 2.01 | 69.25 | |
| 20:00 | 0.00 | 7.97 | 4.37 | 5.97 | 5.98 | 4.98 | 5.00 | 4.98 | 5.01 | 2.01 | 72.97 | |
| 21:00 | 0.00 | 7.97 | 4.37 | 5.97 | 5.98 | 4.98 | 5.00 | 4.98 | 5.01 | 2.01 | 72.79 | |
| 22:00 | 0.00 | 7.97 | 4.55 | 5.97 | 5.98 | 4.98 | 5.00 | 4.98 | 5.01 | 2.01 | 72.94 | |
| 23:00 | 0.00 | 7.97 | 4.57 | 5.97 | 5.98 | 4.98 | 5.00 | 4.98 | 5.01 | 2.01 | 72.93 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
| 05/06/2026 | 00:00 | 0.00 | 7.97 | 0.28 | 5.97 | 5.98 | 4.98 | 4.98 | 2.66 | 5.09 | 2.05 | 61.94 |
| 01:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.98 | 2.48 | 5.02 | 2.01 | 61.02 | |
| 02:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.97 | 4.98 | 2.43 | 5.02 | 2.01 | 61.04 | |
| 03:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.98 | 2.40 | 5.02 | 2.01 | 61.08 | |
| 04:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.98 | 2.31 | 5.02 | 2.01 | 61.04 | |
| 05:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.97 | 4.98 | 2.31 | 5.02 | 2.01 | 61.08 | |
| 06:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.98 | 2.31 | 5.02 | 2.01 | 61.05 | |
| 07:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.98 | 2.31 | 5.02 | 2.01 | 61.00 | |
| 08:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.98 | 2.31 | 5.02 | 2.01 | 60.96 | |
| 09:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.98 | 2.31 | 5.02 | 2.01 | 60.88 | |
| 10:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.98 | 2.31 | 5.02 | 2.01 | 60.84 | |
| 11:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.98 | 2.31 | 5.02 | 2.01 | 60.81 | |
| 12:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.98 | 2.31 | 5.02 | 2.01 | 60.76 | |
| 13:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.98 | 2.31 | 5.02 | 2.01 | 60.73 | |
| 14:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.98 | 2.31 | 5.02 | 2.01 | 60.86 | |
| 15:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.97 | 4.98 | 2.31 | 5.02 | 2.01 | 60.97 | |
| 16:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.98 | 2.31 | 5.02 | 2.01 | 61.00 | |
| 17:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.98 | 2.31 | 5.02 | 2.01 | 61.12 | |
| 18:00 | 0.00 | 7.97 | 0.00 | 5.97 | 5.98 | 4.98 | 4.98 | 2.36 | 5.02 | 2.01 | 61.29 | |
| 19:00 | 0.00 | 7.97 | 0.00 | 6.13 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 66.04 | |
| 20:00 | 0.00 | 7.97 | 0.00 | 6.12 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 66.03 | |
| 21:00 | 0.00 | 7.97 | 0.00 | 6.12 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 66.02 | |
| 22:00 | 0.00 | 7.97 | 0.00 | 6.12 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 65.97 | |
| 23:00 | 0.00 | 7.97 | 0.00 | 6.12 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 65.96 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
| 05/07/2026 | 00:00 | 0.00 | 7.97 | 0.00 | 6.12 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 65.98 |
| 01:00 | 0.00 | 7.97 | 1.19 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.89 | |
| 02:00 | 0.00 | 7.97 | 1.19 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.94 | |
| 03:00 | 0.00 | 7.97 | 1.19 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.96 | |
| 04:00 | 0.00 | 7.97 | 1.24 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.94 | |
| 05:00 | 0.00 | 7.97 | 1.28 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.99 | |
| 06:00 | 0.00 | 7.97 | 1.28 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 68.00 | |
| 07:00 | 0.00 | 7.97 | 1.28 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 68.02 | |
| 08:00 | 0.00 | 7.97 | 1.28 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 68.00 | |
| 09:00 | 0.00 | 7.97 | 1.28 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.94 | |
| 10:00 | 0.00 | 7.97 | 1.28 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.92 | |
| 11:00 | 0.00 | 7.97 | 1.28 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.86 | |
| 12:00 | 0.00 | 7.97 | 1.28 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.85 | |
| 13:00 | 0.00 | 7.97 | 1.28 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.83 | |
| 14:00 | 0.00 | 7.97 | 1.28 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.82 | |
| 15:00 | 0.00 | 7.97 | 1.28 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.82 | |
| 16:00 | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 0.00 | 7.97 | 1.31 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.87 | |
| 19:00 | 0.00 | 7.97 | 1.36 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.92 | |
| 20:00 | 0.00 | 7.97 | 1.36 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.92 | |
| 21:00 | 0.00 | 7.97 | 1.36 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.87 | |
| 22:00 | 0.00 | 7.97 | 1.36 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.86 | |
| 23:00 | 0.00 | 7.97 | 1.39 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.86 | |
Outlet | ||||||||||||
| Date | Time | SB1 | SW SB2 |
SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | Total Flow |
| 05/08/2026 | 00:00 | 0.00 | 7.97 | 1.47 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.98 |
| 01:00 | 0.00 | 7.97 | 1.47 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.98 | |
| 02:00 | 0.00 | 7.97 | 1.47 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.96 | |
| 03:00 | 0.00 | 7.97 | 1.47 | 6.02 | 5.98 | 4.98 | 4.98 | 4.98 | 5.02 | 2.01 | 67.93 | |
