| Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Gate Openings in Feet
| SB | neg | 0 | 1 | 2 | 3+ | 4+ |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2025 | 00:00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.73 | 8.30 |
| 01:00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.73 | 8.42 | |
| 02:00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.71 | 8.54 | |
| 03:00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.03 | 7.69 | 8.70 | |
| 04:00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.69 | 8.80 | |
| 05:00 | 0.02 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 7.69 | 8.75 | |
| 06:00 | 0.02 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.03 | 7.69 | 8.72 | |
| 07:00 | 0.02 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 7.69 | 8.60 | |
| 08:00 | 0.02 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 7.69 | 8.44 | |
| 09:00 | 0.02 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 7.70 | 8.46 | |
| 10:00 | 0.02 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 7.72 | 8.30 | |
| 11:00 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 7.72 | 8.43 | |
| 12:00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.75 | 8.41 | |
| 13:00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 7.77 | 8.53 | |
| 14:00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 7.77 | 8.53 | |
| 15:00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 7.77 | 8.31 | |
| 16:00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 7.78 | 8.25 | |
| 17:00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 7.79 | 8.05 | |
| 18:00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 7.79 | 7.94 | |
| 19:00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 7.79 | 7.91 | |
| 20:00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 7.77 | 7.85 | |
| 21:00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.77 | 7.81 | |
| 22:00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.77 | 7.82 | |
| 23:00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.75 | 7.72 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 04/02/2025 | 00:00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.74 | 7.84 |
| 01:00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.73 | 7.94 | |
| 02:00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.73 | 7.81 | |
| 03:00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.73 | 7.70 | |
| 04:00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.73 | 7.71 | |
| 05:00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.73 | 7.58 | |
| 06:00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.73 | 7.45 | |
| 07:00 | 0.02 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 | 7.73 | 7.58 | |
| 08:00 | 0.02 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 7.73 | 7.55 | |
| 09:00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.73 | 7.60 | |
| 10:00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.75 | 7.46 | |
| 11:00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.77 | 7.37 | |
| 12:00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 7.77 | 7.48 | |
| 13:00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 7.77 | 7.37 | |
| 14:00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 7.78 | 7.42 | |
| 15:00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 7.79 | 7.21 | |
| 16:00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 7.79 | 7.06 | |
| 17:00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.79 | 7.07 | |
| 18:00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 7.79 | 6.89 | |
| 19:00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 7.79 | 7.26 | |
| 20:00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.79 | 7.32 | |
| 21:00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.79 | 7.55 | |
| 22:00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.78 | 7.65 | |
| 23:00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 7.76 | 7.66 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 04/03/2025 | 00:00 | 0.20 | 0.18 | 0.19 | 0.14 | 0.15 | 0.15 | 0.16 | 7.75 | 9.80 |
| 01:00 | 4.35 | 5.24 | 5.29 | 4.50 | 5.18 | 5.18 | 4.30 | 7.73 | 70.15 | |
| 02:00 | 4.35 | 5.32 | 5.40 | 4.58 | 5.24 | 5.30 | 4.34 | 7.73 | 70.76 | |
| 03:00 | 4.36 | 5.31 | 5.41 | 4.67 | 5.27 | 5.29 | 4.30 | 7.72 | 71.07 | |
| 04:00 | 4.37 | 5.27 | 5.43 | 4.69 | 5.27 | 5.28 | 4.33 | 7.72 | 71.16 | |
| 05:00 | 4.37 | 5.22 | 5.45 | 4.70 | 5.21 | 5.27 | 4.38 | 7.72 | 70.77 | |
| 06:00 | 4.37 | 5.29 | 5.45 | 4.70 | 5.27 | 5.32 | 4.41 | 7.71 | 71.05 | |
| 07:00 | 4.37 | 5.29 | 5.44 | 4.70 | 5.29 | 5.34 | 4.41 | 7.71 | 71.00 | |
| 08:00 | 4.23 | 4.34 | 4.33 | 4.35 | 4.35 | 4.34 | 3.41 | 7.71 | 61.05 | |
| 09:00 | 4.22 | 4.34 | 4.33 | 4.35 | 4.34 | 4.34 | 3.40 | 7.96 | 60.96 | |
| 10:00 | 4.23 | 4.35 | 4.32 | 4.35 | 4.35 | 4.34 | 3.40 | 8.25 | 61.00 | |
| 11:00 | 4.17 | 4.39 | 4.32 | 4.33 | 4.45 | 4.36 | 3.35 | 8.28 | 61.05 | |
| 12:00 | 4.11 | 4.41 | 4.32 | 4.36 | 4.35 | 4.36 | 3.37 | 8.28 | 60.88 | |
| 13:00 | 4.20 | 4.38 | 4.37 | 4.37 | 4.39 | 4.37 | 3.41 | 8.28 | 61.17 | |
| 14:00 | 4.19 | 4.39 | 4.36 | 4.37 | 4.36 | 4.39 | 3.35 | 8.29 | 61.01 | |
| 15:00 | 3.59 | 4.37 | 3.67 | 3.65 | 4.30 | 4.36 | 3.41 | 8.30 | 57.27 | |
| 16:00 | 3.42 | 4.26 | 3.40 | 3.42 | 4.25 | 4.26 | 3.39 | 8.30 | 55.48 | |
| 17:00 | 3.41 | 3.41 | 3.39 | 3.41 | 3.46 | 3.42 | 2.90 | 8.31 | 50.10 | |
| 18:00 | 3.40 | 3.42 | 3.43 | 3.41 | 3.42 | 3.43 | 2.90 | 8.29 | 50.16 | |
| 19:00 | 3.41 | 3.43 | 3.45 | 3.42 | 3.41 | 3.42 | 2.77 | 8.28 | 50.06 | |
| 20:00 | 3.42 | 3.41 | 3.45 | 3.42 | 3.44 | 3.42 | 2.77 | 8.28 | 50.16 | |
| 21:00 | 3.76 | 3.56 | 3.94 | 3.57 | 3.76 | 3.94 | 2.78 | 8.26 | 53.79 | |
| 22:00 | 3.44 | 3.95 | 3.46 | 3.46 | 3.51 | 4.28 | 3.31 | 8.26 | 54.04 | |
| 23:00 | 3.37 | 4.00 | 3.41 | 3.44 | 3.41 | 4.33 | 3.39 | 8.26 | 53.92 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 04/04/2025 | 00:00 | 3.37 | 3.99 | 3.41 | 3.44 | 3.42 | 4.33 | 3.40 | 8.25 | 54.00 |
| 01:00 | 3.38 | 4.28 | 3.93 | 3.44 | 4.31 | 4.33 | 3.40 | 8.24 | 57.09 | |
| 02:00 | 3.41 | 4.18 | 3.95 | 3.44 | 4.33 | 4.32 | 3.38 | 8.22 | 56.96 | |
| 03:00 | 3.42 | 4.26 | 3.82 | 3.46 | 4.32 | 4.33 | 3.42 | 8.22 | 56.98 | |
| 04:00 | 3.42 | 4.32 | 3.71 | 3.47 | 4.31 | 4.34 | 3.41 | 8.22 | 56.90 | |
| 05:00 | 3.42 | 4.32 | 3.71 | 3.49 | 4.26 | 4.34 | 3.44 | 8.22 | 56.88 | |
| 06:00 | 3.44 | 4.36 | 3.72 | 3.45 | 4.29 | 4.34 | 3.47 | 8.20 | 57.05 | |
| 07:00 | 3.44 | 4.37 | 3.76 | 3.43 | 4.26 | 4.33 | 3.42 | 8.20 | 56.90 | |
| 08:00 | 3.43 | 4.38 | 3.81 | 3.43 | 4.27 | 4.32 | 3.37 | 8.18 | 56.87 | |
| 09:00 | 3.42 | 4.40 | 3.88 | 3.43 | 4.29 | 4.33 | 3.37 | 8.22 | 57.04 | |
| 10:00 | 3.42 | 4.41 | 3.87 | 3.42 | 4.33 | 4.34 | 3.40 | 8.22 | 57.17 | |
| 11:00 | 3.41 | 4.43 | 3.87 | 3.42 | 4.32 | 4.35 | 3.39 | 8.24 | 57.15 | |
| 12:00 | 3.40 | 4.44 | 3.87 | 3.40 | 4.41 | 4.35 | 3.38 | 8.27 | 57.23 | |
| 13:00 | 3.38 | 4.48 | 3.60 | 3.38 | 4.58 | 4.37 | 3.37 | 8.30 | 57.03 | |
| 14:00 | 3.37 | 4.50 | 2.47 | 3.37 | 4.43 | 4.38 | 3.32 | 8.32 | 54.55 | |
| 15:00 | 3.37 | 4.54 | 2.09 | 3.36 | 4.36 | 4.39 | 3.35 | 8.30 | 53.83 | |
| 16:00 | 3.40 | 4.55 | 2.09 | 3.42 | 4.38 | 4.41 | 3.37 | 8.30 | 54.07 | |
| 17:00 | 3.39 | 4.57 | 2.08 | 3.43 | 4.43 | 4.42 | 3.40 | 8.35 | 54.24 | |
| 18:00 | 3.39 | 4.57 | 2.08 | 3.41 | 4.66 | 4.43 | 3.43 | 8.37 | 54.65 | |
| 19:00 | 3.40 | 4.38 | 2.24 | 3.43 | 4.38 | 4.33 | 3.43 | 8.38 | 54.01 | |
| 20:00 | 3.42 | 4.25 | 2.53 | 3.44 | 4.14 | 4.28 | 3.42 | 8.34 | 53.78 | |
| 21:00 | 3.41 | 3.40 | 3.45 | 3.44 | 3.55 | 3.94 | 3.43 | 8.29 | 52.23 | |
| 22:00 | 3.42 | 3.38 | 3.45 | 3.44 | 3.56 | 3.93 | 3.35 | 8.26 | 52.09 | |
| 23:00 | 3.42 | 3.38 | 3.46 | 3.44 | 3.58 | 3.92 | 3.37 | 8.26 | 52.19 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 04/05/2025 | 00:00 | 3.43 | 3.38 | 3.46 | 3.44 | 3.46 | 3.91 | 3.38 | 8.26 | 52.01 |
| 01:00 | 3.44 | 3.36 | 3.43 | 3.45 | 3.61 | 3.90 | 3.39 | 8.26 | 52.22 | |
| 02:00 | 3.46 | 3.34 | 3.42 | 3.46 | 3.57 | 3.90 | 3.38 | 8.25 | 52.15 | |
| 03:00 | 3.46 | 3.43 | 3.43 | 3.46 | 3.43 | 3.90 | 3.36 | 8.24 | 52.08 | |
| 04:00 | 3.46 | 3.42 | 3.45 | 3.47 | 3.40 | 3.90 | 3.37 | 8.23 | 52.07 | |
| 05:00 | 3.46 | 3.39 | 3.48 | 3.48 | 3.33 | 3.90 | 3.34 | 8.18 | 51.94 | |
| 06:00 | 3.43 | 3.41 | 3.47 | 3.45 | 3.33 | 3.90 | 3.40 | 8.17 | 51.97 | |
| 07:00 | 3.40 | 3.43 | 3.47 | 3.39 | 3.38 | 3.90 | 3.45 | 8.16 | 52.06 | |
| 08:00 | 3.40 | 3.43 | 3.46 | 3.40 | 3.37 | 3.90 | 3.44 | 8.16 | 52.02 | |
| 09:00 | 3.40 | 3.47 | 3.44 | 3.39 | 3.41 | 3.91 | 3.44 | 8.18 | 52.17 | |
| 10:00 | 3.40 | 3.50 | 3.44 | 3.39 | 3.43 | 3.93 | 3.47 | 8.22 | 52.33 | |
| 11:00 | 3.38 | 3.45 | 3.44 | 3.37 | 3.44 | 3.94 | 3.44 | 8.26 | 52.18 | |
| 12:00 | 3.37 | 3.46 | 3.43 | 3.36 | 3.46 | 3.96 | 3.40 | 8.28 | 52.13 | |
| 13:00 | 3.39 | 3.46 | 3.42 | 3.34 | 3.29 | 3.81 | 3.41 | 8.30 | 51.57 | |
| 14:00 | 3.39 | 3.51 | 3.41 | 3.34 | 3.09 | 3.81 | 3.43 | 8.31 | 51.36 | |
| 15:00 | 3.37 | 3.54 | 3.43 | 3.43 | 3.35 | 3.80 | 3.46 | 8.39 | 52.10 | |
| 16:00 | 3.38 | 3.74 | 3.43 | 3.42 | 3.58 | 4.03 | 3.46 | 8.42 | 53.31 | |
| 17:00 | 3.41 | 4.07 | 3.43 | 3.42 | 3.79 | 4.37 | 3.45 | 8.47 | 54.96 | |
| 18:00 | 3.41 | 4.07 | 3.43 | 3.42 | 3.73 | 4.39 | 3.47 | 8.47 | 54.91 | |
| 19:00 | 3.41 | 4.06 | 3.45 | 3.42 | 3.79 | 4.40 | 3.47 | 8.48 | 55.00 | |
| 20:00 | 3.43 | 4.05 | 3.46 | 3.44 | 3.66 | 4.39 | 3.48 | 8.41 | 54.82 | |
| 21:00 | 3.44 | 4.03 | 3.47 | 3.43 | 3.06 | 4.37 | 3.46 | 8.35 | 53.62 | |
| 22:00 | 3.44 | 4.00 | 3.47 | 3.43 | 3.53 | 4.35 | 3.39 | 8.31 | 54.23 | |
| 23:00 | 3.45 | 3.97 | 3.45 | 3.45 | 3.47 | 4.35 | 3.39 | 8.30 | 54.04 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 04/06/2025 | 00:00 | 3.45 | 4.03 | 3.44 | 3.44 | 3.39 | 4.34 | 3.48 | 8.30 | 54.07 |
| 01:00 | 3.45 | 3.96 | 3.44 | 3.46 | 3.42 | 4.34 | 3.44 | 8.32 | 53.93 | |
| 02:00 | 3.45 | 3.48 | 3.45 | 2.81 | 3.38 | 3.49 | 3.43 | 8.31 | 50.27 | |
| 03:00 | 3.45 | 3.44 | 3.48 | 2.81 | 3.39 | 3.43 | 3.42 | 8.30 | 50.14 | |
| 04:00 | 3.46 | 3.42 | 3.47 | 2.76 | 3.41 | 3.41 | 3.43 | 8.30 | 50.02 | |
| 05:00 | 3.46 | 3.43 | 3.46 | 2.75 | 3.39 | 3.41 | 3.43 | 8.31 | 49.97 | |
| 06:00 | 3.46 | 3.42 | 3.46 | 2.78 | 3.40 | 3.41 | 3.41 | 8.29 | 49.98 | |
| 07:00 | 3.46 | 3.41 | 3.46 | 2.88 | 3.41 | 3.39 | 3.40 | 8.27 | 50.14 | |
| 08:00 | 3.46 | 3.41 | 3.46 | 2.88 | 3.47 | 3.39 | 3.39 | 8.23 | 50.21 | |
| 09:00 | 3.45 | 3.42 | 3.46 | 2.83 | 3.46 | 3.40 | 3.39 | 8.26 | 50.14 | |
| 10:00 | 3.45 | 3.44 | 3.45 | 2.78 | 3.53 | 3.42 | 3.41 | 8.31 | 50.26 | |
| 11:00 | 3.44 | 3.49 | 3.45 | 2.76 | 3.31 | 3.42 | 3.46 | 8.36 | 49.98 | |
| 12:00 | 3.42 | 3.50 | 3.42 | 2.76 | 3.33 | 3.44 | 3.44 | 8.37 | 49.95 | |
| 13:00 | 3.42 | 3.48 | 3.41 | 2.76 | 3.41 | 3.44 | 3.42 | 8.38 | 50.04 | |
| 14:00 | 3.42 | 3.43 | 3.39 | 2.77 | 3.39 | 3.45 | 3.39 | 8.39 | 49.86 | |
| 15:00 | 3.41 | 3.46 | 3.45 | 2.74 | 3.42 | 3.46 | 3.44 | 8.39 | 50.13 | |
| 16:00 | 3.40 | 3.51 | 3.47 | 2.70 | 3.42 | 3.47 | 3.40 | 8.44 | 50.10 | |
| 17:00 | 3.39 | 3.41 | 3.45 | 2.69 | 3.59 | 3.47 | 3.40 | 8.54 | 50.19 | |
| 18:00 | 3.39 | 3.38 | 3.45 | 2.68 | 3.57 | 3.47 | 3.41 | 8.59 | 50.16 | |
| 19:00 | 3.40 | 3.40 | 3.47 | 2.69 | 3.46 | 3.45 | 3.41 | 8.57 | 50.04 | |
| 20:00 | 3.40 | 3.45 | 3.48 | 2.78 | 3.39 | 3.41 | 3.41 | 8.53 | 50.12 | |
| 21:00 | 3.42 | 3.43 | 3.44 | 2.74 | 3.39 | 3.40 | 3.40 | 8.50 | 49.97 | |
| 22:00 | 3.42 | 3.43 | 3.45 | 2.74 | 3.36 | 3.39 | 3.41 | 8.47 | 49.95 | |
| 23:00 | 3.42 | 3.44 | 3.45 | 2.74 | 3.39 | 3.38 | 3.40 | 8.42 | 50.00 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 04/07/2025 | 00:00 | 3.41 | 3.46 | 3.45 | 2.74 | 3.41 | 3.38 | 3.42 | 8.39 | 50.09 |
| 01:00 | 3.42 | 3.44 | 3.45 | 2.74 | 3.35 | 3.38 | 3.38 | 8.37 | 49.94 | |
| 02:00 | 3.42 | 3.42 | 3.45 | 2.74 | 3.36 | 3.37 | 3.40 | 8.37 | 49.94 | |
| 03:00 | 3.42 | 3.41 | 3.45 | 2.74 | 3.39 | 3.38 | 3.39 | 8.35 | 49.98 | |
| 04:00 | 3.41 | 3.43 | 3.42 | 2.74 | 3.38 | 3.41 | 3.39 | 8.33 | 49.97 | |
| 05:00 | 3.41 | 3.42 | 3.42 | 2.73 | 3.42 | 3.41 | 3.39 | 8.34 | 50.03 | |
| 06:00 | 3.41 | 3.40 | 3.42 | 2.74 | 3.41 | 3.41 | 3.38 | 8.35 | 49.98 | |
| 07:00 | 3.41 | 3.45 | 3.42 | 2.67 | 3.38 | 3.42 | 3.43 | 8.37 | 50.04 | |
| 08:00 | 3.41 | 3.48 | 3.42 | 2.65 | 3.40 | 3.43 | 3.44 | 8.37 | 50.08 | |
| 09:00 | 3.41 | 3.48 | 3.42 | 2.65 | 3.41 | 3.43 | 3.44 | 8.38 | 50.11 | |
| 10:00 | 3.41 | 3.49 | 3.42 | 2.65 | 3.41 | 3.43 | 3.44 | 8.39 | 50.19 | |
| 11:00 | 3.41 | 3.49 | 3.41 | 2.65 | 3.41 | 3.44 | 3.43 | 8.39 | 50.18 | |
| 12:00 | 3.41 | 3.53 | 3.41 | 2.65 | 3.40 | 3.45 | 3.46 | 8.41 | 50.30 | |
| 13:00 | 3.40 | 3.52 | 3.41 | 2.65 | 3.39 | 3.45 | 3.49 | 8.41 | 50.33 | |
| 14:00 | 3.40 | 3.45 | 3.41 | 3.27 | 3.38 | 3.66 | 3.43 | 8.41 | 51.54 | |
| 15:00 | 3.40 | 3.44 | 3.42 | 3.47 | 3.38 | 3.73 | 3.44 | 8.41 | 52.05 | |
| 16:00 | 3.39 | 3.46 | 3.46 | 3.46 | 3.38 | 3.74 | 3.45 | 8.43 | 52.11 | |
| 17:00 | 3.42 | 3.45 | 3.46 | 3.47 | 3.38 | 3.73 | 3.43 | 8.40 | 52.09 | |
| 18:00 | 3.41 | 3.41 | 3.45 | 3.47 | 3.39 | 3.70 | 3.41 | 8.37 | 51.98 | |
| 19:00 | 3.41 | 3.41 | 3.45 | 3.47 | 3.36 | 3.70 | 3.43 | 8.37 | 51.91 | |
| 20:00 | 3.41 | 3.41 | 3.45 | 3.47 | 3.37 | 3.70 | 3.40 | 8.37 | 51.85 | |
| 21:00 | 3.41 | 3.38 | 3.45 | 3.48 | 3.38 | 3.69 | 3.35 | 8.36 | 51.76 | |
| 22:00 | 3.41 | 3.39 | 3.45 | 3.48 | 3.40 | 3.69 | 3.38 | 8.37 | 51.80 | |
| 23:00 | 3.41 | 3.40 | 3.45 | 3.48 | 3.40 | 3.69 | 3.38 | 8.37 | 51.80 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 04/08/2025 | 00:00 | 3.41 | 3.38 | 3.45 | 3.48 | 3.38 | 3.69 | 3.41 | 8.37 | 51.81 |
| 01:00 | 3.41 | 3.35 | 3.44 | 3.48 | 3.38 | 3.69 | 3.43 | 8.36 | 51.72 | |
| 02:00 | 3.42 | 3.35 | 3.40 | 3.48 | 3.37 | 3.69 | 3.45 | 8.30 | 51.65 | |
| 03:00 | 3.43 | 3.32 | 3.40 | 3.50 | 3.38 | 3.67 | 3.40 | 8.24 | 51.58 | |
| 04:00 | 3.42 | 3.33 | 3.40 | 3.50 | 3.39 | 3.67 | 3.44 | 8.26 | 51.63 | |
| 05:00 | 3.42 | 3.33 | 3.40 | 3.50 | 3.40 | 3.67 | 3.44 | 8.26 | 51.69 | |
| 06:00 | 3.43 | 3.34 | 3.40 | 3.50 | 3.38 | 3.67 | 3.44 | 8.26 | 51.60 | |
| 07:00 | 3.43 | 3.40 | 3.40 | 3.46 | 3.38 | 3.80 | 3.44 | 8.28 | 51.89 | |
| 08:00 | 3.42 | 3.44 | 3.40 | 3.42 | 3.41 | 3.90 | 3.45 | 8.28 | 52.09 | |
| 09:00 | 3.41 | 3.46 | 3.42 | 3.40 | 3.41 | 3.91 | 3.45 | 8.33 | 52.10 | |
| 10:00 | 3.42 | 3.44 | 3.39 | 3.39 | 3.36 | 3.92 | 3.43 | 8.36 | 51.96 | |
| 11:00 | 3.42 | 3.46 | 3.39 | 3.39 | 3.38 | 3.92 | 3.43 | 8.37 | 51.99 | |
| 12:00 | 3.42 | 3.48 | 3.39 | 3.39 | 3.42 | 3.93 | 3.44 | 8.37 | 52.11 | |
| 13:00 | 3.42 | 3.48 | 3.38 | 3.39 | 3.41 | 3.94 | 3.45 | 8.38 | 52.11 | |
| 14:00 | 3.41 | 3.49 | 3.39 | 3.39 | 3.37 | 3.94 | 3.38 | 8.39 | 51.94 | |
| 15:00 | 3.42 | 3.50 | 3.40 | 3.39 | 3.37 | 3.94 | 3.36 | 8.39 | 51.94 | |
| 16:00 | 3.42 | 3.49 | 3.41 | 3.40 | 3.41 | 3.94 | 3.36 | 8.39 | 52.00 | |
| 17:00 | 3.42 | 3.48 | 3.41 | 3.39 | 3.42 | 3.94 | 3.36 | 8.39 | 52.01 | |
| 18:00 | 3.42 | 3.48 | 3.41 | 3.39 | 3.39 | 3.94 | 3.36 | 8.39 | 51.94 | |
| 19:00 | 3.42 | 3.48 | 3.41 | 3.39 | 3.38 | 3.94 | 3.36 | 8.39 | 51.92 | |
| 20:00 | 3.42 | 3.50 | 3.43 | 3.40 | 3.37 | 3.94 | 3.37 | 8.39 | 51.97 | |
| 21:00 | 3.42 | 3.48 | 3.43 | 3.40 | 3.36 | 3.93 | 3.38 | 8.38 | 51.93 | |
| 22:00 | 3.43 | 3.47 | 3.43 | 3.40 | 3.36 | 3.92 | 3.37 | 8.35 | 51.87 | |
| 23:00 | 3.42 | 3.46 | 3.44 | 3.40 | 3.38 | 3.91 | 3.41 | 8.32 | 51.93 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 04/09/2025 | 00:00 | 3.41 | 3.46 | 3.44 | 3.40 | 3.36 | 3.92 | 3.42 | 8.32 | 51.88 |
| 01:00 | 3.40 | 4.31 | 3.95 | 3.40 | 4.23 | 4.27 | 3.42 | 8.34 | 56.68 | |
| 02:00 | 3.39 | 4.38 | 3.97 | 3.40 | 4.31 | 4.32 | 3.43 | 8.34 | 57.09 | |
| 03:00 | 3.39 | 4.39 | 3.97 | 3.40 | 4.39 | 4.33 | 3.42 | 8.34 | 57.24 | |
| 04:00 | 3.39 | 4.40 | 3.98 | 3.40 | 4.42 | 4.33 | 3.42 | 8.34 | 57.36 | |
| 05:00 | 3.39 | 4.41 | 3.97 | 3.40 | 4.46 | 4.33 | 3.44 | 8.35 | 57.42 | |
| 06:00 | 3.39 | 4.41 | 3.89 | 3.40 | 4.38 | 4.33 | 3.44 | 8.35 | 57.17 | |
| 07:00 | 3.39 | 4.38 | 3.89 | 3.40 | 4.41 | 4.33 | 3.38 | 8.34 | 57.08 | |
| 08:00 | 3.39 | 4.37 | 3.89 | 3.40 | 4.43 | 4.33 | 3.33 | 8.34 | 56.98 | |
| 09:00 | 3.38 | 4.43 | 3.87 | 3.40 | 4.45 | 4.34 | 3.33 | 8.37 | 57.05 | |
| 10:00 | 3.38 | 4.42 | 3.86 | 3.39 | 4.43 | 4.34 | 3.38 | 8.40 | 57.08 | |
| 11:00 | 3.38 | 4.43 | 3.86 | 3.39 | 4.43 | 4.35 | 3.33 | 8.41 | 57.02 | |
| 12:00 | 3.38 | 4.43 | 3.86 | 3.39 | 4.48 | 4.36 | 3.34 | 8.39 | 57.15 | |
| 13:00 | 3.38 | 4.43 | 3.86 | 3.39 | 4.33 | 4.35 | 3.34 | 8.40 | 56.86 | |
