| Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Gate Openings in Feet
| SB | neg | 0 | 1 | 2 | 3+ | 4+ |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2025 | 00:00 | 6.31 | 6.24 | 6.36 | 6.27 | 6.22 | 7.22 | 6.24 | 7.43 | 89.85 |
| 01:00 | 6.22 | 6.23 | 6.25 | 6.16 | 6.24 | 6.52 | 6.24 | 7.43 | 88.02 | |
| 02:00 | 6.19 | 6.21 | 6.20 | 6.08 | 6.22 | 6.17 | 6.26 | 7.39 | 87.02 | |
| 03:00 | 6.18 | 6.22 | 6.18 | 6.07 | 6.22 | 6.17 | 6.24 | 7.37 | 86.95 | |
| 04:00 | 6.18 | 6.24 | 6.18 | 6.07 | 6.19 | 6.18 | 6.24 | 7.38 | 86.89 | |
| 05:00 | 6.18 | 6.23 | 6.19 | 6.07 | 6.20 | 6.17 | 6.28 | 7.38 | 87.04 | |
| 06:00 | 6.24 | 6.25 | 6.27 | 6.24 | 6.26 | 6.23 | 6.04 | 7.35 | 86.86 | |
| 07:00 | 6.25 | 6.26 | 6.28 | 6.27 | 6.20 | 6.23 | 6.04 | 7.32 | 86.83 | |
| 08:00 | 5.35 | 6.26 | 5.35 | 5.36 | 6.23 | 6.23 | 5.33 | 7.34 | 80.63 | |
| 09:00 | 5.27 | 6.29 | 5.24 | 5.28 | 6.22 | 6.25 | 5.21 | 7.38 | 79.96 | |
| 10:00 | 5.25 | 6.34 | 5.23 | 5.28 | 6.23 | 6.28 | 5.25 | 7.40 | 80.13 | |
| 11:00 | 5.25 | 6.34 | 5.21 | 5.28 | 6.21 | 6.31 | 5.28 | 7.44 | 80.16 | |
| 12:00 | 5.25 | 6.36 | 5.22 | 5.27 | 6.20 | 6.33 | 5.26 | 7.48 | 80.18 | |
| 13:00 | 5.96 | 6.27 | 5.97 | 5.98 | 6.22 | 6.25 | 5.38 | 7.50 | 83.95 | |
| 14:00 | 6.22 | 6.24 | 6.26 | 6.25 | 6.22 | 6.22 | 5.37 | 7.51 | 85.39 | |
| 15:00 | 6.22 | 6.25 | 6.21 | 6.26 | 6.22 | 6.25 | 5.36 | 7.52 | 85.29 | |
| 16:00 | 6.22 | 6.26 | 6.24 | 6.28 | 6.23 | 6.26 | 5.37 | 7.55 | 85.47 | |
| 17:00 | 6.22 | 6.28 | 6.24 | 6.28 | 6.24 | 6.27 | 5.38 | 7.55 | 85.53 | |
| 18:00 | 3.93 | 3.98 | 3.95 | 4.02 | 3.96 | 3.98 | 3.39 | 4.64 | 54.45 | |
| 19:00 | 1.50 | 1.54 | 1.50 | 1.49 | 1.32 | 1.49 | 1.31 | 0.00 | 18.79 | |
| 20:00 | 3.95 | 4.39 | 4.43 | 4.11 | 4.31 | 4.37 | 3.77 | 4.41 | 58.18 | |
| 21:00 | 5.27 | 6.17 | 6.30 | 5.75 | 6.28 | 6.27 | 5.29 | 8.02 | 82.96 | |
| 22:00 | 5.28 | 6.14 | 6.33 | 5.74 | 6.30 | 6.25 | 5.26 | 7.99 | 82.79 | |
| 23:00 | 5.28 | 6.14 | 6.33 | 5.74 | 6.26 | 6.22 | 5.25 | 7.98 | 82.71 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 06/02/2025 | 00:00 | 5.28 | 6.13 | 6.33 | 5.74 | 6.28 | 6.21 | 5.24 | 7.96 | 82.65 |
| 01:00 | 5.26 | 6.13 | 6.33 | 5.74 | 6.30 | 6.19 | 5.24 | 7.95 | 82.65 | |
| 02:00 | 5.27 | 6.14 | 6.34 | 5.74 | 6.30 | 6.20 | 5.24 | 7.93 | 82.67 | |
| 03:00 | 5.29 | 6.26 | 6.28 | 5.75 | 6.27 | 6.28 | 5.28 | 7.89 | 82.98 | |
| 04:00 | 5.29 | 6.26 | 6.27 | 5.74 | 6.26 | 6.26 | 5.31 | 7.86 | 82.95 | |
| 05:00 | 5.29 | 6.23 | 6.27 | 5.73 | 6.27 | 6.23 | 5.30 | 7.81 | 82.70 | |
| 06:00 | 5.30 | 6.22 | 6.22 | 5.73 | 6.30 | 6.21 | 5.33 | 7.79 | 82.59 | |
| 07:00 | 5.29 | 6.22 | 6.26 | 5.73 | 6.29 | 6.21 | 5.34 | 7.79 | 82.79 | |
| 08:00 | 5.29 | 6.23 | 6.25 | 5.72 | 6.28 | 6.22 | 5.34 | 7.82 | 82.68 | |
| 09:00 | 5.28 | 5.41 | 5.39 | 5.33 | 5.45 | 5.41 | 4.54 | 7.86 | 74.73 | |
| 10:00 | 5.27 | 5.28 | 5.25 | 5.25 | 5.27 | 5.28 | 4.35 | 7.88 | 73.03 | |
| 11:00 | 5.27 | 5.30 | 5.25 | 5.24 | 5.27 | 5.31 | 4.34 | 7.91 | 73.12 | |
| 12:00 | 5.26 | 5.30 | 5.25 | 5.24 | 5.28 | 5.32 | 4.34 | 7.91 | 73.10 | |
| 13:00 | 4.77 | 5.28 | 4.88 | 4.76 | 5.27 | 5.29 | 4.34 | 7.93 | 70.52 | |
| 14:00 | 4.28 | 5.26 | 4.50 | 4.30 | 5.27 | 5.27 | 4.33 | 7.94 | 68.13 | |
| 15:00 | 4.28 | 5.26 | 4.49 | 4.30 | 5.25 | 5.27 | 4.33 | 7.95 | 68.01 | |
| 16:00 | 4.27 | 5.28 | 4.45 | 4.31 | 5.24 | 5.26 | 4.33 | 8.00 | 68.00 | |
| 17:00 | 4.27 | 5.30 | 4.46 | 4.30 | 5.26 | 5.29 | 4.31 | 8.07 | 68.08 | |
| 18:00 | 4.27 | 5.32 | 4.47 | 4.31 | 5.23 | 5.31 | 4.34 | 8.07 | 68.22 | |
| 19:00 | 4.28 | 5.32 | 4.49 | 4.32 | 5.21 | 5.32 | 4.35 | 8.10 | 68.23 | |
| 20:00 | 4.28 | 5.28 | 4.50 | 4.32 | 5.23 | 5.31 | 4.36 | 8.08 | 68.26 | |
| 21:00 | 4.30 | 5.25 | 4.51 | 4.29 | 5.26 | 5.29 | 4.36 | 8.04 | 68.23 | |
| 22:00 | 4.31 | 5.24 | 4.52 | 4.17 | 5.25 | 5.26 | 4.34 | 8.01 | 67.94 | |
| 23:00 | 4.31 | 5.23 | 4.52 | 4.17 | 5.24 | 5.25 | 4.32 | 7.99 | 67.87 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 06/03/2025 | 00:00 | 4.31 | 5.23 | 4.53 | 4.16 | 5.24 | 5.24 | 4.32 | 7.97 | 67.84 |
| 01:00 | 4.31 | 5.22 | 4.54 | 4.16 | 5.25 | 5.23 | 4.31 | 7.94 | 67.82 | |
| 02:00 | 4.31 | 5.21 | 4.56 | 4.16 | 5.24 | 5.22 | 4.30 | 7.90 | 67.81 | |
| 03:00 | 4.12 | 4.79 | 4.29 | 3.93 | 4.73 | 5.21 | 4.02 | 7.89 | 64.36 | |
| 04:00 | 4.30 | 5.21 | 4.55 | 4.18 | 5.28 | 5.24 | 4.28 | 7.86 | 67.90 | |
| 05:00 | 4.38 | 5.33 | 4.35 | 4.17 | 5.32 | 5.29 | 4.32 | 7.83 | 68.09 | |
| 06:00 | 4.35 | 5.30 | 4.33 | 4.27 | 5.30 | 5.29 | 4.31 | 7.81 | 67.97 | |
| 07:00 | 4.34 | 5.30 | 4.28 | 4.30 | 5.32 | 5.29 | 4.34 | 7.81 | 68.04 | |
| 08:00 | 4.33 | 5.31 | 4.27 | 4.29 | 5.31 | 5.29 | 4.35 | 7.83 | 68.00 | |
| 09:00 | 4.32 | 5.29 | 4.29 | 4.29 | 5.30 | 5.31 | 4.34 | 7.85 | 67.95 | |
| 10:00 | 4.31 | 5.32 | 4.29 | 4.28 | 5.30 | 5.34 | 4.36 | 7.90 | 68.00 | |
| 11:00 | 4.30 | 5.36 | 4.26 | 4.28 | 5.31 | 5.36 | 4.36 | 7.93 | 68.02 | |
| 12:00 | 4.30 | 5.28 | 4.26 | 4.29 | 5.23 | 5.38 | 4.37 | 7.95 | 67.82 | |
| 13:00 | 4.36 | 4.31 | 4.37 | 4.39 | 4.34 | 5.38 | 4.34 | 7.96 | 64.94 | |
| 14:00 | 4.36 | 4.31 | 4.38 | 4.40 | 4.34 | 5.31 | 4.28 | 7.96 | 64.81 | |
| 15:00 | 4.35 | 4.31 | 4.38 | 4.39 | 4.36 | 4.35 | 3.69 | 7.97 | 62.00 | |
| 16:00 | 4.36 | 4.32 | 4.38 | 4.41 | 4.33 | 4.35 | 3.68 | 7.99 | 62.11 | |
| 17:00 | 4.36 | 4.33 | 4.38 | 4.42 | 4.37 | 4.35 | 3.68 | 7.98 | 62.21 | |
| 18:00 | 4.35 | 4.34 | 4.33 | 4.40 | 4.31 | 4.34 | 3.68 | 8.03 | 62.04 | |
| 19:00 | 3.78 | 3.71 | 3.69 | 3.72 | 3.68 | 3.68 | 3.12 | 6.96 | 53.40 | |
| 20:00 | 0.58 | 0.60 | 0.61 | 0.60 | 0.59 | 2.52 | 0.00 | 4.43 | 14.52 | |
| 21:00 | 1.86 | 2.17 | 1.88 | 1.87 | 1.23 | 3.09 | 1.53 | 4.33 | 30.30 | |
| 22:00 | 4.36 | 5.31 | 4.39 | 4.37 | 4.62 | 5.29 | 4.34 | 7.74 | 67.84 | |
| 23:00 | 4.37 | 5.30 | 4.38 | 4.37 | 4.71 | 5.27 | 4.33 | 7.72 | 67.89 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 06/04/2025 | 00:00 | 4.37 | 5.28 | 4.40 | 4.37 | 4.83 | 5.26 | 4.34 | 7.72 | 67.98 |
| 01:00 | 4.37 | 5.28 | 4.45 | 4.37 | 4.79 | 5.25 | 4.32 | 7.69 | 67.95 | |
| 02:00 | 4.37 | 5.28 | 4.46 | 4.37 | 4.80 | 5.24 | 4.31 | 7.68 | 67.91 | |
| 03:00 | 3.48 | 4.40 | 4.37 | 4.26 | 4.44 | 4.44 | 3.46 | 7.67 | 60.54 | |
| 04:00 | 3.40 | 4.30 | 4.36 | 4.26 | 4.42 | 4.36 | 3.38 | 7.65 | 59.83 | |
| 05:00 | 3.35 | 3.46 | 3.50 | 3.47 | 3.54 | 3.48 | 2.76 | 7.62 | 51.04 | |
| 06:00 | 3.33 | 3.39 | 3.40 | 3.40 | 3.43 | 3.40 | 2.63 | 7.60 | 49.78 | |
| 07:00 | 3.39 | 3.39 | 3.44 | 3.39 | 3.43 | 3.39 | 2.63 | 7.59 | 50.10 | |
| 08:00 | 3.39 | 3.40 | 3.42 | 3.40 | 3.46 | 3.40 | 2.55 | 7.61 | 50.00 | |
| 09:00 | 3.39 | 3.43 | 3.41 | 3.38 | 3.45 | 3.43 | 2.52 | 7.66 | 49.99 | |
| 10:00 | 3.39 | 4.35 | 4.33 | 3.91 | 4.24 | 4.32 | 2.67 | 7.69 | 57.61 | |
| 11:00 | 3.39 | 4.41 | 4.21 | 3.45 | 4.36 | 4.38 | 3.33 | 7.69 | 58.07 | |
| 12:00 | 3.39 | 4.41 | 4.21 | 3.40 | 4.33 | 4.38 | 3.39 | 7.69 | 57.98 | |
| 13:00 | 3.38 | 4.41 | 4.31 | 3.40 | 4.32 | 4.38 | 3.39 | 7.71 | 58.04 | |
| 14:00 | 3.38 | 4.42 | 4.35 | 3.41 | 4.32 | 4.39 | 3.39 | 7.74 | 58.46 | |
| 15:00 | 3.38 | 4.41 | 4.26 | 3.40 | 4.32 | 4.39 | 3.42 | 7.76 | 58.26 | |
| 16:00 | 3.38 | 4.33 | 4.01 | 3.43 | 4.34 | 4.40 | 3.43 | 7.79 | 57.97 | |
| 17:00 | 3.38 | 4.33 | 4.35 | 4.14 | 4.32 | 4.39 | 3.43 | 7.77 | 59.86 | |
| 18:00 | 3.38 | 4.32 | 4.39 | 4.27 | 4.33 | 4.38 | 3.43 | 7.76 | 59.93 | |
| 19:00 | 3.38 | 4.33 | 4.39 | 4.37 | 4.30 | 4.39 | 3.39 | 7.80 | 59.97 | |
| 20:00 | 3.39 | 4.32 | 4.40 | 4.40 | 4.30 | 4.39 | 3.38 | 7.79 | 59.94 | |
| 21:00 | 3.39 | 4.31 | 4.41 | 4.39 | 4.33 | 4.38 | 3.42 | 7.78 | 59.98 | |
| 22:00 | 3.39 | 3.65 | 3.66 | 3.68 | 3.63 | 3.63 | 2.84 | 7.76 | 52.47 | |
| 23:00 | 3.40 | 3.42 | 3.41 | 3.43 | 3.40 | 3.37 | 2.63 | 7.75 | 49.79 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 06/05/2025 | 00:00 | 3.40 | 3.40 | 3.42 | 3.50 | 3.38 | 3.36 | 2.61 | 7.73 | 49.87 |
| 01:00 | 3.40 | 3.39 | 3.42 | 3.50 | 3.40 | 3.34 | 2.60 | 7.70 | 49.86 | |
| 02:00 | 3.40 | 3.39 | 3.44 | 3.41 | 3.42 | 3.42 | 2.75 | 7.68 | 50.21 | |
| 03:00 | 3.40 | 3.39 | 3.45 | 3.41 | 3.40 | 3.41 | 2.77 | 7.70 | 50.20 | |
| 04:00 | 3.40 | 3.37 | 3.43 | 3.40 | 3.39 | 3.40 | 2.77 | 7.68 | 50.09 | |
| 05:00 | 3.40 | 3.37 | 3.45 | 3.40 | 3.39 | 3.40 | 2.77 | 7.67 | 50.14 | |
| 06:00 | 3.40 | 3.36 | 3.43 | 3.40 | 3.41 | 3.40 | 2.78 | 7.62 | 50.21 | |
| 07:00 | 3.40 | 3.37 | 3.42 | 3.39 | 3.40 | 3.40 | 2.79 | 7.63 | 50.23 | |
| 08:00 | 3.40 | 3.37 | 3.40 | 3.39 | 3.42 | 3.41 | 2.78 | 7.64 | 50.29 | |
| 09:00 | 3.39 | 3.39 | 3.39 | 3.40 | 3.41 | 3.43 | 2.77 | 7.69 | 50.37 | |
| 10:00 | 3.38 | 3.49 | 3.38 | 3.38 | 3.41 | 3.52 | 2.82 | 7.72 | 50.85 | |
| 11:00 | 3.38 | 4.37 | 3.41 | 3.43 | 3.40 | 4.38 | 3.40 | 7.74 | 55.15 | |
| 12:00 | 3.38 | 4.38 | 3.37 | 3.41 | 3.40 | 4.39 | 3.42 | 7.77 | 55.10 | |
| 13:00 | 3.38 | 4.40 | 3.41 | 3.41 | 3.39 | 4.40 | 3.45 | 7.81 | 55.17 | |
| 14:00 | 3.38 | 4.40 | 3.40 | 3.41 | 3.40 | 4.42 | 3.45 | 7.81 | 55.38 | |
| 15:00 | 3.37 | 4.40 | 3.40 | 3.41 | 3.39 | 4.38 | 3.44 | 7.82 | 55.17 | |
| 16:00 | 3.37 | 4.38 | 3.39 | 3.43 | 3.41 | 4.33 | 3.47 | 7.74 | 55.06 | |
| 17:00 | 3.38 | 4.36 | 3.39 | 3.43 | 3.42 | 4.36 | 3.48 | 7.73 | 55.25 | |
| 18:00 | 1.66 | 2.15 | 1.67 | 1.70 | 1.68 | 2.16 | 1.72 | 3.43 | 27.13 | |
| 19:00 | 1.93 | 2.05 | 2.03 | 2.06 | 2.03 | 2.03 | 1.36 | 5.46 | 31.46 | |
| 20:00 | 3.26 | 3.72 | 3.29 | 3.26 | 3.17 | 4.13 | 3.23 | 5.62 | 52.49 | |
| 21:00 | 3.38 | 3.86 | 3.44 | 3.44 | 3.45 | 4.27 | 3.35 | 6.06 | 54.96 | |
| 22:00 | 2.95 | 3.39 | 3.46 | 3.44 | 3.35 | 3.38 | 2.63 | 6.91 | 49.83 | |
| 23:00 | 3.05 | 3.41 | 3.46 | 3.44 | 3.39 | 3.37 | 2.59 | 6.89 | 50.02 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 06/06/2025 | 00:00 | 3.06 | 3.40 | 3.47 | 3.44 | 3.38 | 3.35 | 2.63 | 6.89 | 49.86 |
| 01:00 | 3.06 | 3.40 | 3.49 | 3.42 | 3.38 | 3.36 | 2.66 | 6.95 | 49.81 | |
| 02:00 | 3.06 | 3.40 | 3.50 | 3.41 | 3.37 | 3.34 | 2.67 | 6.93 | 49.68 | |
| 03:00 | 3.06 | 3.39 | 3.49 | 3.41 | 3.40 | 3.34 | 2.63 | 6.90 | 49.54 | |
| 04:00 | 2.64 | 3.40 | 3.18 | 2.71 | 3.38 | 3.41 | 2.67 | 6.92 | 47.12 | |
| 05:00 | 2.60 | 3.39 | 3.13 | 2.65 | 3.40 | 3.42 | 2.63 | 6.95 | 46.71 | |
| 06:00 | 2.60 | 3.37 | 3.14 | 2.65 | 3.37 | 3.42 | 2.63 | 6.95 | 46.65 | |
| 07:00 | 2.60 | 3.37 | 3.13 | 2.65 | 3.36 | 3.43 | 2.65 | 6.95 | 46.64 | |
| 08:00 | 2.60 | 3.39 | 3.13 | 2.64 | 3.37 | 3.43 | 2.65 | 6.96 | 46.67 | |
| 09:00 | 2.60 | 3.38 | 3.18 | 2.64 | 3.39 | 3.44 | 2.64 | 6.97 | 46.81 | |
| 10:00 | 2.59 | 3.39 | 3.16 | 2.64 | 3.40 | 3.45 | 2.62 | 7.00 | 46.75 | |
| 11:00 | 2.59 | 3.41 | 3.16 | 2.63 | 3.38 | 3.47 | 2.59 | 7.00 | 46.83 | |
| 12:00 | 2.59 | 3.43 | 3.16 | 2.63 | 3.39 | 3.48 | 2.61 | 7.02 | 46.85 | |
| 13:00 | 2.58 | 3.43 | 3.15 | 2.63 | 3.37 | 3.50 | 2.61 | 7.06 | 46.91 | |
| 14:00 | 2.59 | 3.43 | 3.18 | 2.66 | 3.40 | 3.49 | 2.63 | 7.09 | 47.27 | |
| 15:00 | 2.65 | 3.44 | 3.47 | 3.38 | 3.40 | 3.46 | 2.60 | 7.09 | 49.03 | |
| 16:00 | 2.63 | 3.47 | 3.46 | 3.38 | 3.39 | 3.45 | 2.64 | 7.06 | 49.21 | |
| 17:00 | 2.63 | 3.50 | 3.47 | 3.40 | 3.39 | 3.46 | 2.60 | 7.06 | 49.27 | |
| 18:00 | 2.63 | 3.53 | 3.46 | 3.41 | 3.42 | 3.47 | 2.62 | 7.12 | 49.42 | |
| 19:00 | 2.63 | 3.53 | 3.47 | 3.41 | 3.44 | 3.48 | 2.63 | 7.14 | 49.57 | |
| 20:00 | 2.64 | 3.49 | 3.49 | 3.41 | 3.40 | 3.48 | 2.61 | 7.15 | 49.45 | |
| 21:00 | 2.62 | 3.44 | 3.43 | 3.34 | 3.39 | 3.47 | 2.63 | 7.13 | 49.13 | |
| 22:00 | 2.60 | 3.43 | 3.43 | 3.34 | 3.40 | 3.46 | 2.68 | 7.13 | 49.12 | |
| 23:00 | 2.60 | 3.40 | 2.61 | 2.62 | 2.61 | 3.46 | 2.62 | 7.11 | 44.76 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 06/07/2025 | 00:00 | 2.61 | 3.39 | 2.62 | 2.63 | 2.74 | 3.45 | 2.62 | 7.08 | 44.82 |
| 01:00 | 2.61 | 3.39 | 2.61 | 2.61 | 2.82 | 3.44 | 2.63 | 7.05 | 45.06 | |
| 02:00 | 2.61 | 3.39 | 2.62 | 2.61 | 2.80 | 3.44 | 2.62 | 7.05 | 44.93 | |
| 03:00 | 2.61 | 3.39 | 2.63 | 2.61 | 2.78 | 3.43 | 2.59 | 7.04 | 44.89 | |
| 04:00 | 2.61 | 3.38 | 2.60 | 2.61 | 2.79 | 3.43 | 2.59 | 7.00 | 44.80 | |
| 05:00 | 2.61 | 3.38 | 2.62 | 2.61 | 2.81 | 3.41 | 2.59 | 6.97 | 44.85 | |
| 06:00 | 2.61 | 3.36 | 2.62 | 2.61 | 2.79 | 3.41 | 2.60 | 6.95 | 44.67 | |
| 07:00 | 2.61 | 3.42 | 2.61 | 2.61 | 2.91 | 3.40 | 2.59 | 6.94 | 44.77 | |
| 08:00 | 2.60 | 3.45 | 2.60 | 2.60 | 3.00 | 3.41 | 2.59 | 6.95 | 44.90 | |
| 09:00 | 2.59 | 3.48 | 2.60 | 2.60 | 3.00 | 3.43 | 2.59 | 6.99 | 44.82 | |
| 10:00 | 2.59 | 3.48 | 2.61 | 2.62 | 3.00 | 3.44 | 2.58 | 7.02 | 44.83 | |
| 11:00 | 2.59 | 3.36 | 2.64 | 2.66 | 2.93 | 3.39 | 2.59 | 7.04 | 44.45 | |
| 12:00 | 2.63 | 2.61 | 2.61 | 2.66 | 2.60 | 3.06 | 2.60 | 7.06 | 41.95 | |
| 13:00 | 2.63 | 2.61 | 2.54 | 2.66 | 2.59 | 3.06 | 2.60 | 7.08 | 41.71 | |
| 14:00 | 2.63 | 2.60 | 2.60 | 2.66 | 2.61 | 3.06 | 2.60 | 7.08 | 42.12 | |
| 15:00 | 2.63 | 2.61 | 2.60 | 2.66 | 2.59 | 3.05 | 2.61 | 7.12 | 42.09 | |
| 16:00 | 2.63 | 3.42 | 2.64 | 2.66 | 3.49 | 3.43 | 2.61 | 7.14 | 45.99 | |
| 17:00 | 2.63 | 3.43 | 2.66 | 2.65 | 3.50 | 3.45 | 2.61 | 7.16 | 46.17 | |
| 18:00 | 1.97 | 2.58 | 1.99 | 2.00 | 2.64 | 2.58 | 1.96 | 5.04 | 34.68 | |
| 19:00 | 1.03 | 1.54 | 1.58 | 1.36 | 1.53 | 1.56 | 1.06 | 0.00 | 17.91 | |
| 20:00 | 2.18 | 2.77 | 2.76 | 2.26 | 2.71 | 2.73 | 2.11 | 5.74 | 38.73 | |
| 21:00 | 2.65 | 3.45 | 3.48 | 2.82 | 3.39 | 3.41 | 2.61 | 7.59 | 48.34 | |
| 22:00 | 2.65 | 3.48 | 3.48 | 2.80 | 3.39 | 3.40 | 2.62 | 7.49 | 48.55 | |
| 23:00 | 2.65 | 3.34 | 3.34 | 2.72 | 3.39 | 3.38 | 2.63 | 7.44 | 47.72 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 06/08/2025 | 00:00 | 2.66 | 3.31 | 3.38 | 2.72 | 3.40 | 3.38 | 2.60 | 7.43 | 47.84 |
| 01:00 | 2.66 | 3.32 | 3.36 | 2.72 | 3.39 | 3.37 | 2.56 | 7.48 | 47.67 | |
| 02:00 | 2.66 | 3.30 | 3.36 | 2.71 | 3.40 | 3.37 | 2.54 | 7.52 | 47.69 | |
| 03:00 | 2.67 | 3.30 | 3.38 | 2.71 | 3.40 | 3.37 | 2.53 | 7.52 | 47.72 | |
| 04:00 | 2.68 | 3.30 | 3.33 | 2.71 | 3.39 | 3.37 | 2.53 | 7.48 | 47.71 | |
| 05:00 | 2.68 | 3.30 | 3.35 | 2.71 | 3.39 | 3.36 | 2.52 | 7.49 | 47.69 | |
| 06:00 | 2.62 | 2.78 | 2.85 | 2.65 | 2.83 | 2.82 | 2.62 | 7.46 | 43.42 | |
| 07:00 | 2.60 | 2.61 | 2.67 | 2.63 | 2.62 | 2.64 | 2.66 | 7.46 | 42.03 | |
| 08:00 | 2.59 | 2.62 | 2.67 | 2.63 | 2.63 | 2.65 | 2.66 | 7.49 | 42.00 | |
| 09:00 | 2.59 | 2.64 | 2.68 | 2.62 | 2.64 | 2.66 | 2.66 | 7.51 | 42.04 | |
| 10:00 | 2.59 | 2.66 | 2.67 | 2.62 | 2.64 | 2.66 | 2.68 | 7.54 | 42.01 | |
| 11:00 | 2.59 | 2.69 | 2.66 | 2.62 | 2.63 | 2.68 | 2.68 | 7.59 | 42.01 | |
| 12:00 | 2.59 | 2.72 | 2.66 | 2.62 | 2.62 | 2.76 | 2.70 | 7.59 | 42.17 | |
| 13:00 | 2.63 | 3.04 | 2.62 | 2.63 | 2.64 | 3.43 | 2.61 | 7.63 | 43.76 | |
| 14:00 | 2.62 | 3.04 | 2.62 | 2.64 | 2.63 | 3.45 | 2.64 | 7.66 | 43.96 | |
| 15:00 | 2.62 | 3.02 | 2.60 | 2.62 | 2.64 | 3.48 | 2.64 | 7.63 | 43.92 | |
| 16:00 | 2.62 | 3.01 | 2.59 | 2.63 | 2.63 | 3.48 | 2.63 | 7.58 | 43.87 | |
| 17:00 | 2.62 | 3.03 | 2.58 | 2.63 | 2.65 | 3.48 | 2.64 | 7.59 | 44.00 | |
| 18:00 | 2.62 | 3.04 | 2.60 | 2.63 | 2.61 | 3.48 | 2.64 | 7.61 | 43.98 | |
| 19:00 | 2.63 | 3.03 | 2.61 | 2.63 | 2.60 | 3.48 | 2.64 | 7.59 | 44.02 | |
| 20:00 | 2.63 | 3.01 | 2.63 | 2.64 | 2.62 | 3.47 | 2.65 | 7.56 | 44.02 | |
| 21:00 | 2.63 | 3.01 | 2.64 | 2.63 | 2.63 | 3.47 | 2.62 | 7.50 | 44.06 | |
| 22:00 | 2.64 | 3.01 | 2.63 | 2.63 | 2.63 | 3.46 | 2.65 | 7.49 | 44.09 | |
| 23:00 | 2.64 | 3.00 | 2.66 | 2.64 | 2.62 | 3.45 | 2.64 | 7.43 | 44.09 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 06/09/2025 | 00:00 | 2.64 | 2.97 | 2.65 | 2.64 | 2.64 | 3.42 | 2.63 | 7.43 | 44.00 |
| 01:00 | 2.65 | 3.46 | 3.40 | 3.44 | 3.26 | 3.42 | 2.61 | 7.47 | 48.79 | |
| 02:00 | 2.65 | 3.44 | 3.46 | 3.43 | 3.39 | 3.42 | 2.64 | 7.48 | 49.26 | |
| 03:00 | 2.66 | 3.44 | 3.45 | 3.44 | 3.40 | 3.41 | 2.64 | 7.46 | 49.17 | |
| 04:00 | 2.66 | 3.43 | 3.44 | 3.45 | 3.39 | 3.40 | 2.66 | 7.42 | 49.13 | |
| 05:00 | 2.66 | 3.42 | 3.49 | 3.45 | 3.37 | 3.39 | 2.67 | 7.40 | 49.11 | |
| 06:00 | 2.66 | 3.42 | 3.55 | 3.45 | 3.39 | 3.38 | 2.67 | 7.42 | 49.09 | |
| 07:00 | 2.66 | 3.42 | 3.55 | 3.43 | 3.41 | 3.37 | 2.68 | 7.42 | 49.15 | |
| 08:00 | 3.37 | 3.41 | 3.40 | 3.43 | 3.28 | 3.67 | 3.37 | 7.43 | 51.55 | |
| 09:00 | 3.41 | 3.43 | 3.40 | 3.42 | 3.36 | 3.71 | 3.42 | 7.45 | 51.95 | |
| 10:00 | 3.41 | 3.44 | 3.39 | 3.43 | 3.37 | 3.72 | 3.43 | 7.46 | 51.93 | |
| 11:00 | 3.39 | 3.46 | 3.38 | 3.43 | 3.36 | 3.73 | 3.47 | 7.48 | 51.96 | |
| 12:00 | 3.38 | 3.53 | 3.36 | 3.43 | 3.36 | 3.74 | 3.51 | 7.50 | 52.06 | |
| 13:00 | 3.38 | 3.58 | 3.36 | 3.44 | 3.37 | 3.76 | 3.49 | 7.55 | 52.15 | |
| 14:00 | 3.38 | 3.57 | 3.34 | 3.44 | 3.35 | 3.77 | 3.52 | 7.57 | 52.23 | |
| 15:00 | 3.37 | 3.52 | 3.24 | 3.44 | 3.36 | 3.80 | 3.54 | 7.62 | 51.92 | |
