| Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Gate Openings in Feet
| SB | neg | 0 | 1 | 2 | 3+ | 4+ |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2026 | 00:00 | 3.43 | 3.37 | 3.50 | 3.45 | 3.41 | 3.51 | 3.41 | 8.14 | 53.00 |
| 01:00 | 3.43 | 3.35 | 4.14 | 3.44 | 3.42 | 3.51 | 3.38 | 8.13 | 53.83 | |
| 02:00 | 3.43 | 3.35 | 4.20 | 3.44 | 3.41 | 3.50 | 3.39 | 8.07 | 53.81 | |
| 03:00 | 3.43 | 3.35 | 4.21 | 3.44 | 3.44 | 3.48 | 3.44 | 8.07 | 53.76 | |
| 04:00 | 3.43 | 3.34 | 4.22 | 3.44 | 3.45 | 3.48 | 3.42 | 8.06 | 53.59 | |
| 05:00 | 3.43 | 3.34 | 4.22 | 3.45 | 3.42 | 3.48 | 3.41 | 8.05 | 53.41 | |
| 06:00 | 3.44 | 3.44 | 3.72 | 3.46 | 3.38 | 4.06 | 3.43 | 8.05 | 53.76 | |
| 07:00 | 3.43 | 3.43 | 3.45 | 3.46 | 3.49 | 4.26 | 3.42 | 8.04 | 54.01 | |
| 08:00 | 3.43 | 3.44 | 3.45 | 3.44 | 3.52 | 4.27 | 3.42 | 8.05 | 53.98 | |
| 09:00 | 3.43 | 3.46 | 3.44 | 3.44 | 3.50 | 4.28 | 3.43 | 8.07 | 54.16 | |
| 10:00 | 3.42 | 3.48 | 3.44 | 3.44 | 3.40 | 4.29 | 3.44 | 8.09 | 54.05 | |
| 11:00 | 3.42 | 3.49 | 3.44 | 3.43 | 3.41 | 4.30 | 3.42 | 8.11 | 54.20 | |
| 12:00 | 3.42 | 3.51 | 3.42 | 3.44 | 3.41 | 4.32 | 3.40 | 8.12 | 54.31 | |
| 13:00 | 3.42 | 3.53 | 3.36 | 3.45 | 3.35 | 4.33 | 3.39 | 8.14 | 54.25 | |
| 14:00 | 3.41 | 3.53 | 3.35 | 3.43 | 3.40 | 4.34 | 3.40 | 8.16 | 54.35 | |
| 15:00 | 2.59 | 2.63 | 2.60 | 2.67 | 2.71 | 3.39 | 2.95 | 8.21 | 44.13 | |
| 16:00 | 2.59 | 2.64 | 2.58 | 2.67 | 2.76 | 3.39 | 2.96 | 8.22 | 44.25 | |
| 17:00 | 2.59 | 2.62 | 2.60 | 2.67 | 2.71 | 3.39 | 2.94 | 8.19 | 44.11 | |
| 18:00 | 3.26 | 3.30 | 3.28 | 3.31 | 3.28 | 3.39 | 2.82 | 8.20 | 49.96 | |
| 19:00 | 3.40 | 3.43 | 3.44 | 3.45 | 3.37 | 3.38 | 2.78 | 8.19 | 51.14 | |
| 20:00 | 3.40 | 3.43 | 3.45 | 3.45 | 3.39 | 3.38 | 2.78 | 8.19 | 51.29 | |
| 21:00 | 3.40 | 3.43 | 3.45 | 3.45 | 3.36 | 3.37 | 2.78 | 8.14 | 51.17 | |
| 22:00 | 3.40 | 3.43 | 3.46 | 3.46 | 3.37 | 3.37 | 2.78 | 8.14 | 51.33 | |
| 23:00 | 3.40 | 3.41 | 3.46 | 3.47 | 3.36 | 3.36 | 2.80 | 8.10 | 51.32 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 05/02/2026 | 00:00 | 3.41 | 3.40 | 3.45 | 3.47 | 3.38 | 3.36 | 2.83 | 8.12 | 51.46 |
| 01:00 | 3.26 | 3.40 | 3.45 | 3.47 | 3.38 | 3.44 | 2.66 | 8.14 | 50.97 | |
| 02:00 | 3.23 | 3.39 | 3.48 | 3.47 | 3.33 | 3.45 | 2.60 | 8.15 | 50.84 | |
| 03:00 | 3.23 | 3.40 | 3.44 | 3.47 | 3.34 | 3.44 | 2.60 | 8.16 | 50.78 | |
| 04:00 | 3.23 | 3.39 | 3.47 | 3.47 | 3.34 | 3.44 | 2.60 | 8.14 | 50.86 | |
| 05:00 | 3.23 | 3.38 | 3.49 | 3.46 | 3.32 | 3.44 | 2.61 | 8.14 | 50.83 | |
| 06:00 | 3.23 | 3.38 | 3.51 | 3.46 | 3.33 | 3.44 | 2.61 | 8.11 | 51.05 | |
| 07:00 | 3.23 | 3.37 | 3.46 | 3.46 | 3.34 | 3.44 | 2.62 | 8.12 | 51.02 | |
| 08:00 | 3.23 | 3.38 | 3.46 | 3.45 | 3.34 | 3.44 | 2.62 | 8.14 | 51.09 | |
| 09:00 | 3.22 | 3.40 | 3.45 | 3.45 | 3.35 | 3.45 | 2.62 | 8.16 | 51.20 | |
| 10:00 | 3.43 | 4.07 | 3.43 | 3.45 | 3.44 | 4.29 | 3.33 | 8.18 | 55.73 | |
| 11:00 | 3.45 | 4.08 | 3.42 | 3.44 | 3.51 | 4.38 | 3.39 | 8.19 | 56.14 | |
| 12:00 | 3.45 | 4.12 | 3.43 | 3.44 | 3.41 | 4.38 | 3.39 | 8.21 | 55.99 | |
| 13:00 | 3.45 | 4.08 | 3.47 | 3.44 | 3.42 | 4.40 | 3.42 | 8.23 | 56.02 | |
| 14:00 | 3.45 | 4.08 | 3.46 | 3.44 | 3.42 | 4.41 | 3.44 | 8.26 | 55.90 | |
| 15:00 | 3.44 | 4.11 | 3.40 | 3.44 | 3.46 | 4.41 | 3.46 | 8.24 | 55.65 | |
| 16:00 | 3.45 | 4.39 | 3.46 | 3.44 | 3.54 | 4.39 | 3.41 | 8.25 | 55.96 | |
| 17:00 | 3.45 | 3.48 | 3.46 | 3.44 | 3.45 | 3.47 | 3.41 | 8.22 | 52.22 | |
| 18:00 | 3.45 | 3.43 | 3.47 | 3.44 | 3.41 | 3.59 | 3.41 | 8.22 | 52.04 | |
| 19:00 | 3.45 | 3.43 | 3.47 | 3.44 | 3.40 | 3.63 | 3.41 | 8.21 | 52.04 | |
| 20:00 | 3.45 | 3.42 | 3.48 | 3.45 | 3.41 | 3.62 | 3.40 | 8.19 | 52.04 | |
| 21:00 | 3.45 | 3.42 | 3.48 | 3.46 | 3.50 | 3.61 | 3.41 | 8.15 | 52.20 | |
| 22:00 | 3.45 | 3.42 | 3.49 | 3.47 | 3.54 | 3.61 | 3.42 | 8.12 | 52.36 | |
| 23:00 | 3.46 | 3.41 | 3.49 | 3.47 | 3.37 | 3.62 | 3.41 | 8.10 | 51.96 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 05/03/2026 | 00:00 | 2.73 | 2.73 | 2.73 | 2.73 | 2.72 | 2.76 | 2.76 | 8.08 | 42.97 |
| 01:00 | 2.59 | 2.60 | 2.57 | 2.60 | 2.61 | 2.60 | 2.57 | 8.07 | 41.18 | |
| 02:00 | 2.59 | 2.65 | 2.61 | 2.65 | 2.54 | 2.65 | 2.23 | 8.07 | 40.82 | |
| 03:00 | 2.59 | 2.65 | 2.62 | 2.64 | 2.52 | 2.65 | 2.24 | 8.07 | 40.86 | |
| 04:00 | 2.59 | 2.65 | 2.63 | 2.64 | 2.55 | 2.64 | 2.23 | 8.04 | 40.95 | |
| 05:00 | 2.60 | 2.64 | 2.62 | 2.64 | 2.58 | 2.63 | 2.28 | 8.02 | 41.13 | |
| 06:00 | 2.60 | 2.63 | 2.65 | 2.64 | 2.57 | 2.62 | 2.28 | 8.02 | 41.15 | |
| 07:00 | 2.59 | 2.62 | 2.65 | 2.64 | 2.55 | 2.60 | 2.22 | 8.00 | 41.16 | |
| 08:00 | 2.59 | 2.63 | 2.64 | 2.63 | 2.56 | 2.61 | 2.19 | 8.01 | 41.26 | |
| 09:00 | 2.65 | 2.64 | 2.64 | 2.63 | 2.60 | 2.62 | 1.82 | 8.04 | 41.22 | |
| 10:00 | 2.65 | 2.65 | 2.62 | 2.63 | 2.63 | 2.63 | 1.81 | 8.06 | 40.75 | |
| 11:00 | 2.64 | 2.67 | 2.63 | 2.63 | 2.61 | 2.64 | 1.88 | 8.08 | 41.05 | |
| 12:00 | 2.64 | 2.64 | 2.63 | 2.63 | 2.62 | 2.65 | 1.91 | 8.10 | 40.89 | |
| 13:00 | 3.36 | 3.47 | 3.32 | 3.36 | 3.42 | 4.24 | 3.28 | 8.14 | 53.19 | |
| 14:00 | 3.41 | 3.54 | 3.38 | 3.42 | 3.59 | 4.36 | 3.44 | 8.19 | 54.84 | |
| 15:00 | 3.41 | 3.42 | 3.47 | 3.43 | 3.44 | 4.10 | 3.43 | 8.18 | 54.02 | |
| 16:00 | 3.40 | 3.41 | 3.47 | 3.45 | 3.36 | 4.30 | 3.42 | 8.21 | 54.27 | |
| 17:00 | 3.39 | 3.41 | 3.45 | 3.45 | 3.36 | 4.27 | 3.45 | 8.24 | 54.33 | |
| 18:00 | 3.35 | 3.41 | 3.43 | 3.46 | 3.48 | 3.85 | 3.19 | 8.29 | 53.18 | |
| 19:00 | 3.27 | 3.42 | 3.43 | 3.47 | 3.38 | 3.45 | 2.66 | 8.30 | 51.24 | |
| 20:00 | 3.27 | 3.41 | 3.45 | 3.47 | 3.30 | 3.45 | 2.67 | 8.26 | 51.02 | |
| 21:00 | 3.28 | 3.40 | 3.49 | 3.48 | 3.18 | 3.43 | 2.64 | 8.21 | 50.84 | |
| 22:00 | 3.28 | 3.42 | 3.51 | 3.48 | 3.07 | 3.39 | 2.63 | 8.16 | 50.57 | |
| 23:00 | 3.29 | 3.42 | 3.54 | 3.46 | 2.94 | 3.40 | 2.63 | 8.12 | 50.41 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 05/04/2026 | 00:00 | 3.29 | 3.39 | 3.54 | 3.44 | 3.07 | 3.39 | 2.61 | 8.10 | 50.50 |
| 01:00 | 3.34 | 3.44 | 3.44 | 3.44 | 3.47 | 3.38 | 2.60 | 8.04 | 51.20 | |
| 02:00 | 3.21 | 3.43 | 3.43 | 3.44 | 3.33 | 3.38 | 2.61 | 7.99 | 50.73 | |
| 03:00 | 3.21 | 3.42 | 3.44 | 3.44 | 3.29 | 3.37 | 2.61 | 8.00 | 50.57 | |
| 04:00 | 3.21 | 3.44 | 3.45 | 3.44 | 3.40 | 3.37 | 2.61 | 7.99 | 50.86 | |
| 05:00 | 3.21 | 3.44 | 3.47 | 3.44 | 3.42 | 3.37 | 2.62 | 7.99 | 50.85 | |
| 06:00 | 3.32 | 3.45 | 3.48 | 3.45 | 3.37 | 3.41 | 2.64 | 8.00 | 50.93 | |
| 07:00 | 3.35 | 3.45 | 3.48 | 3.46 | 3.40 | 3.42 | 2.62 | 7.98 | 51.21 | |
| 08:00 | 3.34 | 3.44 | 3.47 | 3.45 | 3.43 | 3.42 | 2.62 | 8.00 | 50.90 | |
| 09:00 | 3.33 | 3.46 | 3.48 | 3.44 | 3.41 | 3.43 | 2.61 | 8.04 | 50.89 | |
| 10:00 | 3.33 | 3.48 | 3.46 | 3.45 | 3.47 | 3.45 | 2.60 | 8.05 | 50.83 | |
| 11:00 | 3.34 | 3.49 | 3.42 | 3.44 | 3.42 | 3.46 | 2.58 | 8.08 | 50.65 | |
| 12:00 | 3.34 | 3.51 | 3.39 | 3.44 | 3.58 | 3.49 | 2.59 | 8.11 | 50.89 | |
| 13:00 | 3.34 | 3.51 | 3.39 | 3.44 | 3.45 | 3.49 | 2.62 | 8.12 | 50.66 | |
| 14:00 | 3.33 | 3.51 | 3.39 | 3.45 | 3.70 | 3.49 | 2.61 | 8.16 | 51.38 | |
| 15:00 | 3.32 | 3.49 | 3.36 | 3.45 | 3.78 | 3.50 | 2.58 | 8.24 | 51.18 | |
| 16:00 | 3.31 | 3.47 | 3.35 | 3.46 | 3.79 | 3.53 | 2.59 | 8.28 | 51.24 | |
| 17:00 | 3.31 | 3.47 | 3.32 | 3.48 | 3.97 | 3.55 | 2.61 | 8.31 | 51.57 | |
| 18:00 | 3.36 | 3.47 | 3.37 | 3.45 | 3.74 | 3.51 | 2.72 | 8.32 | 51.42 | |
| 19:00 | 3.42 | 3.46 | 3.45 | 3.38 | 3.35 | 3.39 | 2.91 | 8.30 | 50.90 | |
| 20:00 | 3.43 | 3.47 | 3.47 | 3.39 | 3.35 | 3.37 | 2.91 | 8.24 | 50.93 | |
| 21:00 | 3.43 | 3.46 | 3.48 | 3.41 | 3.36 | 3.38 | 2.90 | 8.19 | 50.98 | |
| 22:00 | 3.43 | 3.46 | 3.49 | 3.42 | 3.37 | 3.39 | 2.94 | 8.15 | 51.14 | |
| 23:00 | 3.44 | 3.39 | 3.41 | 3.41 | 3.37 | 3.39 | 2.90 | 8.08 | 50.82 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 05/05/2026 | 00:00 | 3.44 | 3.38 | 3.44 | 3.40 | 3.36 | 3.39 | 2.98 | 8.06 | 50.83 |
| 01:00 | 3.44 | 3.45 | 3.44 | 3.39 | 3.36 | 3.38 | 2.95 | 8.05 | 50.94 | |
| 02:00 | 3.44 | 3.44 | 3.45 | 3.38 | 3.38 | 3.38 | 2.97 | 8.03 | 50.86 | |
| 03:00 | 3.44 | 3.43 | 3.44 | 3.38 | 3.37 | 3.38 | 2.98 | 8.04 | 50.86 | |
| 04:00 | 3.44 | 3.43 | 3.44 | 3.40 | 3.38 | 3.39 | 2.96 | 8.02 | 50.87 | |
| 05:00 | 3.45 | 3.41 | 3.45 | 3.46 | 3.34 | 3.38 | 2.92 | 8.02 | 50.75 | |
| 06:00 | 3.44 | 3.43 | 3.46 | 3.45 | 3.37 | 3.42 | 3.02 | 7.99 | 51.11 | |
| 07:00 | 3.43 | 3.42 | 3.46 | 3.44 | 3.40 | 3.40 | 2.92 | 8.00 | 51.12 | |
| 08:00 | 3.43 | 4.37 | 3.47 | 3.43 | 4.35 | 4.33 | 3.45 | 8.02 | 57.09 | |
| 09:00 | 3.42 | 4.40 | 3.40 | 3.43 | 4.23 | 4.35 | 3.45 | 8.04 | 56.92 | |
| 10:00 | 3.42 | 4.38 | 3.44 | 3.43 | 4.32 | 4.36 | 3.44 | 8.06 | 56.92 | |
| 11:00 | 3.42 | 4.39 | 3.42 | 3.43 | 4.33 | 4.37 | 3.47 | 8.07 | 56.98 | |
| 12:00 | 3.42 | 4.39 | 3.52 | 3.43 | 4.31 | 4.38 | 3.42 | 8.10 | 56.98 | |
| 13:00 | 3.43 | 4.37 | 3.61 | 3.42 | 4.36 | 4.39 | 3.43 | 8.13 | 57.24 | |
| 14:00 | 3.53 | 4.38 | 4.32 | 4.31 | 4.34 | 4.40 | 3.42 | 8.15 | 60.69 | |
| 15:00 | 3.66 | 4.37 | 4.39 | 4.41 | 4.37 | 4.37 | 3.40 | 8.19 | 60.95 | |
| 16:00 | 3.67 | 4.39 | 4.40 | 4.40 | 4.36 | 4.35 | 3.39 | 8.25 | 61.07 | |
| 17:00 | 3.71 | 4.39 | 4.44 | 4.40 | 4.36 | 4.35 | 3.39 | 8.26 | 61.12 | |
| 18:00 | 3.73 | 4.34 | 4.39 | 4.40 | 4.37 | 4.36 | 3.39 | 8.26 | 61.02 | |
| 19:00 | 3.89 | 4.30 | 4.39 | 4.40 | 4.36 | 4.36 | 3.40 | 8.24 | 61.06 | |
| 20:00 | 3.89 | 4.29 | 4.39 | 4.41 | 4.33 | 4.36 | 3.41 | 8.22 | 61.29 | |
| 21:00 | 3.68 | 4.34 | 4.40 | 4.41 | 4.33 | 4.35 | 3.41 | 8.22 | 60.72 | |
| 22:00 | 3.68 | 4.34 | 4.42 | 4.41 | 4.35 | 4.33 | 3.40 | 8.19 | 60.90 | |
| 23:00 | 3.69 | 4.34 | 4.42 | 4.39 | 4.36 | 4.32 | 3.39 | 8.11 | 60.70 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 05/06/2026 | 00:00 | 3.70 | 4.34 | 4.45 | 4.40 | 4.35 | 4.32 | 3.39 | 8.04 | 60.78 |
| 01:00 | 3.70 | 4.32 | 4.45 | 4.40 | 4.37 | 4.32 | 3.43 | 8.03 | 60.78 | |
| 02:00 | 3.70 | 4.35 | 4.46 | 4.40 | 4.35 | 4.35 | 3.43 | 8.03 | 60.80 | |
| 03:00 | 3.72 | 4.35 | 4.46 | 4.40 | 4.33 | 4.35 | 3.42 | 8.02 | 60.80 | |
| 04:00 | 3.79 | 4.35 | 4.46 | 4.39 | 4.36 | 4.33 | 3.43 | 8.02 | 60.95 | |
| 05:00 | 3.37 | 4.34 | 3.72 | 3.40 | 4.36 | 4.36 | 3.40 | 8.02 | 57.02 | |
| 06:00 | 3.37 | 4.00 | 3.39 | 3.41 | 3.39 | 4.37 | 3.38 | 7.99 | 53.90 | |
| 07:00 | 3.37 | 3.95 | 3.39 | 3.42 | 3.39 | 4.37 | 3.41 | 7.98 | 53.96 | |
| 08:00 | 3.36 | 3.97 | 3.37 | 3.40 | 3.39 | 4.37 | 3.41 | 7.98 | 53.89 | |
| 09:00 | 3.36 | 4.00 | 3.35 | 3.42 | 3.40 | 4.40 | 3.40 | 8.01 | 54.07 | |
| 10:00 | 3.36 | 4.05 | 3.33 | 3.42 | 3.38 | 4.42 | 3.40 | 8.03 | 54.11 | |
| 11:00 | 3.36 | 4.06 | 3.32 | 3.42 | 3.42 | 4.43 | 3.40 | 8.04 | 54.25 | |
| 12:00 | 3.36 | 4.07 | 3.32 | 3.42 | 3.40 | 4.44 | 3.40 | 8.04 | 54.30 | |
| 13:00 | 4.08 | 4.29 | 4.19 | 4.19 | 4.19 | 4.36 | 3.53 | 8.06 | 60.49 | |
| 14:00 | 4.32 | 4.32 | 4.34 | 4.34 | 4.35 | 4.34 | 3.61 | 8.10 | 62.56 | |
| 15:00 | 4.32 | 4.32 | 4.33 | 4.34 | 4.36 | 4.35 | 3.59 | 8.14 | 62.40 | |
| 16:00 | 4.32 | 4.32 | 4.34 | 4.34 | 4.39 | 4.36 | 3.59 | 8.19 | 62.67 | |
| 17:00 | 4.32 | 4.32 | 4.35 | 4.34 | 4.38 | 4.36 | 3.59 | 8.20 | 62.84 | |
| 18:00 | 4.32 | 4.32 | 4.35 | 4.34 | 4.35 | 4.36 | 3.59 | 8.20 | 62.88 | |
| 19:00 | 4.32 | 4.31 | 4.36 | 4.35 | 4.33 | 4.35 | 3.60 | 8.20 | 62.91 | |
| 20:00 | 4.32 | 4.08 | 4.36 | 4.35 | 4.35 | 4.35 | 3.39 | 8.20 | 61.94 | |
| 21:00 | 4.33 | 4.08 | 4.36 | 4.36 | 4.33 | 4.35 | 3.39 | 8.19 | 62.02 | |
| 22:00 | 4.33 | 3.94 | 4.37 | 4.36 | 4.33 | 4.34 | 3.41 | 8.17 | 61.82 | |
| 23:00 | 4.33 | 4.03 | 4.37 | 4.35 | 4.37 | 4.32 | 3.40 | 8.13 | 61.89 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 05/07/2026 | 00:00 | 4.34 | 4.13 | 4.38 | 4.35 | 4.36 | 4.32 | 3.40 | 8.07 | 62.02 |
| 01:00 | 4.34 | 4.12 | 4.39 | 4.36 | 4.37 | 4.32 | 3.40 | 8.04 | 61.94 | |
| 02:00 | 4.34 | 4.14 | 4.37 | 4.35 | 4.36 | 4.34 | 3.45 | 8.02 | 61.94 | |
| 03:00 | 4.34 | 4.16 | 4.41 | 4.34 | 4.34 | 4.37 | 3.45 | 8.02 | 61.95 | |
| 04:00 | 4.34 | 4.15 | 4.40 | 4.33 | 4.36 | 4.37 | 3.44 | 8.00 | 61.84 | |
| 05:00 | 4.34 | 4.14 | 4.42 | 4.40 | 4.37 | 4.37 | 3.43 | 7.99 | 61.89 | |
| 06:00 | 4.34 | 4.17 | 4.41 | 4.40 | 4.37 | 4.36 | 3.42 | 8.00 | 61.85 | |
| 07:00 | 4.34 | 4.26 | 4.32 | 4.38 | 4.40 | 4.36 | 3.42 | 7.99 | 61.86 | |
| 08:00 | 4.33 | 4.27 | 4.29 | 4.37 | 4.39 | 4.37 | 3.41 | 7.99 | 61.76 | |
| 09:00 | 4.32 | 4.29 | 4.29 | 4.39 | 4.37 | 4.38 | 3.41 | 8.04 | 61.83 | |
| 10:00 | 4.32 | 4.32 | 4.28 | 4.40 | 4.36 | 4.40 | 3.40 | 8.05 | 61.80 | |
| 11:00 | 4.32 | 4.32 | 4.29 | 4.40 | 4.38 | 4.42 | 3.37 | 8.06 | 61.95 | |
| 12:00 | 4.32 | 4.32 | 4.29 | 4.41 | 4.35 | 4.42 | 3.36 | 8.06 | 61.81 | |
| 13:00 | 4.32 | 4.32 | 4.28 | 4.41 | 4.35 | 4.42 | 3.37 | 8.07 | 61.86 | |
| 14:00 | 4.32 | 4.33 | 4.28 | 4.40 | 4.36 | 4.42 | 3.41 | 8.11 | 62.06 | |
| 15:00 | 4.31 | 4.32 | 4.26 | 4.40 | 4.35 | 4.41 | 3.38 | 8.14 | 61.90 | |
| 16:00 | - | - | - | - | - | - | - | - | - | |
| 17:00 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 4.31 | 4.33 | 4.24 | 4.40 | 4.34 | 4.42 | 3.40 | 8.19 | 62.16 | |
| 19:00 | 4.32 | 4.33 | 4.25 | 4.41 | 4.37 | 4.43 | 3.42 | 8.23 | 62.32 | |
| 20:00 | 4.32 | 4.32 | 4.32 | 4.39 | 4.35 | 4.39 | 3.43 | 8.21 | 62.40 | |
| 21:00 | 4.33 | 4.31 | 4.41 | 4.35 | 4.35 | 4.29 | 3.44 | 8.15 | 62.40 | |
| 22:00 | 4.34 | 4.31 | 4.42 | 4.36 | 4.35 | 4.29 | 3.42 | 8.05 | 62.48 | |
| 23:00 | 4.35 | 4.37 | 4.34 | 4.34 | 4.34 | 4.40 | 3.42 | 8.05 | 62.66 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 05/08/2026 | 00:00 | 4.34 | 4.36 | 4.35 | 4.32 | 4.34 | 4.39 | 3.44 | 8.04 | 62.63 |
| 01:00 | 4.34 | 4.20 | 4.36 | 4.38 | 4.36 | 4.39 | 3.44 | 8.03 | 62.55 | |
| 02:00 | 4.34 | 4.11 | 4.37 | 4.40 | 4.37 | 4.37 | 3.43 | 8.01 | 62.43 | |
| 03:00 | 4.34 | 4.10 | 4.37 | 4.40 | 4.35 | 4.37 | 3.44 | 7.98 | 62.40 | |
| 04:00 | 4.34 | 4.10 | 4.37 | 4.38 | 4.34 | 4.37 | 3.44 | 7.98 | 62.44 | |
| 05:00 | 4.34 | 4.10 | 4.37 | 4.38 | 4.35 | 4.38 | 3.44 | 7.99 | 62.53 | |
| 06:00 | 4.34 | 4.10 | 4.37 | 4.38 | 4.37 | 4.39 | 3.44 | 7.99 | 62.42 | |
| 07:00 | 4.34 | 4.10 | 4.36 | 4.38 | 4.37 | 4.38 | 3.44 | 7.99 | 62.37 | |
| 08:00 | 4.33 | 4.11 | 4.36 | 4.38 | 4.37 | 4.38 | 3.44 | 8.00 | 62.29 | |
| 09:00 | 4.33 | 4.13 | 4.35 | 4.39 | 4.39 | 4.40 | 3.43 | 8.03 | 62.25 | |
| 10:00 | 4.33 | 4.13 | 4.35 | 4.39 | 4.40 | 4.40 | 3.43 | 8.03 | 62.19 | |
| 11:00 | 4.33 | 5.04 | 4.33 | 4.39 | 4.33 | 5.29 | 4.33 | 8.03 | 66.75 | |
| 12:00 | 4.32 | 5.02 | 4.31 | 4.39 | 4.34 | 5.33 | 4.32 | 8.03 | 66.59 | |
| 13:00 | 4.32 | 5.05 | 4.30 | 4.40 | 4.32 | 5.34 | 4.31 | 8.05 | 66.44 | |
| 14:00 | 4.32 | 5.06 | 4.30 | 4.41 | 4.32 | 5.35 | 4.32 | 8.07 | 66.73 | |
| 15:00 | 4.32 | 5.08 | 4.27 | 4.42 | 4.32 | 5.36 | 4.31 | 8.08 | 66.74 | |
| 16:00 | 4.32 | 5.08 | 4.28 | 4.42 | 4.34 | 5.36 | 4.32 | 8.11 | 66.78 | |
| 17:00 | 4.32 | 5.08 | 4.27 | 4.42 | 4.32 | 5.37 | 4.29 | 8.17 | 67.08 | |
| 18:00 | 5.21 | 5.23 | 5.10 | 5.11 | 5.09 | 5.41 | 5.09 | 8.15 | 74.64 | |
| 19:00 | 5.25 | 5.29 | 5.34 | 5.31 | 5.29 | 5.84 | 5.30 | 8.16 | 77.22 | |
| 20:00 | 5.26 | 5.74 | 5.59 | 5.32 | 5.70 | 6.05 | 5.30 | 8.16 | 79.60 | |
| 21:00 | 5.28 | 6.32 | 5.81 | 5.31 | 6.24 | 6.26 | 5.30 | 8.15 | 82.41 | |
| 22:00 | 5.28 | 6.31 | 5.82 | 5.32 | 6.27 | 6.25 | 5.29 | 8.11 | 82.69 | |
| 23:00 | 5.29 | 6.28 | 5.80 | 5.31 | 6.23 | 6.25 | 5.30 | 8.07 | 82.53 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 05/09/2026 | 00:00 | 5.29 | 6.27 | 5.86 | 5.29 | 6.25 | 6.22 | 5.31 | 8.06 | 82.68 |
| 01:00 | 5.29 | 6.25 | 5.86 | 5.28 | 6.23 | 6.22 | 5.34 | 8.03 | 82.61 | |
| 02:00 | 5.29 | 6.24 | 5.87 | 5.28 | 6.23 | 6.22 | 5.34 | 8.01 | 82.67 | |
| 03:00 | 5.29 | 6.24 | 5.87 | 5.28 | 6.28 | 6.21 | 5.34 | 7.99 | 82.76 | |
| 04:00 | 5.29 | 6.22 | 5.88 | 5.28 | 6.28 | 6.19 | 5.32 | 7.98 | 82.70 | |
| 05:00 | 4.30 | 5.32 | 4.67 | 4.33 | 5.28 | 5.27 | 4.34 | 7.96 | 70.22 | |
| 06:00 | 4.30 | 5.32 | 4.70 | 4.36 | 5.27 | 5.30 | 4.35 | 7.95 | 70.01 | |
| 07:00 | 4.30 | 5.31 | 4.71 | 4.38 | 5.31 | 5.30 | 4.35 | 7.95 | 70.23 | |
| 08:00 | 4.29 | 5.32 | 4.68 | 4.38 | 5.32 | 5.31 | 4.35 | 7.96 | 69.75 | |
| 09:00 | 4.28 | 5.36 | 4.71 | 4.38 | 5.31 | 5.34 | 4.34 | 8.00 | 69.78 | |
| 10:00 | 4.28 | 5.41 | 4.71 | 4.39 | 5.32 | 5.36 | 4.33 | 8.03 | 69.67 | |
| 11:00 | 4.28 | 5.42 | 4.71 | 4.40 | 5.29 | 5.38 | 4.32 | 8.05 | 69.54 | |
| 12:00 | - | - | - | - | - | - | - | - | - | |
| 13:00 | - | - | - | - | - | - | - | - | - | |
| 14:00 | - | - | - | - | - | - | - | - | - | |
| 15:00 | - | - | - | - | - | - | - | - | - | |
| 16:00 | - | - | - | - | - | - | - | - | - | |
| 17:00 | - | - | - | - | - | - | - | - | - | |
| 18:00 | - | - | - | - | - | - | - | - | - | |
| 19:00 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 4.29 | 5.41 | 4.73 | 4.43 | 5.31 | 5.39 | 4.35 | 8.13 | 70.22 | |
