| Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Gate Openings in Feet
| SB | neg | 0 | 1 | 2 | 3 | >4 | >5 |
Outlet | ||||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | SB19 | SB20 | SB21 | SB22 | Total Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/2008 | 00:00 | 0.05 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 |
| 01:00 | 0.05 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.01 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 02:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 03:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 04:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 05:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 06:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.01 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 07:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 08:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 09:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 10:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 11:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.04 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 12:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.04 | 0.01 | 0.03 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 13:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.02 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.04 | 0.01 | 0.03 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 14:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.04 | 0.01 | 0.03 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 15:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.02 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.04 | 0.01 | 0.03 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 16:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.04 | 0.01 | 0.03 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 17:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.04 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 18:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 19:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 20:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 21:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.01 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 22:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 23:00 | 0.05 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
Outlet | ||||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | SB19 | SB20 | SB21 | SB22 | Total Flow |
| 03/02/2008 | 00:00 | 0.04 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.03 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 |
| 01:00 | 0.05 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 02:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 03:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.01 | -0.01 | 0.02 | 0.05 | 0.01 | 0.03 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 04:00 | 0.04 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 05:00 | 0.04 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 06:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 07:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 08:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 09:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 10:00 | 0.05 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 11:00 | 0.05 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 12:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.01 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 13:00 | 0.05 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 14:00 | 0.05 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 15:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 16:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 17:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 18:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 19:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.01 | -0.01 | 0.02 | 0.04 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 20:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.03 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.02 | |
| 21:00 | 0.04 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 22:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 23:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.03 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
Outlet | ||||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | SB19 | SB20 | SB21 | SB22 | Total Flow |
| 03/03/2008 | 00:00 | 0.04 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.01 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 |
| 01:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 02:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 03:00 | 0.04 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 04:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 05:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.03 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 06:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.01 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 07:00 | 0.05 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.03 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 08:00 | 0.05 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.01 | 0.04 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 09:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.04 | 0.01 | 0.03 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 10:00 | 0.04 | 0.03 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.04 | 0.01 | 0.03 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 11:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.04 | 0.01 | 0.03 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 12:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.04 | 0.01 | 0.03 | 0.07 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 13:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.02 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.04 | 0.01 | 0.03 | 0.07 | -0.07 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 14:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.02 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.04 | 0.01 | 0.04 | 0.07 | 2.95 | 0.00 | 0.02 | 0.00 | 4.95 | |
| 15:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.02 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.04 | 0.01 | 0.04 | 0.07 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 16:00 | 0.04 | 0.02 | 0.00 | -0.01 | 0.00 | 0.01 | -0.00 | -0.03 | 0.02 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.04 | 0.01 | 0.04 | 0.07 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | |
| 17:00 | 0.04 | 0.02 | 0.04 | -0.01 | 0.00 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.06 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | |
| 18:00 | 0.04 | 0.02 | 0.05 | -0.01 | 0.01 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.06 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 19:00 | 0.04 | 0.02 | 0.06 | -0.01 | 0.01 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 20:00 | 0.04 | 0.02 | 0.05 | -0.01 | 0.01 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 21:00 | 0.05 | 0.02 | 0.06 | -0.01 | 0.01 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 22:00 | 0.05 | 0.02 | 0.05 | -0.01 | 0.01 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 23:00 | 0.05 | 0.02 | 0.05 | -0.01 | 0.01 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
Outlet | ||||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SB18 | SB19 | SB20 | SB21 | SB22 | Total Flow |
| 03/04/2008 | 00:00 | 0.05 | 0.02 | 0.04 | -0.01 | 0.01 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 |
| 01:00 | 0.05 | 0.02 | 0.05 | -0.01 | 0.01 | 0.02 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 02:00 | 0.05 | 0.03 | 0.05 | -0.01 | 0.01 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 03:00 | 0.05 | 0.02 | 0.04 | -0.01 | 0.01 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 04:00 | 0.05 | 0.02 | 0.04 | -0.01 | 0.01 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 05:00 | 0.05 | 0.02 | 0.05 | -0.01 | 0.01 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 06:00 | 0.05 | 0.02 | 0.05 | -0.01 | 0.01 | 0.01 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 07:00 | 0.05 | 0.02 | 0.06 | -0.01 | 0.01 | 0.01 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 08:00 | 0.05 | 0.03 | 0.01 | -0.01 | 0.01 | 0.01 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 09:00 | 0.05 | 0.02 | -0.24 | -0.01 | 0.01 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.08 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 10:00 | 0.05 | 0.02 | -0.25 | -0.01 | 0.01 | 0.02 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 11:00 | 0.05 | 0.02 | -0.25 | -0.01 | 0.01 | 0.01 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 12:00 | 0.05 | 0.02 | -0.24 | -0.01 | 0.01 | 0.01 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 13:00 | 0.05 | 0.02 | -0.23 | -0.01 | 0.01 | 0.01 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 14:00 | 0.05 | 0.02 | -0.23 | -0.01 | 0.01 | 0.01 | -0.00 | -0.01 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 15:00 | 0.05 | 0.02 | -0.23 | -0.01 | 0.01 | 0.01 | -0.00 | -0.03 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
| 16:00 | 0.05 | 0.02 | -0.23 | -0.01 | 0.01 | 0.01 | -0.00 | -0.02 | 0.03 | 0.02 | 0.09 | -0.02 | -0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | |
