McNary Spillbay Gate-Opening Data
August 2025

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Gate Openings in Feet
SBneg 0 1 2 3 4+ 5+

 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
08/01/2025 00:00 0.00 0.00 -0.02 6.00 0.00 0.00 6.00 -0.02 0.00 5.00 0.00 4.99 0.00 5.00 -0.04 4.98 4.94 0.04 13.50 13.51 3.99 4.02 66.79
  01:00 0.00 0.00 -0.02 0.41 0.00 0.00 0.46 -0.02 0.00 0.33 0.00 0.30 0.00 0.32 -0.04 0.94 0.94 0.04 13.49 13.51 0.26 0.42 22.64
  02:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.50 13.51 0.00 0.00 18.00
  03:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 9.69 13.51 0.00 0.00 16.33
  04:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 4.26 13.51 0.00 0.00 12.89
  05:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.54
  06:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.59
  07:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 18.71
  08:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.87
  09:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 18.95
  10:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.48 13.51 0.00 0.00 18.92
  11:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 19.07
  12:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 19.08
  13:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 19.14
  14:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.48 13.51 0.00 0.00 19.19
  15:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.48 13.51 0.00 0.00 19.20
  16:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.48 13.51 0.00 0.00 19.18
  17:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 19.16
  18:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.48 13.51 0.00 0.00 19.06
  19:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 18.91
  20:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 18.71
  21:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.50 0.00 0.00 18.61
  22:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.68
  23:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.48 13.51 0.00 0.00 18.51
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
08/02/2025 00:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.48
  01:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.54
  02:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.57
  03:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.66
  04:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.82
  05:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.94
  06:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 19.05
  07:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.48 13.51 0.00 0.00 19.07
  08:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 19.14
  09:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 19.19
  10:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 19.17
  11:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 19.16
  12:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 19.29
  13:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 19.20
  14:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.48 13.51 0.00 0.00 19.06
  15:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 19.04
  16:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.05 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.94
  17:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.82
  18:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.48 13.51 0.00 0.00 18.84
  19:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.50 0.00 0.00 18.73
  20:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 18.53
  21:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.39
  22:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.17
  23:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.05 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.10
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
08/03/2025 00:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.04
  01:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.90
  02:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.05 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.79
  03:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.50 0.00 0.00 17.79
  04:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.79
  05:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.48 13.51 0.00 0.00 17.77
  06:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.69
  07:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.71
  08:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.73
  09:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.48 13.51 0.00 0.00 17.73
  10:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.81
  11:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.88
  12:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.48 13.51 0.00 0.00 17.90
  13:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.87
  14:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.90
  15:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.94
  16:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.78
  17:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.74
  18:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.84
  19:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.76
  20:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.50 13.51 0.00 0.00 17.61
  21:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.54
  22:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.39
  23:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.90 0.04 13.49 13.51 0.00 0.00 18.41
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
08/04/2025 00:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 2.20 0.04 13.49 13.51 0.00 0.00 19.78
  01:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 2.20 0.04 13.49 13.51 0.00 0.00 19.63
  02:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 2.20 0.04 13.49 13.51 0.00 0.00 19.68
  03:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 2.20 0.04 12.54 13.51 0.00 0.00 19.62
  04:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 2.20 0.04 8.60 13.51 0.00 0.00 17.64
  05:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 2.20 0.04 13.49 13.50 0.00 0.00 19.57
  06:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 2.20 0.04 13.49 13.51 0.00 0.00 19.63
  07:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 2.20 0.04 13.49 13.51 0.00 0.00 19.72
  08:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 2.19 0.04 13.49 13.51 0.00 0.00 19.70
  09:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 2.20 0.04 13.49 13.51 0.00 0.00 19.68
  10:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 2.20 0.04 13.49 13.51 0.00 0.00 19.76
  11:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 2.20 0.04 13.49 13.50 0.00 0.00 19.77
  12:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 2.20 0.04 13.49 13.51 0.00 0.00 19.87
  13:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.59 0.04 13.49 13.51 0.00 0.00 18.05
  14:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.33
  15:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.05 0.00 0.00 0.03 13.49 13.50 0.00 0.00 17.36
  16:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.46
  17:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.48 13.51 0.00 0.00 17.51
  18:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.49
  19:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.54
  20:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.49
  21:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.45
  22:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.38
  23:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.48 13.51 0.00 0.00 17.40
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
08/05/2025 00:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.46
  01:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.48 13.51 0.00 0.00 17.55
  02:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.63
  03:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.62
  04:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 17.75
  05:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.48 13.51 0.00 0.00 17.78
  06:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.05 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.91
  07:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.11
  08:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.15
  09:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.21
  10:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.50 0.00 0.00 18.22
  11:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.48 13.51 0.00 0.00 18.14
  12:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.16
  13:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.04 13.49 13.51 0.00 0.00 18.08
  14:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.48 13.51 0.00 0.00 17.93
  15:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.83
  16:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.66
  17:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.51
  18:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.37
  19:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.23
  20:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.48 13.51 0.00 0.00 17.23
  21:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.25
  22:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.48 13.51 0.00 0.00 17.12
  23:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.48 13.51 0.00 0.00 17.10
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
08/06/2025 00:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.16
  01:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.05 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.23
  02:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.16
  03:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.23
  04:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.35
  05:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.49
  06:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.48 13.51 0.00 0.00 17.61
  07:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.48 13.51 0.00 0.00 17.69
  08:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.05 0.00 0.00 0.03 13.49 13.51 0.00 0.00 17.78
  09:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.48 13.51 0.00 0.00 17.82
  10:00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.03 13.49 13.51 0.00 0.00 18.02
