Clearwater Temperature Report for May 2026  
Generated 2026-06-01 13:18:14

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
05 01 48.2 49.8 51.8 0/24 41.4 43.5 44.2 0/24 46.9 47.4 47.8 0/24 47.5 48.8 50.5 0/24 47.0 48.5 50.5 0/24
05 02 49.5 50.9 52.7 0/24 41.4 41.6 41.9 0/24 47.1 47.7 48.7 0/24 47.7 49.0 50.7 0/24 47.0 48.7 50.5 0/24
05 03 50.2 51.8 53.2 0/24 41.4 41.7 42.0 0/24 48.2 49.0 50.2 0/24 48.6 50.1 52.0 0/24 48.1 49.8 51.9 0/24
05 04 50.2 51.9 53.2 0/24 41.5 41.8 42.2 0/24 48.7 49.8 50.7 0/24 50.0 50.9 52.3 0/24 49.4 50.7 52.3 0/24
05 05 49.5 51.3 52.9 0/24 41.0 41.5 41.9 0/24 48.4 49.6 50.5 0/24 50.5 51.0 51.6 0/24 50.2 50.9 51.9 0/24
05 06 48.2 50.0 51.6 0/24 41.1 41.3 41.8 0/24 47.5 48.9 50.0 0/24 49.8 50.4 50.9 0/24 49.7 50.3 50.9 0/24
05 07 48.4 50.5 52.5 0/24 41.0 41.4 42.1 0/24 47.8 49.6 51.3 0/24 50.0 50.9 51.8 0/24 49.8 50.7 51.7 0/24
05 08 49.6 50.5 52.0 0/24 40.9 41.2 41.6 0/24 49.1 49.9 51.1 0/24 50.9 51.2 51.6 0/24 50.6 51.1 51.4 0/24
05 09 47.1 48.8 50.5 0/24 40.9 41.3 41.9 0/24 46.8 48.3 49.6 0/24 48.7 49.7 50.7 0/24 48.9 49.7 50.5 0/24
05 10 48.0 49.7 51.4 0/24 41.0 41.4 41.8 0/24 47.7 49.0 50.4 0/24 49.5 50.1 50.7 0/24 49.2 49.9 50.4 0/24
05 11 48.4 50.6 52.7 0/24 41.1 41.5 42.0 0/24 47.8 49.7 51.4 0/24 49.8 50.8 51.6 0/24 49.8 50.7 51.5 0/24
05 12 49.5 51.1 52.5 0/24 41.1 41.5 42.1 0/24 48.9 50.4 51.4 0/24 50.9 51.7 52.3 0/24 50.8 51.6 52.4 0/24
05 13 49.5 50.4 51.4 0/24 41.3 41.6 41.9 0/24 48.7 49.7 50.7 0/24 50.0 50.9 52.0 0/24 49.8 50.6 51.7 0/24
05 14 47.8 48.8 49.8 0/24 41.3 41.7 42.0 0/24 47.5 48.4 49.3 0/24 49.5 52.4 53.6 0/24 49.2 49.7 50.3 0/24
05 15 47.7 49.0 50.5 0/24 41.4 41.7 42.1 0/24 47.1 48.3 49.6 0/24 32.3 48.8 53.6 0/24 48.5 49.1 49.7 0/24
05 16 48.2 49.0 50.0 0/24 41.3 41.7 42.0 0/24 47.7 48.3 49.3 0/24 48.9 49.6 50.2 0/24 48.5 49.4 50.3 0/24
05 17 45.9 46.7 48.6 0/24 41.3 41.7 42.1 0/24 45.9 46.4 48.0 0/24 47.1 48.1 48.9 0/24 46.9 48.0 48.4 0/24
05 18 44.6 46.1 48.4 0/24 41.4 41.8 42.4 0/24 44.4 45.7 46.9 0/24 46.0 47.2 48.4 0/24 45.7 47.1 48.6 0/24
05 19 46.8 48.2 50.0 0/24 41.6 42.0 42.5 0/24 46.6 47.3 48.4 0/24 46.9 48.5 50.2 0/24 46.4 48.4 50.7 0/24
05 20 47.8 49.2 50.7 0/24 41.6 41.9 42.5 0/24 47.5 48.2 48.7 0/24 48.4 49.8 51.4 0/24 47.9 49.8 52.0 0/24
05 21 49.5 51.0 53.2 0/24 41.6 42.0 42.5 0/24 48.6 49.8 51.6 0/24 48.7 50.8 53.2 0/24 48.2 50.8 53.5 0/24
05 22 51.3 52.9 54.9 0/24 41.8 42.5 43.8 0/24 51.3 52.2 53.4 0/24 51.1 53.4 56.1 0/24 50.5 53.4 56.5 0/24
05 23 52.0 53.6 55.2 0/24 41.8 42.5 43.7 0/24 52.3 53.1 53.6 0/24 53.1 55.0 57.4 0/24 52.7 55.2 58.0 0/24
05 24 53.2 54.7 56.5 0/24 41.8 42.4 43.5 0/24 53.2 53.9 55.0 0/24 53.4 55.4 57.6 0/24 53.1 55.5 58.1 0/24
05 25 53.8 55.3 56.7 0/24 41.8 42.6 43.7 0/24 53.8 54.7 55.8 0/24 54.7 56.2 57.9 0/24 54.1 56.3 58.6 0/24
05 26 53.2 54.2 56.5 0/24 41.6 42.2 43.0 0/24 53.1 53.9 55.8 0/24 53.8 55.2 55.9 0/24 53.5 55.1 56.0 0/24
05 27 51.1 52.2 53.4 0/24 41.6 42.3 43.4 0/24 51.1 52.1 53.1 0/24 53.8 54.3 55.2 0/24 53.4 54.4 55.9 0/24
05 28 52.5 54.9 57.9 0/24 41.7 42.6 44.1 0/24 52.0 54.3 57.2 0/24 52.7 54.9 57.2 0/24 52.6 54.8 56.8 0/24
05 29 54.7 56.1 57.4 0/24 41.8 42.5 43.8 0/24 54.5 55.8 56.8 0/24 57.0 57.5 58.1 0/24 56.8 57.5 58.7 0/24
05 30 52.5 53.5 55.9 0/24 41.7 42.1 42.5 0/24 52.3 53.3 55.8 0/24 53.6 55.4 57.4 0/24 53.4 55.5 57.0 0/24
05 31 50.4 51.3 52.3 0/24 41.6 42.2 43.1 0/24 50.4 51.2 52.2 0/24 52.5 53.1 54.0 0/24 52.4 53.3 54.3 0/24
>68.05 0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.