Lower Granite Fish Ladder Daily Average Temperatures

Date Tailwater
Observation
Deck
Entrance Fish Trap Turn Pool Diffuser Exit Pool Forebay
South of
Exit Pool
Forebay
North of
Exit Pool
07-May 55.96 55.54 56.34 56.56 56.61 56.81 57.33 56.69
08-May 56.06 55.62 56.24 56.58 56.73 57.00 57.56 56.95
09-May 55.93 55.46 55.91 56.49 56.70 57.08 57.81 56.94
10-May 55.84 55.36 55.77 56.52 56.79 57.22 57.80 57.07
11-May 54.98 54.55 55.05 55.67 55.93 56.40 56.97 56.28
12-May 55.06 54.54 54.96 55.67 55.99 56.47 57.03 56.32
13-May 55.26 54.76 55.37 55.47 55.44 55.55 55.87 55.55
14-May 55.58 55.12 55.79 55.87 55.83 55.91 56.24 55.88
15-May 55.27 54.80 55.43 55.56 55.54 55.69 56.20 55.58
16-May 54.42 53.97 54.58 54.64 54.59 54.68 55.11 54.62
17-May 54.17 53.73 54.26 54.57 54.67 54.91 55.38 54.85
18-May 54.17 53.71 54.08 54.94 55.31 55.91 56.35 55.71
19-May 54.13 53.70 54.21 54.88 55.04 55.48 55.90 55.41
20-May 53.58 53.17 53.75 54.35 54.55 54.97 55.46 54.85
21-May 53.70 53.24 53.81 54.77 55.25 55.95 56.63 55.60
22-May 54.23 53.67 54.18 55.56 56.17 56.96 57.51 56.84
23-May 55.05 54.47 55.22 56.21 56.65 57.27 57.84 57.18
24-May 55.62 55.05 55.73 56.57 56.93 57.45 58.02 57.31
25-May 57.28 56.76 57.72 58.41 58.63 58.98 59.50 58.96
26-May 58.04 57.57 58.63 58.87 58.86 59.01 59.46 58.99
27-May 59.16 58.59 59.10 59.78 59.99 60.38 60.82 60.25
28-May 59.65 59.02 59.67 60.32 60.50 60.80 61.12 60.86
29-May 59.17 58.55 59.19 59.57 59.59 59.79 59.96 59.81
30-May 59.08 58.57 59.26 59.43 59.46 59.61 59.71 59.65
31-May 59.35 58.77 59.28 59.41 59.40 59.51 59.67 59.58
01-Jun 59.93 59.37 59.95 60.10 60.08 60.17 60.32 60.20
02-Jun 59.27 58.76 59.47 59.59 59.55 59.64 59.78 59.65
03-Jun 59.00 58.34 59.13 59.36 59.38 59.53 59.74 59.64
04-Jun 58.57 57.97 58.57 58.91 58.94 59.11 59.28 59.19
05-Jun 58.51 57.98 58.61 58.85 58.86 59.02 59.17 59.09
06-Jun --- --- --- --- --- --- --- ---

<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86