| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 11/01/2020 | 98 | 97 | 97 | 97 | - | 108 | - | 106 | - | 109 | - | 106 | - | 101 | - | 98 | - | 99 | - | - | 100 |
| 11/02/2020 | 98 | 98 | 98 | 98 | - | 98 | - | 97 | - | 97 | - | 99 | - | 102 | - | 99 | - | 100 | - | - | 101 |
| 11/03/2020 | 98 | 98 | 98 | 98 | - | 108 | - | 105 | - | 98 | - | 99 | - | 102 | - | 100 | - | 100 | - | - | 101 |
| 11/04/2020 | 98 | 98 | 98 | 98 | - | - | - | 97 | - | 111 | - | 106 | - | 105 | - | 99 | - | 100 | - | - | 101 |
| 11/05/2020 | 98 | 98 | 98 | 98 | - | 111 | - | 107 | - | 100 | - | 99 | - | 104 | - | 99 | - | 100 | - | - | 101 |
| 11/06/2020 | 99 | 98 | 98 | 99 | - | 102 | - | 99 | - | 111 | - | 108 | - | 107 | - | 101 | - | 101 | - | - | 101 |
| 11/07/2020 | 99 | 98 | 98 | 98 | - | 102 | - | 99 | - | 100 | - | 101 | - | 104 | - | 101 | - | 101 | - | - | 101 |
| 11/08/2020 | 98 | - | 97 | 97 | - | 109 | - | 106 | - | 111 | - | 106 | - | 106 | - | 101 | - | 100 | - | - | 100 |
| 11/09/2020 | 97 | - | 96 | 96 | - | 100 | - | 97 | - | 99 | - | 99 | - | 99 | - | 99 | - | 99 | - | - | 99 |
| 11/10/2020 | 97 | - | 97 | 96 | - | 108 | - | 104 | - | 100 | - | 99 | - | 104 | - | 100 | - | 100 | - | - | 99 |
| 11/11/2020 | 97 | - | 97 | 96 | - | 100 | - | 97 | - | 110 | - | 105 | - | 98 | - | 99 | - | 100 | - | - | 100 |
| 11/12/2020 | 97 | - | 96 | 97 | - | 106 | - | 104 | - | 98 | - | 99 | - | 103 | - | 99 | - | 100 | - | - | 101 |
| 11/13/2020 | 99 | - | 98 | 98 | - | 101 | - | 100 | - | 110 | - | 106 | - | 101 | - | 101 | - | 102 | - | - | 102 |
| 11/14/2020 | 97 | - | 96 | 96 | - | 99 | - | 98 | - | 98 | - | 99 | - | 103 | - | 100 | - | 100 | - | - | 101 |
| 11/15/2020 | 97 | - | 96 | 96 | - | 111 | - | 108 | - | 111 | - | 107 | - | 99 | - | 100 | - | 100 | - | - | 100 |
| 11/16/2020 | 96 | - | 95 | 96 | - | 99 | - | 98 | - | 99 | - | 99 | - | 101 | - | 100 | - | 101 | - | - | 101 |
| 11/17/2020 | - | - | 97 | 97 | - | 100 | - | 99 | - | 100 | - | 101 | - | 102 | - | 101 | - | 102 | - | - | 101 |
| 11/18/2020 | - | - | 97 | 96 | - | 99 | - | 99 | - | 100 | - | 100 | - | 101 | - | 100 | - | 101 | - | - | 101 |
| 11/19/2020 | - | - | 96 | 96 | - | 98 | - | 98 | - | 100 | - | 98 | - | 100 | - | 98 | - | 99 | - | - | 100 |
| 11/20/2020 | - | - | 95 | 95 | - | 97 | - | 97 | - | 98 | - | 99 | - | 99 | - | 97 | - | 98 | - | - | 100 |
| 11/21/2020 | - | - | 94 | 94 | - | 98 | - | 97 | - | 98 | - | 98 | - | 99 | - | 98 | - | 98 | - | - | 100 |
| 11/22/2020 | - | - | 96 | 96 | - | 99 | - | 99 | - | 99 | - | 99 | - | 101 | - | 99 | - | 99 | - | - | 101 |
| 11/23/2020 | - | - | 96 | 96 | - | 100 | - | 99 | - | 101 | - | 99 | - | 101 | - | 99 | - | 100 | - | - | 100 |
| 11/24/2020 | - | - | 96 | 96 | - | 101 | - | 99 | - | 100 | - | 99 | - | 103 | - | 100 | - | 100 | - | - | 101 |
| 11/25/2020 | - | - | 96 | 96 | - | 100 | - | 99 | - | 99 | - | 98 | - | 102 | - | 99 | - | 100 | - | - | 100 |
| 11/26/2020 | - | - | 94 | 94 | - | 99 | - | 97 | - | 98 | - | 97 | - | 101 | - | 98 | - | 102 | - | - | 99 |
| 11/27/2020 | - | - | 95 | 95 | - | 99 | - | 98 | - | 99 | - | 98 | - | 99 | - | 99 | - | 100 | - | - | 100 |
| 11/28/2020 | - | - | 95 | 95 | - | 99 | - | 97 | - | 98 | - | 97 | - | 98 | - | 98 | - | 99 | - | - | 100 |
| 11/29/2020 | - | - | 95 | 95 | - | 99 | - | 97 | - | 98 | - | 97 | - | 98 | - | 99 | - | 99 | - | - | 100 |
| 11/30/2020 | - | - | 96 | 96 | - | 100 | - | 98 | - | 100 | - | 98 | - | 98 | - | 99 | - | 100 | - | - | 100 |
| Exceedances: | 2 | 4 |
Generated: 19-Oct-2021 16:25:12
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day