| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 02/01/2021 | - | - | 99 | 100 | - | 102 | - | 101 | - | 101 | - | 101 | - | 103 | - | 101 | - | 101 | - | - | - |
| 02/02/2021 | - | - | 100 | 100 | - | 101 | - | 101 | - | 103 | - | 101 | - | 103 | - | 101 | - | 101 | - | - | - |
| 02/03/2021 | - | - | 100 | 99 | - | 100 | - | 101 | - | 101 | - | 101 | - | 101 | - | 101 | - | 101 | - | - | - |
| 02/04/2021 | - | - | 100 | 100 | - | 100 | - | 101 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | - | - |
| 02/05/2021 | - | - | 100 | 100 | - | 101 | - | 101 | - | 101 | - | 101 | - | 100 | - | 100 | - | 100 | - | - | - |
| 02/06/2021 | - | - | 101 | 101 | - | 102 | - | 102 | - | 102 | - | 102 | - | 101 | - | 101 | - | 101 | - | - | - |
| 02/07/2021 | - | - | 100 | 100 | - | 101 | - | 101 | - | 102 | - | 102 | - | 101 | - | 101 | - | 101 | - | - | - |
| 02/08/2021 | - | - | 100 | 99 | - | 101 | - | 101 | - | 102 | - | 101 | - | 101 | - | 102 | - | 100 | - | - | - |
| 02/09/2021 | - | - | 99 | 99 | - | 101 | - | 100 | - | 101 | - | 100 | - | 100 | - | 101 | - | 100 | - | - | - |
| 02/10/2021 | - | - | 99 | 99 | - | 100 | - | 100 | - | 101 | - | 100 | - | 100 | - | 100 | - | 100 | - | - | - |
| 02/11/2021 | - | - | 98 | 98 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | - | - |
| 02/12/2021 | - | - | 98 | 98 | - | 100 | - | 99 | - | 100 | - | 99 | - | 100 | - | 100 | - | 99 | - | - | - |
| 02/13/2021 | - | - | 99 | 99 | - | 101 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | - | - |
| 02/14/2021 | - | - | 99 | 99 | - | 101 | - | 99 | - | 99 | - | 99 | - | 99 | - | 100 | - | 100 | - | - | - |
| 02/15/2021 | - | - | 100 | 100 | - | 101 | - | 100 | - | 101 | - | 100 | - | 100 | - | 101 | - | 101 | - | - | - |
| 02/16/2021 | - | - | 100 | 99 | - | 100 | - | 99 | - | 100 | - | 99 | - | 104 | - | 100 | - | 100 | - | - | - |
| 02/17/2021 | - | - | 99 | 98 | - | 99 | - | 98 | - | 99 | - | 99 | - | 103 | - | 99 | - | 99 | - | - | - |
| 02/18/2021 | - | - | 99 | 98 | - | 99 | - | 99 | - | 99 | - | 99 | - | 106 | - | 103 | - | 99 | - | - | - |
| 02/19/2021 | - | - | 99 | 99 | - | 99 | - | 99 | - | 99 | - | 100 | - | 105 | - | 100 | - | 100 | - | - | - |
| 02/20/2021 | - | - | 99 | 99 | - | 99 | - | 99 | - | 99 | - | 99 | - | 105 | - | 100 | - | 99 | - | - | - |
| 02/21/2021 | - | - | 99 | 100 | - | 99 | - | 99 | - | 99 | - | 99 | - | 103 | - | 100 | - | 100 | - | - | - |
| 02/22/2021 | - | - | 101 | 100 | - | 100 | - | 101 | - | 101 | - | 101 | - | 106 | - | 101 | - | 103 | - | - | - |
| 02/23/2021 | - | - | 100 | 100 | - | 101 | - | 100 | - | 101 | - | 101 | - | 103 | - | 101 | - | 101 | - | - | - |
| 02/24/2021 | - | - | 99 | 99 | - | 100 | - | 100 | - | 100 | - | 100 | - | 105 | - | 102 | - | 102 | - | - | - |
| 02/25/2021 | - | - | 101 | 101 | - | 102 | - | 102 | - | 102 | - | 102 | - | 103 | - | 104 | - | 103 | - | - | - |
| 02/26/2021 | - | - | 102 | 102 | - | 103 | - | 102 | - | 103 | - | 103 | - | 106 | - | 104 | - | 104 | - | - | - |
| 02/27/2021 | - | - | 101 | 101 | - | 102 | - | 101 | - | 102 | - | 102 | - | 102 | - | 103 | - | 103 | - | - | 102 |
| 02/28/2021 | - | - | 101 | 101 | - | 101 | - | 101 | - | 101 | - | 102 | - | 102 | - | 103 | - | 103 | - | - | 104 |
| Exceedances: |
Generated: 31-Mar-2021 15:00:39
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day