| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 11/01/2021 | 98 | - | 97 | 97 | - | 99 | - | 96 | - | 98 | - | 99 | - | 98 | - | 112 | - | 100 | - | - | 100 |
| 11/02/2021 | 97 | - | 97 | 96 | - | 108 | - | 108 | - | 97 | - | 98 | - | 98 | - | 113 | - | 102 | - | - | 100 |
| 11/03/2021 | 97 | - | 96 | 97 | - | 99 | - | 98 | - | 110 | - | 106 | - | 103 | - | 113 | - | 105 | - | - | 102 |
| 11/04/2021 | 98 | - | 98 | 98 | - | 112 | - | 106 | - | 98 | - | 99 | - | 100 | - | 111 | - | 106 | - | - | 102 |
| 11/05/2021 | 98 | - | 98 | 97 | - | 99 | - | 98 | - | 110 | - | 106 | - | 105 | - | 99 | - | 104 | - | - | 103 |
| 11/06/2021 | 97 | - | 97 | 97 | - | 99 | - | 98 | - | 98 | - | 99 | - | 100 | - | 99 | - | 103 | - | - | 104 |
| 11/07/2021 | 97 | - | 96 | 97 | - | 111 | - | 106 | - | 110 | - | 107 | - | 106 | - | 99 | - | 99 | - | - | 104 |
| 11/08/2021 | 97 | - | 96 | 97 | - | 99 | - | 98 | - | 98 | - | 98 | - | 101 | - | 99 | - | 100 | - | - | 104 |
| 11/09/2021 | 98 | - | 97 | 97 | - | 109 | - | 105 | - | 99 | - | 100 | - | 101 | - | 99 | - | 100 | - | - | 104 |
| 11/10/2021 | 96 | - | 96 | 96 | - | 109 | - | 97 | - | 110 | - | 107 | - | 105 | - | 98 | - | 99 | - | - | 101 |
| 11/11/2021 | 96 | - | 95 | 95 | - | 109 | - | 106 | - | 98 | - | 98 | - | 99 | - | 98 | - | 99 | - | - | 101 |
| 11/12/2021 | 96 | - | 96 | 96 | - | 108 | - | 98 | - | 110 | - | 106 | - | 106 | - | 99 | - | 99 | - | - | 101 |
| 11/13/2021 | 97 | - | 96 | 96 | - | 101 | - | 98 | - | 98 | - | 99 | - | 99 | - | 99 | - | 100 | - | - | 103 |
| 11/14/2021 | 98 | - | 98 | 97 | - | 109 | - | 108 | - | 109 | - | 107 | - | 106 | - | 99 | - | 100 | - | - | 103 |
| 11/15/2021 | 99 | - | 99 | 98 | - | 100 | - | 101 | - | 100 | - | 100 | - | 102 | - | 100 | - | 102 | - | - | 103 |
| 11/16/2021 | 97 | - | 97 | 96 | - | 100 | - | 99 | - | 98 | - | 98 | - | 99 | - | 109 | - | 99 | - | - | 100 |
| 11/17/2021 | - | - | 95 | 96 | - | 99 | - | 99 | - | 97 | - | 98 | - | 99 | - | 115 | - | 101 | - | - | 100 |
| 11/18/2021 | - | - | 96 | 99 | - | 99 | - | 99 | - | 99 | - | 99 | - | 114 | - | 120 | - | 105 | - | - | 101 |
| 11/19/2021 | - | - | 96 | 99 | - | 99 | - | 99 | - | 98 | - | 98 | - | 107 | - | 113 | - | 110 | - | - | 100 |
| 11/20/2021 | - | - | 95 | 97 | - | 98 | - | 98 | - | 98 | - | 97 | - | 99 | - | 98 | - | 105 | - | - | 102 |
| 11/21/2021 | - | - | 95 | 96 | - | 99 | - | 98 | - | 98 | - | 97 | - | 100 | - | 98 | - | 100 | - | - | 103 |
| 11/22/2021 | - | - | 96 | 96 | - | 100 | - | 99 | - | 98 | - | 97 | - | 103 | - | 99 | - | 99 | - | - | 103 |
| 11/23/2021 | - | - | 96 | 97 | - | 100 | - | 99 | - | 99 | - | 98 | - | 104 | - | 99 | - | 100 | - | - | 102 |
| 11/24/2021 | - | - | 95 | 95 | - | 98 | - | 97 | - | 97 | - | 96 | - | 101 | - | 98 | - | 99 | - | - | 100 |
| 11/25/2021 | - | - | 95 | 95 | - | 98 | - | 98 | - | 98 | - | 97 | - | 101 | - | 99 | - | 99 | - | - | 100 |
| 11/26/2021 | - | - | 95 | 96 | - | 98 | - | 98 | - | 98 | - | 97 | - | 100 | - | 99 | - | 99 | - | - | 100 |
| 11/27/2021 | - | - | 95 | 97 | - | 99 | - | 98 | - | 98 | - | 97 | - | 100 | - | 99 | - | 100 | - | - | 101 |
| 11/28/2021 | - | - | 96 | 97 | - | 99 | - | 98 | - | 99 | - | 97 | - | 101 | - | 99 | - | 100 | - | - | 101 |
| 11/29/2021 | - | - | 95 | 96 | - | 99 | - | 98 | - | 100 | - | 98 | - | 100 | - | 99 | - | 100 | - | - | 101 |
| 11/30/2021 | - | - | 96 | 97 | - | 100 | - | 98 | - | 100 | - | 98 | - | 100 | - | 100 | - | 100 | - | - | 101 |
| Exceedances: | 2 | 1 | 7 |
Generated: 31-Dec-2021 15:06:54
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day