| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 12/01/2021 | - | - | 97 | 98 | - | 100 | - | 99 | - | 100 | - | 101 | - | 100 | - | 111 | - | 100 | - | - | 101 |
| 12/02/2021 | - | - | 96 | 98 | - | 100 | - | 100 | - | 101 | - | 99 | - | 100 | - | 111 | - | 103 | - | - | 101 |
| 12/03/2021 | - | - | 95 | 97 | - | 100 | - | 99 | - | 101 | - | 99 | - | 101 | - | 111 | - | 103 | - | - | 100 |
| 12/04/2021 | - | - | 95 | 97 | - | 101 | - | 99 | - | 100 | - | 99 | - | 107 | - | 114 | - | 103 | - | - | 101 |
| 12/05/2021 | - | - | 94 | 96 | - | 100 | - | 98 | - | 98 | - | 98 | - | 102 | - | 114 | - | 103 | - | - | 101 |
| 12/06/2021 | - | - | 94 | 96 | - | 100 | - | 108 | - | 101 | - | 99 | - | 112 | - | 113 | - | 106 | - | - | 102 |
| 12/07/2021 | - | - | 95 | 96 | - | 101 | - | 108 | - | 100 | - | 100 | - | 110 | - | 113 | - | 104 | - | - | 103 |
| 12/08/2021 | - | - | 96 | 97 | - | 101 | - | 104 | - | 101 | - | 100 | - | 110 | - | 112 | - | 105 | - | - | 104 |
| 12/09/2021 | - | - | 96 | 96 | - | 100 | - | 99 | - | 100 | - | 99 | - | 101 | - | 112 | - | 103 | - | - | 102 |
| 12/10/2021 | - | - | 95 | 96 | - | 99 | - | 103 | - | 100 | - | 98 | - | 99 | - | 113 | - | 103 | - | - | 102 |
| 12/11/2021 | - | - | 97 | 98 | - | 101 | - | 100 | - | 101 | - | 100 | - | 100 | - | 113 | - | 105 | - | - | 103 |
| 12/12/2021 | - | - | 96 | 97 | - | 100 | - | 99 | - | 100 | - | 99 | - | 104 | - | 116 | - | 105 | - | - | 103 |
| 12/13/2021 | - | - | 96 | 97 | - | 100 | - | 101 | - | 102 | - | 99 | - | 111 | - | 111 | - | 107 | - | - | 104 |
| 12/14/2021 | - | - | 96 | 96 | - | 100 | - | 99 | - | 100 | - | - | - | 110 | - | 100 | - | 102 | - | - | 103 |
| 12/15/2021 | - | - | 95 | 95 | - | 99 | - | 98 | - | 101 | - | 99 | - | 107 | - | 99 | - | 100 | - | - | 103 |
| 12/16/2021 | - | - | 95 | 95 | - | 99 | - | 98 | - | 103 | - | 98 | - | 100 | - | 98 | - | 99 | - | - | 100 |
| 12/17/2021 | - | - | 94 | 94 | - | 97 | - | 96 | - | 98 | - | 97 | - | 98 | - | 97 | - | 97 | - | - | 99 |
| 12/18/2021 | - | - | 95 | 95 | - | 98 | - | 98 | - | 98 | - | 98 | - | 99 | - | 98 | - | 98 | - | - | 99 |
| 12/19/2021 | - | - | 94 | 95 | - | 98 | - | 97 | - | 98 | - | 98 | - | 99 | - | 98 | - | 97 | - | - | 99 |
| 12/20/2021 | - | - | 94 | 94 | - | 98 | - | 97 | - | 97 | - | 97 | - | 100 | - | 98 | - | 97 | - | - | 98 |
| 12/21/2021 | - | - | 94 | 94 | - | 98 | - | 96 | - | 97 | - | 97 | - | 100 | - | 99 | - | 98 | - | - | 98 |
| 12/22/2021 | - | - | 95 | 96 | - | 99 | - | 98 | - | 99 | - | 99 | - | 101 | - | 99 | - | 99 | - | - | 100 |
| 12/23/2021 | - | - | 97 | 97 | - | 100 | - | 98 | - | 99 | - | 99 | - | 100 | - | 100 | - | 99 | - | - | 100 |
| 12/24/2021 | - | - | 96 | 97 | - | 100 | - | 98 | - | 99 | - | 100 | - | 100 | - | 100 | - | 99 | - | - | 101 |
| 12/25/2021 | - | - | 96 | 96 | - | 100 | - | 98 | - | 99 | - | 99 | - | 100 | - | 99 | - | 99 | - | - | 100 |
| 12/26/2021 | - | - | 96 | 96 | - | 100 | - | 98 | - | 99 | - | 99 | - | 100 | - | 99 | - | 99 | - | - | 100 |
| 12/27/2021 | - | - | 95 | 95 | - | 100 | - | 97 | - | 97 | - | 97 | - | 98 | - | 98 | - | 98 | - | - | 99 |
| 12/28/2021 | - | - | 95 | 95 | - | 99 | - | 96 | - | 97 | - | 96 | - | 97 | - | 99 | - | 97 | - | - | 98 |
| 12/29/2021 | - | - | 94 | 94 | - | 99 | - | 96 | - | 96 | - | 96 | - | 97 | - | 98 | - | 97 | - | - | 98 |
| 12/30/2021 | - | - | 95 | 95 | - | 99 | - | 96 | - | 97 | - | 97 | - | 97 | - | 98 | - | 98 | - | - | 98 |
| 12/31/2021 | - | - | 94 | 94 | - | 98 | - | 95 | - | 96 | - | 95 | - | 96 | - | 97 | - | 96 | - | - | 98 |
| Exceedances: | 2 | 13 |
Generated: 31-Jan-2022 15:09:20
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day